#24 HOATH,MARCY  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Sep 01, 2011  at Randolph-Macon   2-1    .000  .000  0-0 
Sep 10, 2011  vs Centre   4-0  .000  .000  0-0  48 
Sep 11, 2011  vs Liberty   1-2    .000  .000  0-0  23 
Sep 18, 2011  WESLEY   2-0  .000  .000  0-0  55 
Sep 21, 2011  VIRGINIA WESLEYAN   5-0    .000  .000  0-0  57 
Sep 25, 2011  JOHNS HOPKINS   6-0  .000  .000  0-0  57 
Oct 05, 2011  at Mary Washington   2-3  .000  .000  0-0  62 
Oct 09, 2011  SHENANDOAH   9-1  .500  .500  0-0  60 
Oct 12, 2011  EASTERN MENNONITE   5-1  .500  .500  0-0  22 
Oct 15, 2011  vs Rhodes   4-1  .500  .500  0-0 
Oct 16, 2011  at KSCFH11   5-1  .500  .500  0-0  47 
Oct 18, 2011  FROSTBURG STATE   10-0  .500  .500  0-0  15 
Oct 23, 2011  HAVERFORD   1-2  .333  .667  0-0  46 
Oct 30, 2011  vs Rowan   1-2  .200  .800  0-0  60 
Nov 04, 2011  HOUGHTON   7-0  .143  .857  0-0  55 
Nov 05, 2011  TRANSYLVANIA   10-2    .125  .875  0-0  46 
Nov 09, 2011  at Ursinus   1-3  .125  .875  0-0  62 
Totals     75-19  17  13  .125  .875  0-0  715 

 
Games played: 17
Shots per game: 0.47
Goals per game: 0.06
Assists per game: 0.18
Points per game: 0.29