#30 RIGBY,KELSEY  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Sep 07, 2011  SALISBURY   0-1    .000  .000  0-0 
Sep 10, 2011  vs Centre   4-0    .000  .000  0-0  19 
Sep 11, 2011  vs Liberty   1-2    .000  .000  0-0  38 
Sep 18, 2011  WESLEY   2-0  .000  .000  0-0  28 
Sep 21, 2011  VIRGINIA WESLEYAN   5-0  .000  .000  0-0  44 
Sep 25, 2011  JOHNS HOPKINS   6-0  .000  .000  0-0  24 
Oct 05, 2011  at Mary Washington   2-3  .000  .000  0-0  58 
Oct 09, 2011  SHENANDOAH   9-1  .000  .333  0-0  19 
Oct 12, 2011  EASTERN MENNONITE   5-1  .167  .667  0-0  21 
Oct 15, 2011  vs Rhodes   4-1  .100  .700  0-0 
Oct 16, 2011  at KSCFH11   5-1  .182  .727  0-0  50 
Oct 18, 2011  FROSTBURG STATE   10-0  .143  .643  0-0  13 
Oct 23, 2011  HAVERFORD   1-2  .105  .684  0-0  47 
Oct 30, 2011  vs Rowan   1-2  .105  .684  0-0  32 
Nov 04, 2011  HOUGHTON   7-0  .091  .682  0-0  40 
Nov 05, 2011  TRANSYLVANIA   10-2  .103  .759  0-0  23 
Nov 09, 2011  at Ursinus   1-3  .129  .742  0-0  34 
Totals     73-19  17  14  31  .129  23  .742  0-0  498 

 
Games played: 17
Shots per game: 1.82
Goals per game: 0.24
Assists per game: 0.06
Points per game: 0.53