# 6 LICHTY,MARLENE  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Sep 01, 2011  at Randolph-Macon   2-1  .000  .750  0-0  70 
Sep 07, 2011  SALISBURY   0-1  .000  .667  0-0  70 
Sep 10, 2011  vs Centre   4-0  .125  .625  1-1  55 
Sep 11, 2011  vs Liberty   1-2  .111  .556  0-0  70 
Sep 18, 2011  WESLEY   2-0  .091  .636  0-0  63 
Sep 21, 2011  VIRGINIA WESLEYAN   5-0  .118  .588  0-0  70 
Sep 25, 2011  JOHNS HOPKINS   6-0  .095  .571  0-0  70 
Oct 05, 2011  at Mary Washington   2-3  .091  .591  0-0  76 
Oct 09, 2011  SHENANDOAH   9-1  .083  .583  0-0  45 
Oct 12, 2011  EASTERN MENNONITE   5-1  .080  .560  0-0  57 
Oct 15, 2011  vs Rhodes   4-1  .107  .571  0-0 
Oct 16, 2011  at KSCFH11   5-1  .107  .571  0-0  70 
Oct 18, 2011  FROSTBURG STATE   10-0  .100  .567  0-0  70 
Oct 23, 2011  HAVERFORD   1-2  .091  .545  0-0  79 
Oct 30, 2011  vs Rowan   1-2  .091  .545  0-0  72 
Nov 04, 2011  HOUGHTON   7-0  .162  .568  0-0  58 
Nov 05, 2011  TRANSYLVANIA   10-2  .158  .579  0-0  70 
Nov 09, 2011  at Ursinus   1-3  .158  .579  0-0  70 
Totals     75-20  18  18  18  38  .158  22  .579  1-1  1135 

 
Games played: 18
Shots per game: 2.11
Goals per game: 0.33
Assists per game: 0.33
Points per game: 1.00