# 6 LICHTY,MARLENE |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Sep 01, 2011 | at Randolph-Macon | 2-1 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 70 | 0 |
Sep 07, 2011 | SALISBURY | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0-0 | 70 | 0 |
Sep 10, 2011 | vs Centre | 4-0 | * | * | 1 | 0 | 2 | 2 | .125 | 1 | .625 | 0 | 1-1 | 55 | 0 |
Sep 11, 2011 | vs Liberty | 1-2 | * | * | 0 | 1 | 1 | 1 | .111 | 0 | .556 | 0 | 0-0 | 70 | 0 |
Sep 18, 2011 | WESLEY | 2-0 | * | * | 0 | 0 | 0 | 2 | .091 | 2 | .636 | 0 | 0-0 | 63 | 0 |
Sep 21, 2011 | VIRGINIA WESLEYAN | 5-0 | * | * | 1 | 0 | 2 | 6 | .118 | 3 | .588 | 0 | 0-0 | 70 | 0 |
Sep 25, 2011 | JOHNS HOPKINS | 6-0 | * | * | 0 | 0 | 0 | 4 | .095 | 2 | .571 | 0 | 0-0 | 70 | 0 |
Oct 05, 2011 | at Mary Washington | 2-3 | * | * | 0 | 1 | 1 | 1 | .091 | 1 | .591 | 0 | 0-0 | 76 | 0 |
Oct 09, 2011 | SHENANDOAH | 9-1 | * | * | 0 | 1 | 1 | 2 | .083 | 1 | .583 | 0 | 0-0 | 45 | 0 |
Oct 12, 2011 | EASTERN MENNONITE | 5-1 | * | * | 0 | 2 | 2 | 1 | .080 | 0 | .560 | 0 | 0-0 | 57 | 0 |
Oct 15, 2011 | vs Rhodes | 4-1 | * | * | 1 | 0 | 2 | 3 | .107 | 2 | .571 | 0 | 0-0 | 0 | 0 |
Oct 16, 2011 | at KSCFH11 | 5-1 | * | * | 0 | 0 | 0 | 0 | .107 | 0 | .571 | 0 | 0-0 | 70 | 0 |
Oct 18, 2011 | FROSTBURG STATE | 10-0 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .567 | 0 | 0-0 | 70 | 0 |
Oct 23, 2011 | HAVERFORD | 1-2 | * | * | 0 | 0 | 0 | 3 | .091 | 1 | .545 | 0 | 0-0 | 79 | 0 |
Oct 30, 2011 | vs Rowan | 1-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0 | 0-0 | 72 | 0 |
Nov 04, 2011 | HOUGHTON | 7-0 | * | * | 3 | 1 | 7 | 4 | .162 | 3 | .568 | 1 | 0-0 | 58 | 0 |
Nov 05, 2011 | TRANSYLVANIA | 10-2 | * | * | 0 | 0 | 0 | 1 | .158 | 1 | .579 | 0 | 0-0 | 70 | 0 |
Nov 09, 2011 | at Ursinus | 1-3 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .579 | 0 | 0-0 | 70 | 0 |
Totals | 75-20 | 18 | 18 | 6 | 6 | 18 | 38 | .158 | 22 | .579 | 1 | 1-1 | 1135 | 0 |
Games played: 18 Shots per game: 2.11 Goals per game: 0.33 Assists per game: 0.33 Points per game: 1.00 |