| #15 Allie Hackbarth |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | UA | OT | Min | DSv |
| Aug 30, 2014 | vs Denison | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 70 | 0 |
| Sep 03, 2014 | LYNCHBURG | 3-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 65 | 0 |
| Sep 06, 2014 | at DePauw University | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 70 | 0 |
| Sep 07, 2014 | vs Wittenberg | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 70 | 0 |
| Sep 10, 2014 | RANDOLPH-MACON | 3-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .200 | 0 | 0-0 | 0 | 0 | 70 | 0 |
| Sep 17, 2014 | at Eastern Mennonite | 4-3 | * | * | 1 | 0 | 2 | 4 | .111 | 2 | .333 | 0 | 0-0 | 0 | 0 | 70 | 0 |
| Sep 20, 2014 | TUFTS | 0-3 | * | * | 0 | 0 | 0 | 2 | .091 | 2 | .455 | 0 | 0-0 | 0 | 0 | 70 | 0 |
| Sep 26, 2014 | at Ferrum | 6-0 | * | * | 1 | 0 | 2 | 7 | .111 | 3 | .444 | 1 | 0-0 | 0 | 0 | 55 | 0 |
| Oct 01, 2014 | at Catholic | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0 | 0-0 | 0 | 0 | 70 | 0 |
| Oct 04, 2014 | at York (Pa.) | 0-1 | * | * | 0 | 0 | 0 | 4 | .091 | 3 | .500 | 0 | 0-0 | 0 | 0 | 61 | 0 |
| Oct 08, 2014 | BRIDGEWATER | 2-0 | * | * | 0 | 1 | 1 | 1 | .087 | 1 | .522 | 0 | 0-0 | 0 | 0 | 70 | 0 |
| Oct 11, 2014 | WESLEY | 1-0 | * | * | 0 | 0 | 0 | 2 | .080 | 2 | .560 | 0 | 0-0 | 0 | 0 | 70 | 0 |
| Oct 14, 2014 | at Salisbury | 1-4 | * | * | 0 | 0 | 0 | 0 | .080 | 0 | .560 | 0 | 0-0 | 0 | 0 | 70 | 0 |
| Oct 17, 2014 | CENTRE | 2-1 | * | * | 1 | 1 | 3 | 4 | .103 | 3 | .586 | 0 | 1-1 | 1 | 0 | 77 | 0 |
| Oct 21, 2014 | ST. MARY'S (MD.) | 4-3 | * | * | 0 | 0 | 0 | 13 | .071 | 7 | .571 | 0 | 0-0 | 0 | 0 | 91 | 0 |
| Oct 25, 2014 | at Frostburg State | 2-1 | * | * | 0 | 0 | 0 | 7 | .061 | 6 | .612 | 0 | 0-1 | 0 | 0 | 70 | 0 |
| Oct 29, 2014 | MARY WASHINGTON | 1-2 | * | * | 0 | 0 | 0 | 0 | .061 | 0 | .612 | 0 | 0-0 | 0 | 0 | 72 | 0 |
| Nov 05, 2014 | at Mary Washington | 3-0 | * | * | 0 | 0 | 0 | 1 | .060 | 1 | .620 | 0 | 0-0 | 0 | 0 | 66 | 1 |
| Nov 08, 2014 | at Salisbury | 1-2 | * | * | 0 | 0 | 0 | 0 | .060 | 0 | .620 | 0 | 0-0 | 0 | 0 | 75 | 0 |
| Totals | 41-24 | 19 | 19 | 3 | 3 | 9 | 50 | .060 | 31 | .620 | 1 | 1-2 | 1 | 0 | 1332 | 1 |
|
Games played: 19 Shots per game: 2.63 Goals per game: 0.16 Assists per game: 0.16 Points per game: 0.47 |