#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  UA  OT  Min  DSv 
Aug 30, 2014  vs Denison   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
Sep 06, 2014  at DePauw University   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
Sep 07, 2014  vs Wittenberg   5-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
Sep 10, 2014  RANDOLPH-MACON   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
Sep 26, 2014  at Ferrum   6-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
Oct 01, 2014  at Catholic   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
Oct 08, 2014  BRIDGEWATER   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
Oct 11, 2014  WESLEY   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
Oct 14, 2014  at Salisbury   1-4  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
Oct 17, 2014  CENTRE   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
Oct 25, 2014  at Frostburg State   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
Nov 05, 2014  at Mary Washington   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
Nov 08, 2014  at Salisbury   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
Totals     29-12  13  0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Aug 30, 2014  vs Denison   2-0  *    0:00  0  0.00  0  .000  0  0  0  1  0 
Sep 06, 2014  at DePauw University   1-2  *    0:00  0  0.00  2  1.000  0  0  0  -  0 
Sep 07, 2014  vs Wittenberg   5-0  *    0:00  0  0.00  1  1.000  0  0  0  1  0 
Sep 10, 2014  RANDOLPH-MACON   3-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Sep 26, 2014  at Ferrum   6-0  *    0:00  0  0.00  0  1.000  0  0  0  1  0 
Oct 11, 2014  WESLEY   1-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 14, 2014  at Salisbury   1-4  *    0:00  0  0.00  2  1.000  0  0  0  -  0 
Oct 17, 2014  CENTRE   2-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Nov 05, 2014  at Mary Washington   3-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        9  0  0:00  0  0.00  9  1.000  0  0  0  3  0