| # 7 Riley Keeter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | Min | DSv |
| Sep 01, 2017 | VA. WESLEYAN | 6-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 9 | 0 | |
| Sep 08, 2017 | at Oberlin | 6-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0 | 0-0 | 0 | 13 | 0 | |
| Sep 16, 2017 | at Bridgewater | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0 | 0-0 | 0 | 10 | 0 | |
| Sep 17, 2017 | vs Rhodes | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 | 0 | 7 | 0 | |
| Sep 23, 2017 | WASHINGTON & LEE | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 | 0 | 3 | 0 | |
| Oct 15, 2017 | FROSTBURG ST. | 8-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .833 | 0 | 0-0 | 0 | 19 | 0 | |
| Oct 19, 2017 | at St. Mary's (Md.) | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0 | 0-0 | 0 | 1 | 0 | |
| Oct 21, 2017 | YORK (PA.) | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0 | 0-0 | 0 | 5 | 0 | |
| Totals | 39-4 | 8 | 0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 | 0 | 67 | 0 |
|
Games played: 8 Shots per game: 0.75 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |