#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  UA  OT  Min  DSv 
Aug 30, 2019  at Messiah   1-5    .000  .000  0-0 
Sep 01, 2019  vs Rochester (NY)   1-0    .000  .000  0-0 
Sep 06, 2019  DEPAUW   3-1    .000  .000  0-0 
Sep 08, 2019  JOHNS HOPKINS   2-1    .000  .000  0-0 
Sep 13, 2019  at Concordia Wisconsin   6-1    .000  .000  0-0 
Sep 15, 2019  vs Centre   1-2    .000  .000  0-0 
Sep 21, 2019  WASH. & LEE   1-0    .000  .000  0-0 
Sep 25, 2019  at Bridgewater   4-0    .000  .000  0-0 
Sep 28, 2019  RHODES   4-1    .000  .000  0-0 
Oct 01, 2019  VA. WESLEYAN   5-1    .000  .000  0-0 
Oct 06, 2019  at Lynchburg   0-1    .000  .000  0-0 
Oct 11, 2019  MARY WASHINGTON   6-2    .000  .000  0-0 
Oct 14, 2019  at Vassar   3-2    .000  .000  0-0 
Oct 19, 2019  at Salisbury   1-2    .000  .000  0-0 
Oct 23, 2019  SOUTHERN VA.   8-0    .000  .000  0-0 
Oct 26, 2019  at York (Pa.)   5-1    .000  .000  0-0 
Oct 30, 2019  at St. Mary's (Md.)   1-0    .000  .000  0-0 
Nov 06, 2019  ST. MARY'S (MD.)   2-1    .000  .000  0-0 
Nov 09, 2019  at Salisbury   1-2    .000  .000  0-0 
Totals     55-23  19  .000  .000  0-0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 01, 2019  vs Rochester (NY)   1-0    0:00  0.00  1.000 
Sep 06, 2019  DEPAUW   3-1    0:00  0.00  1.000 
Sep 08, 2019  JOHNS HOPKINS   2-1    0:00  0.00  1.000 
Sep 15, 2019  vs Centre   1-2    0:00  0.00  1.000 
Sep 21, 2019  WASH. & LEE   1-0    0:00  0.00  1.000 
Sep 25, 2019  at Bridgewater   4-0    0:00  0.00  1.000 
Oct 11, 2019  MARY WASHINGTON   6-2    0:00  0.00  1.000 
Oct 14, 2019  at Vassar   3-2    0:00  0.00  1.000 
Oct 19, 2019  at Salisbury   1-2    0:00  0.00  1.000 
Oct 23, 2019  SOUTHERN VA.   8-0    0:00  0.00  1.000 
Oct 30, 2019  at St. Mary's (Md.)   1-0    0:00  0.00  1.000 
Nov 06, 2019  ST. MARY'S (MD.)   2-1    0:00  0.00  1.000 
Totals        12  0:00  0.00  16  1.000