#11 Brooke Billhimer |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
Sep 01, 2022 | BRIDGEWATER (VA) | 6-0 | * | * | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 57 | 0 |
Sep 04, 2022 | at Franklin & Marshall | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 0 | 0 | 0 | 60 | 1 |
Sep 06, 2022 | at Va. Wesleyan | 8-0 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 51 | 0 |
Sep 10, 2022 | HAVERFORD | 7-0 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
Sep 11, 2022 | CONCORDIA WISCONSIN | 9-1 | * | * | 0 | 0 | 0 | 4 | .100 | 2 | .500 | 0 | 0-0 | 0 | 0 | 0 | 55 | 0 |
Sep 17, 2022 | BRYN MAWR | 2-3 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
Sep 18, 2022 | WASH. & LEE | 1-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
Sep 21, 2022 | at Catholic | 1-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
Sep 24, 2022 | at Wilson | 4-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
Oct 02, 2022 | at Lynchburg | 2-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
Oct 08, 2022 | CENTRE | 4-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
Oct 09, 2022 | ROANOKE | 2-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
Oct 12, 2022 | SHENANDOAH | 2-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
Oct 17, 2022 | SUSQUEHANNA | 4-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
Oct 21, 2022 | at Rhodes | 4-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 | 0 | 0 | 0 | 60 | 1 |
Oct 26, 2022 | at Salisbury | 0-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 | 0 | 0 | 0 | 60 | 1 |
Oct 29, 2022 | MARY WASHINGTON | 3-0 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .417 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
Nov 02, 2022 | MARY WASHINGTON | 6-2 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .385 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
Nov 05, 2022 | at Salisbury | 0-2 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0 | 0-0 | 0 | 0 | 0 | 60 | 1 |
Nov 09, 2022 | CABRINI | 3-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
Nov 12, 2022 | at Rowan | 0-4 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0 | 0-0 | 0 | 0 | 0 | 60 | 1 |
Totals | 68-20 | 21 | 21 | 1 | 2 | 4 | 13 | .077 | 5 | .385 | 0 | 0-0 | 0 | 0 | 0 | 1243 | 5 |
Games played: 21 Shots per game: 0.62 Goals per game: 0.05 Assists per game: 0.10 Points per game: 0.19 |