#17 Emily Evans |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
Sep 01, 2022 | BRIDGEWATER (VA) | 6-0 | * | * | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 | 37 | 0 |
Sep 04, 2022 | at Franklin & Marshall | 0-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 | 41 | 0 |
Sep 06, 2022 | at Va. Wesleyan | 8-0 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 | 33 | 0 |
Sep 10, 2022 | HAVERFORD | 7-0 | * | * | 2 | 0 | 4 | 4 | .300 | 3 | .700 | 1 | 0-0 | 0 | 0 | 0 | 48 | 0 |
Sep 11, 2022 | CONCORDIA WISCONSIN | 9-1 | * | * | 3 | 0 | 6 | 8 | .333 | 5 | .667 | 1 | 0-0 | 0 | 0 | 0 | 27 | 0 |
Sep 17, 2022 | BRYN MAWR | 2-3 | * | * | 0 | 0 | 0 | 2 | .300 | 2 | .700 | 0 | 0-0 | 0 | 0 | 0 | 41 | 0 |
Sep 18, 2022 | WASH. & LEE | 1-2 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .700 | 0 | 0-0 | 0 | 0 | 0 | 51 | 0 |
Sep 21, 2022 | at Catholic | 1-0 | * | * | 0 | 0 | 0 | 2 | .273 | 0 | .636 | 0 | 0-0 | 0 | 0 | 0 | 34 | 0 |
Sep 24, 2022 | at Wilson | 4-0 | * | * | 0 | 0 | 0 | 1 | .261 | 0 | .609 | 0 | 0-0 | 0 | 0 | 0 | 41 | 0 |
Oct 02, 2022 | at Lynchburg | 2-1 | * | 0 | 0 | 0 | 1 | .250 | 1 | .625 | 0 | 0-0 | 0 | 0 | 0 | 29 | 0 | |
Oct 08, 2022 | CENTRE | 4-0 | * | 0 | 0 | 0 | 1 | .240 | 1 | .640 | 0 | 0-0 | 0 | 0 | 0 | 37 | 0 | |
Oct 09, 2022 | ROANOKE | 2-0 | * | 0 | 0 | 0 | 0 | .240 | 0 | .640 | 0 | 0-0 | 0 | 0 | 0 | 33 | 0 | |
Oct 12, 2022 | SHENANDOAH | 2-0 | * | 0 | 0 | 0 | 0 | .240 | 0 | .640 | 0 | 0-0 | 0 | 0 | 0 | 37 | 0 | |
Oct 17, 2022 | SUSQUEHANNA | 4-1 | * | * | 1 | 0 | 2 | 2 | .259 | 1 | .630 | 0 | 0-0 | 0 | 0 | 0 | 49 | 0 |
Oct 21, 2022 | at Rhodes | 4-0 | * | * | 0 | 0 | 0 | 0 | .259 | 0 | .630 | 0 | 0-0 | 0 | 0 | 0 | 40 | 0 |
Oct 26, 2022 | at Salisbury | 0-1 | * | * | 0 | 0 | 0 | 0 | .259 | 0 | .630 | 0 | 0-0 | 0 | 0 | 0 | 43 | 0 |
Oct 29, 2022 | MARY WASHINGTON | 3-0 | * | 0 | 0 | 0 | 0 | .259 | 0 | .630 | 0 | 0-0 | 0 | 0 | 0 | 22 | 0 | |
Nov 02, 2022 | MARY WASHINGTON | 6-2 | * | 1 | 0 | 2 | 5 | .250 | 4 | .656 | 0 | 0-0 | 0 | 0 | 0 | 37 | 0 | |
Nov 05, 2022 | at Salisbury | 0-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .656 | 0 | 0-0 | 0 | 0 | 0 | 31 | 0 | |
Nov 09, 2022 | CABRINI | 3-1 | * | 0 | 0 | 0 | 1 | .242 | 0 | .636 | 0 | 0-0 | 0 | 0 | 0 | 34 | 0 | |
Nov 12, 2022 | at Rowan | 0-4 | * | 0 | 0 | 0 | 1 | .235 | 1 | .647 | 0 | 0-0 | 0 | 0 | 0 | 30 | 0 | |
Totals | 68-20 | 21 | 12 | 8 | 1 | 17 | 34 | .235 | 22 | .647 | 2 | 0-0 | 0 | 0 | 0 | 775 | 0 |
Games played: 21 Shots per game: 1.62 Goals per game: 0.38 Assists per game: 0.05 Points per game: 0.81 |