# 4 Morgan Arthur |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
Sep 01, 2022 | BRIDGEWATER (VA) | 6-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 0 | 0 | 0 | 27 | 0 |
Sep 04, 2022 | at Franklin & Marshall | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0 | 0-0 | 0 | 0 | 0 | 31 | 0 |
Sep 06, 2022 | at Va. Wesleyan | 8-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | 0 | 0 | 0 | 31 | 0 |
Sep 10, 2022 | HAVERFORD | 7-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .429 | 0 | 0-0 | 0 | 0 | 0 | 41 | 0 |
Sep 11, 2022 | CONCORDIA WISCONSIN | 9-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0 | 0-0 | 0 | 0 | 0 | 51 | 0 | |
Sep 17, 2022 | BRYN MAWR | 2-3 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 53 | 0 |
Sep 18, 2022 | WASH. & LEE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 | 43 | 0 |
Sep 21, 2022 | at Catholic | 1-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .556 | 0 | 0-0 | 0 | 0 | 0 | 49 | 0 |
Sep 24, 2022 | at Wilson | 4-0 | * | * | 1 | 0 | 2 | 3 | .083 | 1 | .500 | 0 | 0-0 | 0 | 1 | 0 | 34 | 0 |
Oct 02, 2022 | at Lynchburg | 2-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 | 20 | 0 |
Oct 08, 2022 | CENTRE | 4-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 | 27 | 0 |
Oct 09, 2022 | ROANOKE | 2-0 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .538 | 0 | 0-0 | 0 | 0 | 0 | 38 | 0 |
Oct 12, 2022 | SHENANDOAH | 2-0 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 0 | 0-0 | 0 | 0 | 0 | 45 | 0 |
Oct 17, 2022 | SUSQUEHANNA | 4-1 | * | * | 0 | 0 | 0 | 3 | .062 | 0 | .438 | 0 | 0-0 | 0 | 0 | 0 | 40 | 0 |
Oct 21, 2022 | at Rhodes | 4-0 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .438 | 0 | 0-0 | 0 | 0 | 0 | 36 | 0 |
Oct 26, 2022 | at Salisbury | 0-1 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .438 | 0 | 0-0 | 0 | 0 | 0 | 44 | 0 |
Oct 29, 2022 | MARY WASHINGTON | 3-0 | * | * | 0 | 0 | 0 | 2 | .056 | 0 | .389 | 0 | 0-0 | 0 | 0 | 0 | 44 | 0 |
Nov 02, 2022 | MARY WASHINGTON | 6-2 | * | * | 0 | 1 | 1 | 3 | .048 | 1 | .381 | 0 | 0-0 | 0 | 0 | 0 | 35 | 0 |
Nov 05, 2022 | at Salisbury | 0-2 | * | * | 0 | 0 | 0 | 0 | .048 | 0 | .381 | 0 | 0-0 | 0 | 0 | 0 | 40 | 0 |
Nov 09, 2022 | CABRINI | 3-1 | * | * | 0 | 0 | 0 | 1 | .045 | 0 | .364 | 0 | 0-0 | 0 | 0 | 0 | 56 | 0 |
Nov 12, 2022 | at Rowan | 0-4 | * | * | 0 | 0 | 0 | 0 | .045 | 0 | .364 | 0 | 0-0 | 0 | 0 | 0 | 42 | 0 |
Totals | 68-20 | 21 | 20 | 1 | 3 | 5 | 22 | .045 | 8 | .364 | 0 | 0-0 | 0 | 1 | 0 | 827 | 0 |
Games played: 21 Shots per game: 1.05 Goals per game: 0.05 Assists per game: 0.14 Points per game: 0.24 |