| #10 Kate Engle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
| Aug 29, 2025 | BRIDGEWATER (VA) | 6-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | 0 | |
| Aug 31, 2025 | vs Johns Hopkins | 5-3 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | 0 | |
| Sep 07, 2025 | WASH. & LEE | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | 0 | |
| Sep 10, 2025 | VA. WESLEYAN | 7-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | 0 | |
| Sep 13, 2025 | at Ohio Wesleyan | 6-0 | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | 0 | |
| Sep 14, 2025 | at Denison | 3-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 9 | 0 | |
| Sep 20, 2025 | vs Messiah | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | 0 | |
| Sep 27, 2025 | at Montclair St. | 5-0 | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 26 | 0 | |
| Sep 28, 2025 | at Stevens | 2-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 | 0 | |
| Oct 04, 2025 | at York (Pa.) | 2-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | 0 | |
| Oct 05, 2025 | RHODES | 4-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 | 0 | |
| Oct 08, 2025 | SALISBURY | 2-1 | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | 0 | |
| Oct 12, 2025 | at Williams | 2-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | 0 | |
| Oct 14, 2025 | at New Paltz | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 5 | 0 | |
| Oct 22, 2025 | ST. MARY'S (MD) | 7-1 | * | 0 | 0 | 0 | 4 | .111 | 3 | .778 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | 0 | |
| Oct 25, 2025 | ROWAN | 3-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .778 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | 0 | |
| Oct 29, 2025 | at Mary Washington | 3-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .778 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 9 | 0 | |
| Nov 15, 2025 | LYNCHBURG | 2-1 | * | 0 | 0 | 0 | 3 | .083 | 2 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | 0 | |
| Nov 16, 2025 | SALISBURY | 1-0 | * | 0 | 0 | 0 | 0 | .083 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | 0 | |
| Nov 21, 2025 | vs Tufts | 0-1 | * | 0 | 0 | 0 | 0 | .083 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | 0 | |
| Totals | 63-8 | 20 | 0 | 1 | 0 | 2 | 12 | .083 | 9 | .750 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 405 | 0 |
|
Games played: 20 Shots per game: 0.60 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |