| # 5 Courtney Hughlett |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
| Aug 29, 2025 | BRIDGEWATER (VA) | 6-0 | * | * | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | 0 |
| Aug 31, 2025 | vs Johns Hopkins | 5-3 | * | * | 2 | 0 | 4 | 8 | .308 | 5 | .769 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 55 | 0 |
| Sep 07, 2025 | WASH. & LEE | 1-0 | * | * | 0 | 1 | 1 | 6 | .211 | 4 | .737 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 | 0 |
| Sep 10, 2025 | VA. WESLEYAN | 7-0 | * | * | 1 | 1 | 3 | 9 | .179 | 5 | .679 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | 0 |
| Sep 13, 2025 | at Ohio Wesleyan | 6-0 | * | * | 0 | 1 | 1 | 1 | .172 | 1 | .690 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 | 0 |
| Sep 14, 2025 | at Denison | 3-0 | * | * | 0 | 0 | 0 | 3 | .156 | 3 | .719 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
| Sep 20, 2025 | vs Messiah | 1-0 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .686 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 76 | 0 |
| Sep 27, 2025 | at Montclair St. | 5-0 | * | * | 0 | 1 | 1 | 2 | .135 | 1 | .676 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 | 0 |
| Sep 28, 2025 | at Stevens | 2-1 | * | * | 0 | 1 | 1 | 0 | .135 | 0 | .676 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
| Oct 04, 2025 | at York (Pa.) | 2-0 | * | * | 0 | 0 | 0 | 1 | .132 | 0 | .658 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
| Oct 05, 2025 | RHODES | 4-0 | * | * | 0 | 2 | 2 | 5 | .116 | 3 | .651 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 | 0 |
| Oct 08, 2025 | SALISBURY | 2-1 | * | * | 0 | 1 | 1 | 6 | .102 | 3 | .633 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 | 0 |
| Oct 12, 2025 | at Williams | 2-0 | * | * | 1 | 1 | 3 | 2 | .118 | 1 | .627 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 60 | 0 |
| Oct 14, 2025 | at New Paltz | 1-0 | * | * | 0 | 0 | 0 | 4 | .109 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
| Oct 22, 2025 | ST. MARY'S (MD) | 7-1 | * | * | 0 | 2 | 2 | 4 | .102 | 2 | .593 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 52 | 0 |
| Oct 25, 2025 | ROWAN | 3-0 | * | * | 0 | 2 | 2 | 2 | .098 | 1 | .590 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 | 0 |
| Oct 29, 2025 | at Mary Washington | 3-0 | * | * | 0 | 0 | 0 | 2 | .095 | 2 | .603 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
| Nov 15, 2025 | LYNCHBURG | 2-1 | * | * | 0 | 2 | 2 | 7 | .086 | 3 | .586 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 63 | 0 |
| Nov 16, 2025 | SALISBURY | 1-0 | * | * | 0 | 0 | 0 | 1 | .085 | 1 | .592 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 60 | 0 |
| Nov 21, 2025 | vs Tufts | 0-1 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
| Totals | 63-8 | 20 | 20 | 6 | 15 | 27 | 72 | .083 | 42 | .583 | 1-0 | 0 | 0-0 | 4 | 2 | 0 | 1155 | 0 |
|
Games played: 20 Shots per game: 3.60 Goals per game: 0.30 Assists per game: 0.75 Points per game: 1.35 |