# 9 Avery Mast  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Cnr  UA  OT  Min  DSv 
Aug 29, 2025  BRIDGEWATER (VA)   6-0  .000  .000  0-0  0-0  41 
Aug 31, 2025  vs Johns Hopkins   5-3  .091  .364  0-0  0-0  47 
Sep 07, 2025  WASH. & LEE   1-0  .056  .500  0-0  0-0  60 
Sep 10, 2025  VA. WESLEYAN   7-0  .040  .520  0-0  0-0  51 
Sep 13, 2025  at Ohio Wesleyan   6-0  .036  .500  0-0  0-0  47 
Sep 14, 2025  at Denison   3-0  .034  .483  0-0  0-0  54 
Sep 20, 2025  vs Messiah   1-0  .028  .472  0-0  0-0  78 
Sep 27, 2025  at Montclair St.   5-0  .026  .474  0-0  0-0  46 
Sep 28, 2025  at Stevens   2-1  .026  .474  0-0  0-0  56 
Oct 04, 2025  at York (Pa.)   2-0  .025  .475  0-0  0-0  43 
Oct 05, 2025  RHODES   4-0  .024  .463  0-0  0-0  42 
Oct 08, 2025  SALISBURY   2-1  .044  .467  0-0  0-0  77 
Oct 12, 2025  at Williams   2-0  .062  .479  0-0  0-0  60 
Oct 14, 2025  at New Paltz   1-0  .059  .471  0-0  0-0  56 
Oct 22, 2025  ST. MARY'S (MD)   7-1  .057  .472  0-0  0-0  50 
Oct 25, 2025  ROWAN   3-0  .053  .474  0-0  0-0  60 
Oct 29, 2025  at Mary Washington   3-0  .053  .474  0-0  0-0  60 
Nov 15, 2025  LYNCHBURG   2-1  .050  .483  0-0  0-0  63 
Nov 16, 2025  SALISBURY   1-0  .048  .484  0-0  0-0  60 
Nov 21, 2025  vs Tufts   0-1  .048  .484  0-0  0-0  60 
Totals     63-8  20  20  14  62  .048  30  .484  0-0  0-0  1111 

 
Games played: 20
Shots per game: 3.10
Goals per game: 0.15
Assists per game: 0.40
Points per game: 0.70