#26 Courtney Russ  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 02, 2006  vs Davidson   0-3  .000  .000  0-0 
Sep 06, 2006  at Salisbury   1-2  .000  .000  0-0 
Sep 10, 2006  JOHNS HOPKINS   3-1  .000  .000  0-0 
Sep 13, 2006  RANDOLPH-MACON   8-0  1.000  1.000  0-0 
Sep 16, 2006  SHENANDOAH   13-0  .250  .750  0-0 
Sep 17, 2006  ROANOKE   8-0  .143  .429  0-0 
Sep 20, 2006  LYNCHBURG   7-3  .250  .500  0-1 
Sep 28, 2006  at Eastern Mennonite   2-1  .250  .500  0-0 
Oct 04, 2006  at Mary Washington   4-0  .333  .556  0-0 
Oct 09, 2006  at Catholic   2-1  .333  .556  0-0 
Oct 14, 2006  at St. Mary's (MD)   0-1  .300  .500  0-0 
Oct 21, 2006  at Bridgewater (VA)   3-0  .273  .545  0-0 
Oct 22, 2006  at Wash. & Lee   3-0  .273  .545  0-0 
Oct 28, 2006  JUNIATA   4-2  .231  .462  0-0 
Nov 04, 2006  at Frostburg St.   2-1  .231  .462  0-0 
Nov 08, 2006  ALVERNIA   5-1  .286  .500  1-1 
Nov 11, 2006  vs Salisbury   2-1  .267  .467  0-0 
Nov 12, 2006  at Lebanon Valley   0-3  .267  .467  0-0 
Totals     67-20  18  18  10  15  .267  .467  1-2 

 
Games played: 18
Shots per game: 0.83
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56