Career History


 

 Individual Career History 

 
Tyler_Alexander
Darmani_Alexandre
Mike_Alleyne
Logan_Baker
Ethan_Barham
Connor_Barry
Seth_Bayens
Andrew_Belford
Jonathan_Biller
Dover_Bisciaio
Alex_Brann
Jaylen_Britt
Masi_Bruning
Jerel_Butler
Charlie_Clawson,_Jr.
Jordan_Callahan
Jayshaun_Campbell
M._Carrasquillo
Jerry_Cashwell
M._Cobb-Bradley
Jordan_Cokley
Walker_Conrad
Trey_Corbin
Michael_Dankwa
Markus_Darden
Matt_Dzierski
Kyler_Edwards
DJ_Felton
Dai_Fitzgerald
Baylor_Gallagher
Kevin_Galway
DJ_Gambrell
Geter,Yasir
Aiden_Gillette
E._Gonzalez-Bonilla
Tye_Grant
Keith_Green
Dom_Harris
Colin_Hart
Trey_Hayes
Eddie_Henderson
Kole_Hixenbaugh
Cameron_Hoskins
Graydon_Howard
James_Howard
Tahir_Johnson
Joey_Johnstone
R.J._Jones
Zavier_Kennedy
Kyle_Koyne
Terrence_Lamb
Gary_Lane
Maxx_Lawton
Christian_Lee
Maddax_Lee
Elias_Lemus
Jordin_Lennon
Elliot_Lightner
Jakobe_Little
Nathan_Lobred
Preston_Lonker
Joe_Lubinskas
Kyle_Lynch
Kashawn_Marrow
Noah_Martin
Kadin_McCants
Daniel_McGrath
Amaan_Miller
Drew_Morris
Josiah_Moyer
Evan_Nixon
Deven_Norman
Hayden_Oleksy
Luca_Orlando
Tyler_Palmer
Brandon_Peterson
Josh_Powell
Avion_Pryear
Colby_Quinn
Collins_Redd
Cole_Richardson
D.J._Rizzo
Bryan_Roane
Kellan_Roberts
Jasiah_Robinson
Ethan_Rosen
Shaun_Sanders,_Jr.
Derick_Sarpong
Jackson_Schnetzler
Albert_J._Scott
Colby_Shaw
Eli_Sherfield
Sidhu,Gavin
Bryson_Smith
Naseer_Smith
Noah_Smith
Henry_Strickland,_Jr
Pat_Sullivan
Dion_Thompson
Kyon_Turner
Jayson_Viernes
N._Washington-Pearce
Gunner_White
Camron_Williams
Donovan_Woods
Andrew_Worsham




Tyler Alexander

PARTICIPATION g
2021 1 No other statistics
2022 3 No other statistics
2023 7 No other statistics
2024 6 No other statistics
TOTAL 17 No other statistics
 



Darmani Alexandre

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



Mike Alleyne

TACKLES g ua a total tfl pd ff fr blk qbh
2024 1 1 1 2 0.0 0 0 0 0 0
TOTAL 1 1 1 2 0.0 0 0 0 0 0
 



Logan Baker

INTERCEPTIONS g no. yards td long avg/r avg/g
2020 1 0 0 0 0 0.0 0.0
2021 10 0 0 0 0 0.0 0.0
2022 10 2 11 0 11 5.5 1.1
2023 11 2 6 0 4 3.0 0.5
2024 10 0 0 0 0 0.0 0.0
TOTAL 42 4 17 0 11 4.2 0.4
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2020 1 0 0 0 0 0 0 0.0
2021 10 0 0 0 0 0 0 0.0
2022 10 0 0 0 0 11 11 1.1
2023 11 0 0 0 0 6 6 0.5
2024 10 0 0 0 0 0 0 0.0
TOTAL 42 0 0 0 0 17 17 0.4
 
TACKLES g ua a total tfl pd ff fr blk qbh
2020 1 0 0 0 0.0 0 0 0 0 0
2021 10 26 13 39 1.0 2 1 0 0 1
2022 10 32 14 46 5.0 7 0 0 0 0
2023 11 28 12 40 6.5 7 0 0 0 0
2024 10 23 21 44 5.0 1 0 0 0 0
TOTAL 42 109 60 169 17.5 17 1 0 0 1
 
SACKS g ua a total yards
2020 1 0 0 0.0 0
2021 10 0 0 0.0 0
2022 10 0 0 0.0 0
2023 11 2 0 2.0 16
2024 10 1 1 1.5 8
TOTAL 42 3 1 3.5 24
 



Ethan Barham

RUSHING g att yards td long avg/c avg/g
2023 1 1 -5 0 0 -5.0 -5.0
2024 9 0 0 0 0 0.0 0.0
TOTAL 10 1 -5 0 0 -5.0 -0.5
 
TOTAL OFFENSE g rush pass total avg/g
2023 1 -5 0 -5 -5.0
2024 9 0 0 0 0.0
TOTAL 10 -5 0 -5 -0.5
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2023 1 0 0 0 0 0.0 0.0 0.0
2024 9 4 53 1 30 0.4 13.2 5.9
TOTAL 10 4 53 1 30 0.4 13.2 5.3
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2023 1 0 0 0 0 0 0 0 0 0.0
2024 9 1 0 1 0 0 0 0 6 0.7
TOTAL 10 1 0 1 0 0 0 0 6 0.6
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2023 1 -5 0 0 0 0 -5 -5.0
2024 9 0 53 0 0 0 53 5.9
TOTAL 10 -5 53 0 0 0 48 4.8
 



Connor Barry

RUSHING g att yards td long avg/c avg/g
2023 9 49 150 3 25 3.1 16.7
2024 10 42 186 4 27 4.4 18.6
TOTAL 19 91 336 7 27 3.7 17.7
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2023 9 42-74-2 745 5 46 56.8 10.1 82.8 158.2
2024 10 130-190-2 1950 15 83 68.4 10.3 195.0 178.6
TOTAL 19 172-264-4 2695 20 83 65.2 10.2 141.8 172.9
 
TOTAL OFFENSE g rush pass total avg/g
2023 9 150 745 895 99.4
2024 10 186 1950 2136 213.6
TOTAL 19 336 2695 3031 159.5
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2023 9 3 3 0 0 0 0 0 18 2.0
2024 10 4 4 0 0 0 0 0 24 2.4
TOTAL 19 7 7 0 0 0 0 0 42 2.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2023 9 150 0 0 0 0 150 16.7
2024 10 186 0 0 0 0 186 18.6
TOTAL 19 336 0 0 0 0 336 17.7
 



Seth Bayens

TACKLES g ua a total tfl pd ff fr blk qbh
2023 5 0 0 0 0.0 0 0 0 0 0
2024 4 0 2 2 0.5 0 0 1 0 0
TOTAL 9 0 2 2 0.5 0 0 1 0 0
 



Andrew Belford

TACKLES g ua a total tfl pd ff fr blk qbh
2024 10 1 0 1 0.0 0 0 0 0 0
TOTAL 10 1 0 1 0.0 0 0 0 0 0
 



Jonathan Biller

PARTICIPATION g
2024 9 No other statistics
TOTAL 9 No other statistics
 



Dover Bisciaio

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



Alex Brann

PARTICIPATION g
2023 2 No other statistics
2024 4 No other statistics
TOTAL 6 No other statistics
 



Jaylen Britt

TACKLES g ua a total tfl pd ff fr blk qbh
2024 7 0 2 2 0.5 0 0 0 0 0
TOTAL 7 0 2 2 0.5 0 0 0 0 0
 



Masi Bruning

TACKLES g ua a total tfl pd ff fr blk qbh
2023 4 9 9 18 2.0 0 0 0 0 0
2024 10 23 33 56 5.5 2 0 0 0 0
TOTAL 14 32 42 74 7.5 2 0 0 0 0
 
SACKS g ua a total yards
2023 4 2 0 2.0 22
2024 10 2 0 2.0 17
TOTAL 14 4 0 4.0 39
 



Jerel Butler

PARTICIPATION g
2024 8 No other statistics
TOTAL 8 No other statistics
 



Charlie Clawson, Jr.

TACKLES g ua a total tfl pd ff fr blk qbh
2024 8 6 14 20 5.5 0 0 1 0 0
TOTAL 8 6 14 20 5.5 0 0 1 0 0
 
SACKS g ua a total yards
2024 8 1 3 2.5 16
TOTAL 8 1 3 2.5 16
 



Jordan Callahan

RECEIVING g rec yards td long rec/g avg/c avg/g
2024 5 6 64 0 14 1.2 10.7 12.8
TOTAL 5 6 64 0 14 1.2 10.7 12.8
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2024 5 0 64 0 0 0 64 12.8
TOTAL 5 0 64 0 0 0 64 12.8
 



Jayshaun Campbell

PARTICIPATION g
2024 1 No other statistics
TOTAL 1 No other statistics
 



M. Carrasquillo

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



Jerry Cashwell

TACKLES g ua a total tfl pd ff fr blk qbh
2023 11 6 9 15 3.0 1 0 0 0 2
2024 10 7 17 24 5.5 0 1 1 0 0
TOTAL 21 13 26 39 8.5 1 1 1 0 2
 
SACKS g ua a total yards
2023 11 0 0 0.0 0
2024 10 1 3 2.5 14
TOTAL 21 1 3 2.5 14
 



M. Cobb-Bradley

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



Jordan Cokley

TACKLES g ua a total tfl pd ff fr blk qbh
2022 9 4 2 6 0.5 0 0 0 0 0
2023 11 12 6 18 4.5 0 1 0 0 1
2024 10 13 8 21 6.5 0 0 0 0 3
TOTAL 30 29 16 45 11.5 0 1 0 0 4
 
SACKS g ua a total yards
2022 9 0 0 0.0 0
2023 11 1 1 1.5 14
2024 10 3 1 3.5 20
TOTAL 30 4 2 5.0 34
 



Walker Conrad

PARTICIPATION g
2024 7 No other statistics
TOTAL 7 No other statistics
 



Trey Corbin

TACKLES g ua a total tfl pd ff fr blk qbh
2024 9 1 2 3 0.0 0 0 0 0 0
TOTAL 9 1 2 3 0.0 0 0 0 0 0
 



Michael Dankwa

KICK RETURNS g no. yards td long avg/r avg/g
2023 7 2 41 0 21 20.5 5.9
2024 6 4 67 0 25 16.8 11.2
TOTAL 13 6 108 0 25 18.0 8.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2023 7 0 0 0 41 0 41 5.9
2024 6 0 0 0 67 0 67 11.2
TOTAL 13 0 0 0 108 0 108 8.3
 



Markus Darden

TACKLES g ua a total tfl pd ff fr blk qbh
2023 10 4 3 7 0.0 0 0 0 0 0
2024 10 2 3 5 0.0 0 0 0 0 0
TOTAL 20 6 6 12 0.0 0 0 0 0 0
 



Matt Dzierski

RUSHING g att yards td long avg/c avg/g
2020 1 2 5 0 8 2.5 5.0
2021 10 134 440 10 35 3.3 44.0
2022 10 164 442 11 65 2.7 44.2
2023 9 86 207 5 42 2.4 23.0
2024 2 9 35 0 11 3.9 17.5
TOTAL 32 395 1129 26 65 2.9 35.3
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2020 1 4-4-0 31 0 15 100.0 7.8 31.0 165.1
2021 10 190-278-6 2310 15 66 68.3 8.3 231.0 151.6
2022 10 128-189-6 1721 11 65 67.7 9.1 172.1 157.1
2023 9 100-155-4 1401 11 85 64.5 9.0 155.7 158.7
2024 2 18-27-1 321 3 56 66.7 11.9 160.5 195.8
TOTAL 32 440-653-17 5784 40 85 67.4 8.9 180.8 156.8
 
TOTAL OFFENSE g rush pass total avg/g
2020 1 5 31 36 36.0
2021 10 440 2310 2750 275.0
2022 10 442 1721 2163 216.3
2023 9 207 1401 1608 178.7
2024 2 35 321 356 178.0
TOTAL 32 1129 5784 6913 216.0
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2020 1 0 0 0 0 0.0 0.0 0.0
2021 10 0 0 0 0 0.0 0.0 0.0
2022 10 0 0 0 0 0.0 0.0 0.0
2023 9 0 14 0 0 0.0 0.0 1.6
2024 2 0 0 0 0 0.0 0.0 0.0
TOTAL 32 0 14 0 0 0.0 0.0 0.4
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2020 1 0 0 0 0 0 0 0 0 0.0
2021 10 10 10 0 0 0 0 0 60 6.0
2022 10 11 11 0 0 0 0 0 66 6.6
2023 9 5 5 0 0 0 0 0 30 3.3
2024 2 0 0 0 0 0 0 0 0 0.0
TOTAL 32 26 26 0 0 0 0 0 156 4.9
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2020 1 5 0 0 0 0 5 5.0
2021 10 440 0 0 0 0 440 44.0
2022 10 442 0 0 0 0 442 44.2
2023 9 207 14 0 0 0 221 24.6
2024 2 35 0 0 0 0 35 17.5
TOTAL 32 1129 14 0 0 0 1143 35.7
 
TACKLES g ua a total tfl pd ff fr blk qbh
2020 1 0 0 0 0.0 0 0 0 0 0
2021 10 1 0 1 0.0 0 0 0 0 0
2022 10 0 0 0 0.0 0 0 0 0 0
2023 9 0 0 0 0.0 0 0 0 0 0
2024 2 0 0 0 0.0 0 0 0 0 0
TOTAL 32 1 0 1 0.0 0 0 0 0 0
 



Kyler Edwards

TACKLES g ua a total tfl pd ff fr blk qbh
2024 5 3 0 3 0.0 0 0 0 0 0
TOTAL 5 3 0 3 0.0 0 0 0 0 0
 



DJ Felton

INTERCEPTIONS g no. yards td long avg/r avg/g
2024 3 1 19 0 19 19.0 6.3
TOTAL 3 1 19 0 19 19.0 6.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2024 3 0 0 0 0 19 19 6.3
TOTAL 3 0 0 0 0 19 19 6.3
 
TACKLES g ua a total tfl pd ff fr blk qbh
2024 3 0 2 2 0.0 1 0 0 0 0
TOTAL 3 0 2 2 0.0 1 0 0 0 0
 



Dai Fitzgerald

TACKLES g ua a total tfl pd ff fr blk qbh
2024 10 12 7 19 0.0 0 0 0 0 0
TOTAL 10 12 7 19 0.0 0 0 0 0 0
 



Baylor Gallagher

RUSHING g att yards td long avg/c avg/g
2021 0 0 0 0 0 0.0 0.0
2022 10 0 0 0 0 0.0 0.0
2023 10 0 0 0 0 0.0 0.0
2024 10 1 4 0 4 4.0 0.4
TOTAL 30 1 4 0 4 4.0 0.1
 
TOTAL OFFENSE g rush pass total avg/g
2021 0 0 0 0 0.0
2022 10 0 0 0 0.0
2023 10 0 0 0 0.0
2024 10 4 0 4 0.4
TOTAL 30 4 0 4 0.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2021 0 0 0 0 0 0 0 0.0
2022 10 0 0 0 0 0 0 0.0
2023 10 0 0 0 0 0 0 0.0
2024 10 4 0 0 0 0 4 0.4
TOTAL 30 4 0 0 0 0 4 0.1
 
PUNTING g no. yards long avg
2021 0 0 0 0 0.0
2022 10 32 1280 62 40.0
2023 10 26 1078 51 41.5
2024 10 26 955 61 36.7
TOTAL 30 84 3313 62 39.4
 



Kevin Galway

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



DJ Gambrell

TACKLES g ua a total tfl pd ff fr blk qbh
2024 5 0 2 2 0.0 0 0 0 0 0
TOTAL 5 0 2 2 0.0 0 0 0 0 0
 



Geter,Yasir

INTERCEPTIONS g no. yards td long avg/r avg/g
2022 10 2 0 0 0 0.0 0.0
2023 11 0 0 0 0 0.0 0.0
2024 10 0 0 0 0 0.0 0.0
TOTAL 31 2 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2022 10 0 0 0 0 0 0 0.0
2023 11 0 0 0 0 0 0 0.0
2024 10 0 0 0 0 0 0 0.0
TOTAL 31 0 0 0 0 0 0 0.0
 
TACKLES g ua a total tfl pd ff fr blk qbh
2022 10 20 8 28 1.5 6 0 0 0 0
2023 11 27 16 43 3.5 8 0 0 0 0
2024 10 24 13 37 1.5 9 0 0 0 0
TOTAL 31 71 37 108 6.5 23 0 0 0 0
 
SACKS g ua a total yards
2022 10 1 0 1.0 10
2023 11 0 0 0.0 0
2024 10 0 0 0.0 0
TOTAL 31 1 0 1.0 10
 



Aiden Gillette

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



E. Gonzalez-Bonilla

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



Tye Grant

PARTICIPATION g
2023 0 No other statistics
2024 2 No other statistics
TOTAL 2 No other statistics
 



Keith Green

TACKLES g ua a total tfl pd ff fr blk qbh
2024 5 2 5 7 0.5 0 0 0 0 2
TOTAL 5 2 5 7 0.5 0 0 0 0 2
 



Dom Harris

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



Colin Hart

RUSHING g att yards td long avg/c avg/g
2022 9 6 54 0 23 9.0 6.0
2023 11 5 76 1 48 15.2 6.9
2024 9 1 9 0 9 9.0 1.0
TOTAL 29 12 139 1 48 11.6 4.8
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2022 9 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2023 11 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2024 9 0-1-0 0 0 0 0.0 0.0 0.0 0.0
TOTAL 29 0-1-0 0 0 0 0.0 0.0 0.0 0.0
 
TOTAL OFFENSE g rush pass total avg/g
2022 9 54 0 54 6.0
2023 11 76 0 76 6.9
2024 9 9 0 9 1.0
TOTAL 29 139 0 139 4.8
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2022 9 42 609 4 65 4.7 14.5 67.7
2023 11 48 870 6 85 4.4 18.1 79.1
2024 9 40 804 8 83 4.4 20.1 89.3
TOTAL 29 130 2283 18 85 4.5 17.6 78.7
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2022 9 4 0 4 0 0 0 0 24 2.7
2023 11 7 1 6 0 0 0 0 42 3.8
2024 9 8 0 8 0 0 0 0 48 5.3
TOTAL 29 19 1 18 0 0 0 0 114 3.9
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2022 9 54 609 0 0 0 663 73.7
2023 11 76 870 0 0 0 946 86.0
2024 9 9 804 0 0 0 813 90.3
TOTAL 29 139 2283 0 0 0 2422 83.5
 
TACKLES g ua a total tfl pd ff fr blk qbh
2022 9 1 0 1 0.0 0 0 0 0 0
2023 11 0 0 0 0.0 0 0 0 0 0
2024 9 1 0 1 0.0 0 0 0 0 0
TOTAL 29 2 0 2 0.0 0 0 0 0 0
 



Trey Hayes

RUSHING g att yards td long avg/c avg/g
2022 10 2 1 0 5 0.5 0.1
2023 11 13 88 0 22 6.8 8.0
2024 10 9 73 1 36 8.1 7.3
TOTAL 31 24 162 1 36 6.8 5.2
 
TOTAL OFFENSE g rush pass total avg/g
2022 10 1 0 1 0.1
2023 11 88 0 88 8.0
2024 10 73 0 73 7.3
TOTAL 31 162 0 162 5.2
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2022 10 21 329 2 33 2.1 15.7 32.9
2023 11 37 571 6 61 3.4 15.4 51.9
2024 10 46 767 5 59 4.6 16.7 76.7
TOTAL 31 104 1667 13 61 3.4 16.0 53.8
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2022 10 2 0 2 0 0 0 0 12 1.2
2023 11 7 0 6 1 0 0 0 42 3.8
2024 10 6 1 5 0 0 0 0 36 3.6
TOTAL 31 15 1 13 1 0 0 0 90 2.9
 
PUNT RETURNS g no. yards td long avg/r avg/g
2022 10 10 38 0 12 3.8 3.8
2023 11 10 45 0 21 4.5 4.1
2024 10 10 76 0 26 7.6 7.6
TOTAL 31 30 159 0 26 5.3 5.1
 
KICK RETURNS g no. yards td long avg/r avg/g
2022 10 11 229 0 31 20.8 22.9
2023 11 17 472 1 95 27.8 42.9
2024 10 8 211 0 37 26.4 21.1
TOTAL 31 36 912 1 95 25.3 29.4
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2022 10 1 329 38 229 0 597 59.7
2023 11 88 571 45 472 0 1176 106.9
2024 10 73 767 76 211 0 1127 112.7
TOTAL 31 162 1667 159 912 0 2900 93.5
 
TACKLES g ua a total tfl pd ff fr blk qbh
2022 10 0 0 0 0.0 0 0 0 0 0
2023 11 0 1 1 0.5 0 0 0 0 0
2024 10 0 0 0 0.0 0 0 0 0 0
TOTAL 31 0 1 1 0.5 0 0 0 0 0
 



Eddie Henderson

SCORING g td rush rcv ret pat 2pat fg total avg/g
2024 9 1 0 0 1 0 0 0 6 0.7
TOTAL 9 1 0 0 1 0 0 0 6 0.7
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2024 9 1 28 1 28 28.0 3.1
TOTAL 9 1 28 1 28 28.0 3.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2024 9 0 0 0 0 28 28 3.1
TOTAL 9 0 0 0 0 28 28 3.1
 
TACKLES g ua a total tfl pd ff fr blk qbh
2024 9 7 9 16 0.0 2 0 0 0 0
TOTAL 9 7 9 16 0.0 2 0 0 0 0
 



Kole Hixenbaugh

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



Cameron Hoskins

PARTICIPATION g
2024 6 No other statistics
TOTAL 6 No other statistics
 



Graydon Howard

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



James Howard

PARTICIPATION g
2024 1 No other statistics
TOTAL 1 No other statistics
 



Tahir Johnson

RUSHING g att yards td long avg/c avg/g
2022 3 0 0 0 0 0.0 0.0
2024 4 10 18 0 16 1.8 4.5
TOTAL 7 10 18 0 16 1.8 2.6
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2022 3 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2024 4 9-16-1 115 0 40 56.2 7.2 28.8 104.1
TOTAL 7 9-16-1 115 0 40 56.2 7.2 16.4 104.1
 
TOTAL OFFENSE g rush pass total avg/g
2022 3 0 0 0 0.0
2024 4 18 115 133 33.2
TOTAL 7 18 115 133 19.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2022 3 0 0 0 0 0 0 0.0
2024 4 18 0 0 0 0 18 4.5
TOTAL 7 18 0 0 0 0 18 2.6
 



Joey Johnstone

PARTICIPATION g
2021 0 No other statistics
2022 5 No other statistics
2023 2 No other statistics
2024 2 No other statistics
TOTAL 9 No other statistics
 



R.J. Jones

PARTICIPATION g
2023 1 No other statistics
2024 0 No other statistics
TOTAL 1 No other statistics
 



Zavier Kennedy

RUSHING g att yards td long avg/c avg/g
2023 8 1 2 0 2 2.0 0.2
2024 8 5 5 1 6 1.0 0.6
TOTAL 16 6 7 1 6 1.2 0.4
 
TOTAL OFFENSE g rush pass total avg/g
2023 8 2 0 2 0.2
2024 8 5 0 5 0.6
TOTAL 16 7 0 7 0.4
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2023 8 0 0 0 0 0 0 0 0 0.0
2024 8 1 1 0 0 0 0 0 6 0.8
TOTAL 16 1 1 0 0 0 0 0 6 0.4
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2023 8 2 0 0 0 0 2 0.2
2024 8 5 0 0 0 0 5 0.6
TOTAL 16 7 0 0 0 0 7 0.4
 



Kyle Koyne

PARTICIPATION g
2023 0 No other statistics
2024 2 No other statistics
TOTAL 2 No other statistics
 



Terrence Lamb

TACKLES g ua a total tfl pd ff fr blk qbh
2024 8 12 2 14 1.0 2 0 0 0 0
TOTAL 8 12 2 14 1.0 2 0 0 0 0
 
SACKS g ua a total yards
2024 8 1 0 1.0 4
TOTAL 8 1 0 1.0 4
 



Gary Lane

PUNT RETURNS g no. yards td long avg/r avg/g
2022 4 1 4 0 4 4.0 1.0
2023 9 0 0 0 0 0.0 0.0
2024 5 0 0 0 0 0.0 0.0
TOTAL 18 1 4 0 4 4.0 0.2
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2022 4 1 0 0 0 0.0 0.0
2023 9 0 0 0 0 0.0 0.0
2024 5 0 0 0 0 0.0 0.0
TOTAL 18 1 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2022 4 0 0 4 0 0 4 1.0
2023 9 0 0 0 0 0 0 0.0
2024 5 0 0 0 0 0 0 0.0
TOTAL 18 0 0 4 0 0 4 0.2
 
TACKLES g ua a total tfl pd ff fr blk qbh
2022 4 12 3 15 0.0 2 0 0 0 0
2023 9 7 9 16 0.5 4 0 1 0 0
2024 5 9 4 13 1.0 3 0 0 0 0
TOTAL 18 28 16 44 1.5 9 0 1 0 0
 



Maxx Lawton

SCORING g td rush rcv ret pat 2pat fg total avg/g
2023 9 0 0 0 0 0 0 0 0 0.0
2024 10 0 0 0 0 39 0 8 63 6.3
TOTAL 19 0 0 0 0 39 0 8 63 3.3
 
FIELD GOALS g made att long pct
2023 9 0 0 0 0.0
2024 10 8 11 41 72.7
TOTAL 19 8 11 41 72.7
 
PUNTING g no. yards long avg
2023 9 14 556 73 39.7
2024 10 0 0 0 0.0
TOTAL 19 14 556 73 39.7
 
TACKLES g ua a total tfl pd ff fr blk qbh
2023 9 0 0 0 0.0 0 0 0 0 0
2024 10 0 2 2 0.0 0 0 0 0 0
TOTAL 19 0 2 2 0.0 0 0 0 0 0
 



Christian Lee

ALL PURPOSE g rush rcv pr kr ir total avg/g
2021 0 0 0 0 0 0 0 0.0
2022 1 0 0 0 0 0 0 0.0
2023 11 0 0 0 0 0 0 0.0
2024 9 0 0 0 0 0 0 0.0
TOTAL 21 0 0 0 0 0 0 0.0
 
TACKLES g ua a total tfl pd ff fr blk qbh
2021 0 0 0 0 0.0 0 0 0 0 0
2022 1 0 0 0 0.0 0 0 0 0 0
2023 11 3 6 9 2.5 0 0 1 0 0
2024 9 1 6 7 1.0 0 0 0 0 0
TOTAL 21 4 12 16 3.5 0 0 1 0 0
 
SACKS g ua a total yards
2021 0 0 0 0.0 0
2022 1 0 0 0.0 0
2023 11 2 0 2.0 8
2024 9 1 0 1.0 4
TOTAL 21 3 0 3.0 12
 



Maddax Lee

TACKLES g ua a total tfl pd ff fr blk qbh
2023 3 1 0 1 0.0 0 0 0 0 0
2024 10 11 16 27 2.5 0 0 0 0 0
TOTAL 13 12 16 28 2.5 0 0 0 0 0
 
SACKS g ua a total yards
2023 3 0 0 0.0 0
2024 10 1 1 1.5 11
TOTAL 13 1 1 1.5 11
 



Elias Lemus

PARTICIPATION g
2023 0 No other statistics
2024 1 No other statistics
TOTAL 1 No other statistics
 



Jordin Lennon

RUSHING g att yards td long avg/c avg/g
2024 10 86 701 8 64 8.2 70.1
TOTAL 10 86 701 8 64 8.2 70.1
 
TOTAL OFFENSE g rush pass total avg/g
2024 10 701 0 701 70.1
TOTAL 10 701 0 701 70.1
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2024 10 13 160 0 56 1.3 12.3 16.0
TOTAL 10 13 160 0 56 1.3 12.3 16.0
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2024 10 8 8 0 0 0 0 0 48 4.8
TOTAL 10 8 8 0 0 0 0 0 48 4.8
 
KICK RETURNS g no. yards td long avg/r avg/g
2024 10 4 81 0 52 20.2 8.1
TOTAL 10 4 81 0 52 20.2 8.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2024 10 701 160 0 81 0 942 94.2
TOTAL 10 701 160 0 81 0 942 94.2
 



Elliot Lightner

PARTICIPATION g
2020 0 No other statistics
2023 1 No other statistics
2024 2 No other statistics
TOTAL 3 No other statistics
 



Jakobe Little

PARTICIPATION g
2023 1 No other statistics
2024 1 No other statistics
TOTAL 2 No other statistics
 



Nathan Lobred

SCORING g td rush rcv ret pat 2pat fg total avg/g
2023 1 0 0 0 0 0 0 0 0 0.0
2024 2 0 0 0 0 4 0 0 4 2.0
TOTAL 3 0 0 0 0 4 0 0 4 1.3
 



Preston Lonker

PARTICIPATION g
2024 2 No other statistics
TOTAL 2 No other statistics
 



Joe Lubinskas

PARTICIPATION g
2024 8 No other statistics
TOTAL 8 No other statistics
 



Kyle Lynch

RECEIVING g rec yards td long rec/g avg/c avg/g
2021 7 8 123 0 29 1.1 15.4 17.6
2023 10 8 108 0 23 0.8 13.5 10.8
2024 9 4 67 0 40 0.4 16.8 7.4
TOTAL 26 20 298 0 40 0.8 14.9 11.5
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2021 7 0 0 0 0 0 0 0 0 0.0
2023 10 0 0 0 0 0 0 0 0 0.0
2024 9 0 0 0 0 0 1 0 2 0.2
TOTAL 26 0 0 0 0 0 1 0 2 0.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2021 7 0 123 0 0 0 123 17.6
2023 10 0 108 0 0 0 108 10.8
