Chris. Newport

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CNU  OPP 
SCORING  215  180 
   Points Per Game  21.5  18.0 
   Points Off Turnovers  62  27 
FIRST DOWNS  199  146 
   Rushing  61  69 
   Passing  117  59 
   Penalty  21  18 
RUSHING YARDAGE  729  1243 
   Yards gained rushing  1138  1622 
   Yards lost rushing  409  379 
   Rushing Attempts  344  379 
   Average Per Rush  2.1  3.3 
   Average Per Game  72.9  124.3 
   TDs Rushing  8  9 
PASSING YARDAGE  2645  1649 
   Comp-Att-Int  261-393-5  138-258-19 
   Average Per Pass  6.7  6.4 
   Average Per Catch  10.1  11.9 
   Average Per Game  264.5  164.9 
   TDs Passing  17  12 
TOTAL OFFENSE  3374  2892 
   Total Plays  737  637 
   Average Per Play  4.6  4.5 
   Average Per Game  337.4  289.2 
KICK RETURNS: #-Yards  27-562  37-743 
PUNT RETURNS: #-Yards  17-71  18-234 
INT RETURNS: #-Yards  19-212  5-67 
KICK RETURN AVERAGE  20.8  20.1 
PUNT RETURN AVERAGE  4.2  13.0 
INT RETURN AVERAGE  11.2  13.4 
FUMBLES-LOST  22-13  21-10 
PENALTIES-Yards  82-787  75-658 
   Average Per Game  78.7  65.8 
PUNTS-Yards  57-2162  56-2116 
   Average Per Punt  37.9  37.8 
   Net punt average  31.4  35.4 
KICKOFFS-Yards  42-2380  37-2103 
   Average Per Kick  56.7  56.8 
   Net kick average  36.6  35.6 
TIME OF POSSESSION/Game  29:25  30:35 
3RD-DOWN Conversions  62/160  52/151 
   3rd-Down Pct  39%  34% 
4TH-DOWN Conversions  9/25  8/20 
   4th-Down Pct  36%  40% 
SACKS BY-Yards  23-156  28-203 
MISC YARDS  -17  0 
TOUCHDOWNS SCORED  28  23 
FIELD GOALS-ATTEMPTS  7-13  7-10 
ON-SIDE KICKS  0-1  0-3 
RED-ZONE SCORES  (29-35) 83%  (19-32) 59% 
RED-ZONE TOUCHDOWNS  (23-35) 66%  (12-32) 38% 
PAT-ATTEMPTS  (18-19) 95%  (19-21) 90% 
ATTENDANCE  19106  6831 
   Games/Avg Per Game  5/3821  5/1366 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Chris. Newport  52  67  38  58  215 
Opponents  48  20  44  68  180 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Harrison Dandridge  10  115  390  62  328  2.9  3  26  32.8 
Taige Brown   7  54  192  24  168  3.1  2  18  24.0 
Max Kavaljian   7  28  140  6  134  4.8  0  29  19.1 
James Stinnett   6  27  98  4  94  3.5  0  18  15.7 
Jordan McIntyre  9  27  89  25  64  2.4  1  17  7.1 
Garrison Mayo   9  2  25  0  25  12.5  0  17  2.8 
K.J. Kearney   10  51  126  110  16  0.3  1  9  1.6 
Cole Blais   10  3  8  2  6  2.0  0  4  0.6 
Tony Barnett   6  1  1  0  1  1.0  0  1  0.2 
Dylan Curran   9  1  0  7  -7  -7.0  0  0  -0.8 
TEAM   7  6  0  49  -49  -8.2  0  0  -7.0 
Jack Anderson   8  29  69  120  -51  -1.8  1  17  -6.4 
Total..........  10  344  1138  409  729  2.1  8  29  72.9 
Opponents......  10  379  1622  379  1243  3.3  9  74  124.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
K.J. Kearney   10  140.0  191-276-3  69.2  1847  14  34  184.7 
Jack Anderson   8  115.6  66-108-2  61.1  670  2  48  83.8 
Dylan Curran   9  153.7  1-3-0  33.3  43  0  43  4.8 
Harrison Dandridge  10  243.1  2-3-0  66.7  63  0  57  6.3 
TEAM   7  0.0  0-2-0  0.0  0  0  0  0.0 
Nick Hunter   10  614.8  1-1-0  100.0  22  1  22  2.2 
Total..........  10  134.7  261-393-5  66.4  2645  17  57  264.5 
Opponents......  10  107.8  138-258-19  53.5  1649  12  63  164.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Cole Blais   10  54  626  11.6  2  34  62.6 
Austin Hall   9  28  261  9.3  2  32  29.0 
Jordan McIntyre  9  27  260  9.6  1  33  28.9 
Legend Hayes   9  23  288  12.5  1  57  32.0 
Joshua Davis   6  22  228  10.4  3  45  38.0 
Danny Mattson   9  21  314  15.0  2  43  34.9 
Khiry Weaver   7  21  199  9.5  4  48  28.4 
Tony Barnett   6  20  140  7.0  0  25  23.3 
Harrison Dandridge  10  19  156  8.2  1  28  15.6 
James Stinnett   6  6  29  4.8  0  14  4.8 
Max Kavaljian   7  5  52  10.4  0  27  7.4 
Garrison Mayo   9  4  34  8.5  0  18  3.8 
Chase Jefferson  5  2  21  10.5  0  17  4.2 
Kyree Burton   2  2  13  6.5  0  9  6.5 
Taige Brown   7  2  10  5.0  0  9  1.4 
Brett McDonald   6  2  7  3.5  1  5  1.2 
Albert Rice   7  2  1  0.5  0  1  0.1 
Nick Hunter   10  1  6  6.0  0  6  0.6 
Total..........  10  261  2645  10.1  17  57  264.5 
Opponents......  10  138  1649  11.9  12  63  164.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tony Barnett   6  47  7.8  0  16 
Justus Drakeford  5  11  2.2  0  9 
Garrison Mayo   4  9  2.2  0  5 
Mark Aanstoos   1  2  2.0  0  2 
Daniel Ponton   1  2  2.0  0  2 
Total..........  17  71  4.2  0  16 
Opponents......  18  234  13.0  1  60 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Tyrell Noel   7  54  7.7  0  28 
Justus Drakeford  6  67  11.2  1  51 
Brennan Gary   2  48  24.0  0  29 
Mark Aanstoos   1  2  2.0  1  2 
Damian Jiggetts  1  4  4.0  0  4 
Rhett Morris   1  7  7.0  0  7 
B.J. Hill   1  30  30.0  1  30 
Total..........  19  212  11.2  3  51 
Opponents......  5  67  13.4  0  31 

KICK RETURNS  No.  Yards  Avg   TD  Long 
K.J. Holloway   9  241  26.8  0  62 
Torin Prentice   7  137  19.6  0  31 
Garrison Mayo   6  121  20.2  0  28 
Hunter Boone   2  16  8.0  0  16 
Nick Johnson   2  34  17.0  0  20 
Cole Blais   1  13  13.0  0  13 
Total..........  27  562  20.8  0  62 
Opponents......  37  743  20.1  0  49 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  2  22  11.0  1  16 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ben Garbarini   0  7-13  18-19  1-1  0  0-0  0  0  41 
Harrison Dandridge  4  0-0  0-0  0-0  0  0-0  0  0  24 
Khiry Weaver   4  0-0  0-0  0-0  0  0-0  0  0  24 
Joshua Davis   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jordan McIntyre  2  0-0  0-0  0-0  0  0-0  0  0  12 
Taige Brown   2  0-0  0-0  0-0  0  0-0  0  0  12 
Cole Blais   2  0-0  0-0  0-0  0  0-1  0  0  12 
Danny Mattson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Austin Hall   2  0-0  0-0  0-0  0  0-0  0  0  12 
Legend Hayes   1  0-0  0-0  0-0  1  0-0  0  0  8 
K.J. Kearney   1  0-0  0-0  0-0  0  0-1  0  0  6 
Brett McDonald   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mark Aanstoos   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jack Anderson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Justus Drakeford  1  0-0  0-0  0-0  0  0-0  0  0  6 
B.J. Hill   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nick Hunter   0  0-0  0-0  1-2  0  1-3  0  0  2 
Datavious Bessant  0  0-0  0-0  0-0  0  0-0  0  1  2 
Tyrell Noel   0  0-0  0-0  0-0  0  0-0  0  0  0 
Garrison Mayo   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  28  7-13  18-19  2-4  1  1-5  0  1  215 
Opponents......  23  7-10  19-21  0-0  1  1-2  0  0  180 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
K.J. Kearney   10  327  16  1847  1863  186.3 
Jack Anderson   8  137  -51  670  619  77.4 
Harrison Dandridge  10  118  328  63  391  39.1 
Taige Brown   7  54  168  0  168  24.0 
Max Kavaljian   7  28  134  0  134  19.1 
James Stinnett   6  27  94  0  94  15.7 
Jordan McIntyre  9  27  64  0  64  7.1 
Dylan Curran   9  4  -7  43  36  4.0 
Garrison Mayo   9  2  25  0  25  2.8 
Nick Hunter   10  1  0  22  22  2.2 
Cole Blais   10  3  6  0  6  0.6 
Tony Barnett   6  1  1  0  1  0.2 
TEAM   7  8  -49  0  -49  -7.0 
Total..........  10  737  729  2645  3374  337.4 
Opponents......  10  637  1243  1649  2892  289.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ben Garbarini   7-13  53.8  0-0  4-5  2-3  1-5  0-0  42  1 

FG SEQUENCE  Chris. Newport  Opponents 
Southern Virginia  (26)  48,(26) 
Hampden-Sydney  -  - 
Frostburg State  (42),45  (41),(30) 
Montclair State  46,(30),42  - 
Rowan  42  - 
Salisbury  38  (34) 
William Paterson  (32),(27)  - 
Kean University  -  (28),44,(35) 
TCNJ  (24),(20)  - 
Wesley  20  36,(26) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Dylan Curran   48  1911  39.8  55  7  7  15  4  0 
Ben Garbarini   6  204  34.0  46  0  2  1  0  0 
K.J. Kearney   3  47  15.7  21  0  0  1  0  0 
Total..........  57  2162  37.9  55  7  9  17  4  0 
Opponents......  56  2116  37.8  63  3  12  14  8  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Dylan Curran   37  2088  56.4  3  1 
Ben Garbarini   5  292  58.4  1  0 
Total..........  42  2380  56.7  4  1  20.1  36.6  28 
Opponents......  37  2103  56.8  9  1  20.8  35.6  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Cole Blais   10  6  626  0  13  0  645  64.5 
Harrison Dandridge  10  328  156  0  0  0  484  48.4 
Jordan McIntyre  9  64  260  0  0  0  324  36.0 
Danny Mattson   9  0  314  0  0  0  314  34.9 
Legend Hayes   9  0  288  0  0  0  288  32.0 
Austin Hall   9  0  261  0  0  0  261  29.0 
K.J. Holloway   10  0  0  0  241  0  241  24.1 
Joshua Davis   6  0  228  0  0  0  228  38.0 
Khiry Weaver   7  0  199  0  0  0  199  28.4 
Garrison Mayo   9  25  34  9  121  0  189  21.0 
Tony Barnett   6  1  140  47  0  0  188  31.3 
Max Kavaljian   7  134  52  0  0  0  186  26.6 
Taige Brown   7  168  10  0  0  0  178  25.4 
Torin Prentice   8  0  0  0  137  0  137  17.1 
James Stinnett   6  94  29  0  0  0  123  20.5 
Justus Drakeford  10  0  0  11  0  67  78  7.8 
Tyrell Noel   10  0  0  0  0  54  54  5.4 
Brennan Gary   10  0  0  0  0  48  48  4.8 
Nick Johnson   7  0  0  0  34  0  34  4.9 
B.J. Hill   10  0  0  0  0  30  30  3.0 
Chase Jefferson  5  0  21  0  0  0  21  4.2 
K.J. Kearney   10  16  0  0  0  0  16  1.6 
Hunter Boone   10  0  0  0  16  0  16  1.6 
Kyree Burton   2  0  13  0  0  0  13  6.5 
Rhett Morris   5  0  0  0  0  7  7  1.4 
Brett McDonald   6  0  7  0  0  0  7  1.2 
Nick Hunter   10  0  6  0  0  0  6  0.6 
Mark Aanstoos   10  0  0  2  0  2  4  0.4 
Damian Jiggetts  10  0  0  0  0  4  4  0.4 
Daniel Ponton   8  0  0  2  0  0  2  0.2 
Albert Rice   7  0  1  0  0  0  1  0.1 
Dylan Curran   9  -7  0  0  0  0  -7  -0.8 
TEAM   7  -49  0  0  0  0  -49  -7.0 
Jack Anderson   8  -51  0  0  0  0  -51  -6.4 
Total..........  10  729  2645  71  562  212  4219  421.9 
Opponents......  10  1243  1649  234  743  67  3936  393.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
52  Brennan Gary   10  42  37  79   14.0 - 39   1.0 - 8 2 - 48 3  5  1     . 3  .  . 
23  Jamal Spence   10  39  32  71   10.0 - 29   2.0 - 14    . .  .  1  3 - 0 2  .  . 
8   B.J. Hill   10  33  19  52   4.5 - 8  .    1 - 30 5  6  1     . 1  .  . 
3   Demetrius Arties  9  19  24  43   3.5 - 6   1.0 - 1    . .  .  2     . 1  .  . 
13  Andre Toran   10  20  20  40   5.0 - 19   1.0 - 9    . 1  1  .  1 - 0 1  .  . 
2   Justus Drakeford  10  28  12  40   2.0 - 12   1.0 - 8 6 - 67 12  18  .     . .  1  . 
33  Mark Aanstoos   10  19  14  33   7.0 - 32   3.0 - 23 1 - 2 2  3  .     . .  .  . 
90  Chris Coggins   7  12  17  29   11.5 - 63   7.0 - 53    . 1  1  3  2 - 0 .  .  . 
43  Ben James   9  11  15  26   3.0 - 12   1.5 - 9    . 1  1  1     . .  .  . 
32  Austin Brown   10  13  12  25   1.5 - 3   0.5 - 2    . 1  1  .     . 1  .  . 
20  Tyrell Noel   10  19  4  23   1.0 - 1  .    7 - 54 6  13  .     . .  1  . 
21  Noah Green   9  16  6  22   .     .       . 2  2  .  1 - 0 .  .  . 
19  Damian Jiggetts  10  13  5  18   2.5 - 6  .    1 - 4 2  3  .  1 - 0 .  .  . 
24  Julien Spence   6  5  13  18   2.5 - 4  .       . .  .  .     . .  .  . 
54  Datavious Bessant  10  7  10  17   5.0 - 17   2.0 - 9    . .  .  2     . .  .  1 
55  Mario Byrd   10  11  6  17   2.0 - 1  .       . .  .  .     . 1  .  . 
12  Marckel Bonds   10  10  4  14   3.0 - 16   2.0 - 15    . .  .  .  1 - 0 .  .  . 
44  Gavin Liepe   10  8  5  13   .     .       . .  .  1  1 - 0 .  .  . 
14  K.J. Holloway   10  9  2  11   .     .       . .  .  .     . .  .  . 
22  Rhett Morris   5  4  2  6   .     .    1 - 7 .  1  .     . 1  .  . 
47  Kaden Woodward   10  3  2  5   .     .       . .  .  .     . .  .  . 
28  Nick Johnson   7  4  .  4   .     .       . .  .  .     . .  .  . 
30  Torin Prentice   8  4  .  4   .     .       . .  .  .     . .  .  . 
48  Max Kavaljian   7  2  2  4   .     .       . .  .  .     . .  .  . 
31  James Stinnett   6  2  2  4   .     .       . .  .  .     . .  .  . 
40  Sean Wilkinson   8  3  1  4   .     .       . .  .  .     . .  .  . 
27  Daniel Ponton   8  2  1  3   .     .       . .  .  .     . .  .  . 
49  Dylan Curran   9  3  .  3   .     .       . .  .  .     . .  .  . 
16  Nick Hunter   10  2  1  3   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  2  1  3   1.0 - 5   1.0 - 5    . .  .  .     . 2  .  . 
80  Cole Blais   10  1  2  3   1.0 - 32  .       . .  .  .     . .  .  . 
7   Legend Hayes   9  2  .  2   .     .       . .  .  .     . .  .  . 
42  Hunter Boone   10  .  2  2   .     .       . .  .  .     . .  .  . 
96  Bryce Johnston   3  1  1  2   .     .       . .  .  .     . .  .  . 
4   K.J. Kearney   10  1  .  1   .     .       . .  .  .     . .  .  . 
38  Daniel Rose   3  .  1  1   .     .       . .  .  .     . .  .  . 
10  Austin Hall   9  1  .  1   .     .       . .  .  .     . .  .  . 
53  Conner Ryan   6  1  .  1   .     .       . .  .  .     . .  .  . 
29  Collin Banks   9  1  .  1   .     .       . .  .  .     . .  .  . 
1   Jordan McIntyre  9  1  .  1   .     .       . .  .  .     . .  .  . 
5   Khiry Weaver   7  1  .  1   .     .       . .  .  .     . .  .  . 
84  Danny Mattson   9  1  .  1   .     .       . .  .  .     . .  .  . 
98  Jace Moore   1  1  .  1   .     .       . .  .  .     . .  .  . 
35  Albert Rice   7  1  .  1   .     .       . .  .  .     . .  .  . 
81  Grayson Bond   6  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  10  378  276  654   80 - 305  23 - 156 19 - 212 36  55  12  10 - 0 13  2  1 
  Opponents......  10  440  314  754   87 - 350  28 - 203 5 - 67 51  56  13  13 - 22 10  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-5)  (3-2)  (2-3)  (0-0) 
CONFERENCE  (4-5)  (2-2)  (2-3)  (0-0) 
NON-CONFERENCE  (1-0)  (1-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 02, 2007 at Southern Virginia        W      45-17    1078
 Sep 09, 2017    HAMPDEN-SYDNEY           W      20-7     3918
*Sep 16, 2017    #11 FROSTBURG STATE        L    30-33    3323
*Sep 23, 2017 at Montclair State          W      16-8     1377
*Sep 30, 2017    ROWAN                    W      30-0     3577
*Oct 07, 2017 at Salisbury                  L     7-17    3123
*Oct 21, 2017    WILLIAM PATERSON         W      27-19    4861
*Oct 28, 2017 at Kean University            L     7-27     359
*Nov 04, 2017    TCNJ                       L    19-21    3427
*Nov 11, 2017 at #13 Wesley                 L    14-31     894

TEAM STATISTICS  CNU  OPP 
FIRST DOWNS  199  146 
   Rushing  61  69 
   Passing  117  59 
   Penalty  21  18 
RUSHING YARDAGE  729  1243 
   Rushing Attempts  344  379 
   Average Per Rush  2.1  3.3 
   Average Per Game  72.9  124.3 
   TDs Rushing  8  9 
PASSING YARDAGE  2645  1649 
   Comp-Att-Int  261-393-5  138-258-19 
   Average Per Pass  6.7  6.4 
   Average Per Catch  10.1  11.9 
   Average Per Game  264.5  164.9 
   TDs Passing  17  12 
TOTAL OFFENSE  3374  2892 
   Average Per Play  4.6  4.5 
   Average Per Game  337.4  289.2 
KICK RETURNS: #-Yards  27-562  37-743 
PUNT RETURNS: #-Yards  17-71  18-234 
INT RETURNS: #-Yards  19-212  5-67 
FUMBLES-LOST  22-13  21-10 
PENALTIES-Yards  82-787  75-658 
PUNTS-AVG  57-37.9  56-37.8 
TIME OF POSSESSION/Game  29:25  30:35 
3RD-DOWN Conversions  62/160  52/151 
4TH-DOWN Conversions  9/25  8/20 

Score by quarters  1st  2nd  3rd  4th  Total 
Chris. Newport  52  67  38  58  215 
Opponents  48  20  44  68  180 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Harrison Dandridge  10  115  390  62  328  2.9  3  26  32.8 
Taige Brown   7  54  192  24  168  3.1  2  18  24.0 
Max Kavaljian   7  28  140  6  134  4.8  0  29  19.1 
James Stinnett   6  27  98  4  94  3.5  0  18  15.7 
Jordan McIntyre  9  27  89  25  64  2.4  1  17  7.1 
Garrison Mayo   9  2  25  0  25  12.5  0  17  2.8 
K.J. Kearney   10  51  126  110  16  0.3  1  9  1.6 
Cole Blais   10  3  8  2  6  2.0  0  4  0.6 
Tony Barnett   6  1  1  0  1  1.0  0  1  0.2 
Total..........  10  344  1138  409  729  2.1  8  29  72.9 
Opponents......  10  379  1622  379  1243  3.3  9  74  124.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
K.J. Kearney   10  140.0  191-276-3  69.2  1847  14  34  184.7 
Jack Anderson   8  115.6  66-108-2  61.1  670  2  48  83.8 
Dylan Curran   9  153.7  1-3-0  33.3  43  0  43  4.8 
Harrison Dandridge  10  243.1  2-3-0  66.7  63  0  57  6.3 
TEAM   7  0.0  0-2-0  0.0  0  0  0  0.0 
Nick Hunter   10  614.8  1-1-0  100.0  22  1  22  2.2 
Total..........  10  134.7  261-393-5  66.4  2645  17  57  264.5 
Opponents......  10  107.8  138-258-19  53.5  1649  12  63  164.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Cole Blais   10  54  626  11.6  2  34  62.6 
Austin Hall   9  28  261  9.3  2  32  29.0 
Jordan McIntyre  9  27  260  9.6  1  33  28.9 
Legend Hayes   9  23  288  12.5  1  57  32.0 
Joshua Davis   6  22  228  10.4  3  45  38.0 
Danny Mattson   9  21  314  15.0  2  43  34.9 
Khiry Weaver   7  21  199  9.5  4  48  28.4 
Tony Barnett   6  20  140  7.0  0  25  23.3 
Harrison Dandridge  10  19  156  8.2  1  28  15.6 
James Stinnett   6  6  29  4.8  0  14  4.8 
Max Kavaljian   7  5  52  10.4  0  27  7.4 
Garrison Mayo   9  4  34  8.5  0  18  3.8 
Chase Jefferson  5  2  21  10.5  0  17  4.2 
Kyree Burton   2  2  13  6.5  0  9  6.5 
Taige Brown   7  2  10  5.0  0  9  1.4 
Total..........  10  261  2645  10.1  17  57  264.5 
Opponents......  10  138  1649  11.9  12  63  164.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ben Garbarini   7-13  53.8  0-0  4-5  2-3  1-5  0-0  42  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ben Garbarini   0  7-13  18-19  1-1  0  0-0  0  0  41 
Khiry Weaver   4  0-0  0-0  0-0  0  0-0  0  0  24 
Harrison Dandridge  4  0-0  0-0  0-0  0  0-0  0  0  24 
Joshua Davis   3  0-0  0-0  0-0  0  0-0  0  0  18 
Austin Hall   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jordan McIntyre  2  0-0  0-0  0-0  0  0-0  0  0  12 
Cole Blais   2  0-0  0-0  0-0  0  0-1  0  0  12 
Taige Brown   2  0-0  0-0  0-0  0  0-0  0  0  12 
Danny Mattson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Legend Hayes   1  0-0  0-0  0-0  1  0-0  0  0  8 
Brett McDonald   1  0-0  0-0  0-0  0  0-0  0  0  6 
B.J. Hill   1  0-0  0-0  0-0  0  0-0  0  0  6 
Justus Drakeford  1  0-0  0-0  0-0  0  0-0  0  0  6 
Mark Aanstoos   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jack Anderson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  28  7-13  18-19  2-4  1  1-5  0  1  215 
Opponents......  23  7-10  19-21  0-0  1  1-2  0  0  180 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Tyrell Noel   7  54  7.7  0  28 
Justus Drakeford  6  67  11.2  1  51 
Brennan Gary   2  48  24.0  0  29 
Damian Jiggetts  1  4  4.0  0  4 
B.J. Hill   1  30  30.0  1  30 
Rhett Morris   1  7  7.0  0  7 
Mark Aanstoos   1  2  2.0  1  2 
Total..........  19  212  11.2  3  51 
Opponents......  5  67  13.4  0  31 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Dylan Curran   48  1911  39.8  55  7  7  15  4  0 
Ben Garbarini   6  204  34.0  46  0  2  1  0  0 
K.J. Kearney   3  47  15.7  21  0  0  1  0  0 
Total..........  57  2162  37.9  55  7  9  17  4  0 
Opponents......  56  2116  37.8  63  3  12  14  8  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tony Barnett   6  47  7.8  0  16 
Justus Drakeford  5  11  2.2  0  9 
Garrison Mayo   4  9  2.2  0  5 
Daniel Ponton   1  2  2.0  0  2 
Mark Aanstoos   1  2  2.0  0  2 
Total..........  17  71  4.2  0  16 
Opponents......  18  234  13.0  1  60 

KICK RETURNS  No.  Yards  Avg   TD  Long 
K.J. Holloway   9  241  26.8  0  62 
Torin Prentice   7  137  19.6  0  31 
Garrison Mayo   6  121  20.2  0  28 
Nick Johnson   2  34  17.0  0  20 
Hunter Boone   2  16  8.0  0  16 
Cole Blais   1  13  13.0  0  13 
Total..........  27  562  20.8  0  62 
Opponents......  37  743  20.1  0  49 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Cole Blais   10  6  626  0  13  0  645  64.5 
Harrison Dandridge  10  328  156  0  0  0  484  48.4 
Jordan McIntyre  9  64  260  0  0  0  324  36.0 
Danny Mattson   9  0  314  0  0  0  314  34.9 
Legend Hayes   9  0  288  0  0  0  288  32.0 
Total..........  10  729  2645  71  562  212  4219  421.9 
Opponents......  10  1243  1649  234  743  67  3936  393.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
K.J. Kearney   10  327  16  1847  1863  186.3 
Jack Anderson   8  137  -51  670  619  77.4 
Harrison Dandridge  10  118  328  63  391  39.1 
Taige Brown   7  54  168  0  168  24.0 
Max Kavaljian   7  28  134  0  134  19.1 
Total..........  10  737  729  2645  3374  337.4 
Opponents......  10  637  1243  1649  2892  289.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
52  Brennan Gary   10  42  37  79   14.0 - 39   1.0 - 8 2 - 48 3  5  1     . 3  .  . 
23  Jamal Spence   10  39  32  71   10.0 - 29   2.0 - 14    . .  .  1  3 - 0 2  .  . 
8   B.J. Hill   10  33  19  52   4.5 - 8  .    1 - 30 5  6  1     . 1  .  . 
3   Demetrius Arties  9  19  24  43   3.5 - 6   1.0 - 1    . .  .  2     . 1  .  . 
2   Justus Drakeford  10  28  12  40   2.0 - 12   1.0 - 8 6 - 67 12  18  .     . .  1  . 
  Total..........  10  378  276  654   80 - 305  23 - 156 19 - 212 36  55  12  10 - 0 13  2  1 
  Opponents......  10  440  314  754   87 - 350  28 - 203 5 - 67 51  56  13  13 - 22 10  1  .