Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 02, 2007 | at | Southern Virginia | W | 45-17 | 1-0-0 | 1-0-0 | 2:55 | 1078 |
Sep 09, 2017 | HAMPDEN-SYDNEY | W | 20-7 | 2-0-0 | 1-0-0 | 2:58 | 3918 | ||
* | Sep 16, 2017 | #11 FROSTBURG STATE | L | 30-33 | 2-1-0 | 1-1-0 | 3:01 | 3323 | |
* | Sep 23, 2017 | at | Montclair State | W | 16-8 | 3-1-0 | 2-1-0 | 3:01 | 1377 |
* | Sep 30, 2017 | ROWAN | W | 30-0 | 4-1-0 | 3-1-0 | 2:31 | 3577 | |
* | Oct 07, 2017 | at | Salisbury | L | 7-17 | 4-2-0 | 3-2-0 | 2:39 | 3123 |
* | Oct 21, 2017 | WILLIAM PATERSON | W | 27-19 | 5-2-0 | 4-2-0 | 2:55 | 4861 | |
* | Oct 28, 2017 | at | Kean University | L | 7-27 | 5-3-0 | 4-3-0 | 2:38 | 359 |
* | Nov 04, 2017 | TCNJ | L | 19-21 | 5-4-0 | 4-4-0 | 2:48 | 3427 | |
* | Nov 11, 2017 | at | #13 Wesley | L | 14-31 | 5-5-0 | 4-5-0 | 2:55 | 894 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2007 | at Southern Virginia | 36 | 99 | 1 | 18 | 37 | 316 | 4 | 32 | 37-45-0 | 316 | 4 | 32 | 3 | 68 | 0 | 28 | 2 | 4 | 0 | 2 | 415 |
Sep 09, 2017 | HAMPDEN-SYDNEY | 48 | 162 | 1 | 26 | 20 | 243 | 2 | 34 | 20-34-0 | 243 | 2 | 34 | 1 | 18 | 0 | 18 | 2 | 11 | 0 | 9 | 405 |
Sep 16, 2017 | FROSTBURG STATE | 24 | -8 | 0 | 8 | 21 | 319 | 4 | 34 | 21-35-1 | 319 | 4 | 34 | 5 | 128 | 0 | 62 | 0 | 0 | 0 | 0 | 311 |
Sep 23, 2017 | at Montclair State | 43 | 111 | 1 | 14 | 20 | 165 | 1 | 31 | 20-34-0 | 165 | 1 | 31 | 0 | 0 | 0 | 0 | 3 | 29 | 0 | 16 | 276 |
Sep 30, 2017 | ROWAN | 32 | 79 | 3 | 11 | 28 | 249 | 0 | 43 | 28-38-1 | 249 | 0 | 43 | 2 | 39 | 0 | 20 | 3 | 18 | 0 | 8 | 328 |
Oct 07, 2017 | at Salisbury | 26 | 61 | 0 | 19 | 28 | 228 | 1 | 45 | 28-42-0 | 228 | 1 | 45 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 289 |
Oct 21, 2017 | WILLIAM PATERSON | 33 | 57 | 2 | 19 | 36 | 322 | 1 | 48 | 36-46-1 | 322 | 1 | 48 | 2 | 36 | 0 | 20 | 2 | 11 | 0 | 6 | 379 |
Oct 28, 2017 | at Kean University | 34 | 39 | 0 | 17 | 17 | 233 | 1 | 57 | 17-37-1 | 233 | 1 | 57 | 5 | 70 | 0 | 25 | 1 | -11 | 0 | 0 | 272 |
Nov 04, 2017 | TCNJ | 40 | 97 | 0 | 29 | 24 | 293 | 2 | 32 | 24-42-0 | 293 | 2 | 32 | 2 | 43 | 0 | 23 | 3 | 9 | 0 | 5 | 390 |
Nov 11, 2017 | at Wesley | 28 | 32 | 0 | 13 | 30 | 277 | 1 | 27 | 30-40-1 | 277 | 1 | 27 | 6 | 146 | 0 | 41 | 1 | 0 | 0 | 0 | 309 |
Chris. Newport | 344 | 729 | 8 | 29 | 261 | 2645 | 17 | 57 | 261-393-5 | 2645 | 17 | 57 | 27 | 562 | 0 | 62 | 17 | 71 | 0 | 16 | 3374 | |
Opponent | 379 | 1243 | 9 | 74 | 138 | 1649 | 12 | 63 | 138-258-19 | 1649 | 12 | 63 | 37 | 743 | 0 | 49 | 18 | 234 | 1 | 60 | 2892 |
Games: 10 Avg/rush: 2.1 Avg/catch: 10.1 Pass effic: 134.68 KR avg: 20.8 PR avg: 4.2 All purpose avg/game: 421.9 Total offense avg/gm: 337.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2007 | at Southern Virginia | 43 | 30 | 73 | 7.0 | 56 | 2.0 | 15 | 3 | 1 | 0 | 2 | 30 | 0 | 0 | 0 | 4-4 | 1 | 0 | 0 | 10 | 45 |
Sep 09, 2017 | HAMPDEN-SYDNEY | 33 | 36 | 69 | 8.0 | 31 | 2.0 | 22 | 2 | 1 | 0 | 3 | 6 | 0 | 10 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Sep 16, 2017 | FROSTBURG STATE | 46 | 32 | 78 | 6.0 | 28 | 4.0 | 23 | 1 | 2 | 0 | 3 | 41 | 2 | 3 | 1 | 3-3 | 0 | 0 | 0 | 10 | 30 |
Sep 23, 2017 | at Montclair State | 36 | 12 | 48 | 8.0 | 40 | 5.0 | 34 | 1 | 2 | 0 | 4 | 31 | 0 | 7 | 0 | 1-1 | 0 | 0 | 0 | 9 | 16 |
Sep 30, 2017 | ROWAN | 35 | 18 | 53 | 11.0 | 35 | 3.0 | 19 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 2-3 | 1 | 0 | 1 | 14 | 30 |
Oct 07, 2017 | at Salisbury | 38 | 26 | 64 | 7.0 | 12 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 21, 2017 | WILLIAM PATERSON | 36 | 16 | 52 | 8.0 | 13 | 1.0 | 1 | 0 | 0 | 0 | 3 | 40 | 3 | 4 | 1 | 1-1 | 0 | 1 | 0 | 6 | 27 |
Oct 28, 2017 | at Kean University | 33 | 24 | 57 | 10.0 | 32 | 2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Nov 04, 2017 | TCNJ | 37 | 26 | 63 | 8.0 | 32 | 3.0 | 22 | 1 | 0 | 0 | 1 | 11 | 1 | 6 | 0 | 1-1 | 0 | 0 | 0 | 6 | 19 |
Nov 11, 2017 | at Wesley | 41 | 56 | 97 | 7.0 | 26 | 1.0 | 5 | 2 | 2 | 0 | 1 | 51 | 3 | 4 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
Chris. Newport | 378 | 276 | 654 | 80.0 | 305 | 23.0 | 156 | 13 | 10 | 0 | 19 | 212 | 12 | 36 | 2 | 18-19 | 2 | 1 | 1 | 62 | 215 | |
Opponent | 440 | 314 | 754 | 87.0 | 350 | 28.0 | 203 | 10 | 13 | 22 | 5 | 67 | 13 | 51 | 1 | 19-21 | 0 | 1 | 0 | 27 | 180 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2007 | at Southern Virginia | 2 | 59 | 29.5 | 38 | 0 | 0 | 0 | 0 | 2 | 1-1 | 26 | 0 | 8 | 462 | 57.8 | 0 | 0 |
Sep 09, 2017 | HAMPDEN-SYDNEY | 7 | 252 | 36.0 | 50 | 0 | 2 | 0 | 1 | 3 | 0-0 | 0 | 0 | 4 | 243 | 60.8 | 0 | 0 |
Sep 16, 2017 | FROSTBURG STATE | 4 | 164 | 41.0 | 55 | 0 | 1 | 0 | 1 | 0 | 1-2 | 42 | 1 | 6 | 318 | 53.0 | 1 | 1 |
Sep 23, 2017 | at Montclair State | 7 | 288 | 41.1 | 47 | 0 | 3 | 1 | 0 | 1 | 1-3 | 30 | 0 | 4 | 180 | 45.0 | 0 | 0 |
Sep 30, 2017 | ROWAN | 8 | 331 | 41.4 | 53 | 0 | 1 | 2 | 1 | 2 | 0-1 | 0 | 0 | 5 | 296 | 59.2 | 0 | 0 |
Oct 07, 2017 | at Salisbury | 7 | 261 | 37.3 | 46 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 2 | 120 | 60.0 | 1 | 0 |
Oct 21, 2017 | WILLIAM PATERSON | 6 | 263 | 43.8 | 55 | 0 | 0 | 2 | 1 | 3 | 2-2 | 32 | 0 | 5 | 303 | 60.6 | 1 | 0 |
Oct 28, 2017 | at Kean University | 5 | 156 | 31.2 | 36 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 2 | 120 | 60.0 | 1 | 0 |
Nov 04, 2017 | TCNJ | 5 | 195 | 39.0 | 48 | 0 | 0 | 0 | 0 | 1 | 2-2 | 24 | 0 | 3 | 170 | 56.7 | 0 | 0 |
Nov 11, 2017 | at Wesley | 6 | 193 | 32.2 | 46 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 3 | 168 | 56.0 | 0 | 0 |
Chris. Newport | 57 | 2162 | 37.9 | 55 | 0 | 7 | 9 | 4 | 17 | 7-13 | 42 | 1 | 42 | 2380 | 56.7 | 4 | 1 | |
Opponent | 56 | 2116 | 37.8 | 63 | 0 | 3 | 12 | 8 | 14 | 7-10 | 41 | 0 | 37 | 2103 | 56.8 | 9 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2007 | at Southern Virginia | 48 | 171 | 1 | 74 | 9 | 165 | 1 | 39 | 9-11-2 | 165 | 1 | 39 | 8 | 149 | 0 | 26 | 0 | 0 | 0 | 0 | 336 |
Sep 09, 2017 | HAMPDEN-SYDNEY | 24 | 45 | 0 | 16 | 26 | 200 | 1 | 26 | 26-44-3 | 200 | 1 | 26 | 4 | 79 | 0 | 25 | 1 | 31 | 0 | 31 | 245 |
Sep 16, 2017 | FROSTBURG STATE | 50 | 162 | 2 | 20 | 18 | 283 | 2 | 52 | 18-32-3 | 283 | 2 | 52 | 4 | 129 | 0 | 49 | 2 | 16 | 0 | 8 | 445 |
Sep 23, 2017 | at Montclair State | 30 | 78 | 0 | 31 | 13 | 183 | 1 | 63 | 13-36-4 | 183 | 1 | 63 | 4 | 38 | 0 | 11 | 2 | 47 | 0 | 39 | 261 |
Sep 30, 2017 | ROWAN | 28 | -25 | 0 | 11 | 10 | 92 | 0 | 29 | 10-17-2 | 92 | 0 | 29 | 5 | 112 | 0 | 31 | 2 | 10 | 0 | 6 | 67 |
Oct 07, 2017 | at Salisbury | 49 | 281 | 2 | 30 | 0 | 0 | 0 | 0 | 0-6-0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 4 | 38 | 0 | 20 | 281 |
Oct 21, 2017 | WILLIAM PATERSON | 27 | 133 | 0 | 52 | 16 | 197 | 3 | 45 | 16-34-3 | 197 | 3 | 45 | 4 | 76 | 0 | 24 | 1 | -1 | 0 | 0 | 330 |
Oct 28, 2017 | at Kean University | 32 | 95 | 1 | 23 | 21 | 214 | 1 | 47 | 21-28-0 | 214 | 1 | 47 | 1 | 18 | 0 | 18 | 1 | 4 | 0 | 4 | 309 |
Nov 04, 2017 | TCNJ | 34 | 68 | 0 | 13 | 15 | 146 | 3 | 25 | 15-26-1 | 146 | 3 | 25 | 3 | 56 | 0 | 22 | 2 | 19 | 0 | 14 | 214 |
Nov 11, 2017 | at Wesley | 57 | 235 | 3 | 34 | 10 | 169 | 0 | 61 | 10-24-1 | 169 | 0 | 61 | 3 | 76 | 0 | 40 | 3 | 70 | 1 | 60 | 404 |
Opponent totals | 379 | 1243 | 9 | 74 | 138 | 1649 | 12 | 63 | 138-258-19 | 1649 | 12 | 63 | 37 | 743 | 0 | 49 | 18 | 234 | 1 | 60 | 2892 | |
Chris. Newport | 344 | 729 | 8 | 29 | 261 | 2645 | 17 | 57 | 261-393-5 | 2645 | 17 | 57 | 27 | 562 | 0 | 62 | 17 | 71 | 0 | 16 | 3374 |
Games: 10 Avg/rush: 3.3 Avg/catch: 11.9 Pass effic: 107.80 KR avg: 20.1 PR avg: 13.0 All purpose avg/game: 393.6 Total offense avg/gm: 289.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2007 | at Southern Virginia | 50 | 36 | 86 | 10.0 | 31 | 1.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Sep 09, 2017 | HAMPDEN-SYDNEY | 52 | 26 | 78 | 9.0 | 25 | 2.0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 16, 2017 | FROSTBURG STATE | 36 | 20 | 56 | 11.0 | 43 | 3.0 | 20 | 1 | 2 | 0 | 1 | 31 | 2 | 5 | 1 | 3-4 | 0 | 0 | 0 | 7 | 33 |
Sep 23, 2017 | at Montclair State | 53 | 26 | 79 | 10.0 | 36 | 2.0 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | 0 | 1 | 0 | 0 | 8 |
Sep 30, 2017 | ROWAN | 45 | 22 | 67 | 3.0 | 14 | 1.0 | 8 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 07, 2017 | at Salisbury | 28 | 50 | 78 | 8.0 | 31 | 3.0 | 22 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Oct 21, 2017 | WILLIAM PATERSON | 49 | 32 | 81 | 6.0 | 23 | 1.0 | 11 | 1 | 3 | 6 | 1 | 9 | 0 | 4 | 0 | 1-2 | 0 | 0 | 0 | 6 | 19 |
Oct 28, 2017 | at Kean University | 38 | 18 | 56 | 12.0 | 79 | 7.0 | 67 | 1 | 2 | 16 | 1 | 0 | 4 | 7 | 0 | 3-3 | 0 | 0 | 0 | 14 | 27 |
Nov 04, 2017 | TCNJ | 48 | 40 | 88 | 9.0 | 31 | 5.0 | 25 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Nov 11, 2017 | at Wesley | 41 | 44 | 85 | 9.0 | 37 | 3.0 | 29 | 2 | 2 | 0 | 1 | 25 | 2 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Opponent totals | 440 | 314 | 754 | 87.0 | 350 | 28.0 | 203 | 10 | 13 | 22 | 5 | 67 | 13 | 51 | 1 | 19-21 | 0 | 1 | 0 | 27 | 180 | |
Chris. Newport | 378 | 276 | 654 | 80.0 | 305 | 23.0 | 156 | 13 | 10 | 0 | 19 | 212 | 12 | 36 | 2 | 18-19 | 2 | 1 | 1 | 62 | 215 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2007 | at Southern Virginia | 2 | 74 | 37.0 | 46 | 0 | 0 | 0 | 0 | 0 | 1-2 | 26 | 0 | 4 | 201 | 50.2 | 1 | 0 |
Sep 09, 2017 | HAMPDEN-SYDNEY | 6 | 223 | 37.2 | 42 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 1 | 64 | 64.0 | 0 | 0 |
Sep 16, 2017 | FROSTBURG STATE | 2 | 61 | 30.5 | 33 | 0 | 0 | 1 | 0 | 1 | 2-2 | 41 | 0 | 6 | 351 | 58.5 | 1 | 0 |
Sep 23, 2017 | at Montclair State | 5 | 240 | 48.0 | 56 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
Sep 30, 2017 | ROWAN | 9 | 309 | 34.3 | 41 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | 0 | 2 | 114 | 57.0 | 0 | 0 |
Oct 07, 2017 | at Salisbury | 7 | 288 | 41.1 | 52 | 0 | 1 | 1 | 2 | 2 | 1-1 | 34 | 0 | 4 | 243 | 60.8 | 3 | 0 |
Oct 21, 2017 | WILLIAM PATERSON | 9 | 322 | 35.8 | 56 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 | 0 | 3 | 151 | 50.3 | 1 | 0 |
Oct 28, 2017 | at Kean University | 5 | 200 | 40.0 | 63 | 0 | 1 | 1 | 1 | 2 | 2-3 | 35 | 0 | 6 | 339 | 56.5 | 1 | 0 |
Nov 04, 2017 | TCNJ | 7 | 244 | 34.9 | 55 | 0 | 0 | 0 | 1 | 4 | 0-0 | 0 | 0 | 4 | 241 | 60.2 | 1 | 1 |
Nov 11, 2017 | at Wesley | 4 | 155 | 38.8 | 53 | 0 | 0 | 2 | 1 | 1 | 1-2 | 26 | 0 | 6 | 334 | 55.7 | 0 | 0 |
Opponent totals | 56 | 2116 | 37.8 | 63 | 0 | 3 | 12 | 8 | 14 | 7-10 | 41 | 0 | 37 | 2103 | 56.8 | 9 | 1 | |
Chris. Newport | 57 | 2162 | 37.9 | 55 | 0 | 7 | 9 | 4 | 17 | 7-13 | 42 | 1 | 42 | 2380 | 56.7 | 4 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Southern Virginia | 45-17 | 28/17 | 7/8 | 16/5 | 5/4 | 36-99 / | 48-171 | 37-45-0 / | 9-11-2 | 316/165 | 81-415 / | 59-336 | 102/149 | 1/3 |
HAMPDEN-SYDNEY | 20-7 | 23/13 | 9/4 | 12/8 | 2/1 | 48-162 / | 24-45 | 20-34-0 / | 26-44-3 | 243/200 | 82-405 / | 68-245 | 35/110 | 1/4 |
FROSTBURG STATE | 30-33 | 15/22 | 0/9 | 12/11 | 3/2 | 24--8 / | 50-162 | 21-35-1 / | 18-32-3 | 319/283 | 59-311 / | 82-445 | 169/176 | 3/5 |
Montclair State | 16-8 | 21/13 | 7/6 | 9/7 | 5/0 | 43-111 / | 30-78 | 20-34-0 / | 13-36-4 | 165/183 | 77-276 / | 66-261 | 60/85 | 0/6 |
ROWAN | 30-0 | 16/4 | 6/0 | 10/2 | 0/2 | 32-79 / | 28--25 | 28-38-1 / | 10-17-2 | 249/92 | 70-328 / | 45-67 | 59/124 | 1/3 |
Salisbury | 7-17 | 15/14 | 4/13 | 11/0 | 0/1 | 26-61 / | 49-281 | 28-42-0 / | 0-6-0 | 228/0 | 68-289 / | 55-281 | 14/48 | 0/1 |
WILLIAM PATERSON | 27-19 | 22/13 | 7/4 | 14/7 | 1/2 | 33-57 / | 27-133 | 36-46-1 / | 16-34-3 | 322/197 | 79-379 / | 61-330 | 87/90 | 4/3 |
Kean University | 7-27 | 17/13 | 8/6 | 9/7 | 0/0 | 34-39 / | 32-95 | 17-37-1 / | 21-28-0 | 233/214 | 71-272 / | 60-309 | 59/38 | 3/0 |
TCNJ | 19-21 | 22/16 | 7/3 | 13/8 | 2/5 | 40-97 / | 34-68 | 24-42-0 / | 15-26-1 | 293/146 | 82-390 / | 60-214 | 63/75 | 2/1 |
Wesley | 14-31 | 20/21 | 6/16 | 11/4 | 3/1 | 28-32 / | 57-235 | 30-40-1 / | 10-24-1 | 277/169 | 68-309 / | 81-404 | 197/171 | 3/3 |
Totals | 215-180 | 199/146 | 61/69 | 117/59 | 21/18 | 344-729 / | 379-1243 | 261-393-5 / | 138-258-19 | 2645/1649 | 737-3374 / | 637-2892 | 845/1066 | 18/29 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Southern Virginia | 11-17 / | 3-13 | 0-2 / | 1-3 | 27:13 / 32:47 | -5:34 | 2.8 / 3.6 | 7.0/15.0 | 5.1/5.7 | 2-29.5 / | 2-37.0 | 10-110 / | 12-91 | |
HAMPDEN-SYDNEY | 8-17 / | 5-16 | 0-2 / | 2-4 | 32:13 / 27:47 | 4:26 | 3.4 / 1.9 | 7.1/4.5 | 4.9/3.6 | 7-36.0 / | 6-37.2 | 8-76 / | 8-66 | |
FROSTBURG STATE | 4-13 / | 10-18 | 1-2 / | 2-3 | 24:15 / 35:45 | -11:30 | -0.3 / 3.2 | 9.1/8.8 | 5.3/5.4 | 4-41.0 / | 2-30.5 | 6-47 / | 10-103 | |
Montclair State | 5-17 / | 5-16 | 1-2 / | 0-3 | 33:45 / 26:15 | 7:30 | 2.6 / 2.6 | 4.9/5.1 | 3.6/4.0 | 7-41.1 / | 5-48.0 | 9-80 / | 11-120 | |
ROWAN | 7-18 / | 0-10 | 1-1 / | 0-0 | 35:22 / 24:38 | 10:44 | 2.5 / -0.9 | 6.6/5.4 | 4.7/1.5 | 8-41.4 / | 9-34.3 | 12-132 / | 7-47 | |
Salisbury | 5-16 / | 2-12 | 0-3 / | 1-1 | 30:23 / 29:37 | 0:46 | 2.3 / 5.7 | 5.4/0.0 | 4.2/5.1 | 7-37.3 / | 7-41.1 | 11-98 / | 5-50 | |
WILLIAM PATERSON | 5-14 / | 4-14 | 1-1 / | 1-1 | 30:14 / 29:46 | 0:28 | 1.7 / 4.9 | 7.0/5.8 | 4.8/5.4 | 6-43.8 / | 9-35.8 | 8-85 / | 7-67 | |
Kean University | 6-16 / | 7-16 | 2-5 / | 0-1 | 25:14 / 34:46 | -9:32 | 1.1 / 3.0 | 6.3/7.6 | 3.8/5.2 | 5-31.2 / | 5-40.0 | 1-15 / | 3-30 | |
TCNJ | 6-18 / | 7-16 | 3-5 / | 0-1 | 29:31 / 30:29 | -0:58 | 2.4 / 2.0 | 7.0/5.6 | 4.8/3.6 | 5-39.0 / | 7-34.9 | 10-105 / | 6-48 | |
Wesley | 5-14 / | 9-20 | 0-2 / | 1-3 | 26:00 / 34:00 | -8:00 | 1.1 / 4.1 | 6.9/7.0 | 4.5/5.0 | 6-32.2 / | 4-38.8 | 7-39 / | 6-36 | |
Totals | 62-160 / | 52-151 | 9-25 / | 8-20 | 294:10 / 305:50 | -11:40 | 2.1 / 3.3 | 6.7 / 6.4 | 4.6 / 4.5 | 57-37.9 / | 56-37.8 | 82-787 / | 75-658 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 22 | Harrison Dandridge at Montclair State (Sep 23, 2017) |
Yards Rushing | 75 | Harrison Dandridge vs Hampden-Sydney (Sep 09, 2017) |
TD Rushes | 2 | Harrison Dandridge vs Rowan (Sep 30, 2017) |
Long Rush | 29 | Max Kavaljian vs TCNJ (Nov 04, 2017) |
Pass attempts | 40 | K.J. Kearney at Southern Virginia (Sep 02, 2007) |
Pass completions | 35 | K.J. Kearney at Southern Virginia (Sep 02, 2007) |
Yards Passing | 319 | K.J. Kearney vs Frostburg State (Sep 16, 2017) |
TD Passes | 4 | K.J. Kearney at Southern Virginia (Sep 02, 2007) |
K.J. Kearney vs Frostburg State (Sep 16, 2017) | ||
Long Pass | 57 | Harrison Dandridge at Kean University (Oct 28, 2017) |
Receptions | 12 | Cole Blais vs Rowan (Sep 30, 2017) |
Yards Receiving | 121 | Legend Hayes at Kean University (Oct 28, 2017) |
TD Receptions | 2 | Joshua Davis vs Frostburg State (Sep 16, 2017) |
Long Reception | 57 | Legend Hayes at Kean University (Oct 28, 2017) |
Field Goals | 2 | Ben Garbarini vs William Paterson (Oct 21, 2017) |
Ben Garbarini vs TCNJ (Nov 04, 2017) | ||
Long Field Goal | 42 | Ben Garbarini vs Frostburg State (Sep 16, 2017) |
Punts | 8 | Dylan Curran vs Rowan (Sep 30, 2017) |
Punting Avg | 44.5 | Dylan Curran vs TCNJ (Nov 04, 2017) |
Long Punt | 55 | Dylan Curran vs Frostburg State (Sep 16, 2017) |
Dylan Curran vs William Paterson (Oct 21, 2017) | ||
Punts inside 20 | 3 | Dylan Curran vs Hampden-Sydney (Sep 09, 2017) |
Dylan Curran vs William Paterson (Oct 21, 2017) | ||
Long Punt Return | 16 | Tony Barnett at Montclair State (Sep 23, 2017) |
Long Kickoff Return | 62 | K.J. Holloway vs Frostburg State (Sep 16, 2017) |
Tackles | 14 | Brennan Gary vs Frostburg State (Sep 16, 2017) |
Sacks | 3.0 | Chris Coggins at Montclair State (Sep 23, 2017) |
Tackles For Loss | 3.5 | Brennan Gary vs TCNJ (Nov 04, 2017) |
Interceptions | 2 | Tyrell Noel at Montclair State (Sep 23, 2017) |
Justus Drakeford vs William Paterson (Oct 21, 2017) |
TEAM GAME HIGHS
Rushes | 48 | vs Hampden-Sydney (Sep 09, 2017) |
Yards Rushing | 162 | vs Hampden-Sydney (Sep 09, 2017) |
Yards Per Rush | 3.4 | vs Hampden-Sydney (Sep 09, 2017) |
TD Rushes | 3 | vs Rowan (Sep 30, 2017) |
Pass attempts | 46 | vs William Paterson (Oct 21, 2017) |
Pass completions | 37 | at Southern Virginia (Sep 02, 2007) |
Yards Passing | 322 | vs William Paterson (Oct 21, 2017) |
Yards Per Pass | 9.1 | vs Frostburg State (Sep 16, 2017) |
TD Passes | 4 | at Southern Virginia (Sep 02, 2007) |
vs Frostburg State (Sep 16, 2017) | ||
Total Plays | 82 | vs Hampden-Sydney (Sep 09, 2017) |
vs TCNJ (Nov 04, 2017) | ||
Total Offense | 415 | at Southern Virginia (Sep 02, 2007) |
Yards Per Play | 5.3 | vs Frostburg State (Sep 16, 2017) |
Points | 45 | at Southern Virginia (Sep 02, 2007) |
Sacks By | 5 | at Montclair State (Sep 23, 2017) |
First Downs | 28 | at Southern Virginia (Sep 02, 2007) |
Penalties | 12 | vs Rowan (Sep 30, 2017) |
Penalty Yards | 132 | vs Rowan (Sep 30, 2017) |
Turnovers | 4 | vs William Paterson (Oct 21, 2017) |
Interceptions By | 4 | at Montclair State (Sep 23, 2017) |
Punts | 8 | vs Rowan (Sep 30, 2017) |
Punting Avg | 43.8 | vs William Paterson (Oct 21, 2017) |
Long Punt | 55 | vs Frostburg State (Sep 16, 2017) |
vs William Paterson (Oct 21, 2017) | ||
Punts inside 20 | 3 | vs Hampden-Sydney (Sep 09, 2017) |
vs William Paterson (Oct 21, 2017) | ||
Long Punt Return | 16 | at Montclair State (Sep 23, 2017) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 32 | Jamaal Morant, vs Frostburg State (Sep 16, 2017) |
Yards Rushing | 123 | Simi Moala, at Southern Virginia (Sep 02, 2007) |
TD Rushes | 2 | Jamaal Morant, vs Frostburg State (Sep 16, 2017) |
K. Burroughs, at Wesley (Nov 11, 2017) | ||
Long Rush | 74 | Simi Moala, at Southern Virginia (Sep 02, 2007) |
Pass attempts | 42 | Alec Cobb, vs Hampden-Sydney (Sep 09, 2017) |
Pass completions | 24 | Alec Cobb, vs Hampden-Sydney (Sep 09, 2017) |
Yards Passing | 283 | Connor Cox, vs Frostburg State (Sep 16, 2017) |
TD Passes | 3 | James Waldron, vs William Paterson (Oct 21, 2017) |
