#12 Jack Anderson
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2018  SOUTHERN VIRGINIA  6  7  0  17  0  0  0  0  23-38-1  278  3  50  0  0  0  0  0  0  0  0  7 
Sep 08, 2018  at Hampden-Sydney  9  4  0  9  0  0  0  0  22-37-0  275  2  77  0  0  0  0  0  0  0  0  4 
Sep 22, 2018  MONTCLAIR STATE  5  -14  0  6  0  0  0  0  17-33-2  180  0  35  0  0  0  0  0  0  0  0  -14 
Sep 29, 2018  at Rowan University  5  18  0  16  1  19  0  19  24-37-1  313  5  33  0  0  0  0  0  0  0  0  37 
Oct 06, 2018  SALISBURY  12  13  0  12  0  0  0  0  31-49-1  245  2  17  0  0  0  0  0  0  0  0  13 
Oct 20, 2018  at William Paterson  3  -12  0  0  0  0  0  0  11-19-0  93  1  17  0  0  0  0  0  0  0  0  -12 
Oct 27, 2018  KEAN  2  -9  0  0  0  0  0  0  10-16-1  100  1  14  0  0  0  0  0  0  0  0  -9 
Nov 03, 2018  at TCNJ  8  -19  0  5  0  0  0  0  29-45-1  478  4  50  0  0  0  0  0  0  0  0  -19 
Nov 10, 2018  WESLEY  6  2  0  9  0  0  0  0  19-29-2  129  0  14  0  0  0  0  0  0  0  0  2 
Totals     56  -10  0  17  1  19  0  19  186-303-9  2091  18  77  0  0  0  0  0  0  0  0  9 

Games: 9
Avg/rush: -0.2
Avg/catch: 19.0
Pass effic: 133.02
All purpose avg/game: 1.0
Total offense avg/gm: 231.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2018  SOUTHERN VIRGINIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2018  at Hampden-Sydney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2018  MONTCLAIR STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2018  at Rowan University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2018  SALISBURY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2018  at William Paterson  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2018  KEAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2018  at TCNJ  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2018  WESLEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2018  SOUTHERN VIRGINIA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2018  at Hampden-Sydney  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2018  MONTCLAIR STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2018  at Rowan University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2018  SALISBURY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2018  at William Paterson  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2018  KEAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2018  at TCNJ  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2018  WESLEY  1  22  22.0  22  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  22  22.0  22  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0