| #6 Kyree Burton | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2018 | SOUTHERN VIRGINIA | 0 | 0 | 0 | 0 | 5 | 108 | 1 | 39 | 0-0-0 | 0 | 0 | 0 | 2 | 56 | 0 | 29 | 0 | 0 | 0 | 0 | 164 |
| Sep 08, 2018 | at Hampden-Sydney | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 2 | 35 | 0 | 18 | 0 | 0 | 0 | 0 | 45 |
| Sep 22, 2018 | MONTCLAIR STATE | 2 | -5 | 0 | 2 | 3 | 31 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Sep 29, 2018 | at Rowan University | 2 | 3 | 0 | 7 | 2 | 15 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Oct 06, 2018 | SALISBURY | 2 | 7 | 0 | 4 | 4 | 29 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Oct 20, 2018 | at William Paterson | 4 | 9 | 0 | 7 | 9 | 58 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 2 | 36 | 0 | 21 | 0 | 0 | 0 | 0 | 103 |
| Oct 27, 2018 | KEAN | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Nov 03, 2018 | at TCNJ | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 1 | 28 | 0 | 28 | 0 | 0 | 0 | 0 | 35 |
| Totals | 10 | 14 | 0 | 7 | 27 | 282 | 1 | 39 | 0-0-0 | 0 | 0 | 0 | 7 | 155 | 0 | 29 | 0 | 0 | 0 | 0 | 451 | |
|
Games: 8 Avg/rush: 1.4 Avg/catch: 10.4 KR avg: 22.1 All purpose avg/game: 56.4 Total offense avg/gm: 1.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2018 | SOUTHERN VIRGINIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 08, 2018 | at Hampden-Sydney | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 22, 2018 | MONTCLAIR STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 29, 2018 | at Rowan University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 06, 2018 | SALISBURY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 20, 2018 | at William Paterson | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 27, 2018 | KEAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 03, 2018 | at TCNJ | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | |