Scoring Summary |
Chris. Newport (1-5,1-2) vs. Montclair State (3-3,2-1)
Date: Oct 19, 2019 Site: Montclair, NJ Stadium: Sprague Field Attendance: 3023
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Chris. Newport | 0 | 0 | 0 | 0 | 0 |
Montclair State | 0 | 10 | 7 | 7 | 24 |
SCORING SUMMARY | CNU -MSU | |||
2nd | 14:49 | MSU | Kason Campbell 54 yd pass from Ja'Quill Burch (Anthony Marinel kick) | |
2 plays, 55 yards, TOP 0:17 | 0 - 7 | |||
07:53 | MSU | Anthony Marinel 32 yd field goal | ||
10 plays, 53 yards, TOP 5:54 | 0 - 10 | |||
3rd | 03:58 | MSU | Zach Skrivanic 5 yd pass from Ja'Quill Burch (Anthony Marinel kick) | |
10 plays, 77 yards, TOP 5:20 | 0 - 17 | |||
4th | 11:52 | MSU | Angelo Golino 16 yd run (Anthony Marinel kick) | |
4 plays, 59 yards, TOP 1:59 | 0 - 24 |
Kickoff time: 2:00 pm End of Game: 4:40 Total elapsed time: 2:40 Referee: Lance Carlen Umpire: Mark Wood Linesman: Bobby Baker Line judge: Nick Froslear Back judge: Harry Halikas Field judge: Garrett Brisban Side judge: Marvin Doughty Temperature: 62 Wind: Weather: Sunny |
Team Statistics |
Team Totals | CNU | MSU |
FIRST DOWNS | 5 | 17 |
Rushing | 3 | 8 |
Passing | 2 | 7 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 75 | 172 |
Rushing Attempts | 21 | 38 |
Average Per Rush | 3.6 | 4.5 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 83 | 205 |
Yards Lost Rushing | 8 | 33 |
NET YARDS PASSING | 60 | 167 |
Completions-Attempts-Int | 8-25-4 | 14-23-1 |
Average Per Attempt | 2.4 | 7.3 |
Average Per Completion | 7.5 | 11.9 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 135 | 339 |
Total offense plays | 46 | 61 |
Average Gain Per Play | 2.9 | 5.6 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 4-41 | 9-109 |
PUNTS-YARDS | 8-339 | 7-271 |
Average Yards Per Punt | 42.4 | 38.7 |
Net Yards Per Punt | 39.5 | 38.0 |
Inside 20 | 3 | 1 |
50+ Yards | 2 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 2 | 3 |
KICKOFFS-YARDS | 1-63 | 4-197 |
Average Yards Per Kickoff | 63.0 | 49.2 |
Net Yards Per Kickoff | 40.0 | 37.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-5-0 | 1-3-0 |
Average Per Return | 2.5 | 3.0 |
Kickoff returns: Number-Yds-TD | 3-48-0 | 1-23-0 |
Average Per Return | 16.0 | 23.0 |
Interceptions: Number-Yds-TD | 1-27-0 | 4-23-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:19 | 36:41 |
1st Quarter | 9:50 | 5:10 |
2nd Quarter | 4:21 | 10:39 |
3rd Quarter | 4:12 | 10:48 |
4th Quarter | 4:56 | 10:04 |
Third-Down Conversions | 1 of 12 | 3 of 12 |
Fourth-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 0-0 | 3-3 |
Touchdowns | 0-0 | 2-3 |
Field goals | 0-0 | 1-3 |
Sacks By: Number-Yards | 2-20 | 0-0 |
PAT Kicks | 0-0 | 3-3 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Chris. Newport-Nehemiah Harris 1-1. Montclair State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CNU | 1st | C22 | 15:00 | Kickoff | C42 | 10:55 | Punt | 7-20 | 4:05 | ||
CNU | 1st | C20 | 09:26 | Punt | C34 | 06:23 | Punt | 4-14 | 3:03 | ||
CNU | 1st | C07 | 02:48 | Punt | C13 | 00:06 | Punt | 3-6 | 2:42 | ||
CNU | 2nd | C25 | 14:49 | Kickoff | M43 | 13:47 | Interception | 3-32 | 1:02 | ||
CNU | 2nd | C45 | 07:53 | Possession | C50 | 06:42 | Punt | 3-5 | 1:11 | ||
CNU | 2nd | C40 | 03:41 | Punt | M48 | 02:03 | Punt | 5-12 | 1:38 | ||
CNU | 2nd | C46 | 01:10 | Possession | C46 | 00:40 | Interception | 1-0 | 0:30 | ||
CNU | 3rd | M38 | 14:35 | Interception | M31 | 13:33 | Fumble | 3-7 | 1:02 | ||
CNU | 3rd | C24 | 10:33 | Punt | C27 | 09:18 | Punt | 3-3 | 1:15 | ||
CNU | 3rd | C32 | 03:50 | Kickoff | C32 | 03:25 | Interception | 1-0 | 0:25 | ||
CNU | 3rd | C36 | 01:22 | Punt | M46 | 13:51 | Interception | 7-18 | 2:31 | ||
CNU | 4th | C32 | 11:31 | Kickoff | C28 | 09:50 | Punt | 3--4 | 1:41 | ||
CNU | 4th | C25 | 07:25 | Punt | C31 | 05:40 | Punt | 3-6 | 1:45 | ||
MSU | 1st | M09 | 10:55 | Punt | M16 | 09:26 | Punt | 3-7 | 1:29 | ||
MSU | 1st | M45 | 06:23 | Punt | C40 | 02:48 | Punt | 5-15 | 3:35 | ||
MSU | 1st | M45 | 00:06 | Punt | C00 | 14:49 | * | TOUCHDOWN | 2-55 | 0:17 | |
MSU | 2nd | M32 | 13:47 | Interception | C15 | 07:53 | * | FIELD GOAL | 10-53 | 5:54 | |
MSU | 2nd | M10 | 06:42 | Punt | M19 | 03:41 | Punt | 3-9 | 3:01 | ||
MSU | 2nd | M20 | 02:03 | Punt | M29 | 01:10 | Punt | 3-9 | 0:53 | ||
MSU | 2nd | C46 | 01:10 | Punt | C46 | 01:10 | Possession | 0-0 | 0:00 | ||
MSU | 2nd | M13 | 00:40 | Interception | M22 | 00:00 | End of half | 2-9 | 0:40 | ||
MSU | 3rd | M25 | 14:50 | Kickoff | M25 | 14:35 | Interception | 1-0 | 0:15 | ||
MSU | 3rd | M31 | 13:33 | Fumble | M46 | 10:33 | Punt | 5-15 | 3:00 | ||
MSU | 3rd | M23 | 09:18 | Punt | C00 | 03:58 | * | TOUCHDOWN | 10-77 | 5:20 | |
MSU | 3rd | M43 | 03:25 | Interception | M35 | 01:22 | Punt | 3--8 | 2:03 | ||
MSU | 4th | M41 | 13:51 | Interception | C00 | 11:52 | * | TOUCHDOWN | 4-59 | 1:59 | |
MSU | 4th | M37 | 09:50 | Punt | M41 | 07:25 | Punt | 3-4 | 2:25 | ||
MSU | 4th | M18 | 05:40 | Punt | M38 | 00:00 | End of half | 8-20 | 5:40 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Chris. Newport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:50 | 04:21 | 04:12 | 04:56 | 14:11 | 09:08 | 23:19 | ||
3rd Down Conversions | 0/4 | 0/2 | 1/3 | 0/3 | 0/6 | 1/6 | 1/12 | ||
Average field position | C16 | C39 | C38 | C28 | C29 | C35 | C32 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Montclair State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:10 | 10:39 | 10:48 | 10:04 | 15:49 | 20:52 | 36:41 | ||
3rd Down Conversions | 0/2 | 1/4 | 0/3 | 2/3 | 1/6 | 2/6 | 3/12 | ||
Average field position | M33 | M18 | M30 | M32 | M24 | M31 | M28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CNU | 1st | C22 | 15:00 | Kickoff | C42 | 10:55 | Punt | 7-20 | 4:05 | ||
MSU | 1st | M09 | 10:55 | Punt | M16 | 09:26 | Punt | 3-7 | 1:29 | ||
CNU | 1st | C20 | 09:26 | Punt | C34 | 06:23 | Punt | 4-14 | 3:03 | ||
MSU | 1st | M45 | 06:23 | Punt | C40 | 02:48 | Punt | 5-15 | 3:35 | ||
CNU | 1st | C07 | 02:48 | Punt | C13 | 00:06 | Punt | 3-6 | 2:42 | ||
MSU | 1st | M45 | 00:06 | Punt | C00 | 14:49 | * | TOUCHDOWN | 2-55 | 0:17 | |
CNU | 2nd | C25 | 14:49 | Kickoff | M43 | 13:47 | Interception | 3-32 | 1:02 | ||
MSU | 2nd | M32 | 13:47 | Interception | C15 | 07:53 | * | FIELD GOAL | 10-53 | 5:54 | |
CNU | 2nd | C45 | 07:53 | Possession | C50 | 06:42 | Punt | 3-5 | 1:11 | ||
MSU | 2nd | M10 | 06:42 | Punt | M19 | 03:41 | Punt | 3-9 | 3:01 | ||
CNU | 2nd | C40 | 03:41 | Punt | M48 | 02:03 | Punt | 5-12 | 1:38 | ||
MSU | 2nd | M20 | 02:03 | Punt | M29 | 01:10 | Punt | 3-9 | 0:53 | ||
MSU | 2nd | C46 | 01:10 | Punt | C46 | 01:10 | Possession | 0-0 | 0:00 | ||
CNU | 2nd | C46 | 01:10 | Possession | C46 | 00:40 | Interception | 1-0 | 0:30 | ||
MSU | 2nd | M13 | 00:40 | Interception | M22 | 00:00 | End of half | 2-9 | 0:40 | ||
MSU | 3rd | M25 | 14:50 | Kickoff | M25 | 14:35 | Interception | 1-0 | 0:15 | ||
CNU | 3rd | M38 | 14:35 | Interception | M31 | 13:33 | Fumble | 3-7 | 1:02 | ||
MSU | 3rd | M31 | 13:33 | Fumble | M46 | 10:33 | Punt | 5-15 | 3:00 | ||
CNU | 3rd | C24 | 10:33 | Punt | C27 | 09:18 | Punt | 3-3 | 1:15 | ||
MSU | 3rd | M23 | 09:18 | Punt | C00 | 03:58 | * | TOUCHDOWN | 10-77 | 5:20 | |
CNU | 3rd | C32 | 03:50 | Kickoff | C32 | 03:25 | Interception | 1-0 | 0:25 | ||
MSU | 3rd | M43 | 03:25 | Interception | M35 | 01:22 | Punt | 3--8 | 2:03 | ||
CNU | 3rd | C36 | 01:22 | Punt | M46 | 13:51 | Interception | 7-18 | 2:31 | ||
MSU | 4th | M41 | 13:51 | Interception | C00 | 11:52 | * | TOUCHDOWN | 4-59 | 1:59 | |
CNU | 4th | C32 | 11:31 | Kickoff | C28 | 09:50 | Punt | 3--4 | 1:41 | ||
MSU | 4th | M37 | 09:50 | Punt | M41 | 07:25 | Punt | 3-4 | 2:25 | ||
CNU | 4th | C25 | 07:25 | Punt | C31 | 05:40 | Punt | 3-6 | 1:45 | ||
MSU | 4th | M18 | 05:40 | Punt | M38 | 00:00 | End of half | 8-20 | 5:40 |
Defensive Statistics |
## | Chris. Newport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Sean Wilkinson | 5 | 4 | 9 | 2.5/14 | . | . | . | . | . | 1.0/12 | . |
6 | Tiavonte McLaughlin | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
10 | Ben James | 3 | 4 | 7 | 2.0/10 | . | . | . | . | . | 1.0/8 | . |
32 | Austin Brown | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
15 | Jake Herzog | 3 | 2 | 5 | . | . | . | 1-27 | . | . | . | . |
29 | Josh Uvodich | 3 | 2 | 5 | 0.5/1 | . | . | . | 1 | . | . | . |
27 | Daniel Ponton | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
20 | Jack Parsons | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
30 | Jason Massengill | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
24 | Ibrahim Toure | . | 3 | 3 | . | . | . | . | . | . | . | . |
43 | Keith Martin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
47 | Kenny Sherrod | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | Damian Jiggetts | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Ethan Gaddis | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Garrett Porterfield | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Garrison Mayo | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Grayson Bond | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | Aaron Bowers | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Jaiquan Findley | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Nehemiah Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Joe Humphreys | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Dhykwon Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Hunter Petrakis | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | Deiontae Curry | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Quentyn Hall | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
55 | Mario Byrd | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Montclair State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | Seamus Nelson | 5 | 4 | 9 | 2.0/7 | . | . | 1-0 | . | . | . | . |
15 | Brennan Ray | 1 | 6 | 7 | . | . | . | 1-1 | . | . | . | . |
11 | Jalen Harris | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
24 | Zack Zaccone | . | 5 | 5 | . | . | . | 1-21 | . | . | . | . |
10 | Jaier Garrett | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
19 | James Chukwurah | . | 4 | 4 | . | . | . | . | . | . | . | . |
6 | Isaiah James | 2 | . | 2 | . | . | . | . | . | . | . | . |
55 | Brandon Burdge | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
50 | Rodney DiPrenda | 1 | 1 | 2 | . | 1 | 1-0 | . | . | . | . | . |
90 | Austin Smith | . | 2 | 2 | . | . | . | . | . | . | . | . |
2 | Zahir Wilder | . | 2 | 2 | . | . | . | 1-0 | 1 | . | . | . |
46 | Michael Stefkov | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Eric Magnifico | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Dominic Ferrara | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
21 | Kason Campbell | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Omarie Wilmore | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Mike Ramos | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Adens Georges | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | Ja'Quill Burch | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Chris. Newport: 9-Brett McDonald, 12-Jack Anderson, 17-Brandon Decker, 18-Ethan Gaddis, 20-Jack Parsons, 21-Jaiquan Findley, 23-Hunter Petrakis, 25-Adam Luncher, 27-Daniel Ponton, 28-Ben Dizon, 29-Josh Uvodich, 33-G. Porterfield, 39-Dhykwon Smith, 43-Keith Martin, 44-Brett Bradshaw, 45-Jordan Hudson, 47-Kenny Sherrod, 55-Mario Byrd, 57-Jack Keck, 73-Nick Norman, 80-Nick Mazza, 82-Brandon Johnson, 83-Aaron Bowers, 86-T. Marchiando, 89-Dylan Curran, 91-Luke Nitowski, 97-Ben Garbarini, 98-Quentyn Hall. |
Montclair State: 1-Jack Welti, 1G-Matt Black, 3-Daunte Fletcher, 4-Mike Manzo-Lewi, 5-Angelo Golino, 8-Ralph McLean, 13-Kyle Phipps, 17-Nick Verducci, 19-James Chukwurah, 22-Eric Magnifico, 23-Mike Ramos, 25-Matt Zaccone, 26-Joe Savittieri, 28-Abellany Mendez, 29-Donato Casolaro, 37-DeAndre Tull-Ke, 40-Messiah Cook, 41-Aveon Irving, 46-Michael Stefkov, 47-Anthony Marinel, 48-Omarie Wilmore, 53-Dimitri Pali, 54-Angelo Greer, 58-Derek Rooney, 61-Jordan Barham, 65-Vincent Mangane, 71-Xavier Gulley, 74-Michael Ceceri, 75-Dayvid Field, 80-Matt Spatucci, 86-Zach Lewis, 88-Kyle Nickel, 89-Nick Gauweiler, 90-Austin Smith. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Chris. Newport...... 0 0 0 0 - 0 Record: (1-5,1-2) Montclair State..... 0 10 7 7 - 24 Record: (3-3,2-1) Scoring Summary: 2nd 14:49 MSU - Kason Campbell 54 yd pass from Ja'Quill Burch (Anthony Marinel kick), 2-55 0:17, CNU 0 - MSU 7 07:53 MSU - Anthony Marinel 32 yd field goal, 10-53 5:54, CNU 0 - MSU 10 3rd 03:58 MSU - Zach Skrivanic 5 yd pass from Ja'Quill Burch (Anthony Marinel kick), 10-77 5:20, CNU 0 - MSU 17 4th 11:52 MSU - Angelo Golino 16 yd run (Anthony Marinel kick), 4-59 1:59, CNU 0 - MSU 24 CNU MSU FIRST DOWNS................... 5 17 RUSHES-YARDS (NET)............ 21-75 38-172 PASSING YDS (NET)............. 60 167 Passes Att-Comp-Int........... 25-8-4 23-14-1 TOTAL OFFENSE PLAYS-YARDS..... 46-135 61-339 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-5 1-3 Kickoff Returns-Yards......... 3-48 1-23 Interception Returns-Yards.... 1-27 4-23 Punts (Number-Avg)............ 8-42.4 7-38.7 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 4-41 9-109 Possession Time............... 23:19 36:41 Third-Down Conversions........ 1 of 12 3 of 12 Fourth-Down Conversions....... 1 of 2 0 of 0 Red-Zone Scores-Chances....... 0-0 3-3 Sacks By: Number-Yards........ 2-20 0-0 RUSHING: Chris. Newport-Nehemiah Harris 6-28; Ben Dizon 3-21; Brett McDonald 1-15; Adam Luncher 7-6; Jack Anderson 1-4; Xander Jedlick 3-1. Montclair State-Abellany Mendez 6-95; Ralph McLean 9-42; Kyle Phipps 7-19; Angelo Golino 4-12; Craig Merkle 7-11; Aveon Irving 2-6; Ja'Quill Burch 3-minus 13. PASSING: Chris. Newport-Xander Jedlick 5-13-2-47; Jack Anderson 3-12-2-13. Montclair State-Ja'Quill Burch 13-21-1-160; Angelo Golino 1-2-0-7. RECEIVING: Chris. Newport-Garrison Mayo 7-58; Adam Luncher 1-2. Montclair State-Zach Skrivanic 3-30; Carsen Johnson 3-20; Mike Manzo-Lewi 3-20; Kason Campbell 2-73; Daunte Fletcher 2-13; Craig Merkle 1-11. INTERCEPTIONS: Chris. Newport-Jake Herzog 1-27. Montclair State-Zack Zaccone 1-21; Brennan Ray 1-1; Ja'Quill Burch 1-1; Seamus Nelson 1-0. FUMBLES: Chris. Newport-Nehemiah Harris 1-1. Montclair State-None. Stadium: Sprague Field Attendance: 3023 Kickoff time: 2:00 pm End of Game: 4:40 Total elapsed time: 2:40 Officials: Referee: Lance Carlen; Umpire: Mark Wood; Linesman: Bobby Baker; Line judge: Nick Froslear; Back judge: Harry Halikas; Field judge: Garrett Brisban; Side judge: Marvin Doughty; Temperature: 62 Wind: Weather: Sunny |
Play-by-Play Summary |
Cnu | 1-10 | at Cnu35 | MSU ball on MSU35. |
Anthony Marinel kickoff 60 yards to the CNU5, Jaiquan Findley return 17 yards to the CNU22 (Eric Magnifico). | |||
Cnu | 1-10 | at Cnu22 | Adam Luncher rush for 3 yards to the CNU25 (Brandon Burdge). |
Cnu | 2-7 | at Cnu25 | Adam Luncher rush for 1 yard to the CNU26 (Seamus Nelson;Brandon Burdge). |
Cnu | 3-6 | at Cnu26 | Xander Jedlick rush for 4 yards to the CNU30 (Rodney DiPrenda;Seamus Nelson). |
Cnu | 4-2 | at Cnu30 | Brett McDonald rush for 15 yards to the CNU45, 1ST DOWN CNU (Jalen Harris). |
Cnu | 1-10 | at Cnu45 | Xander Jedlick pass incomplete to Jaiquan Findley. |
Cnu | 2-10 | at Cnu45 | Adam Luncher rush for loss of 3 yards to the CNU42 (Jaier Garrett). |
Cnu | 3-13 | at Cnu42 | Xander Jedlick pass incomplete to Garrison Mayo. |
Cnu | 4-13 | at Cnu42 | Ben Garbarini punt 49 yards to the MSU9, fair catch by Mike Manzo-Lewi. |
Drive: 7 plays, 20 yards, TOP 04:05 | |||
Msu | 1-10 | at Msu09 | MONTCLAIR STATE drive start at 10:55. |
Msu | 1-10 | at Msu09 | Ja'Quill Burch pass incomplete to Mitch Chugunov. |
Msu | 2-10 | at Msu09 | Craig Merkle rush for 3 yards to the MSU12 (Ben James;Austin Brown), PENALTY MSU unsportsmanlike conduct (Kason Campbell) 6 yards to the MSU6. |
Msu | 2-13 | at Msu06 | 3rd and 13. |
Msu | 3-13 | at Msu06 | Ja'Quill Burch pass complete to Zach Skrivanic for 10 yards to the MSU16 (G. Porterfield). |
Msu | 4-3 | at Msu16 | Joe Savittieri punt 64 yards to the CNU20, downed. |
Drive: 3 plays, 7 yards, TOP 01:29 | |||
Cnu | 1-10 | at Cnu20 | CHRIS. NEWPORT drive start at 09:26. |
Cnu | 1-10 | at Cnu20 | Ben Dizon rush for 12 yards to the CNU32, 1ST DOWN CNU (Austin Smith;Zahir Wilder). |
Cnu | 1-10 | at Cnu32 | Adam Luncher rush for 3 yards to the CNU35 (Austin Smith;James Chukwurah). |
Cnu | 2-7 | at Cnu35 | Adam Luncher rush for 2 yards to the CNU37 (Seamus Nelson). |
Cnu | 3-5 | at Cnu37 | Xander Jedlick rush for loss of 3 yards to the CNU34 (Seamus Nelson). |
Cnu | 4-8 | at Cnu34 | Ben Garbarini punt 21 yards to the MSU45, out-of-bounds. |
Drive: 4 plays, 14 yards, TOP 03:03 | |||
Msu | 1-10 | at Msu45 | MONTCLAIR STATE drive start at 06:23. |
Msu | 1-10 | at Msu45 | Ja'Quill Burch pass complete to Mike Manzo-Lewi for 14 yards to the CNU41, 1ST DOWN MSU (Josh Uvodich). |
Msu | 1-10 | at Cnu41 | Ja'Quill Burch pass complete to Craig Merkle for 11 yards to the CNU30, 1ST DOWN MSU (T. McLaughlin). |
Msu | 1-10 | at Cnu30 | Timeout Chris. Newport, clock 05:04. |
Msu | 1-10 | at Cnu30 | Ja'Quill Burch sacked for loss of 8 yards to the CNU38 (Ben James). |
Msu | 2-18 | at Cnu38 | Ja'Quill Burch pass complete to Carsen Johnson for 3 yards to the CNU35 (Austin Brown). |
Msu | 3-15 | at Cnu35 | PENALTY MSU false start (Cam'Ron Smith) 5 yards to the CNU40. |
Msu | 3-20 | at Cnu40 | Ja'Quill Burch pass incomplete to Ralph McLean. |
Msu | 4-20 | at Cnu40 | Joe Savittieri punt 33 yards to the CNU7, fair catch by Garrison Mayo. |
Drive: 5 plays, 15 yards, TOP 03:35 | |||
Cnu | 1-10 | at Cnu07 | CHRIS. NEWPORT drive start at 02:48. |
Cnu | 1-10 | at Cnu07 | Nehemiah Harris rush for 5 yards to the CNU12 (Jalen Harris). |
Cnu | 2-5 | at Cnu12 | Xander Jedlick rush for 4 yards to the CNU16 (Zack Zaccone;James Chukwurah), PENALTY CNU holding 6 yards to the CNU6, NO PLAY. |
Cnu | 2-11 | at Cnu06 | Nehemiah Harris rush for 5 yards to the CNU11 (Jalen Harris;Seamus Nelson). |
Cnu | 3-6 | at Cnu11 | Xander Jedlick pass complete to Adam Luncher for 2 yards to the CNU13 (Jaier Garrett;Brennan Ray). |
Cnu | 4-4 | at Cnu13 | Ben Garbarini punt 45 yards to the MSU42, Mike Manzo-Lewi return 3 yards to the MSU45, out-of-bounds. |
Drive: 3 plays, 6 yards, TOP 02:42 | |||
Msu | 1-10 | at Msu45 | MONTCLAIR STATE drive start at 00:06. |
Msu | 1-10 | at Msu45 | Abellany Mendez rush for 1 yard to the MSU46 (Sean Wilkinson). |
Drive: 1 plays, 1 yards, TOP 00:17 | |||
Chris. Newport 0, Montclair State 0 |
Msu | 2-9 | at Msu46 | Start of 2nd quarter, clock 15:00. |
Msu | 2-9 | at Msu46 | Ja'Quill Burch pass complete to Kason Campbell for 54 yards to the CNU0, 1ST DOWN MSU, TOUCHDOWN, clock 14:49. |
Anthony Marinel kick attempt good. | |||
Montclair State 7, Chris. Newport 0 | |||
Drive: 2 plays, 55 yards, TOP 00:17 | |||
Anthony Marinel kickoff 40 yards to the CNU25, fair catch by Grayson Bond. | |||
Cnu | 1-10 | at Cnu25 | CHRIS. NEWPORT drive start at 14:49. |
Cnu | 1-10 | at Cnu25 | Xander Jedlick pass complete to Garrison Mayo for 28 yards to the MSU47, 1ST DOWN CNU (Jalen Harris;Zack Zaccone). |
Cnu | 1-10 | at Msu47 | Xander Jedlick pass complete to Garrison Mayo for 4 yards to the MSU43 (Jaier Garrett;Zack Zaccone). |
Cnu | 2-6 | at Msu43 | Xander Jedlick pass intercepted by Seamus Nelson at the MSU32, Seamus Nelson return 0 yards to the MSU32 (Garrison Mayo). |
Drive: 3 plays, 32 yards, TOP 01:02 | |||
Msu | 1-10 | at Msu32 | MONTCLAIR STATE drive start at 13:47. |
Msu | 1-10 | at Msu32 | Ralph McLean rush for 13 yards to the MSU45, 1ST DOWN MSU (Sean Wilkinson;T. McLaughlin). |
Msu | 1-10 | at Msu45 | PENALTY MSU false start 5 yards to the MSU40. |
Msu | 1-15 | at Msu40 | Ja'Quill Burch pass complete to Kason Campbell for 19 yards to the CNU41, 1ST DOWN MSU (Jake Herzog). |
Msu | 1-10 | at Cnu41 | Timeout Montclair State, clock 11:52. |
Msu | 1-10 | at Cnu41 | Ja'Quill Burch pass complete to Carsen Johnson for 10 yards to the CNU31, 1ST DOWN MSU (Jake Herzog). |
Msu | 1-10 | at Cnu31 | Kyle Phipps rush for 3 yards to the CNU28 (Daniel Ponton;Austin Brown). |
Msu | 2-7 | at Cnu28 | Kyle Phipps rush for loss of 1 yard to the CNU29 (Quentyn Hall;Sean Wilkinson). |
