#12 Jack Anderson | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 07, 2019 | NORTH CENTRAL | 6 | -30 | 0 | 10 | 0 | 0 | 0 | 0 | 17-27-2 | 202 | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 |
Sep 14, 2019 | HAMPDEN-SYDNEY | 7 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 15-32-3 | 185 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Sep 21, 2019 | at Brevard | 9 | 20 | 0 | 14 | 0 | 0 | 0 | 0 | 25-43-2 | 229 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Oct 05, 2019 | at Kean University | 4 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 11-28-3 | 129 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Oct 19, 2019 | at Montclair State | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3-12-2 | 13 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 26, 2019 | TCNJ | 12 | -26 | 0 | 7 | 0 | 0 | 0 | 0 | 20-21-0 | 186 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26 |
Nov 02, 2019 | at Salisbury | 6 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 9-18-1 | 79 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 09, 2019 | ROWAN | 1 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 23-33-0 | 273 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 |
Nov 16, 2019 | at Wesley | 10 | -8 | 0 | 6 | 0 | 0 | 0 | 0 | 13-22-0 | 123 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Totals | 56 | -35 | 1 | 14 | 0 | 0 | 0 | 0 | 136-236-13 | 1419 | 4 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -35 |
Games: 9 Avg/rush: -0.6 Pass effic: 102.71 All purpose avg/game: -3.9 Total offense avg/gm: 153.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 07, 2019 | NORTH CENTRAL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 14, 2019 | HAMPDEN-SYDNEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 21, 2019 | at Brevard | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 05, 2019 | at Kean University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 19, 2019 | at Montclair State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 26, 2019 | TCNJ | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 02, 2019 | at Salisbury | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 09, 2019 | ROWAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 16, 2019 | at Wesley | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |