#89 Dylan Curran
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2019  NORTH CENTRAL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2019  HAMPDEN-SYDNEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  at Brevard  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2019  at Kean University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  WILLIAM PATERSON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  at Montclair State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  TCNJ  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2019  at Salisbury  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  ROWAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  at Wesley  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 07, 2019  NORTH CENTRAL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Sep 14, 2019  HAMPDEN-SYDNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Sep 21, 2019  at Brevard  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 05, 2019  at Kean University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 12, 2019  WILLIAM PATERSON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Oct 19, 2019  at Montclair State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2019  TCNJ  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Nov 02, 2019  at Salisbury  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2019  ROWAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  11 
Nov 16, 2019  at Wesley  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  13-13  0  0  0  -  52 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2019  NORTH CENTRAL  2  69  34.5  36  0  0  1  0  0  2-2  48  0  4  244  61.0  2  0 
Sep 14, 2019  HAMPDEN-SYDNEY  1  39  39.0  39  0  0  0  0  0  1-3  40  1  4  238  59.5  0  0 
Sep 21, 2019  at Brevard  0  0  0.0  0  0  0  0  0  0  2-3  45  1  3  170  56.7  0  0 
Oct 05, 2019  at Kean University  0  0  0.0  0  0  0  0  0  0  2-2  41  0  3  163  54.3  1  0 
Oct 12, 2019  WILLIAM PATERSON  1  47  47.0  47  0  0  0  0  1  2-3  34  1  6  367  61.2  3  0 
Oct 19, 2019  at Montclair State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  63  63.0  0  0 
Oct 26, 2019  TCNJ  0  0  0.0  0  0  0  0  0  0  1-2  44  1  4  247  61.8  3  0 
Nov 02, 2019  at Salisbury  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  52  52.0  0  0 
Nov 09, 2019  ROWAN  0  0  0.0  0  0  0  0  0  0  3-4  42  0  5  288  57.6  2  1 
Nov 16, 2019  at Wesley  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  117  58.5  0  0 
Totals     4  155  38.8  47  0  0  1  0  1  13-19  48  4  33  1949  59.1  11  1