Scoring Summary |
Chris. Newport (1-1) vs. Johns Hopkins (2-0)
Date: Sep 09, 2023 Site: Baltimore, Md. Stadium: Homewood Field Attendance: 600
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Chris. Newport | 7 | 0 | 0 | 7 | 14 |
Johns Hopkins | 0 | 14 | 6 | 0 | 20 |
SCORING SUMMARY | CNU -JHU | |||
1st | 09:05 | CNU | Gunner White 19 yd pass from Matt Dzierski (Ryan Castle kick) | |
3 plays, 75 yards, TOP 1:36 | 7 - 0 | |||
2nd | 11:55 | JHU | Andersson,Josh 25 yd interception return (Zahner,Joe kick) | |
7 - 7 | ||||
00:21 | JHU | Leger,Will 0 yd fumble recovery (Zahner,Joe kick) | ||
11 plays, 65 yards, TOP 4:15 | 7 - 14 | |||
3rd | 07:59 | JHU | Leger,Will 3 yd pass from Harvey,Bay (Lollar,Ethan rush failed) | |
15 plays, 85 yards, TOP 6:55 | 7 - 20 | |||
4th | 08:01 | CNU | Colin Hart 37 yd pass from Connor Barry (Ryan Castle kick) | |
7 plays, 80 yards, TOP 3:47 | 14 - 20 |
Kickoff time: 7:19pm End of Game: 9:59pm Total elapsed time: 02:40 Referee: Keister,Scott Umpire: Rosales,Jason Linesman: Ferry,Dan Line judge: Taylor,Hutch Back judge: Adamko,Matthew Field judge: Stefanowski,Ger Side judge: Kearney,Micheal Temperature: 80 Wind: N 7mph Weather: Cloudy |
Team Statistics |
Team Totals | CNU | JHU |
FIRST DOWNS | 17 | 20 |
Rushing | 8 | 7 |
Passing | 7 | 10 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 153 | 95 |
Rushing Attempts | 39 | 34 |
Average Per Rush | 3.9 | 2.8 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 178 | 115 |
Yards Lost Rushing | 25 | 20 |
NET YARDS PASSING | 164 | 229 |
Completions-Attempts-Int | 10-21-1 | 18-29-1 |
Average Per Attempt | 7.8 | 7.9 |
Average Per Completion | 16.4 | 12.7 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 317 | 324 |
Total offense plays | 60 | 63 |
Average Gain Per Play | 5.3 | 5.1 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 8-70 | 2-25 |
PUNTS-YARDS | 4-159 | 3-137 |
Average Yards Per Punt | 39.8 | 45.7 |
Net Yards Per Punt | 34.8 | 45.7 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 3-183 | 4-234 |
Average Yards Per Kickoff | 61.0 | 58.5 |
Net Yards Per Kickoff | 49.3 | 37.0 |
Touchbacks | 1 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-61-0 | 2-10-0 |
Average Per Return | 20.3 | 5.0 |
Interceptions: Number-Yds-TD | 1-2-0 | 1-25-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:30 | 28:30 |
1st Quarter | 8:31 | 6:29 |
2nd Quarter | 7:20 | 7:40 |
3rd Quarter | 7:59 | 7:01 |
4th Quarter | 7:40 | 7:20 |
Third-Down Conversions | 8 of 14 | 6 of 13 |
Fourth-Down Conversions | 0 of 2 | 1 of 3 |
Red-Zone Scores-Chances | 1-2 | 2-4 |
Touchdowns | 1-2 | 2-4 |
Field goals | 0-2 | 0-4 |
Sacks By: Number-Yards | 1-10 | 4-19 |
PAT Kicks | 2-2 | 2-2 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Chris. Newport-None. Johns Hopkins-Crotty,Cole 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CNU | 1st | C25 | 15:00 | Kickoff | C40 | 12:37 | Punt | 6-15 | 2:23 | ||
CNU | 1st | C25 | 10:41 | Punt | B00 | 09:05 | * | TOUCHDOWN | 3-75 | 1:36 | |
CNU | 1st | C45 | 05:19 | Downs | B40 | 00:47 | Punt | 6-15 | 4:32 | ||
CNU | 2nd | C02 | 14:06 | Punt | C15 | 11:55 | Interception | 4-13 | 2:11 | ||
CNU | 2nd | C29 | 11:49 | Kickoff | C30 | 09:28 | Punt | 3-1 | 2:21 | ||
CNU | 2nd | C16 | 06:57 | Downs | C20 | 04:36 | Punt | 3-4 | 2:21 | ||
CNU | 2nd | C30 | 00:16 | Kickoff | C37 | 00:00 | End of half | 1-7 | 0:16 | ||
CNU | 3rd | C28 | 07:50 | Kickoff | B10 | 13:34 | Downs | 18-62 | 9:16 | ||
CNU | 4th | C20 | 11:48 | Punt | B00 | 08:01 | * | TOUCHDOWN | 7-80 | 3:47 | |
CNU | 4th | C02 | 03:10 | Interception | C42 | 00:43 | Downs | 9-40 | 2:27 | ||
JHU | 1st | B22 | 12:37 | Punt | B26 | 10:41 | Punt | 3-4 | 1:56 | ||
JHU | 1st | B07 | 09:00 | Kickoff | C45 | 05:19 | Downs | 9-48 | 3:41 | ||
JHU | 1st | B20 | 00:47 | Punt | B41 | 14:06 | Punt | 4-21 | 1:41 | ||
JHU | 2nd | C00 | 11:55 | Interception | C00 | 11:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
JHU | 2nd | B34 | 09:28 | Punt | C16 | 06:57 | Downs | 5-50 | 2:31 | ||
JHU | 2nd | B35 | 04:36 | Punt | C00 | 00:21 | * | TOUCHDOWN | 11-65 | 4:15 | |
JHU | 3rd | B15 | 14:54 | Kickoff | C00 | 07:59 | * | TOUCHDOWN | 15-85 | 6:55 | |
JHU | 4th | B10 | 13:34 | Downs | B49 | 11:48 | Punt | 5-39 | 1:46 | ||
JHU | 4th | B25 | 08:01 | Kickoff | C19 | 03:10 | Interception | 10-56 | 4:51 | ||
JHU | 4th | C42 | 00:43 | Downs | C46 | 00:00 | End of half | 1--4 | 0:43 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Chris. Newport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:31 | 07:20 | 07:59 | 07:40 | 15:51 | 15:39 | 31:30 | ||
3rd Down Conversions | 2/4 | 0/2 | 4/4 | 2/4 | 2/6 | 6/8 | 8/14 | ||
Average field position | C31 | C19 | C28 | C11 | C24 | C16 | C22 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Johns Hopkins | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:29 | 07:40 | 07:01 | 07:20 | 14:09 | 14:21 | 28:30 | ||
3rd Down Conversions | 1/3 | 1/4 | 2/3 | 2/3 | 2/7 | 4/6 | 6/13 | ||
Average field position | B16 | B34 | B15 | B31 | B23 | B27 | B25 | ||
4th Down Conversions | 0/1 | 1/2 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CNU | 1st | C25 | 15:00 | Kickoff | C40 | 12:37 | Punt | 6-15 | 2:23 | ||
JHU | 1st | B22 | 12:37 | Punt | B26 | 10:41 | Punt | 3-4 | 1:56 | ||
CNU | 1st | C25 | 10:41 | Punt | B00 | 09:05 | * | TOUCHDOWN | 3-75 | 1:36 | |
JHU | 1st | B07 | 09:00 | Kickoff | C45 | 05:19 | Downs | 9-48 | 3:41 | ||
CNU | 1st | C45 | 05:19 | Downs | B40 | 00:47 | Punt | 6-15 | 4:32 | ||
JHU | 1st | B20 | 00:47 | Punt | B41 | 14:06 | Punt | 4-21 | 1:41 | ||
CNU | 2nd | C02 | 14:06 | Punt | C15 | 11:55 | Interception | 4-13 | 2:11 | ||
JHU | 2nd | C00 | 11:55 | Interception | C00 | 11:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
CNU | 2nd | C29 | 11:49 | Kickoff | C30 | 09:28 | Punt | 3-1 | 2:21 | ||
JHU | 2nd | B34 | 09:28 | Punt | C16 | 06:57 | Downs | 5-50 | 2:31 | ||
CNU | 2nd | C16 | 06:57 | Downs | C20 | 04:36 | Punt | 3-4 | 2:21 | ||
JHU | 2nd | B35 | 04:36 | Punt | C00 | 00:21 | * | TOUCHDOWN | 11-65 | 4:15 | |
CNU | 2nd | C30 | 00:16 | Kickoff | C37 | 00:00 | End of half | 1-7 | 0:16 | ||
JHU | 3rd | B15 | 14:54 | Kickoff | C00 | 07:59 | * | TOUCHDOWN | 15-85 | 6:55 | |
CNU | 3rd | C28 | 07:50 | Kickoff | B10 | 13:34 | Downs | 18-62 | 9:16 | ||
JHU | 4th | B10 | 13:34 | Downs | B49 | 11:48 | Punt | 5-39 | 1:46 | ||
CNU | 4th | C20 | 11:48 | Punt | B00 | 08:01 | * | TOUCHDOWN | 7-80 | 3:47 | |
JHU | 4th | B25 | 08:01 | Kickoff | C19 | 03:10 | Interception | 10-56 | 4:51 | ||
CNU | 4th | C02 | 03:10 | Interception | C42 | 00:43 | Downs | 9-40 | 2:27 | ||
JHU | 4th | C42 | 00:43 | Downs | C46 | 00:00 | End of half | 1--4 | 0:43 |
Defensive Statistics |
## | Chris. Newport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Kindrick Braxton | 5 | 5 | 10 | 1.0/1 | 1 | . | . | 1 | . | . | . |
43 | Andrew Worsham | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
21 | Masi Bruning | 4 | 3 | 7 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
16 | Gary Lane | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
42 | Jerry Cashwell II | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
32 | Jordan Cokley | 3 | . | 3 | . | . | . | . | . | . | . | . |
26 | Brandon Peterson | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
17 | Josh Uvodich | 2 | 1 | 3 | . | . | . | . | 3 | . | . | . |
88 | Deven Norman | . | 3 | 3 | . | . | . | . | . | . | . | . |
41 | Drew Morris | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
44 | Christian Lee | . | 2 | 2 | . | . | . | . | . | . | . | . |
34 | Samuel Allgood | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Noah Martin | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Ethan Rosen | 1 | . | 1 | . | . | . | . | . | . | . | . |
73 | Nathan Coffey | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Gavin Hall | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Yasir Geter | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Luke Nitowski | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Logan Baker | . | . | . | . | . | . | 1-2 | . | . | . | . |
## | Johns Hopkins | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Peters,Cole | 6 | 4 | 10 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
46 | Alligood,Zach | 2 | 5 | 7 | 2.5/14 | . | . | . | . | . | 1.0/12 | . |
96 | Urquidi,Isaac | 2 | 5 | 7 | 1.0/1 | . | . | . | . | . | . | . |
8 | Schuermann,Luke | 2 | 4 | 6 | 2.0/8 | . | . | . | . | . | 1.0/6 | . |
91 | Newell,Xavier | . | 6 | 6 | 0.5/1 | . | . | . | 1 | . | . | . |
47 | Craddock,Oliver | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
95 | Azeem,Mo | 3 | 2 | 5 | . | . | . | . | . | . | 1.0/0 | . |
2 | Penders,PJ | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
11 | Bourdo,Carson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
40 | Gibson,Kellen | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
29 | Hogg,Carter | 2 | . | 2 | . | . | . | . | . | . | . | . |
17 | Schnaars,Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1 | Lutzel,Luca | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
33 | Andersson,Josh | . | 2 | 2 | . | . | . | 1-25 | 1 | . | . | . |
88 | Leger,Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Wilson,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Seibert,Will | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Trainer,Brownin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Chris. Newport: 0-Beau Sahnow, 4-Trey Hayes, 10-Connor Barry, 12-Roemell Garcia, 13-Michael Dankwa, 15-Noah Martin, 16-Gary Lane, 18-Kam Johnson, 19-Taizuan Brown, 20-Nakia Wilson, 23-Zavier Kennedy, 25-R Booker-Felder, 28-Pat Sullivan, 29-Nayir Valentine, 31-Gavin Hall, 32-Jordan Cokley, 33-Carson Turner, 34-Samuel Allgood, 39-Markus Darden, 44-Christian Lee, 45-Ethan Rosen, 46-Jayson Viernes, 47-Enzo Paradiso, 48-Maxx Lawton, 49-Ryan Castle, 52-J. Carmichael, 57-Tyler Alexander, 58-Ethan Sisamouth, 69-Zack Zimmerman, 73-Nathan Coffey, 81-Nick Hamer, 82-Trey Lewis, 87-Kyle Lynch, 91-Luke Nitowski, 96-Seth Bayens, 97-B. Gallagher. |
Johns Hopkins: 1C-Bouggess,Zach, 1B-Stone,Zack, 5-Scales,PJ, 6-Griffin,Burke, 7-Rich,Andrew, 14-Wilson,Ryan, 15-Lollar,Ethan, 17-Schnaars,Nick, 21-Hallal,David, 26-Chapman,Jacob, 27-Trainer,Brownin, 34-Feliciano-Munoz, 35-Doherty,Brian, 38-Zahner,Joe, 40-Gibson,Kellen, 43-Berube,Cooper, 44-Smith,Jack, 49-Gatewood,Luke, 55-Seibert,Will, 64-Soderberg,Phil, 71-Gilbey,Matthew, 72-Green,Aidan, 83-Enright,Robby, 86-Linder,Larue, 88-Leger,Will, 95-Azeem,Mo, 98-Alley,Chase. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Chris. Newport...... 7 0 0 7 - 14 Record: (1-1) Johns Hopkins....... 0 14 6 0 - 20 Record: (2-0) Scoring Summary: 1st 09:05 CNU - Gunner White 19 yd pass from Matt Dzierski (Ryan Castle kick), 3-75 1:36, CNU 7 - JHU 0 2nd 11:55 JHU - Andersson,Josh 25 yd interception return (Zahner,Joe kick), , CNU 7 - JHU 7 00:21 JHU - Leger,Will 0 yd fumble recovery (Zahner,Joe kick), 11-65 4:15, CNU 7 - JHU 14 3rd 07:59 JHU - Leger,Will 3 yd pass from Harvey,Bay (Lollar,Ethan rush failed), 15-85 6:55, CNU 7 - JHU 20 4th 08:01 CNU - Colin Hart 37 yd pass from Connor Barry (Ryan Castle kick), 7-80 3:47, CNU 14 - JHU 20 CNU JHU FIRST DOWNS................... 17 20 RUSHES-YARDS (NET)............ 39-153 34-95 PASSING YDS (NET)............. 164 229 Passes Att-Comp-Int........... 21-10-1 29-18-1 TOTAL OFFENSE PLAYS-YARDS..... 60-317 63-324 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 3-61 2-10 Interception Returns-Yards.... 1-2 1-25 Punts (Number-Avg)............ 4-39.8 3-45.7 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 8-70 2-25 Possession Time............... 31:30 28:30 Third-Down Conversions........ 8 of 14 6 of 13 Fourth-Down Conversions....... 0 of 2 1 of 3 Red-Zone Scores-Chances....... 1-2 2-4 Sacks By: Number-Yards........ 1-10 4-19 RUSHING: Chris. Newport-Matt Dzierski 16-74; Gunner White 15-64; Connor Barry 6-19; Nakia Wilson 2-minus 4. Johns Hopkins-Schroeder,Geoff 22-72; Harvey,Bay 7-16; Rich,Andrew 4-11; TEAM 1-minus 4. PASSING: Chris. Newport-Matt Dzierski 7-12-1-71; Connor Barry 3-9-0-93. Johns Hopkins-Harvey,Bay 18-29-1-229. RECEIVING: Chris. Newport-Colin Hart 3-48; Xander Jedlick 3-28; Gunner White 2-65; Kyle Lynch 1-17; Josh Hunt 1-6. Johns Hopkins-Polce,Josh 6-109; Crotty,Cole 5-66; Talarico,EJ 2-23; Schroeder,Geoff 2-15; Schnaars,Nick 1-14; Leger,Will 1-3; Scales,PJ 1-minus 1. INTERCEPTIONS: Chris. Newport-Logan Baker 1-2. Johns Hopkins-Andersson,Josh 1-25. FUMBLES: Chris. Newport-None. Johns Hopkins-Crotty,Cole 1-0. Stadium: Homewood Field Attendance: 600 Kickoff time: 7:19pm End of Game: 9:59pm Total elapsed time: 02:40 Officials: Referee: Keister,Scott; Umpire: Rosales,Jason; Linesman: Ferry,Dan; Line judge: Taylor,Hutch; Back judge: Adamko,Matthew; Field judge: Stefanowski,Ger; Side judge: Kearney,Micheal; Temperature: 80 Wind: N 7mph Weather: Cloudy |
Play-by-Play Summary |
Johns Hopkins wins toss and defers | |||
CNU will receive | |||
JHU will defend North end-zone | |||
Cnu | 1-10 | at Cnu35 | . |
Cnu | 1-10 | at Cnu35 | Start of 1st quarter, clock 15:00, JHU ball on JHU35. |
Alley,Chase kickoff 65 yards to the CNU0, touchback. | |||
Cnu | 1-10 | at Cnu25 | CHRIS. NEWPORT drive start at 15:00. |
Cnu | 1-10 | at Cnu25 | PENALTY CNU false start (Xander Jedlick) 5 yards to the CNU20. |
Cnu | 1-15 | at Cnu20 | 1st and 15. |
Cnu | 1-15 | at Cnu20 | Matt Dzierski rush up middle for 10 yards to the CNU30 (Peters,Cole). |
Cnu | 2-5 | at Cnu30 | Matt Dzierski middle pass incomplete to Colin Hart (Newell,Xavier). |
Cnu | 3-5 | at Cnu30 | Matt Dzierski LE pass complete to Colin Hart for 6 yards to the CNU36, 1ST DOWN CNU (Penders,PJ). |
Cnu | 1-10 | at Cnu36 | Matt Dzierski RE pass incomplete to Colin Hart (Craddock,Oliver). |
Cnu | 2-10 | at Cnu36 | Matt Dzierski rush up middle for 4 yards to the CNU40 (Schuermann,Luke). |
Cnu | 3-6 | at Cnu40 | Matt Dzierski LE pass incomplete to Colin Hart. |
Cnu | 4-6 | at Cnu40 | Maxx Lawton punt 38 yards to the JHU22, fair catch by Rich,Andrew. |
Drive: 6 plays, 15 yards, TOP 02:23 | |||
Jhu | 1-10 | at Jhu22 | JOHNS HOPKINS drive start at 12:37. |
Jhu | 1-10 | at Jhu22 | Harvey,Bay RE pass complete to Schroeder,Geoff for 4 yards to the JHU26 (K. Braxton). |
Jhu | 2-6 | at Jhu26 | Schroeder,Geoff rush up middle for 4 yards to the JHU30 (Deven Norman;Luke Nitowski). |
Jhu | 3-2 | at Jhu30 | Schroeder,Geoff rush over right end for loss of 4 yards to the JHU26 (Drew Morris). |
Jhu | 4-6 | at Jhu26 | Alley,Chase punt 49 yards to the CNU25, out-of-bounds. |
Drive: 3 plays, 4 yards, TOP 01:56 | |||
Cnu | 1-10 | at Cnu25 | CHRIS. NEWPORT drive start at 10:41. |
Cnu | 1-10 | at Cnu25 | Matt Dzierski rush over right end for loss of 1 yard to the CNU24 (Newell,Xavier;Urquidi,Isaac). |
Cnu | 2-11 | at Cnu24 | Matt Dzierski LE pass incomplete to Colin Hart, PENALTY JHU pass interference (Lutzel,Luca) 15 yards to the CNU39, 1ST DOWN CNU, NO PLAY. |
Cnu | 1-10 | at Cnu39 | 1st and 10. |
Cnu | 1-10 | at Cnu39 | Matt Dzierski rush up middle for 42 yards to the JHU19, 1ST DOWN CNU (Hogg,Carter). |
Cnu | 1-10 | at Jhu19 | Matt Dzierski RE pass complete to Gunner White for 19 yards to the JHU0, 1ST DOWN CNU, TOUCHDOWN, clock 09:05. |
Ryan Castle kick attempt good. | |||
Chris. Newport 7, Johns Hopkins 0 | |||
Drive: 3 plays, 75 yards, TOP 01:41 | |||
Ryan Castle kickoff 60 yards to the JHU5, Talarico,EJ return 2 yards to the JHU7 (Ethan Rosen). | |||
Jhu | 1-10 | at Jhu07 | JOHNS HOPKINS drive start at 09:00. |
Jhu | 1-10 | at Jhu07 | Schroeder,Geoff rush up middle for no gain to the JHU7. |
Jhu | 2-10 | at Jhu07 | Harvey,Bay middle pass complete to Crotty,Cole for 5 yards to the JHU12 (Yasir Geter;Masi Bruning). |
Jhu | 3-5 | at Jhu12 | Harvey,Bay middle pass complete to Crotty,Cole for 28 yards to the JHU40, 1ST DOWN JHU (K. Braxton). |
Jhu | 1-10 | at Jhu40 | Harvey,Bay RE pass incomplete to Crotty,Cole (K. Braxton). |
Jhu | 2-10 | at Jhu40 | Harvey,Bay LE pass complete to Talarico,EJ for 11 yards to the CNU49, 1ST DOWN JHU, out-of-bounds. |
Jhu | 1-10 | at Cnu49 | Harvey,Bay RE pass complete to Scales,PJ for loss of 1 yard to the 50 yardline (B. Peterson). |
Jhu | 2-11 | at Jhu50 | Harvey,Bay middle pass incomplete to Scales,PJ. |
Jhu | 3-11 | at Jhu50 | Harvey,Bay rush over left end for 5 yards to the CNU45 (Masi Bruning). |
Jhu | 4-6 | at Cnu45 | Timeout Johns Hopkins, clock 05:23. |
Jhu | 4-6 | at Cnu45 | Harvey,Bay LE pass incomplete to Scales,PJ (Josh Uvodich). |
Drive: 9 plays, 48 yards, TOP 03:41 | |||
Cnu | 1-10 | at Cnu45 | CHRIS. NEWPORT drive start at 05:19. |
Cnu | 1-10 | at Cnu45 | Matt Dzierski middle pass complete to Colin Hart for 5 yards to the 50 yardline. |
Cnu | 2-5 | at Cnu50 | Matt Dzierski rush up middle for 4 yards to the JHU46 (Urquidi,Isaac;Alligood,Zach). |
Cnu | 3-1 | at Jhu46 | Matt Dzierski rush up middle for 5 yards to the JHU41, 1ST DOWN CNU (Urquidi,Isaac). |
Cnu | 1-10 | at Jhu41 | Gunner White rush up middle for no gain to the JHU41 (Alligood,Zach;Newell,Xavier). |
Cnu | 2-10 | at Jhu41 | Matt Dzierski middle pass complete to Xander Jedlick for no gain to the JHU41 (Newell,Xavier;Craddock,Oliver). |
Cnu | 3-10 | at Jhu41 | Timeout Chris. Newport, clock 01:39. |
Cnu | 3-10 | at Jhu41 | Matt Dzierski rush up middle for 1 yard to the JHU40 (Azeem,Mo). |
Cnu | 4-9 | at Jhu40 | B. Gallagher punt 40 yards to the JHU0, touchback. |
Drive: 6 plays, 15 yards, TOP 04:32 | |||
Jhu | 1-10 | at Jhu20 | JOHNS HOPKINS drive start at 00:47. |
Jhu | 1-10 | at Jhu20 | Harvey,Bay middle pass complete to Crotty,Cole for 17 yards to the JHU37, 1ST DOWN JHU (B. Peterson). |
Jhu | 1-10 | at Jhu37 | Schroeder,Geoff rush up middle for loss of 1 yard to the JHU36, clock 00:00. |
Drive: 2 plays, 16 yards, TOP 01:41 | |||
Chris. Newport 7, Johns Hopkins 0 |
Jhu | 2-11 | at Jhu36 | Start of 2nd quarter, clock 15:00. |
Jhu | 2-11 | at Jhu36 | Harvey,Bay RE pass complete to Polce,Josh for 5 yards to the JHU41 (Gary Lane). |
Jhu | 3-6 | at Jhu41 | Harvey,Bay LE pass incomplete to Griffin,Burke (Josh Uvodich). |
Jhu | 4-6 | at Jhu41 | Alley,Chase punt 57 yards to the CNU2. |
Drive: 4 plays, 21 yards, TOP 01:41 | |||
Cnu | 1-10 | at Cnu02 | CHRIS. NEWPORT drive start at 14:06. |
Cnu | 1-10 | at Cnu02 | Gunner White rush up middle for 7 yards to the CNU9 (Alligood,Zach;Peters,Cole). |
Cnu | 2-3 | at Cnu09 | Gunner White rush up middle for 4 yards to the CNU13, 1ST DOWN CNU (Urquidi,Isaac). |
Cnu | 1-10 | at Cnu13 | Gunner White rush up middle for 2 yards to the CNU15 (Azeem,Mo;Schuermann,Luke). |
Cnu | 2-8 | at Cnu15 | Matt Dzierski RE pass intercepted by Andersson,Josh at the CNU25, Andersson,Josh return 25 yards to the CNU0, TOUCHDOWN, clock 11:55. |
Drive: 4 plays, 13 yards, TOP 02:11 | |||
Zahner,Joe kick attempt good. | |||
Chris. Newport 7, Johns Hopkins 7 | |||
Alley,Chase kickoff 58 yards to the CNU7, Trey Hayes return 22 yards to the CNU29 (Peters,Cole). | |||
Cnu | 1-10 | at Cnu29 | CHRIS. NEWPORT drive start at 11:49. |
Cnu | 1-10 | at Cnu29 | Matt Dzierski sacked for loss of 6 yards to the CNU23 (Schuermann,Luke). |
Cnu | 2-16 | at Cnu23 | Matt Dzierski rush up middle for loss of 1 yard to the CNU22 (Alligood,Zach). |
Cnu | 3-17 | at Cnu22 | Gunner White rush over left end for 8 yards to the CNU30 (Gibson,Kellen;Peters,Cole). |
Cnu | 4-9 | at Cnu30 | B. Gallagher punt 36 yards to the JHU34, fair catch by Schnaars,Nick. |
Drive: 3 plays, 1 yards, TOP 02:21 | |||
Jhu | 1-10 | at Jhu34 | JOHNS HOPKINS drive start at 09:28. |
Jhu | 1-10 | at Jhu34 | Harvey,Bay RE pass complete to Polce,Josh for 46 yards to the CNU20, 1ST DOWN JHU (Gary Lane). |
Jhu | 1-10 | at Cnu20 | Schroeder,Geoff rush over left end for no gain to the CNU20 (Andrew Worsham). |
Jhu | 2-10 | at Cnu20 | Harvey,Bay sacked for loss of 10 yards to the CNU30 (Masi Bruning). |
Jhu | 3-20 | at Cnu30 | Harvey,Bay RE pass complete to Schnaars,Nick for 14 yards to the CNU16 (Gary Lane;Gavin Hall). |
Jhu | 4-6 | at Cnu16 | Harvey,Bay middle pass incomplete to Crotty,Cole. |
Drive: 5 plays, 50 yards, TOP 02:31 | |||
Cnu | 1-10 | at Cnu16 | CHRIS. NEWPORT drive start at 06:57. |
