#97 Baylor Gallagher
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 09, 2023  at Johns Hopkins  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2023  GETTYSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2023  SALISBURY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2023  at Dickinson  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2023  at Rowan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2023  KEAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2023  at Wm. Paterson  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2023  MONTCLAIR STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2023  at TCNJ  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2023  at Randolph-Macon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 09, 2023  at Johns Hopkins  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 16, 2023  GETTYSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 30, 2023  SALISBURY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 07, 2023  at Dickinson  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 14, 2023  at Rowan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2023  KEAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2023  at Wm. Paterson  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 04, 2023  MONTCLAIR STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2023  at TCNJ  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 18, 2023  at Randolph-Macon  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 09, 2023  at Johns Hopkins  3  121  40.3  45  0  1  2  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2023  GETTYSBURG  2  84  42.0  44  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2023  SALISBURY  1  37  37.0  37  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2023  at Dickinson  2  88  44.0  50  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2023  at Rowan  6  272  45.3  51  0  0  0  2  1  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2023  KEAN  1  30  30.0  30  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2023  at Wm. Paterson  4  154  38.5  48  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2023  MONTCLAIR STATE  3  123  41.0  50  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2023  at TCNJ  2  87  43.5  50  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 18, 2023  at Randolph-Macon  2  82  41.0  47  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     26  1078  41.5  51  0  1  3  5  4  0-0  0  0  0  0  0.0  0  0