Scoring Summary |
Johns Hopkins (2-0) vs. Chris. Newport (1-1)
Date: Sep 14, 2024 Site: Newport News, Va. Stadium: TowneBank Stadium Attendance: 4752
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Johns Hopkins | 0 | 7 | 7 | 0 | 14 |
| Chris. Newport | 0 | 3 | 0 | 0 | 3 |
| SCORING SUMMARY | JHU -CNU | |||
| 2nd | 14:06 | JHU | Scales, PJ 28 yd pass from Harvey, Bay (Paxton, Brad kick) | |
| 9 plays, 55 yards, TOP 5:24 | 7 - 0 | |||
| 10:08 | CNU | Maxx Lawton 40 yd field goal | ||
| 7 plays, 30 yards, TOP 3:49 | 7 - 3 | |||
| 3rd | 01:08 | JHU | Scales, PJ 20 yd pass from Harvey, Bay (Paxton, Brad kick) | |
| 2 plays, 22 yards, TOP 0:52 | 14 - 3 | |||
|
Kickoff time: 5:00 pm End of Game: 7:35 pm Total elapsed time: 2:35 Temperature: 78F Wind: Weather: Cloudy, Warm |
Team Statistics |
| Team Totals | JHU | CNU |
| FIRST DOWNS | 16 | 10 |
| Rushing | 9 | 7 |
| Passing | 4 | 3 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 60 | 74 |
| Rushing Attempts | 41 | 30 |
| Average Per Rush | 1.5 | 2.5 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 111 | 121 |
| Yards Lost Rushing | 51 | 47 |
| NET YARDS PASSING | 120 | 70 |
| Completions-Attempts-Int | 12-22-0 | 9-22-1 |
| Average Per Attempt | 5.5 | 3.2 |
| Average Per Completion | 10.0 | 7.8 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 180 | 144 |
| Total offense plays | 63 | 52 |
| Average Gain Per Play | 2.9 | 2.8 |
| Fumbles: Number-Lost | 2-1 | 2-0 |
| Penalties: Number-Yards | 8-94 | 5-46 |
| PUNTS-YARDS | 6-254 | 5-134 |
| Average Yards Per Punt | 42.3 | 26.8 |
| Net Yards Per Punt | 36.5 | 27.4 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 3-183 | 2-125 |
| Average Yards Per Kickoff | 61.0 | 62.5 |
| Net Yards Per Kickoff | 45.0 | 58.0 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2--3-0 | 3-15-0 |
| Average Per Return | -1.5 | 5.0 |
| Kickoff returns: Number-Yds-TD | 1-9-0 | 3-48-0 |
| Average Per Return | 9.0 | 16.0 |
| Interceptions: Number-Yds-TD | 1-7-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:40 | 23:20 |
| 1st Quarter | 8:56 | 6:04 |
| 2nd Quarter | 8:15 | 6:45 |
| 3rd Quarter | 7:54 | 7:06 |
| 4th Quarter | 11:35 | 3:25 |
| Third-Down Conversions | 6 of 14 | 1 of 11 |
| Fourth-Down Conversions | 2 of 4 | 0 of 3 |
| Red-Zone Scores-Chances | 1-2 | 1-1 |
| Touchdowns | 1-2 | 0-1 |
| Field goals | 0-2 | 1-1 |
| Sacks By: Number-Yards | 2-14 | 6-42 |
| PAT Kicks | 2-2 | 0-0 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Johns Hopkins-Talarico, EJ 1-0; Rich, Andrew 1-1. Chris. Newport-Tahir Johnson 2-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JHU | 1st | H48 | 13:14 | Punt | H38 | 10:24 | Punt | 5-10 | 2:50 | ||
| JHU | 1st | V35 | 07:43 | Punt | V32 | 06:07 | Punt | 3--3 | 1:36 | ||
| JHU | 1st | V45 | 04:30 | Punt | H00 | 14:06 | * | TOUCHDOWN | 9-55 | 5:24 | |
| JHU | 2nd | V13 | 10:03 | Kickoff | V46 | 04:43 | Punt | 11-33 | 5:20 | ||
| JHU | 2nd | V47 | 00:00 | Punt | V38 | 03:33 | Fumble | 0--9 | 0:00 | ||
| JHU | 2nd | V31 | 01:56 | Downs | H49 | 00:00 | Downs | 5-20 | 1:56 | ||
| JHU | 3rd | V35 | 15:00 | Kickoff | V28 | 10:49 | Punt | 6--7 | 4:11 | ||
| JHU | 3rd | V37 | 08:50 | Downs | V13 | 07:50 | Punt | 3--24 | 1:00 | ||
| JHU | 3rd | V42 | 04:34 | Downs | V39 | 02:43 | Punt | 3--3 | 1:51 | ||
| JHU | 3rd | H22 | 02:00 | Interception | H00 | 01:08 | * | TOUCHDOWN | 2-22 | 0:52 | |
| JHU | 4th | V23 | 13:37 | Punt | H18 | 02:02 | Downs | 16-59 | 11:35 | ||
| CNU | 1st | H26 | 15:00 | Kickoff | H42 | 13:14 | Punt | 5-16 | 1:46 | ||
| CNU | 1st | H20 | 10:24 | Punt | H42 | 07:43 | Punt | 6-22 | 2:41 | ||
| CNU | 1st | H21 | 06:07 | Punt | H26 | 04:30 | Punt | 3-5 | 1:37 | ||
| CNU | 2nd | H46 | 13:57 | Kickoff | V24 | 10:08 | * | FIELD GOAL | 7-30 | 3:49 | |
| CNU | 2nd | H14 | 04:43 | Punt | H16 | 03:33 | Punt | 3-2 | 1:10 | ||
| CNU | 2nd | V38 | 03:33 | Fumble | V31 | 01:56 | Downs | 4-7 | 1:37 | ||
| CNU | 2nd | H49 | 00:00 | Downs | H49 | 00:00 | End of half | 0-0 | 0:00 | ||
| CNU | 3rd | H36 | 10:49 | Punt | V37 | 08:50 | Downs | 6-27 | 1:59 | ||
| CNU | 3rd | V46 | 07:50 | Punt | V42 | 04:34 | Downs | 6-4 | 3:16 | ||
| CNU | 3rd | H16 | 02:43 | Punt | H17 | 02:00 | Interception | 2-1 | 0:43 | ||
| CNU | 3rd | H18 | 00:56 | Kickoff | H34 | 13:37 | Punt | 5-16 | 2:19 | ||
| CNU | 4th | H18 | 02:02 | Downs | H32 | 00:00 | End of half | 6-14 | 2:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Johns Hopkins | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:56 | 08:15 | 07:54 | 11:35 | 17:11 | 19:29 | 36:40 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 1/2 | 3/4 | 2/8 | 4/6 | 6/14 | ||
| Average field position | V44 | V22 | V48 | V23 | V35 | V43 | V39 | ||
| 4th Down Conversions | 1/1 | 1/2 | 0/0 | 0/1 | 2/3 | 0/1 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Chris. Newport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:04 | 06:45 | 07:06 | 03:25 | 12:49 | 10:31 | 23:20 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 0/2 | 0/2 | 1/7 | 0/4 | 1/11 | ||
| Average field position | H22 | H40 | H31 | H18 | H31 | H28 | H30 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/2 | 0/0 | 0/1 | 0/2 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CNU | 1st | H26 | 15:00 | Kickoff | H42 | 13:14 | Punt | 5-16 | 1:46 | ||
| JHU | 1st | H48 | 13:14 | Punt | H38 | 10:24 | Punt | 5-10 | 2:50 | ||
| CNU | 1st | H20 | 10:24 | Punt | H42 | 07:43 | Punt | 6-22 | 2:41 | ||
| JHU | 1st | V35 | 07:43 | Punt | V32 | 06:07 | Punt | 3--3 | 1:36 | ||
| CNU | 1st | H21 | 06:07 | Punt | H26 | 04:30 | Punt | 3-5 | 1:37 | ||
| JHU | 1st | V45 | 04:30 | Punt | H00 | 14:06 | * | TOUCHDOWN | 9-55 | 5:24 | |
| CNU | 2nd | H46 | 13:57 | Kickoff | V24 | 10:08 | * | FIELD GOAL | 7-30 | 3:49 | |
| JHU | 2nd | V13 | 10:03 | Kickoff | V46 | 04:43 | Punt | 11-33 | 5:20 | ||
| CNU | 2nd | H14 | 04:43 | Punt | H16 | 03:33 | Punt | 3-2 | 1:10 | ||
| JHU | 2nd | V47 | 00:00 | Punt | V38 | 03:33 | Fumble | 0--9 | 0:00 | ||
| CNU | 2nd | V38 | 03:33 | Fumble | V31 | 01:56 | Downs | 4-7 | 1:37 | ||
| JHU | 2nd | V31 | 01:56 | Downs | H49 | 00:00 | Downs | 5-20 | 1:56 | ||
| CNU | 2nd | H49 | 00:00 | Downs | H49 | 00:00 | End of half | 0-0 | 0:00 | ||
| JHU | 3rd | V35 | 15:00 | Kickoff | V28 | 10:49 | Punt | 6--7 | 4:11 | ||
| CNU | 3rd | H36 | 10:49 | Punt | V37 | 08:50 | Downs | 6-27 | 1:59 | ||
| JHU | 3rd | V37 | 08:50 | Downs | V13 | 07:50 | Punt | 3--24 | 1:00 | ||
| CNU | 3rd | V46 | 07:50 | Punt | V42 | 04:34 | Downs | 6-4 | 3:16 | ||
| JHU | 3rd | V42 | 04:34 | Downs | V39 | 02:43 | Punt | 3--3 | 1:51 | ||
| CNU | 3rd | H16 | 02:43 | Punt | H17 | 02:00 | Interception | 2-1 | 0:43 | ||
| JHU | 3rd | H22 | 02:00 | Interception | H00 | 01:08 | * | TOUCHDOWN | 2-22 | 0:52 | |
| CNU | 3rd | H18 | 00:56 | Kickoff | H34 | 13:37 | Punt | 5-16 | 2:19 | ||
| JHU | 4th | V23 | 13:37 | Punt | H18 | 02:02 | Downs | 16-59 | 11:35 | ||
| CNU | 4th | H18 | 02:02 | Downs | H32 | 00:00 | End of half | 6-14 | 2:02 | ||
Defensive Statistics |
| ## | Johns Hopkins | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Peters, Cole | 3 | 9 | 12 | 1.0/4 | . | . | . | . | . | . | 1 |
| 47 | Craddock, Olive | . | 6 | 6 | 0.5/2 | . | . | . | 1 | . | . | 1 |
| 29 | Hogg, Carter | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 91 | Newell, Xavier | 2 | 3 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 55 | Seibert, Will | 1 | 4 | 5 | 1.5/2 | . | . | . | . | . | . | . |
| 11 | Bourdo, Carson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 24 | Schondelmayer, | 1 | 3 | 4 | . | . | . | 1-7 | . | . | . | . |
| 2 | Penders, PJ | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 1 | Lutzel, Luca | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 41 | Konkol, Matthew | 1 | 2 | 3 | 1.5/4 | . | . | . | 1 | . | . | . |
| 96 | Urquidi, Isaac | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 0 | Gunn, Connor | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 27 | Trainer, Browni | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 44 | Smith, Jackson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 19 | Doherty, Brian | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 14 | Wilson, Ryan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 9 | Smith, Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Gibson, Kellen | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 52 | Nicotera, Antho | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Spivak, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Jurkovich, Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Chris. Newport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Masi Bruning | 6 | 5 | 11 | 2.5/18 | . | . | . | . | . | 2.0/17 | . |
| 15 | Noah Martin | 7 | 3 | 10 | . | . | 1-0 | . | 1 | . | . | . |
| 0 | Andrew Worsham | 1 | 8 | 9 | 1.5/6 | . | . | . | . | . | 1.0/5 | . |
| 28 | Pat Sullivan | 2 | 3 | 5 | 1.5/10 | . | . | . | . | . | 0.5/5 | . |
| 32 | Jordan Cokley | 4 | . | 4 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
| 16 | Gary Lane | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 26 | Brandon Peterson | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 41 | Drew Morris | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 42 | Jerry Cashwell | . | 3 | 3 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 14 | Terrence Lamb | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 7 | Derick Sarpong | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Charlie Clawson, Jr. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Christian Lee | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Yasir Geter | . | 2 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Shaun Sanders, Jr. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 73 | Andrew Belford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Eli Sherfield | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Cole Richardson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Markus Darden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Eddie Henderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Deven Norman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Maddax Lee | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Ethan Rosen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Logan Baker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 75 | Albert J. Scott | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johns Hopkins: 0-Gunn, Connor, 1B-Stone, Zack, 7-Rich, Andrew, 9-Smith, Jack, 14-Wilson, Ryan, 15-Lollar, Ethan, 16-Dasilva, Tyler, 19-Doherty, Brian, 22-Spivak, Jake, 26-Chapman, Jacob, 27-Trainer, Browni, 30-Jurkovich, Jack, 35-Moustakus, Atti, 40-Gibson, Kellen, 44-Smith, Jackson, 48-Scully, Justin, 49-Levy, Simon, 52-Nicotera, Antho, 61-O'Malley, Xande, 68-Smith, Noah, 72-Green, Aidan, 80-Shapiro, Zach, 82-Cleveland, Grif, 83-Enright, Robby, 85-Cager, Marcus, 94-Paxton, Brad, 98-Alley, Chase. |
| Chris. Newport: 7-Derick Sarpong, 9-Christian Lee, 10-Connor Barry, 12-Tahir Johnson, 13-Michael Dankwa, 16-Gary Lane, 18-Ethan Barham, 19-Eli Sherfield, 20-J. Schnetzler, 22-DJ Felton, 23-Zavier Kennedy, 25-Dai Fitzgerald, 27-Jordin Lennon, 29-Naseer Smith, 30-Maddax Lee, 32-Jordan Cokley, 35-N. Washington-P, 36-Eddie Henderson, 38-Trey Corbin, 39-Markus Darden, 41-Drew Morris, 45-Ethan Rosen, 46-Jonathan Biller, 48-Maxx Lawton, 54-Bryan Roane, 60-Joe Lubinskas, 67-Alex Brann, 71-Tyler Alexander, 75-Albert J. Scott, 80-Cameron Hoskins, 82-Kyon Turner, 89-Jerel Butler, 95-Cole Richardson, 97-B. Gallagher, 99-Shaun Sanders. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Johns Hopkins....... 0 7 7 0 - 14 Record: (2-0)
Chris. Newport...... 0 3 0 0 - 3 Record: (1-1)
Scoring Summary:
2nd 14:06 JHU - Scales, PJ 28 yd pass from Harvey, Bay (Paxton, Brad kick), 9-55 5:24, JHU 7 - CNU 0
10:08 CNU - Maxx Lawton 40 yd field goal, 7-30 3:49, JHU 7 - CNU 3
3rd 01:08 JHU - Scales, PJ 20 yd pass from Harvey, Bay (Paxton, Brad kick), 2-22 0:52, JHU 14 - CNU 3
JHU CNU
FIRST DOWNS................... 16 10
RUSHES-YARDS (NET)............ 41-60 30-74
PASSING YDS (NET)............. 120 70
Passes Att-Comp-Int........... 22-12-0 22-9-1
TOTAL OFFENSE PLAYS-YARDS..... 63-180 52-144
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--3 3-15
Kickoff Returns-Yards......... 1-9 3-48
Interception Returns-Yards.... 1-7 0-0
Punts (Number-Avg)............ 6-42.3 5-26.8
Fumbles-Lost.................. 2-1 2-0
Penalties-Yards............... 8-94 5-46
Possession Time............... 36:40 23:20
Third-Down Conversions........ 6 of 14 1 of 11
Fourth-Down Conversions....... 2 of 4 0 of 3
Red-Zone Scores-Chances....... 1-2 1-1
Sacks By: Number-Yards........ 2-14 6-42
RUSHING: Johns Hopkins-Schroeder, Geof 18-45; Rich, Andrew 8-30; Harvey,
Bay 15-minus 15. Chris. Newport-Gunner White 10-55; Jordin Lennon 7-11; Matt
Dzierski 3-9; Tahir Johnson 8-7; Connor Barry 1-minus 3; Trey Hayes 1-minus 5.
PASSING: Johns Hopkins-Harvey, Bay 12-22-0-120. Chris. Newport-Matt
Dzierski 5-12-0-43; Connor Barry 2-5-0-14; Tahir Johnson 2-5-1-13.
RECEIVING: Johns Hopkins-Scales, PJ 3-47; Linder, Larue 3-21; McAndrew,
Ryan 2-26; Talarico, EJ 2-16; Rich, Andrew 2-10. Chris. Newport-Gunner White
4-28; Trey Hayes 2-23; Jayson Viernes 1-7; Kyle Lynch 1-6; Josh Powell 1-6.
INTERCEPTIONS: Johns Hopkins-Schondelmayer, 1-7. Chris. Newport-None.
FUMBLES: Johns Hopkins-Rich, Andrew 1-1; Talarico, EJ 1-0. Chris.
Newport-Tahir Johnson 2-0.
Stadium: TowneBank Stadium Attendance: 4752
Kickoff time: 5:00 pm End of Game: 7:35 pm Total elapsed time: 2:35
Officials:
Temperature: 78F Wind: Weather: Cloudy, Warm
|
Play-by-Play Summary |
| Coin Toss: Johns Hopkins wins and defers | |||
| Jhu | 1-10 | at Jhu35 | JHU ball on JHU35. |
| Paxton, Brad kickoff 60 yards to the CNU5, Naseer Smith return 21 yards to the CNU26 (Doherty, Brian;Trainer, Browni). | |||
| Cnu | 1-10 | at Cnu26 | Gunner White rush for 4 yards to the CNU30 (Peters, Cole). |
| Cnu | 2-6 | at Cnu30 | Matt Dzierski pass complete to Kyle Lynch for 6 yards to the CNU36, 1ST DOWN CNU (Lutzel, Luca;Schondelmayer,). |
| Cnu | 1-10 | at Cnu36 | Gunner White rush for 6 yards to the CNU42 (Hogg, Carter;Craddock, Olive). |
| Cnu | 2-4 | at Cnu42 | Matt Dzierski pass incomplete to Cameron Hoskins, QB hurry by Craddock, Olive. |
| Cnu | 3-4 | at Cnu42 | Matt Dzierski pass incomplete to Trey Hayes (Craddock, Olive). |
| Cnu | 4-4 | at Cnu42 | B. Gallagher punt 6 yards to the CNU48, out-of-bounds. |
| Drive: 5 plays, 16 yards, TOP 01:46 | |||
| Jhu | 1-10 | at Cnu48 | JOHNS HOPKINS drive start at 13:14. |
| Jhu | 1-10 | at Cnu48 | Schroeder, Geof rush for loss of 2 yards to the 50 yardline (Yasir Geter;Masi Bruning). |
| Jhu | 2-12 | at Jhu50 | Harvey, Bay rush for 13 yards to the CNU37, 1ST DOWN JHU, out-of-bounds (B. Peterson). |
| Jhu | 1-10 | at Cnu37 | Schroeder, Geof rush for 4 yards to the CNU33 (C. Clawson, Jr.). |
| Jhu | 2-6 | at Cnu33 | Harvey, Bay pass incomplete to Scales, PJ. |
| Jhu | 3-6 | at Cnu33 | Harvey, Bay rush for loss of 5 yards to the CNU38 (Pat Sullivan). |
| Jhu | 4-11 | at Cnu38 | Alley, Chase punt 38 yards to the CNU0, touchback. |
| Drive: 5 plays, 10 yards, TOP 02:50 | |||
| Cnu | 1-10 | at Cnu20 | CHRIS. NEWPORT drive start at 10:24. |
| Cnu | 1-10 | at Cnu20 | Matt Dzierski pass incomplete to Trey Hayes. |
| Cnu | 2-10 | at Cnu20 | Matt Dzierski pass incomplete to Gunner White (Konkol, Matthew). |
| Cnu | 3-10 | at Cnu20 | Matt Dzierski pass complete to Trey Hayes for 17 yards to the CNU37, 1ST DOWN CNU (Penders, PJ). |
| Cnu | 1-10 | at Cnu37 | Gunner White rush for loss of 1 yard to the CNU36 (Peters, Cole;Seibert, Will). |
| Cnu | 2-11 | at Cnu36 | Matt Dzierski pass complete to Trey Hayes for 6 yards to the CNU42 (Lutzel, Luca). |
| Cnu | 3-5 | at Cnu42 | Matt Dzierski pass incomplete to Gunner White, QB hurry by Peters, Cole. |
| Cnu | 4-5 | at Cnu42 | B. Gallagher punt 23 yards to the JHU35, out-of-bounds. |
| Drive: 6 plays, 22 yards, TOP 02:41 | |||
| Jhu | 1-10 | at Jhu35 | JOHNS HOPKINS drive start at 07:43. |
| Jhu | 1-10 | at Jhu35 | Schroeder, Geof rush for 2 yards to the JHU37 (Noah Martin;Terrence Lamb). |
| Jhu | 2-8 | at Jhu37 | Harvey, Bay pass incomplete to Scales, PJ. |
| Jhu | 3-8 | at Jhu37 | Harvey, Bay sacked for loss of 5 yards to the JHU32 (Andrew Worsham). |
| Jhu | 4-13 | at Jhu32 | Alley, Chase punt 50 yards to the CNU18, Trey Hayes return 3 yards to the CNU21 (Doherty, Brian;Bourdo, Carson). |
| Drive: 3 plays, minus 3 yards, TOP 01:36 | |||
| Cnu | 1-10 | at Cnu21 | CHRIS. NEWPORT drive start at 06:07. |
| Cnu | 1-10 | at Cnu21 | Matt Dzierski pass incomplete to Jordin Lennon. |
| Cnu | 2-10 | at Cnu21 | Jordin Lennon rush for 1 yard to the CNU22 (Newell, Xavier). |
| Cnu | 3-9 | at Cnu22 | Matt Dzierski rush for 4 yards to the CNU26 (Peters, Cole). |
| Cnu | 4-5 | at Cnu26 | B. Gallagher punt 29 yards to the JHU45, out-of-bounds. |
| Drive: 3 plays, 5 yards, TOP 01:37 | |||
| Jhu | 1-10 | at Jhu45 | JOHNS HOPKINS drive start at 04:30. |
| Jhu | 1-10 | at Jhu45 | Rich, Andrew rush for 7 yards to the CNU48 (Drew Morris;Christian Lee). |
| Jhu | 2-3 | at Cnu48 | Harvey, Bay rush for no gain to the CNU48, out-of-bounds (Christian Lee;Drew Morris). |
| Jhu | 3-3 | at Cnu48 | Rich, Andrew rush for 8 yards to the CNU40, 1ST DOWN JHU (Masi Bruning). |
| Jhu | 1-10 | at Cnu40 | Harvey, Bay pass complete to Rich, Andrew for 5 yards to the CNU35, out-of-bounds (Noah Martin). |
| Jhu | 2-5 | at Cnu35 | Harvey, Bay pass complete to Scales, PJ for loss of 1 yard to the CNU36 (Gary Lane). |
| Jhu | 3-6 | at Cnu36 | Harvey, Bay pass complete to Linder, Larue for 5 yards to the CNU31 (Andrew Worsham;Masi Bruning). |
| Jhu | 4-1 | at Cnu31 | Timeout Johns Hopkins, clock 00:26. |
| Jhu | 4-1 | at Cnu31 | Rich, Andrew rush for 2 yards to the CNU29, 1ST DOWN JHU (B. Peterson;Jerry Cashwell). |
| Drive: 7 plays, 26 yards, TOP 05:33 | |||
| Johns Hopkins 0, Chris. Newport 0 |
| Jhu | 1-10 | at Cnu29 | Start of 2nd quarter, clock 15:00. |
| Jhu | 1-10 | at Cnu29 | Harvey, Bay rush for 1 yard to the CNU28 (Masi Bruning). |
| Jhu | 2-9 | at Cnu28 | Harvey, Bay pass complete to Scales, PJ for 28 yards to the CNU0, 1ST DOWN JHU, TOUCHDOWN, clock 14:06. |
| Paxton, Brad kick attempt good. | |||
| Johns Hopkins 7, Chris. Newport 0 | |||
| Jhu | 1-G | at Jhu35 | PENALTY JHU unsportsmanlike conduct 15 yards to the JHU20. |
| Drive: 9 plays, 55 yards, TOP 05:33 | |||
| Paxton, Brad kickoff 62 yards to the CNU18, Naseer Smith return 28 yards to the CNU46 (Wilson, Ryan;Spivak, Jake). | |||
| Cnu | 1-10 | at Cnu46 | CHRIS. NEWPORT drive start at 13:57. |
| Cnu | 1-10 | at Cnu46 | Gunner White rush for 10 yards to the JHU44, 1ST DOWN CNU (Gunn, Connor;Craddock, Olive). |
| Cnu | 1-10 | at Jhu44 | Matt Dzierski pass complete to Gunner White for 14 yards to the JHU30, 1ST DOWN CNU (Lutzel, Luca;Peters, Cole). |
| Cnu | 1-10 | at Jhu30 | Matt Dzierski rush for 11 yards to the JHU19, 1ST DOWN CNU (Schondelmayer,). |
| Cnu | 1-10 | at Jhu19 | Gunner White rush for 1 yard to the JHU18 (Newell, Xavier;Urquidi, Isaac). |
| Cnu | 2-9 | at Jhu18 | Timeout Chris. Newport, clock 11:57. |
| Cnu | 2-9 | at Jhu18 | Matt Dzierski sacked for loss of 6 yards to the JHU24 (Newell, Xavier). |
| Cnu | 3-15 | at Jhu24 | Matt Dzierski pass complete to Gunner White for no gain to the JHU24 (Bourdo, Carson;Newell, Xavier). |
| Cnu | 4-15 | at Jhu24 | Maxx Lawton field goal attempt from 40 GOOD, clock 10:08. |
| Johns Hopkins 7, Chris. Newport 3 | |||
| Drive: 7 plays, 30 yards, TOP 03:54 | |||
| Maxx Lawton kickoff 61 yards to the JHU4, Talarico, EJ return 0 yards to the JHU4, fumble by Talarico, EJ recovered by JHU Scales, PJ at JHU13. | |||
| Jhu | 1-10 | at Jhu13 | JOHNS HOPKINS drive start at 10:03, JHU ball on JHU13. |
