Scoring Summary |
Wm. Paterson (1-7,0-4) vs. Chris. Newport (5-3,3-1)
Date: Nov 02, 2024 Site: Newport News, Va. Stadium: TowneBank Stadium Attendance: 2418
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wm. Paterson | 0 | 0 | 7 | 0 | 7 |
Chris. Newport | 21 | 17 | 0 | 7 | 45 |
SCORING SUMMARY | WPU -CNU | |||
1st | 12:35 | CNU | Jordin Lennon 46 yd run (Maxx Lawton kick) | |
1 play, 46 yards, TOP 0:09 | 0 - 7 | |||
05:01 | CNU | Ethan Barham 30 yd pass from Connor Barry (Maxx Lawton kick) | ||
2 plays, 70 yards, TOP 0:55 | 0 - 14 | |||
01:42 | CNU | Gunner White 1 yd run (Maxx Lawton kick) | ||
2 plays, 4 yards, TOP 0:46 | 0 - 21 | |||
2nd | 09:14 | CNU | Gunner White 7 yd run (Maxx Lawton kick) | |
10 plays, 50 yards, TOP 5:31 | 0 - 28 | |||
01:59 | CNU | Gunner White 6 yd run (Maxx Lawton kick) | ||
6 plays, 41 yards, TOP 3:37 | 0 - 35 | |||
00:00 | CNU | Maxx Lawton 24 yd field goal | ||
2 plays, 4 yards, TOP 0:07 | 0 - 38 | |||
3rd | 10:04 | WPU | Epps, Nolan 56 yd punt return (Crehan, Robert kick) | |
7 - 38 | ||||
4th | 04:25 | CNU | Jordin Lennon 3 yd run (Nathan Lobred kick) | |
7 plays, 86 yards, TOP 4:30 | 7 - 45 |
Kickoff time: 1:00 pm End of Game: 3:25 pm Total elapsed time: 2:25 Referee: Jim Gordon Umpire: Ed Matta Linesman: Zachary Ray Line judge: Eric Shultz Back judge: Ryan Levine Field judge: Marlon Jones Side judge: Aaron Sadberry Temperature: 65F Wind: 10mph Weather: Sunny, Partly Cloudy |
Team Statistics |
Team Totals | WPU | CNU |
FIRST DOWNS | 10 | 12 |
Rushing | 6 | 10 |
Passing | 2 | 2 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 134 | 283 |
Rushing Attempts | 39 | 37 |
Average Per Rush | 3.4 | 7.6 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 187 | 293 |
Yards Lost Rushing | 53 | 10 |
NET YARDS PASSING | 56 | 59 |
Completions-Attempts-Int | 7-14-2 | 7-14-0 |
Average Per Attempt | 4.0 | 4.2 |
Average Per Completion | 8.0 | 8.4 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 190 | 342 |
Total offense plays | 53 | 51 |
Average Gain Per Play | 3.6 | 6.7 |
Fumbles: Number-Lost | 2-0 | 0-0 |
Penalties: Number-Yards | 5-40 | 3-35 |
PUNTS-YARDS | 7-180 | 5-168 |
Average Yards Per Punt | 25.7 | 33.6 |
Net Yards Per Punt | 22.9 | 18.6 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 2-56 | 7-391 |
Average Yards Per Kickoff | 28.0 | 55.9 |
Net Yards Per Kickoff | 24.5 | 43.7 |
Touchbacks | 0 | 2 |
Fair Catch Yards | 0 | 30 |
Punt returns: Number-Yards-TD | 2-55-1 | 3-20-0 |
Average Per Return | 27.5 | 6.7 |
Kickoff returns: Number-Yds-TD | 3-35-0 | 1-7-0 |
Average Per Return | 11.7 | 7.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-57-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:06 | 27:54 |
1st Quarter | 10:34 | 4:26 |
2nd Quarter | 5:45 | 9:15 |
3rd Quarter | 7:06 | 7:54 |
4th Quarter | 8:41 | 6:19 |
Third-Down Conversions | 1 of 12 | 6 of 13 |
Fourth-Down Conversions | 0 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 0-2 | 5-5 |
Touchdowns | 0-2 | 4-5 |
Field goals | 0-2 | 1-5 |
Sacks By: Number-Yards | 0-0 | 2-5 |
PAT Kicks | 1-1 | 6-6 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wm. Paterson-Stewart, Amir 1-0; TEAM 1-0. Chris. Newport-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WPU | 1st | V28 | 14:01 | Punt | V30 | 12:44 | Interception | 3-2 | 1:17 | ||
WPU | 1st | V25 | 12:35 | Kickoff | V19 | 10:54 | Punt | 3--6 | 1:41 | ||
WPU | 1st | V22 | 09:17 | Punt | V41 | 05:56 | Punt | 5-19 | 3:21 | ||
WPU | 1st | V10 | 04:54 | Kickoff | V38 | 02:28 | Interception | 5-28 | 2:26 | ||
WPU | 1st | V12 | 01:35 | Kickoff | V18 | 14:45 | Punt | 3-6 | 1:50 | ||
WPU | 2nd | V25 | 09:14 | Kickoff | V14 | 05:36 | Punt | 4--11 | 3:38 | ||
WPU | 2nd | V25 | 01:59 | Kickoff | V31 | 00:07 | Punt | 3-6 | 1:52 | ||
WPU | 3rd | V25 | 15:00 | Kickoff | H17 | 11:21 | Downs | 6-58 | 3:39 | # | |
WPU | 3rd | H00 | 10:04 | Punt | H00 | 10:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
WPU | 3rd | V20 | 05:39 | Punt | V35 | 02:30 | Punt | 5-15 | 3:09 | ||
WPU | 3rd | V16 | 00:18 | Punt | H14 | 08:55 | Downs | 12-70 | 6:23 | # | |
WPU | 4th | V17 | 04:18 | Kickoff | V24 | 02:10 | Punt | 3-7 | 2:08 | ||
WPU | 4th | H43 | 00:21 | Downs | H47 | 00:00 | End of half | 1--4 | 0:21 | ||
CNU | 1st | H38 | 15:00 | Kickoff | H37 | 14:01 | Punt | 3--1 | 0:59 | ||
CNU | 1st | V46 | 12:44 | Interception | V00 | 12:35 | * | TOUCHDOWN | 1-46 | 0:09 | |
CNU | 1st | H46 | 10:54 | Punt | H50 | 09:17 | Punt | 3-4 | 1:37 | ||
CNU | 1st | H30 | 05:56 | Punt | V00 | 05:01 | * | TOUCHDOWN | 2-70 | 0:55 | |
CNU | 1st | V04 | 02:28 | Interception | V00 | 01:42 | * | TOUCHDOWN | 2-4 | 0:46 | # |
CNU | 2nd | H50 | 14:45 | Punt | V00 | 09:14 | * | TOUCHDOWN | 10-50 | 5:31 | # |
CNU | 2nd | V41 | 05:36 | Punt | V00 | 01:59 | * | TOUCHDOWN | 6-41 | 3:37 | # |
CNU | 2nd | V11 | 00:07 | Punt | V07 | 15:00 | * | FIELD GOAL | 2-4 | 0:07 | # |
CNU | 3rd | H17 | 11:21 | Downs | H23 | 10:04 | Punt | 3-6 | 1:17 | ||
CNU | 3rd | H43 | 10:00 | Kickoff | V38 | 05:39 | Punt | 6-19 | 4:21 | ||
CNU | 3rd | H41 | 02:30 | Punt | H49 | 00:18 | Punt | 3-8 | 2:12 | ||
CNU | 4th | H14 | 08:55 | Downs | V00 | 04:25 | * | TOUCHDOWN | 7-86 | 4:30 | # |
CNU | 4th | H43 | 02:10 | Punt | H43 | 00:21 | Downs | 4-0 | 1:49 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wm. Paterson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:34 | 05:45 | 07:06 | 08:41 | 16:19 | 15:47 | 32:06 | ||
3rd Down Conversions | 0/4 | 0/3 | 0/2 | 1/3 | 0/7 | 1/5 | 1/12 | ||
Average field position | V19 | V25 | V20 | V37 | V21 | V27 | V23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Chris. Newport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:26 | 09:15 | 07:54 | 06:19 | 13:41 | 14:13 | 27:54 | ||
3rd Down Conversions | 0/2 | 3/4 | 1/4 | 2/3 | 3/6 | 3/7 | 6/13 | ||
Average field position | V48 | V34 | H33 | H28 | V43 | H31 | H47 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CNU | 1st | H38 | 15:00 | Kickoff | H37 | 14:01 | Punt | 3--1 | 0:59 | ||
WPU | 1st | V28 | 14:01 | Punt | V30 | 12:44 | Interception | 3-2 | 1:17 | ||
CNU | 1st | V46 | 12:44 | Interception | V00 | 12:35 | * | TOUCHDOWN | 1-46 | 0:09 | |
WPU | 1st | V25 | 12:35 | Kickoff | V19 | 10:54 | Punt | 3--6 | 1:41 | ||
CNU | 1st | H46 | 10:54 | Punt | H50 | 09:17 | Punt | 3-4 | 1:37 | ||
WPU | 1st | V22 | 09:17 | Punt | V41 | 05:56 | Punt | 5-19 | 3:21 | ||
CNU | 1st | H30 | 05:56 | Punt | V00 | 05:01 | * | TOUCHDOWN | 2-70 | 0:55 | |
WPU | 1st | V10 | 04:54 | Kickoff | V38 | 02:28 | Interception | 5-28 | 2:26 | ||
CNU | 1st | V04 | 02:28 | Interception | V00 | 01:42 | * | TOUCHDOWN | 2-4 | 0:46 | # |
WPU | 1st | V12 | 01:35 | Kickoff | V18 | 14:45 | Punt | 3-6 | 1:50 | ||
CNU | 2nd | H50 | 14:45 | Punt | V00 | 09:14 | * | TOUCHDOWN | 10-50 | 5:31 | # |
WPU | 2nd | V25 | 09:14 | Kickoff | V14 | 05:36 | Punt | 4--11 | 3:38 | ||
CNU | 2nd | V41 | 05:36 | Punt | V00 | 01:59 | * | TOUCHDOWN | 6-41 | 3:37 | # |
WPU | 2nd | V25 | 01:59 | Kickoff | V31 | 00:07 | Punt | 3-6 | 1:52 | ||
CNU | 2nd | V11 | 00:07 | Punt | V07 | 15:00 | * | FIELD GOAL | 2-4 | 0:07 | # |
WPU | 3rd | V25 | 15:00 | Kickoff | H17 | 11:21 | Downs | 6-58 | 3:39 | # | |
CNU | 3rd | H17 | 11:21 | Downs | H23 | 10:04 | Punt | 3-6 | 1:17 | ||
WPU | 3rd | H00 | 10:04 | Punt | H00 | 10:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
CNU | 3rd | H43 | 10:00 | Kickoff | V38 | 05:39 | Punt | 6-19 | 4:21 | ||
WPU | 3rd | V20 | 05:39 | Punt | V35 | 02:30 | Punt | 5-15 | 3:09 | ||
CNU | 3rd | H41 | 02:30 | Punt | H49 | 00:18 | Punt | 3-8 | 2:12 | ||
WPU | 3rd | V16 | 00:18 | Punt | H14 | 08:55 | Downs | 12-70 | 6:23 | # | |
CNU | 4th | H14 | 08:55 | Downs | V00 | 04:25 | * | TOUCHDOWN | 7-86 | 4:30 | # |
WPU | 4th | V17 | 04:18 | Kickoff | V24 | 02:10 | Punt | 3-7 | 2:08 | ||
CNU | 4th | H43 | 02:10 | Punt | H43 | 00:21 | Downs | 4-0 | 1:49 | ||
WPU | 4th | H43 | 00:21 | Downs | H47 | 00:00 | End of half | 1--4 | 0:21 |
Defensive Statistics |
## | Wm. Paterson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Green, Quamire | 4 | 7 | 11 | 1.5/2 | . | . | . | . | . | . | . |
45 | Pressley, Josep | 6 | 1 | 7 | 2.0/3 | . | . | . | . | . | . | 1 |
0 | Harmon, Jayce | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | . |
24 | Kirby, Jojo | 2 | 4 | 6 | 2.0/4 | . | . | . | . | . | . | . |
9 | Alston, Knasir | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
13 | Wingo, Samod | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
93 | Bianco, Nick | 2 | 2 | 4 | . | . | . | . | 1 | . | . | 1 |
1 | Nevels, James | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
94 | Gaeb, Brady | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | Davis, Stan | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
12 | Stewart, Amir | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Tilghman, Ja'Kh | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Williams, Jahai | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Green, Nehemiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | Wigfall, Tyrell | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
## | Chris. Newport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Logan Baker | 4 | 3 | 7 | 2.0/10 | . | . | . | . | . | 0.5/1 | . |
0 | Andrew Worsham | 2 | 5 | 7 | 0.5/2 | . | . | . | . | . | . | . |
28 | Pat Sullivan | . | 6 | 6 | 2.5/8 | . | . | . | 1 | . | 0.5/1 | . |
15 | Noah Martin | 5 | . | 5 | . | . | . | 1-0 | . | . | . | . |
11 | Masi Bruning | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
32 | Jordan Cokley | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
30 | Maddax Lee | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
42 | Jerry Cashwell | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
99 | Shaun Sanders, Jr. | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
45 | Ethan Rosen | . | 3 | 3 | . | . | . | . | . | . | . | . |
88 | Deven Norman | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
26 | Brandon Peterson | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
44 | Keith Green | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
20 | Jackson Schnetzler | . | 2 | 2 | . | . | . | . | . | . | . | . |
49 | Kyler Edwards | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Yasir Geter | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
36 | Eddie Henderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Avion Pryear | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Charlie Clawson, Jr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Eli Sherfield | 1 | . | 1 | . | . | . | 1-57 | . | . | . | . |
41 | Drew Morris | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Dai Fitzgerald | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Jaylen Britt | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
34 | Collins Redd | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Hayden Oleksy | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
Wm. Paterson: 2-Osafo, Mike, 3-Leeks, Isaiah, 4-Jennings, Nigel, 7-Harvey, Jymirr, 14-Epps, Nolan, 15-Sumter, Terranc, 18-Katz, Connor, 20-Macera, Anthony, 21-Bryant, Tyler, 23-Johnson, Ray'Mi, 25-Reinacher, Erik, 29-Wilkerson, Jord, 30-Mims, Darrell, 32-Simpson, Jourda, 33-Crehan, Robert, 34-Brookes, Tyler, 37-McRae, Mahsiah, 40-Arroyo, Alberto, 43-Williams, Jahai, 44-Bryant, Tyriq, 46-Tilghman, Ja'Kh, 49-Brown Jr., Carl, 55-Yankson, Terril, 59-Bonner, James, 65-Ramirez, Alexan, 69-Simpson, Niref, 73-Forbey, Jahmad, 75-Sappe, Malachi, 76-Bryam, Julius, 80-Harvey, Richard, 82-Verde, Josh, 83-Drummond, Conno, 84-Soto, Jhamir, 85-Tingling, Jerma, 90-Jackson, Nasaia, 92-Green, Nehemiah, 94-Gaeb, Brady, 97-Davidson, Matt. |
Chris. Newport: 2D-Josiah Moyer, 6-Jasiah Robinson, 7-Derick Sarpong, 12-Tahir Johnson, 13-Michael Dankwa, 14-Terrence Lamb, 18-Ethan Barham, 20-J. Schnetzler, 22-Noah Smith, 23-Zavier Kennedy, 25-Dai Fitzgerald, 27-Jordin Lennon, 29-Naseer Smith, 30-Maddax Lee, 31-Hayden Oleksy, 33-C. Clawson, Jr., 34-Collins Redd, 35-N. Washington-P, 36-Eddie Henderson, 38-Trey Corbin, 39-Markus Darden, 40-Nathan Lobred, 41-Drew Morris, 44-Keith Green, 45-Ethan Rosen, 46-Jonathan Biller, 48-Maxx Lawton, 49-Kyler Edwards, 51-Avion Pryear, 52-James Howard, 56-Tye Grant, 60-Joe Lubinskas, 64-DJ Gambrell, 67-Alex Brann, 71-Tyler Alexander, 75-Albert J. Scott, 78-Elias Lemus, 82-Kyon Turner, 83-Elliot Lightner, 84-Kyle Koyne, 87-Kyle Lynch, 88-Deven Norman, 89-Jerel Butler, 93-Jaylen Britt, 95-Cole Richardson, 96-Walker Conrad, 97-B. Gallagher, 99-Shaun Sanders. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wm. Paterson........ 0 0 7 0 - 7 Record: (1-7,0-4) Chris. Newport...... 21 17 0 7 - 45 Record: (5-3,3-1) Scoring Summary: 1st 12:35 CNU - Jordin Lennon 46 yd run (Maxx Lawton kick), 1-46 0:09, WPU 0 - CNU 7 05:01 CNU - Ethan Barham 30 yd pass from Connor Barry (Maxx Lawton kick), 2-70 0:55, WPU 0 - CNU 14 01:42 CNU - Gunner White 1 yd run (Maxx Lawton kick), 2-4 0:46, WPU 0 - CNU 21 2nd 09:14 CNU - Gunner White 7 yd run (Maxx Lawton kick), 10-50 5:31, WPU 0 - CNU 28 01:59 CNU - Gunner White 6 yd run (Maxx Lawton kick), 6-41 3:37, WPU 0 - CNU 35 00:00 CNU - Maxx Lawton 24 yd field goal, 2-4 0:07, WPU 0 - CNU 38 3rd 10:04 WPU - Epps, Nolan 56 yd punt return (Crehan, Robert kick), , WPU 7 - CNU 38 4th 04:25 CNU - Jordin Lennon 3 yd run (Nathan Lobred kick), 7-86 4:30, WPU 7 - CNU 45 WPU CNU FIRST DOWNS................... 10 12 RUSHES-YARDS (NET)............ 39-134 37-283 PASSING YDS (NET)............. 56 59 Passes Att-Comp-Int........... 14-7-2 14-7-0 TOTAL OFFENSE PLAYS-YARDS..... 53-190 51-342 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-55 3-20 Kickoff Returns-Yards......... 3-35 1-7 Interception Returns-Yards.... 0-0 2-57 Punts (Number-Avg)............ 7-25.7 5-33.6 Fumbles-Lost.................. 2-0 0-0 Penalties-Yards............... 5-40 3-35 Possession Time............... 32:06 27:54 Third-Down Conversions........ 1 of 12 6 of 13 Fourth-Down Conversions....... 0 of 2 1 of 2 Red-Zone Scores-Chances....... 0-2 5-5 Sacks By: Number-Yards........ 0-0 2-5 RUSHING: Wm. Paterson-McRae, Mahsiah 8-91; Cherry, Isaac 20-53; Johnson, Ray'Mi 5-8; Stewart, Amir 3-3; Leeks, Isaiah 1-1; Sumter, Terranc 1-minus 8; TEAM 1-minus 14. Chris. Newport-Jordin Lennon 16-174; Gunner White 15-100; Connor Barry 2-9; N. Washington-Pearce 1-3; Zavier Kennedy 2-minus 1; Naseer Smith 1-minus 2. PASSING: Wm. Paterson-McRae, Mahsiah 5-8-0-27; Stewart, Amir 2-6-2-29. Chris. Newport-Connor Barry 7-14-0-59. RECEIVING: Wm. Paterson-Hinton, Kyree 3-18; McDuffie, Duke 2-27; Johnson, Ray'Mi 1-9; Cherry, Isaac 1-2. Chris. Newport-Ethan Barham 3-34; Trey Hayes 2-16; Jayson Viernes 1-8; Jordin Lennon 1-1. INTERCEPTIONS: Wm. Paterson-None. Chris. Newport-Eli Sherfield 1-57; Noah Martin 1-0. FUMBLES: Wm. Paterson-TEAM 1-0; Stewart, Amir 1-0. Chris. Newport-None. Stadium: TowneBank Stadium Attendance: 2418 Kickoff time: 1:00 pm End of Game: 3:25 pm Total elapsed time: 2:25 Officials: Referee: Jim Gordon; Umpire: Ed Matta; Linesman: Zachary Ray; Line judge: Eric Shultz; Back judge: Ryan Levine; Field judge: Marlon Jones; Side judge: Aaron Sadberry; Temperature: 65F Wind: 10mph Weather: Sunny, Partly Cloudy |
Play-by-Play Summary |
Coin Toss: CNU wins the toss and will receive | |||
Wpu | 1-10 | at Wpu35 | WPU ball on WPU35. |
Davidson, Matt kickoff 27 yards to the CNU38, fair catch by Zavier Kennedy. | |||
Cnu | 1-10 | at Cnu38 | Connor Barry pass incomplete to Jordan Callahan. |
Cnu | 2-10 | at Cnu38 | Gunner White rush for loss of 1 yard to the CNU37 (Kirby, Jojo;Green, Quamire). |
Cnu | 3-11 | at Cnu37 | Connor Barry pass incomplete to Trey Hayes. |
Cnu | 4-11 | at Cnu37 | B. Gallagher punt 35 yards to the WPU28, out-of-bounds. |
Drive: 3 plays, minus 1 yards, TOP 00:59 | |||
Wpu | 1-10 | at Wpu28 | WM. PATERSON drive start at 14:01. |
Wpu | 1-10 | at Wpu28 | Stewart, Amir rush for no gain to the WPU28 (Jordan Cokley). |
Wpu | 2-10 | at Wpu28 | Stewart, Amir pass complete to Cherry, Isaac for 2 yards to the WPU30 (B. Peterson). |
Wpu | 3-8 | at Wpu30 | Stewart, Amir pass intercepted by Noah Martin at the WPU46, Noah Martin return 0 yards to the WPU46. |
Drive: 3 plays, 2 yards, TOP 01:17 | |||
Cnu | 1-10 | at Wpu46 | CHRIS. NEWPORT drive start at 12:44. |
Cnu | 1-10 | at Wpu46 | Jordin Lennon rush for 46 yards to the WPU0, 1ST DOWN CNU, TOUCHDOWN, clock 12:35. |
Maxx Lawton kick attempt good. | |||
Chris. Newport 7, Wm. Paterson 0 | |||
Drive: 1 plays, 46 yards, TOP 00:09 | |||
Maxx Lawton kickoff 65 yards to the WPU0, touchback. | |||
Wpu | 1-10 | at Wpu25 | WM. PATERSON drive start at 12:35. |
Wpu | 1-10 | at Wpu25 | TEAM rush for no gain to the WPU25, fumble by TEAM recovered by WPU Cherry, Isaac at WPU11. |
Wpu | 2-24 | at Wpu11 | Cherry, Isaac rush for 8 yards to the WPU19 (Andrew Worsham). |
Wpu | 3-16 | at Wpu19 | Stewart, Amir pass incomplete to Cherry, Isaac (Pat Sullivan). |
Wpu | 4-16 | at Wpu19 | Crehan, Robert punt 35 yards to the CNU46, Trey Hayes return 0 yards to the CNU46 (Gaeb, Brady). |
Drive: 3 plays, minus 6 yards, TOP 01:41 | |||
Cnu | 1-10 | at Cnu46 | CHRIS. NEWPORT drive start at 10:54. |
Cnu | 1-10 | at Cnu46 | Gunner White rush for 4 yards to the 50 yardline (Green, Quamire;Harmon, Jayce). |
Cnu | 2-6 | at Cnu50 | Connor Barry pass incomplete to Trey Hayes (Wigfall, Tyrell). |
Cnu | 3-6 | at Cnu50 | PENALTY CNU false start 5 yards to the CNU45. |
Cnu | 3-11 | at Cnu45 | Connor Barry pass complete to Trey Hayes for 5 yards to the 50 yardline (Pressley, Josep). |
Cnu | 4-6 | at Cnu50 | B. Gallagher punt 28 yards to the WPU22, out-of-bounds. |
Drive: 3 plays, 4 yards, TOP 01:37 | |||
Wpu | 1-10 | at Wpu22 | WM. PATERSON drive start at 09:17. |
Wpu | 1-10 | at Wpu22 | Cherry, Isaac rush for 7 yards to the WPU29 (Masi Bruning). |
Wpu | 2-3 | at Wpu29 | Cherry, Isaac rush for 4 yards to the WPU33, 1ST DOWN WPU (Andrew Worsham;Masi Bruning). |
Wpu | 1-10 | at Wpu33 | PENALTY WPU false start 5 yards to the WPU28. |
Wpu | 1-15 | at Wpu28 | Cherry, Isaac rush for 5 yards to the WPU33 (Masi Bruning). |
Wpu | 2-10 | at Wpu33 | Cherry, Isaac rush for 3 yards to the WPU36 (Andrew Worsham). |
Wpu | 3-7 | at Wpu36 | Stewart, Amir rush for no gain to the WPU36, fumble by Stewart, Amir recovered by WPU Stewart, Amir at WPU30, Stewart, Amir for 11 yards to the WPU41 (Noah Martin). |
Wpu | 4-2 | at Wpu41 | Crehan, Robert punt 29 yards to the CNU30, Trey Hayes return 0 yards to the CNU30 (Gaeb, Brady). |
Drive: 5 plays, 19 yards, TOP 03:21 | |||
Cnu | 1-10 | at Cnu30 | CHRIS. NEWPORT drive start at 05:56. |
Cnu | 1-10 | at Cnu30 | Gunner White rush for 40 yards to the WPU30, 1ST DOWN CNU (Alston, Knasir). |
Cnu | 1-10 | at Wpu30 | Connor Barry pass complete to Ethan Barham for 30 yards to the WPU0, 1ST DOWN CNU, TOUCHDOWN, clock 05:01. |
Maxx Lawton kick attempt good. | |||
Chris. Newport 14, Wm. Paterson 0 | |||
Drive: 2 plays, 70 yards, TOP 01:02 | |||
Maxx Lawton kickoff 62 yards to the WPU3, Harvey, Richard return 17 yards to the WPU20 (Kyler Edwards), PENALTY WPU holding 10 yards to the WPU10, 1st and 10, WPU ball on WPU10. | |||
Wpu | 1-10 | at Wpu10 | WM. PATERSON drive start at 04:54. |
Wpu | 1-10 | at Wpu10 | Cherry, Isaac rush for 3 yards to the WPU13 (Jerry Cashwell;Shaun Sanders). |
Wpu | 2-7 | at Wpu13 | Stewart, Amir pass complete to McDuffie, Duke for 27 yards to the WPU40, 1ST DOWN WPU (Eddie Henderson). |
Wpu | 1-10 | at Wpu40 | Stewart, Amir sacked for loss of 2 yards to the WPU38 (Pat Sullivan;Logan Baker). |
Wpu | 2-12 | at Wpu38 | Stewart, Amir pass incomplete to Hinton, Kyree (Yasir Geter). |
