Scoring Summary |
TCNJ (6-4,3-3) vs. Chris. Newport (7-3,5-1)
Date: Nov 15, 2024 Site: Newport News, Va. Stadium: TowneBank Stadium Attendance: 2708
Score by Quarters | 1 | 2 | 3 | 4 | Score |
TCNJ | 3 | 0 | 14 | 14 | 31 |
Chris. Newport | 14 | 21 | 7 | 28 | 70 |
SCORING SUMMARY | TCNJ -CNU | |||
1st | 12:45 | CNU | Jordin Lennon 50 yd run (Maxx Lawton kick) | |
5 plays, 71 yards, TOP 2:15 | 0 - 7 | |||
08:17 | TCNJ | Willever, Tim 26 yd field goal | ||
13 plays, 66 yards, TOP 4:21 | 3 - 7 | |||
05:08 | CNU | Jordin Lennon 6 yd run (Maxx Lawton kick) | ||
5 plays, 61 yards, TOP 3:00 | 3 - 14 | |||
2nd | 13:04 | CNU | Noah Smith 4 yd pass from Connor Barry (Maxx Lawton kick) | |
11 plays, 65 yards, TOP 5:38 | 3 - 21 | |||
12:19 | CNU | Eddie Henderson 28 yd interception return (Maxx Lawton kick) | ||
3 - 28 | ||||
04:54 | CNU | Jordin Lennon 7 yd run (Maxx Lawton kick) | ||
8 plays, 74 yards, TOP 4:45 | 3 - 35 | |||
3rd | 10:28 | TCNJ | Schmidt, Jayson 3 yd run (Willever, Tim kick) | |
13 plays, 82 yards, TOP 4:27 | 10 - 35 | |||
07:41 | CNU | Gunner White 11 yd run (Maxx Lawton kick) | ||
6 plays, 41 yards, TOP 2:37 | 10 - 42 | |||
04:27 | TCNJ | Burke, Thomas 15 yd pass from Bopp, Trevor (Willever, Tim kick) | ||
8 plays, 67 yards, TOP 3:07 | 17 - 42 | |||
4th | 09:33 | CNU | Gunner White 1 yd run (Maxx Lawton kick) | |
7 plays, 41 yards, TOP 4:32 | 17 - 49 | |||
04:55 | CNU | Jordin Lennon 64 yd run (Nathan Lobred kick) | ||
4 plays, 76 yards, TOP 1:57 | 17 - 56 | |||
02:49 | TCNJ | Dille, Alex 13 yd pass from Bopp, Trevor (Willever, Tim kick) | ||
5 plays, 75 yards, TOP 2:06 | 24 - 56 | |||
01:54 | CNU | Gunner White 6 yd run (Nathan Lobred kick) | ||
2 plays, 45 yards, TOP 0:52 | 24 - 63 | |||
00:47 | TCNJ | Burke, Thomas 20 yd pass from Bopp, Trevor (Willever, Tim kick) | ||
8 plays, 81 yards, TOP 1:07 | 31 - 63 | |||
00:07 | CNU | Gunner White 4 yd run (Nathan Lobred kick) | ||
4 plays, 47 yards, TOP 0:38 | 31 - 70 |
Kickoff time: 6:00 pm End of Game: 8:54 PM Total elapsed time: 2:54 Referee: Robert Cannon Umpire: Kyle Peterson Linesman: Kevin Searfoss Line judge: V. Vaccarella Back judge: Bryan Graham Field judge: M. Williams Side judge: Matthew Goodman Temperature: Wind: Weather: |
Team Statistics |
Team Totals | TCNJ | CNU |
FIRST DOWNS | 37 | 29 |
Rushing | 10 | 22 |
Passing | 22 | 7 |
Penalty | 5 | 0 |
NET YARDS RUSHING | 145 | 458 |
Rushing Attempts | 31 | 48 |
Average Per Rush | 4.7 | 9.5 |
Rushing Touchdowns | 1 | 8 |
Yards Gained Rushing | 152 | 459 |
Yards Lost Rushing | 7 | 1 |
NET YARDS PASSING | 391 | 132 |
Completions-Attempts-Int | 35-56-5 | 10-15-1 |
Average Per Attempt | 7.0 | 8.8 |
Average Per Completion | 11.2 | 13.2 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 536 | 590 |
Total offense plays | 87 | 63 |
Average Gain Per Play | 6.2 | 9.4 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 4-40 | 6-74 |
PUNTS-YARDS | 1-37 | 1-0 |
Average Yards Per Punt | 37.0 | 0.0 |
Net Yards Per Punt | 37.0 | -5.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-235 | 11-563 |
Average Yards Per Kickoff | 58.8 | 51.2 |
Net Yards Per Kickoff | 27.0 | 37.6 |
Touchbacks | 1 | 2 |
Fair Catch Yards | 0 | 13 |
Punt returns: Number-Yards-TD | 1-5-0 | 0-0-0 |
Average Per Return | 5.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 8-99-0 | 3-102-0 |
Average Per Return | 12.4 | 34.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 5-97-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:39 | 31:21 |
1st Quarter | 5:54 | 9:06 |
2nd Quarter | 5:53 | 9:07 |
3rd Quarter | 9:56 | 5:04 |
4th Quarter | 6:56 | 8:04 |
Third-Down Conversions | 6 of 13 | 5 of 6 |
Fourth-Down Conversions | 1 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 5-7 | 7-7 |
Touchdowns | 4-7 | 7-7 |
Field goals | 1-7 | 0-7 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 4-4 | 10-10 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 0 | 28 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: TCNJ-Bopp, Trevor 1-0. Chris. Newport-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TCNJ | 1st | V25 | 12:38 | Kickoff | H09 | 08:17 | * | FIELD GOAL | 13-66 | 4:21 | # |
TCNJ | 1st | V22 | 05:03 | Kickoff | V28 | 03:42 | Punt | 3-6 | 1:21 | ||
TCNJ | 2nd | V20 | 12:59 | Kickoff | V26 | 12:19 | Interception | 3-6 | 0:40 | ||
TCNJ | 2nd | V25 | 12:19 | Kickoff | H37 | 09:39 | Interception | 7-38 | 2:40 | ||
TCNJ | 2nd | V22 | 04:48 | Kickoff | H45 | 03:07 | Interception | 5-33 | 1:41 | ||
TCNJ | 2nd | V50 | 00:41 | Downs | H13 | 00:00 | End of half | 6-37 | 0:41 | # | |
TCNJ | 3rd | V18 | 14:55 | Kickoff | H00 | 10:28 | * | TOUCHDOWN | 13-82 | 4:27 | # |
TCNJ | 3rd | V33 | 07:34 | Kickoff | H00 | 04:27 | * | TOUCHDOWN | 8-67 | 3:07 | # |
TCNJ | 3rd | V41 | 02:10 | Interception | H04 | 14:05 | Interception | 8-55 | 3:05 | # | |
TCNJ | 4th | V25 | 09:33 | Kickoff | H49 | 06:52 | Interception | 8-26 | 2:41 | ||
TCNJ | 4th | V25 | 04:55 | Kickoff | H00 | 02:49 | * | TOUCHDOWN | 5-75 | 2:06 | # |
TCNJ | 4th | V19 | 01:54 | Kickoff | H00 | 00:47 | * | TOUCHDOWN | 8-81 | 1:07 | # |
TCNJ | 4th | V42 | 00:02 | Kickoff | H30 | 00:00 | End of half | 1-28 | 0:02 | ||
CNU | 1st | H29 | 15:00 | Kickoff | V00 | 12:45 | * | TOUCHDOWN | 5-71 | 2:15 | |
CNU | 1st | H39 | 08:08 | Kickoff | V00 | 05:08 | * | TOUCHDOWN | 5-61 | 3:00 | # |
CNU | 1st | H35 | 03:42 | Punt | V00 | 13:04 | * | TOUCHDOWN | 11-65 | 5:38 | # |
CNU | 2nd | V00 | 12:19 | Interception | V00 | 12:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
CNU | 2nd | H26 | 09:39 | Interception | V00 | 04:54 | * | TOUCHDOWN | 8-74 | 4:45 | # |
CNU | 2nd | H07 | 03:07 | Interception | H50 | 00:41 | Downs | 7-43 | 2:26 | ||
CNU | 3rd | V41 | 10:18 | Kickoff | V00 | 07:41 | * | TOUCHDOWN | 6-41 | 2:37 | # |
CNU | 3rd | H25 | 04:27 | Kickoff | H46 | 02:10 | Interception | 4-21 | 2:17 | ||
CNU | 4th | V41 | 14:05 | Interception | V00 | 09:33 | * | TOUCHDOWN | 7-41 | 4:32 | # |
CNU | 4th | H24 | 06:52 | Interception | V00 | 04:55 | * | TOUCHDOWN | 4-76 | 1:57 | |
CNU | 4th | V45 | 02:46 | Kickoff | V00 | 01:54 | * | TOUCHDOWN | 2-45 | 0:52 | # |
CNU | 4th | V47 | 00:45 | Kickoff | V00 | 00:07 | * | TOUCHDOWN | 4-47 | 0:38 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
TCNJ | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:54 | 05:53 | 09:56 | 06:56 | 11:47 | 16:52 | 28:39 | ||
3rd Down Conversions | 1/3 | 1/2 | 2/4 | 2/4 | 2/5 | 4/8 | 6/13 | ||
Average field position | V23 | V29 | V30 | V27 | V27 | V29 | V28 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Chris. Newport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:06 | 09:07 | 05:04 | 08:04 | 18:13 | 13:08 | 31:21 | ||
3rd Down Conversions | 1/1 | 2/3 | 0/0 | 2/2 | 3/4 | 2/2 | 5/6 | ||
Average field position | H34 | H16 | H42 | H47 | H27 | H45 | H37 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CNU | 1st | H29 | 15:00 | Kickoff | V00 | 12:45 | * | TOUCHDOWN | 5-71 | 2:15 | |
TCNJ | 1st | V25 | 12:38 | Kickoff | H09 | 08:17 | * | FIELD GOAL | 13-66 | 4:21 | # |
CNU | 1st | H39 | 08:08 | Kickoff | V00 | 05:08 | * | TOUCHDOWN | 5-61 | 3:00 | # |
TCNJ | 1st | V22 | 05:03 | Kickoff | V28 | 03:42 | Punt | 3-6 | 1:21 | ||
CNU | 1st | H35 | 03:42 | Punt | V00 | 13:04 | * | TOUCHDOWN | 11-65 | 5:38 | # |
TCNJ | 2nd | V20 | 12:59 | Kickoff | V26 | 12:19 | Interception | 3-6 | 0:40 | ||
CNU | 2nd | V00 | 12:19 | Interception | V00 | 12:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
TCNJ | 2nd | V25 | 12:19 | Kickoff | H37 | 09:39 | Interception | 7-38 | 2:40 | ||
CNU | 2nd | H26 | 09:39 | Interception | V00 | 04:54 | * | TOUCHDOWN | 8-74 | 4:45 | # |
TCNJ | 2nd | V22 | 04:48 | Kickoff | H45 | 03:07 | Interception | 5-33 | 1:41 | ||
CNU | 2nd | H07 | 03:07 | Interception | H50 | 00:41 | Downs | 7-43 | 2:26 | ||
TCNJ | 2nd | V50 | 00:41 | Downs | H13 | 00:00 | End of half | 6-37 | 0:41 | # | |
TCNJ | 3rd | V18 | 14:55 | Kickoff | H00 | 10:28 | * | TOUCHDOWN | 13-82 | 4:27 | # |
CNU | 3rd | V41 | 10:18 | Kickoff | V00 | 07:41 | * | TOUCHDOWN | 6-41 | 2:37 | # |
TCNJ | 3rd | V33 | 07:34 | Kickoff | H00 | 04:27 | * | TOUCHDOWN | 8-67 | 3:07 | # |
CNU | 3rd | H25 | 04:27 | Kickoff | H46 | 02:10 | Interception | 4-21 | 2:17 | ||
TCNJ | 3rd | V41 | 02:10 | Interception | H04 | 14:05 | Interception | 8-55 | 3:05 | # | |
CNU | 4th | V41 | 14:05 | Interception | V00 | 09:33 | * | TOUCHDOWN | 7-41 | 4:32 | # |
TCNJ | 4th | V25 | 09:33 | Kickoff | H49 | 06:52 | Interception | 8-26 | 2:41 | ||
CNU | 4th | H24 | 06:52 | Interception | V00 | 04:55 | * | TOUCHDOWN | 4-76 | 1:57 | |
TCNJ | 4th | V25 | 04:55 | Kickoff | H00 | 02:49 | * | TOUCHDOWN | 5-75 | 2:06 | # |
CNU | 4th | V45 | 02:46 | Kickoff | V00 | 01:54 | * | TOUCHDOWN | 2-45 | 0:52 | # |
TCNJ | 4th | V19 | 01:54 | Kickoff | H00 | 00:47 | * | TOUCHDOWN | 8-81 | 1:07 | # |
CNU | 4th | V47 | 00:45 | Kickoff | V00 | 00:07 | * | TOUCHDOWN | 4-47 | 0:38 | # |
TCNJ | 4th | V42 | 00:02 | Kickoff | H30 | 00:00 | End of half | 1-28 | 0:02 |
Defensive Statistics |
## | TCNJ | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | Giulian, Dave | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
5A | Young, Jack | 5 | 2 | 7 | . | . | . | 1-0 | . | . | . | . |
0 | Vick, Amir | 3 | 4 | 7 | 0.5/0 | . | . | . | . | . | . | . |
44 | Westerby, Bill | 1 | 6 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
8D | Bennett, Christ | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
30 | Rummel, Tyler | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
49 | Croutch, Noah | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
54 | Patscher, Dylan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
7D | Kurc, Justin | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
10 | Sessa, Jameson | . | 3 | 3 | . | . | . | . | . | . | . | . |
51 | Ghahary, Darian | . | 3 | 3 | . | . | . | . | . | . | . | . |
4A | Kelly, Shane | 2 | . | 2 | . | . | . | . | . | . | . | . |
1A | Kuse, Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
48 | Cevetillo, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6D | Nocero, Dominic | . | 2 | 2 | . | . | . | . | . | . | . | . |
2D | Frawley, Patric | . | 2 | 2 | . | . | . | . | . | . | . | . |
28 | Finetti, Vito | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Visaggio, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Baglivo, Corey | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Schmidt, Jayson | 1 | . | 1 | . | . | . | . | . | . | . | . |
9D | Varlese, Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | Burke, Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
## | Chris. Newport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | Noah Martin | 7 | 7 | 14 | . | . | . | 1-0 | 2 | . | . | . |
0 | Andrew Worsham | 6 | 5 | 11 | 0.5/1 | . | . | . | . | . | . | . |
3 | Yasir Geter | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
11 | Masi Bruning | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
36 | Eddie Henderson | 3 | 3 | 6 | . | . | . | 1-28 | . | . | . | . |
30 | Maddax Lee | . | 5 | 5 | . | . | . | . | . | . | . | . |
28 | Pat Sullivan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
24 | Logan Baker | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
33 | Charlie Clawson, Jr. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
7 | Derick Sarpong | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
54 | Bryan Roane | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
42 | Jerry Cashwell | . | 3 | 3 | . | . | . | . | . | . | . | . |
25 | Dai Fitzgerald | 2 | . | 2 | . | . | . | . | . | . | . | . |
14 | Terrence Lamb | 2 | . | 2 | . | . | . | . | . | . | . | . |
88 | Deven Norman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | Ethan Rosen | . | 2 | 2 | . | . | . | . | . | . | . | . |
20 | Jackson Schnetzler | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Drew Morris | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Eli Sherfield | 1 | . | 1 | . | . | . | 3-69 | 1 | . | . | . |
9 | Christian Lee | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Jordan Cokley | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Maxx Lawton | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
TCNJ: 1A-Kuse, Brandon, 2D-Frawley, Patric, 4A-Kelly, Shane, 5-Harbison, Matt, 5A-Young, Jack, 5D-Gravesande, Jor, 13-Mendes, Ryan, 19-Macchio, Anthon, 20-Marinelli, Mich, 22-Surdo, Nick, 25-Baglivo, Corey, 28-Finetti, Vito, 34-Visaggio, Joe, 43-Lattimer, Lucas, 44-Westerby, Bill, 45-Catalano, Brend, 48-Cevetillo, Nick, 49-Croutch, Noah, 51-Ghahary, Darian, 57-Roca, Angel, 58-Mueller, Sam, 71-Szczepanski, Lu, 82-Obrey, Patrick, 97-Willever, Tim, 98-Passero, Domini. |
Chris. Newport: 6-Jasiah Robinson, 7-Derick Sarpong, 9-Christian Lee, 12-Tahir Johnson, 13-Michael Dankwa, 14-Terrence Lamb, 16-Gary Lane, 18-Ethan Barham, 20-J. Schnetzler, 22-Noah Smith, 23-Zavier Kennedy, 25-Dai Fitzgerald, 27-Jordin Lennon, 30-Maddax Lee, 31-Hayden Oleksy, 33-C. Clawson, Jr., 35-N. Washington-P, 38-Trey Corbin, 39-Markus Darden, 40-Nathan Lobred, 41-Drew Morris, 44-Keith Green, 45-Ethan Rosen, 46-Jonathan Biller, 48-Maxx Lawton, 49-Kyler Edwards, 51-Avion Pryear, 54-Bryan Roane, 56-Tye Grant, 58-Jerel Butler, 60-Joe Lubinskas, 64-DJ Gambrell, 65-Preston Lonker, 75-Albert J. Scott, 82-Kyon Turner, 83-Elliot Lightner, 87-Kyle Lynch, 93-Jaylen Britt, 94-Jakobe Little, 95-Cole Richardson, 96-Walker Conrad, 97-B. Gallagher, 99-Shaun Sanders. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TCNJ................ 3 0 14 14 - 31 Record: (6-4,3-3) Chris. Newport...... 14 21 7 28 - 70 Record: (7-3,5-1) Scoring Summary: 1st 12:45 CNU - Jordin Lennon 50 yd run (Maxx Lawton kick), 5-71 2:15, TCNJ 0 - CNU 7 08:17 TCNJ - Willever, Tim 26 yd field goal, 13-66 4:21, TCNJ 3 - CNU 7 05:08 CNU - Jordin Lennon 6 yd run (Maxx Lawton kick), 5-61 3:00, TCNJ 3 - CNU 14 2nd 13:04 CNU - Noah Smith 4 yd pass from Connor Barry (Maxx Lawton kick), 11-65 5:38, TCNJ 3 - CNU 21 12:19 CNU - Eddie Henderson 28 yd interception return (Maxx Lawton kick), , TCNJ 3 - CNU 28 04:54 CNU - Jordin Lennon 7 yd run (Maxx Lawton kick), 8-74 4:45, TCNJ 3 - CNU 35 3rd 10:28 TCNJ - Schmidt, Jayson 3 yd run (Willever, Tim kick), 13-82 4:27, TCNJ 10 - CNU 35 07:41 CNU - Gunner White 11 yd run (Maxx Lawton kick), 6-41 2:37, TCNJ 10 - CNU 42 04:27 TCNJ - Burke, Thomas 15 yd pass from Bopp, Trevor (Willever, Tim kick), 8-67 3:07, TCNJ 17 - CNU 42 4th 09:33 CNU - Gunner White 1 yd run (Maxx Lawton kick), 7-41 4:32, TCNJ 17 - CNU 49 04:55 CNU - Jordin Lennon 64 yd run (Nathan Lobred kick), 4-76 1:57, TCNJ 17 - CNU 56 02:49 TCNJ - Dille, Alex 13 yd pass from Bopp, Trevor (Willever, Tim kick), 5-75 2:06, TCNJ 24 - CNU 56 01:54 CNU - Gunner White 6 yd run (Nathan Lobred kick), 2-45 0:52, TCNJ 24 - CNU 63 00:47 TCNJ - Burke, Thomas 20 yd pass from Bopp, Trevor (Willever, Tim kick), 8-81 1:07, TCNJ 31 - CNU 63 00:07 CNU - Gunner White 4 yd run (Nathan Lobred kick), 4-47 0:38, TCNJ 31 - CNU 70 TCNJ CNU FIRST DOWNS................... 37 29 RUSHES-YARDS (NET)............ 31-145 48-458 PASSING YDS (NET)............. 391 132 Passes Att-Comp-Int........... 56-35-5 15-10-1 TOTAL OFFENSE PLAYS-YARDS..... 87-536 63-590 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-5 0-0 Kickoff Returns-Yards......... 8-99 3-102 Interception Returns-Yards.... 1-0 5-97 Punts (Number-Avg)............ 1-37.0 1-0.0 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 4-40 6-74 Possession Time............... 28:39 31:21 Third-Down Conversions........ 6 of 13 5 of 6 Fourth-Down Conversions....... 1 of 1 0 of 1 Red-Zone Scores-Chances....... 5-7 7-7 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: TCNJ-Schmidt, Jayson 28-138; Bopp, Trevor 3-7. Chris. Newport-Jordin Lennon 15-234; Gunner White 27-183; Connor Barry 5-37; Baylor Gallagher 1-4. PASSING: TCNJ-Bopp, Trevor 35-56-5-391. Chris. Newport-Connor Barry 10-15-1-132. RECEIVING: TCNJ-Jasinski, Malin 17-194; Burke, Thomas 7-90; Dille, Alex 5-55; Schmidt, Jayson 3-15; Gill, Ryan 2-19; Harbison, Matt 1-18. Chris. Newport-Colin Hart 4-68; Trey Hayes 3-43; Kyle Lynch 1-14; Noah Smith 1-4; Jayson Viernes 1-3. INTERCEPTIONS: TCNJ-Young, Jack 1-0. Chris. Newport-Eli Sherfield 3-69; Eddie Henderson 1-28; Noah Martin 1-0. FUMBLES: TCNJ-Bopp, Trevor 1-0. Chris. Newport-None. Stadium: TowneBank Stadium Attendance: 2708 Kickoff time: 6:00 pm End of Game: 8:54 PM Total elapsed time: 2:54 Officials: Referee: Robert Cannon; Umpire: Kyle Peterson; Linesman: Kevin Searfoss; Line judge: V. Vaccarella; Back judge: Bryan Graham; Field judge: M. Williams; Side judge: Matthew Goodman; Temperature: Wind: Weather: |
Play-by-Play Summary |
Coin Toss: CNU wins the toss and will receive | |||
Tcnj | 1-10 | at Tcnj35 | TCNJ ball on TCNJ35. |
Passero, Domini kickoff 57 yards to the CNU8, Trey Hayes return 21 yards to the CNU29 (Visaggio, Joe). | |||
Cnu | 1-10 | at Cnu29 | Connor Barry pass complete to Colin Hart for 6 yards to the CNU35 (Bennett, Christ;Vick, Amir). |
Cnu | 2-4 | at Cnu35 | Gunner White rush for 4 yards to the CNU39, 1ST DOWN CNU (Kuse, Brandon;Kurc, Justin). |
Cnu | 1-10 | at Cnu39 | Connor Barry pass complete to Trey Hayes for 11 yards to the 50 yardline, 1ST DOWN CNU (Vick, Amir). |
Cnu | 1-10 | at Cnu50 | Connor Barry pass incomplete to Gunner White (Westerby, Bill). |
Cnu | 2-10 | at Cnu50 | Jordin Lennon rush for 50 yards to the TCNJ0, 1ST DOWN CNU, TOUCHDOWN, clock 12:45. |
Maxx Lawton kick attempt good. | |||
Chris. Newport 7, TCNJ 0 | |||
Drive: 5 plays, 71 yards, TOP 02:22 | |||
Maxx Lawton kickoff 54 yards to the TCNJ11, Lattimer, Lucas return 14 yards to the TCNJ25 (Derick Sarpong;Ethan Rosen). | |||
Tcnj | 1-10 | at Tcnj25 | TCNJ drive start at 12:38. |
Tcnj | 1-10 | at Tcnj25 | Bopp, Trevor pass complete to Gill, Ryan for 8 yards to the TCNJ33 (Maddax Lee;Logan Baker). |
Tcnj | 2-2 | at Tcnj33 | Bopp, Trevor rush for 10 yards to the TCNJ43, 1ST DOWN TCNJ, out-of-bounds (Andrew Worsham). |
Tcnj | 1-10 | at Tcnj43 | Bopp, Trevor pass incomplete to Jasinski, Malin (Andrew Worsham), QB hurry by Andrew Worsham, PENALTY TCNJ holding 10 yards to the TCNJ33, NO PLAY. |
Tcnj | 1-20 | at Tcnj33 | Bopp, Trevor pass incomplete to Dille, Alex, PENALTY CNU offside defense 5 yards to the TCNJ38, NO PLAY. |
Tcnj | 1-15 | at Tcnj38 | Bopp, Trevor pass complete to Schmidt, Jayson for 6 yards to the TCNJ44 (Christian Lee;Andrew Worsham). |
Tcnj | 2-9 | at Tcnj44 | Schmidt, Jayson rush for 10 yards to the CNU46, 1ST DOWN TCNJ (Andrew Worsham). |
Tcnj | 1-10 | at Cnu46 | Schmidt, Jayson rush for 8 yards to the CNU38 (Logan Baker). |
Tcnj | 2-2 | at Cnu38 | Schmidt, Jayson rush for 5 yards to the CNU33, 1ST DOWN TCNJ (Masi Bruning;Logan Baker). |
Tcnj | 1-10 | at Cnu33 | Bopp, Trevor pass incomplete to Jasinski, Malin. |
Tcnj | 2-10 | at Cnu33 | Schmidt, Jayson rush for no gain to the CNU33 (Pat Sullivan;Masi Bruning). |
Tcnj | 3-10 | at Cnu33 | Bopp, Trevor pass complete to Dille, Alex for 20 yards to the CNU13, 1ST DOWN TCNJ (Noah Martin;Andrew Worsham). |
Tcnj | 1-10 | at Cnu13 | Schmidt, Jayson rush for no gain to the CNU13 (Noah Martin;Andrew Worsham). |
Tcnj | 2-10 | at Cnu13 | Schmidt, Jayson rush for 4 yards to the CNU9 (Eddie Henderson;C. Clawson, Jr.). |
Tcnj | 3-6 | at Cnu09 | Bopp, Trevor pass incomplete to Burke, Thomas. |
Tcnj | 4-6 | at Cnu09 | Willever, Tim field goal attempt from 26 GOOD, clock 08:17. |
Chris. Newport 7, TCNJ 3 | |||
Drive: 13 plays, 66 yards, TOP 04:30 | |||
Willever, Tim kickoff 55 yards to the CNU10, Trey Hayes return 29 yards to the CNU39 (Giulian, Dave). | |||
Cnu | 1-10 | at Cnu39 | CHRIS. NEWPORT drive start at 08:08. |
Cnu | 1-10 | at Cnu39 | Connor Barry rush for 8 yards to the CNU47 (Patscher, Dylan). |
