#4 Trey Hayes | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 07, 2024 | at Trine | 2 | 9 | 0 | 6 | 4 | 112 | 1 | 37 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 126 |
Sep 14, 2024 | JOHNS HOPKINS | 1 | -5 | 0 | 0 | 2 | 23 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 7 | 33 |
Sep 21, 2024 | at Gettysburg | 2 | 22 | 1 | 13 | 7 | 95 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 26 | 143 |
Oct 05, 2024 | at Salisbury | 0 | 0 | 0 | 0 | 9 | 109 | 1 | 27 | 0-0-0 | 0 | 0 | 0 | 2 | 40 | 0 | 22 | 1 | 15 | 0 | 15 | 164 |
Oct 12, 2024 | DICKINSON | 1 | 36 | 0 | 36 | 5 | 79 | 1 | 26 | 0-0-0 | 0 | 0 | 0 | 3 | 97 | 0 | 37 | 0 | 0 | 0 | 0 | 212 |
Oct 19, 2024 | ROWAN | 2 | 12 | 0 | 14 | 2 | 5 | 1 | 7 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Oct 26, 2024 | at Kean | 0 | 0 | 0 | 0 | 7 | 153 | 0 | 46 | 0-0-0 | 0 | 0 | 0 | 1 | 24 | 0 | 24 | 2 | 15 | 0 | 9 | 192 |
Nov 02, 2024 | WM. PATERSON | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 |
Nov 09, 2024 | at Montclair St. | 1 | -1 | 0 | 0 | 5 | 132 | 1 | 59 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
Nov 15, 2024 | TCNJ | 0 | 0 | 0 | 0 | 3 | 43 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 2 | 50 | 0 | 29 | 0 | 0 | 0 | 0 | 93 |
Totals | 9 | 73 | 1 | 36 | 46 | 767 | 5 | 59 | 0-0-0 | 0 | 0 | 0 | 8 | 211 | 0 | 37 | 10 | 76 | 0 | 26 | 1127 |
Games: 10 Avg/rush: 8.1 Avg/catch: 16.7 KR avg: 26.4 PR avg: 7.6 All purpose avg/game: 112.7 Total offense avg/gm: 7.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 07, 2024 | at Trine | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 14, 2024 | JOHNS HOPKINS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 21, 2024 | at Gettysburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 05, 2024 | at Salisbury | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 12, 2024 | DICKINSON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 19, 2024 | ROWAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 26, 2024 | at Kean | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 02, 2024 | WM. PATERSON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 09, 2024 | at Montclair St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 15, 2024 | TCNJ | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 36 |