Scoring Summary |
Chris. Newport (4-0,1-0) vs. Rowan (2-1,0-1)
Date: Oct 04, 2025 Site: Glassboro, New Jerse Stadium: Richard Wackar Stadi Attendance: 1799
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | Score |
| Chris. Newport | 6 | 14 | 0 | 14 | 15 | [7] | [8] | 49 |
| Rowan | 13 | 7 | 7 | 7 | 7 | [7] | [0] | 41 |
| SCORING SUMMARY | CNU -ROWAN | |||
| 1st | 14:05 | CNU | Jayson Viernes 38 yd pass from Connor Barry (Jonathan Gates kick blockd) | |
| 2 plays, 67 yards, TOP 0:55 | 6 - 0 | |||
| 10:22 | ROWAN | Hoke,Luke 13 yd pass from Maiers,Nate (Casimir,Greg kick) | ||
| 10 plays, 80 yards, TOP 3:43 | 6 - 7 | |||
| 05:58 | ROWAN | Casimir,Greg 44 yd field goal | ||
| 9 plays, 47 yards, TOP 3:24 | 6 - 10 | |||
| 03:58 | ROWAN | Casimir,Greg 50 yd field goal | ||
| 5 plays, 11 yards, TOP 1:32 | 6 - 13 | |||
| 2nd | 11:08 | ROWAN | Bukula IV,Nunes 8 yd run (Casimir,Greg kick) | |
| 5 plays, 56 yards, TOP 2:56 | 6 - 20 | |||
| 09:25 | CNU | Ethan Barham 3 yd pass from Connor Barry (Jonathan Gates kick) | ||
| 3 plays, 36 yards, TOP 1:43 | 13 - 20 | |||
| 01:55 | CNU | Gunner White 9 yd pass from Connor Barry (Jonathan Gates kick) | ||
| 6 plays, 44 yards, TOP 3:12 | 20 - 20 | |||
| 3rd | 08:30 | ROWAN | Zarfati,Michael 9 yd pass from Maiers,Nate (Casimir,Greg kick) | |
| 12 plays, 75 yards, TOP 6:30 | 20 - 27 | |||
| 4th | 12:26 | CNU | Colin Hart 80 yd pass from Connor Barry (Jonathan Gates kick) | |
| 1 play, 80 yards, TOP 0:13 | 27 - 27 | |||
| 03:36 | ROWAN | Zarfati,Michael 23 yd run (Casimir,Greg kick) | ||
| 5 plays, 71 yards, TOP 3:06 | 27 - 34 | |||
| 00:41 | CNU | Connor Barry 14 yd run (Jonathan Gates kick) | ||
| 6 plays, 55 yards, TOP 2:55 | 34 - 34 | |||
| OT | 15:00 | ROWAN | Maiers,Nate 1 yd run (Casimir,Greg kick) | |
| 7 plays, 25 yards, TOP 0:00 | 34 - 41 | |||
| 15:00 | CNU | Colin Hart 20 yd pass from Connor Barry (Jonathan Gates kick) | ||
| 3 plays, 25 yards, TOP 0:00 | 41 - 41 | |||
| 15:00 | CNU | Gunner White 3 yd run (Ethan Barham pass from Connor Barry) | ||
| 3 plays, 25 yards, TOP 0:00 | 49 - 41 | |||
|
Kickoff time: 1:02 pm End of Game: 5:05 pm Total elapsed time: 04:02 Referee: Walters,Tommy Umpire: Davis,Kenneth Linesman: Maiorana,Richar Line judge: Chachko,Dennis Back judge: Crawford,Ellis Field judge: Scarpulla,Steph Side judge: Hindle,Matt Temperature: 72 F Wind: Weather: Sunny |
Team Statistics |
| Team Totals | CNU | ROWAN |
| FIRST DOWNS | 25 | 24 |
| Rushing | 7 | 6 |
| Passing | 14 | 15 |
| Penalty | 4 | 3 |
| NET YARDS RUSHING | 67 | 139 |
| Rushing Attempts | 25 | 40 |
| Average Per Rush | 2.7 | 3.5 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 102 | 158 |
| Yards Lost Rushing | 35 | 19 |
| NET YARDS PASSING | 434 | 310 |
| Completions-Attempts-Int | 27-45-0 | 24-44-2 |
| Average Per Attempt | 9.6 | 7.0 |
| Average Per Completion | 16.1 | 12.9 |
| Passing Touchdowns | 5 | 2 |
| TOTAL OFFENSE YARDS | 501 | 449 |
| Total offense plays | 70 | 84 |
| Average Gain Per Play | 7.2 | 5.3 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 8-82 | 7-75 |
| PUNTS-YARDS | 4-171 | 6-244 |
| Average Yards Per Punt | 42.8 | 40.7 |
| Net Yards Per Punt | 40.0 | 34.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 2 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 6-322 | 7-424 |
| Average Yards Per Kickoff | 53.7 | 60.6 |
| Net Yards Per Kickoff | 44.3 | 33.6 |
| Touchbacks | 0 | 3 |
| Fair Catch Yards | 45 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-11-0 |
| Average Per Return | 0.0 | 5.5 |
| Kickoff returns: Number-Yds-TD | 3-114-0 | 4-56-0 |
| Average Per Return | 38.0 | 14.0 |
| Interceptions: Number-Yds-TD | 2-9-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:28 | 47:19 |
| 1st Quarter | 6:21 | 8:39 |
| 2nd Quarter | 8:37 | 6:23 |
| 3rd Quarter | 6:22 | 8:38 |
| 4th Quarter | 6:08 | 23:39 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 7 of 14 | 9 of 19 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 5-5 | 4-5 |
| Touchdowns | 5-5 | 4-5 |
| Field goals | 0-5 | 0-5 |
| Sacks By: Number-Yards | 2-5 | 2-19 |
| PAT Kicks | 5-6 | 5-5 |
| Field Goals | 0-1 | 2-2 |
| Points off turnovers | 0 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Chris. Newport-Connor Barry 1-1. Rowan-Ford,Mordecai 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CNU | 1st | C33 | 15:00 | Kickoff | P00 | 14:05 | * | TOUCHDOWN | 2-67 | 0:55 | |
| CNU | 1st | C25 | 10:22 | Kickoff | C29 | 09:22 | Punt | 3-4 | 1:00 | ||
| CNU | 1st | C25 | 05:58 | Kickoff | C43 | 05:30 | Fumble | 3-18 | 0:28 | ||
| CNU | 1st | C25 | 03:58 | Kickoff | P44 | 14:04 | Downs | 10-31 | 4:54 | ||
| CNU | 2nd | P36 | 11:08 | Kickoff | P00 | 09:25 | * | TOUCHDOWN | 3-36 | 1:43 | # |
| CNU | 2nd | C43 | 07:48 | Punt | C46 | 06:11 | Punt | 3-3 | 1:37 | ||
| CNU | 2nd | P44 | 05:07 | Punt | P00 | 01:55 | * | TOUCHDOWN | 6-44 | 3:12 | # |
| CNU | 2nd | C41 | 01:09 | Punt | P01 | 00:00 | End of half | 6-58 | 1:09 | ||
| CNU | 3rd | C35 | 08:30 | Kickoff | P41 | 06:56 | Punt | 6-24 | 1:34 | ||
| CNU | 3rd | C23 | 04:48 | Punt | P45 | 14:44 | Downs | 10-32 | 5:04 | ||
| CNU | 4th | C20 | 12:39 | Punt | P00 | 12:26 | * | TOUCHDOWN | 1-80 | 0:13 | |
| CNU | 4th | C20 | 09:26 | Punt | C39 | 06:42 | Punt | 4-19 | 2:44 | ||
| CNU | 4th | C45 | 03:36 | Kickoff | P00 | 00:41 | * | TOUCHDOWN | 6-55 | 2:55 | # |
| CNU | 4th | P40 | 00:13 | Interception | P30 | 15:00 | Missed FG | 2-10 | 0:00 | ||
| CNU | OT | P25 | 15:00 | Possession | P00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | # |
| CNU | OT | P25 | 15:00 | Possession | P00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | # |
| CNU | OT | C20 | 00:00 | Interception | C20 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| ROWAN | 1st | P20 | 14:05 | Kickoff | C00 | 10:22 | * | TOUCHDOWN | 10-80 | 3:43 | # |
| ROWAN | 1st | P26 | 09:22 | Punt | C27 | 05:58 | * | FIELD GOAL | 9-47 | 3:24 | |
| ROWAN | 1st | C43 | 05:30 | Fumble | C32 | 03:58 | * | FIELD GOAL | 5-11 | 1:32 | |
| ROWAN | 2nd | P44 | 14:04 | Downs | C00 | 11:08 | * | TOUCHDOWN | 5-56 | 2:56 | # |
| ROWAN | 2nd | P19 | 09:25 | Kickoff | P19 | 07:48 | Punt | 3-0 | 1:37 | ||
| ROWAN | 2nd | P11 | 06:11 | Punt | P10 | 05:07 | Punt | 3--1 | 1:04 | ||
| ROWAN | 2nd | P16 | 01:55 | Kickoff | P28 | 01:09 | Punt | 4-12 | 0:46 | ||
| ROWAN | 3rd | P25 | 15:00 | Kickoff | C00 | 08:30 | * | TOUCHDOWN | 12-75 | 6:30 | # |
| ROWAN | 3rd | P01 | 06:56 | Punt | P35 | 04:48 | Punt | 4-34 | 2:08 | ||
| ROWAN | 4th | P45 | 14:44 | Downs | P47 | 12:39 | Punt | 3-2 | 2:05 | ||
| ROWAN | 4th | P25 | 12:26 | Kickoff | C46 | 09:26 | Punt | 5-29 | 3:00 | ||
| ROWAN | 4th | P29 | 06:42 | Punt | C00 | 03:36 | * | TOUCHDOWN | 5-71 | 3:06 | |
| ROWAN | 4th | P34 | 00:41 | Kickoff | P47 | 00:13 | Interception | 3-13 | 0:28 | ||
| ROWAN | 4th | P30 | 15:00 | Missed FG | P30 | 00:00 | End of half | 0-0 | 15:00 | ||
| ROWAN | OT | C25 | 15:00 | Possession | C00 | 15:00 | * | TOUCHDOWN | 7-25 | 0:00 | # |
| ROWAN | OT | C25 | 15:00 | Possession | C08 | 00:00 | Interception | 8-17 | 0:00 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Chris. Newport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:21 | 08:37 | 06:22 | 06:08 | 14:58 | 12:30 | 27:28 | ||
| 3rd Down Conversions | 2/3 | 3/5 | 1/2 | 0/3 | 5/8 | 1/5 | 7/14 | ||
| Average field position | C27 | P49 | C29 | C28 | C39 | C28 | C35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rowan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:39 | 06:23 | 08:38 | 23:39 | 15:02 | 32:17 | 47:19 | ||
| 3rd Down Conversions | 3/5 | 0/3 | 3/4 | 1/3 | 3/8 | 4/7 | 9/19 | ||
| Average field position | P34 | P22 | P13 | P32 | P27 | P27 | P27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CNU | 1st | C33 | 15:00 | Kickoff | P00 | 14:05 | * | TOUCHDOWN | 2-67 | 0:55 | |
| ROWAN | 1st | P20 | 14:05 | Kickoff | C00 | 10:22 | * | TOUCHDOWN | 10-80 | 3:43 | # |
| CNU | 1st | C25 | 10:22 | Kickoff | C29 | 09:22 | Punt | 3-4 | 1:00 | ||
| ROWAN | 1st | P26 | 09:22 | Punt | C27 | 05:58 | * | FIELD GOAL | 9-47 | 3:24 | |
| CNU | 1st | C25 | 05:58 | Kickoff | C43 | 05:30 | Fumble | 3-18 | 0:28 | ||
| ROWAN | 1st | C43 | 05:30 | Fumble | C32 | 03:58 | * | FIELD GOAL | 5-11 | 1:32 | |
| CNU | 1st | C25 | 03:58 | Kickoff | P44 | 14:04 | Downs | 10-31 | 4:54 | ||
| ROWAN | 2nd | P44 | 14:04 | Downs | C00 | 11:08 | * | TOUCHDOWN | 5-56 | 2:56 | # |
| CNU | 2nd | P36 | 11:08 | Kickoff | P00 | 09:25 | * | TOUCHDOWN | 3-36 | 1:43 | # |
| ROWAN | 2nd | P19 | 09:25 | Kickoff | P19 | 07:48 | Punt | 3-0 | 1:37 | ||
| CNU | 2nd | C43 | 07:48 | Punt | C46 | 06:11 | Punt | 3-3 | 1:37 | ||
| ROWAN | 2nd | P11 | 06:11 | Punt | P10 | 05:07 | Punt | 3--1 | 1:04 | ||
| CNU | 2nd | P44 | 05:07 | Punt | P00 | 01:55 | * | TOUCHDOWN | 6-44 | 3:12 | # |
| ROWAN | 2nd | P16 | 01:55 | Kickoff | P28 | 01:09 | Punt | 4-12 | 0:46 | ||
| CNU | 2nd | C41 | 01:09 | Punt | P01 | 00:00 | End of half | 6-58 | 1:09 | ||
| ROWAN | 3rd | P25 | 15:00 | Kickoff | C00 | 08:30 | * | TOUCHDOWN | 12-75 | 6:30 | # |
| CNU | 3rd | C35 | 08:30 | Kickoff | P41 | 06:56 | Punt | 6-24 | 1:34 | ||
| ROWAN | 3rd | P01 | 06:56 | Punt | P35 | 04:48 | Punt | 4-34 | 2:08 | ||
| CNU | 3rd | C23 | 04:48 | Punt | P45 | 14:44 | Downs | 10-32 | 5:04 | ||
| ROWAN | 4th | P45 | 14:44 | Downs | P47 | 12:39 | Punt | 3-2 | 2:05 | ||
| CNU | 4th | C20 | 12:39 | Punt | P00 | 12:26 | * | TOUCHDOWN | 1-80 | 0:13 | |
| ROWAN | 4th | P25 | 12:26 | Kickoff | C46 | 09:26 | Punt | 5-29 | 3:00 | ||
| CNU | 4th | C20 | 09:26 | Punt | C39 | 06:42 | Punt | 4-19 | 2:44 | ||
| ROWAN | 4th | P29 | 06:42 | Punt | C00 | 03:36 | * | TOUCHDOWN | 5-71 | 3:06 | |
| CNU | 4th | C45 | 03:36 | Kickoff | P00 | 00:41 | * | TOUCHDOWN | 6-55 | 2:55 | # |
| ROWAN | 4th | P34 | 00:41 | Kickoff | P47 | 00:13 | Interception | 3-13 | 0:28 | ||
| CNU | 4th | P40 | 00:13 | Interception | P30 | 15:00 | Missed FG | 2-10 | 0:00 | ||
| ROWAN | 4th | P30 | 15:00 | Missed FG | P30 | 00:00 | End of half | 0-0 | 15:00 | ||
| ROWAN | OT | C25 | 15:00 | Possession | C00 | 15:00 | * | TOUCHDOWN | 7-25 | 0:00 | # |
| CNU | OT | P25 | 15:00 | Possession | P00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | # |
| CNU | OT | P25 | 15:00 | Possession | P00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | # |
| ROWAN | OT | C25 | 15:00 | Possession | C08 | 00:00 | Interception | 8-17 | 0:00 | # | |
| CNU | OT | C20 | 00:00 | Interception | C20 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Chris. Newport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Yasir Geter | 8 | 2 | 10 | 2.0/4 | 1 | . | 1-9 | 2 | . | . | 1 |
| 7 | Noah Martin | 8 | 2 | 10 | 1.0/2 | . | . | 1-0 | . | . | . | . |
| 4 | Eddie Henderson | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 35 | Lucas Matheny | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 30 | Maddax Lee | 1 | 5 | 6 | 0.5/0 | . | . | . | 1 | . | . | 1 |
| 42 | Jerry Cashwell | 1 | 4 | 5 | 2.0/4 | . | . | . | . | . | . | 1 |
| 1D | Masi Bruning | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 33 | Charlie Clawson, Jr. | 3 | 1 | 4 | 2.0/3 | . | . | . | . | . | 1.0/2 | 1 |
| 89 | Connor Estrella | 2 | 2 | 4 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | 2 |
| 24 | Nico Orlando | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 88 | Deven Norman | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 25 | Dai Fitzgerald | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 19 | Eli Sherfield | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 46 | Keith Cherry | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1V | Jeune,Brandon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | Zavier Kennedy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Gary Lane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Josiah Perry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Zach Walton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Markus Darden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Makari Brown-Porter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Shaun Sanders, Jr. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 34 | Jackson Ambruzs | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | James Benedetto | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Jaylen Britt | . | . | . | . | . | . | . | . | . | . | 3 |
| ## | Rowan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Henriquez,Antho | 8 | 5 | 13 | 1.0/1 | . | . | . | . | . | . | . |
| 10 | Ryker,AJ | 5 | 2 | 7 | 2.0/2 | . | . | . | . | . | . | . |
| 44 | Ferrante,Jackso | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 1C | Williams,Jeremi | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 23 | Ayala,Jayden | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 21 | Carter,CJ | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 26 | Derameaux,Giain | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | 4 |
| 5 | Mason,Ameer | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 41 | Reason-Dallas,A | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Clark,Aidan | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 1B | Gonzalez,Al | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 93 | Williams,Carter | 1 | 1 | 2 | . | . | . | . | . | . | 1.0/0 | 2 |
| 33 | Costello,Colin | 1 | 1 | 2 | 1.0/1 | . | 1-0 | . | . | . | . | 1 |
| 19 | Ford,Mordecai | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Schumann,Josh | 1 | . | 1 | 1.0/19 | . | . | . | . | . | 1.0/19 | . |
| 67 | Gola,AJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Moody,Akil | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris. Newport: 0-Beau Sahnow, 1Z-Edwards,Tristan, 1V-Jeune,Brandon, 6-D. Tharrington, 11-Zach Walton, 14-James Benedetto, 15-M. Brown-Porter, 16-Gary Lane, 18-Ethan Barham, 20-J. Schnetzler, 21-Donovan Woods, 23-Zavier Kennedy, 25-Dai Fitzgerald, 26-B. Peterson, 34-Jackson Ambruzs, 35-Lucas Matheny, 38-Trey Corbin, 39-Markus Darden, 40-Jonathan Gates, 44-Fred Cowell IV, 46-Keith Cherry, 48-Maxx Lawton, 54-DJ Gambrell, 57-Josiah Perry, 58-Seth Bayens, 84-Kyle Koyne, 89-Connor Estrella, 93-Jaylen Britt, 96-Walker Conrad, 99-Shaun Sanders. |
| Rowan: 1C-Williams,Jeremi, 1A-Rowe,Jamir, 3-Jean-Baptiste,I, 3A-Newman,Tristan, 5A-Matthews,Mauric, 6B-Richardson-Wrig, 13-Mazuera,Jay, 18-McBride,Xavier, 19-Ford,Mordecai, 28-Bukula IV,Nunes, 36-Hernandez,Alonz, 37-Kurilew,Mike, 38-Simpson,A'Meire, 40-Cabrera,Raul, 41-Reason-Dallas,A, 45-Franchi,Josh, 47-Vessel,Jeremiah, 50-Phillips,Amari, 58-Kraus,Ronnie, 59-Helmick,Trey, 83-Marchese,Frank, 85-Leyman,Garrett, 87-Gallagher,Jacks, 88-Plasteras,Louka, 89-Kneeppel,Derek, 90-Clark,Aidan, 91-Casimir,Greg, 97-Schumann,Josh, 99-Redd,Ronell. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 6 ] Score
----------------- -- -- -- -- -- [ - - ] -----
Chris. Newport...... 6 14 0 14 15 [ 7 8 ] - 49 Record: (4-0,1-0)
Rowan............... 13 7 7 7 7 [ 7 0 ] - 41 Record: (2-1,0-1)
Scoring Summary:
1st 14:05 CNU - Jayson Viernes 38 yd pass from Connor Barry (Jonathan Gates kick blockd), 2-67 0:55, CNU 6 - ROWAN 0
10:22 ROWAN - Hoke,Luke 13 yd pass from Maiers,Nate (Casimir,Greg kick), 10-80 3:43, CNU 6 - ROWAN 7
05:58 ROWAN - Casimir,Greg 44 yd field goal, 9-47 3:24, CNU 6 - ROWAN 10
03:58 ROWAN - Casimir,Greg 50 yd field goal, 5-11 1:32, CNU 6 - ROWAN 13
2nd 11:08 ROWAN - Bukula IV,Nunes 8 yd run (Casimir,Greg kick), 5-56 2:56, CNU 6 - ROWAN 20
09:25 CNU - Ethan Barham 3 yd pass from Connor Barry (Jonathan Gates kick), 3-36 1:43, CNU 13 - ROWAN 20
01:55 CNU - Gunner White 9 yd pass from Connor Barry (Jonathan Gates kick), 6-44 3:12, CNU 20 - ROWAN 20
3rd 08:30 ROWAN - Zarfati,Michael 9 yd pass from Maiers,Nate (Casimir,Greg kick), 12-75 6:30, CNU 20 - ROWAN 27
4th 12:26 CNU - Colin Hart 80 yd pass from Connor Barry (Jonathan Gates kick), 1-80 0:13, CNU 27 - ROWAN 27
03:36 ROWAN - Zarfati,Michael 23 yd run (Casimir,Greg kick), 5-71 3:06, CNU 27 - ROWAN 34
00:41 CNU - Connor Barry 14 yd run (Jonathan Gates kick), 6-55 2:55, CNU 34 - ROWAN 34
OT 15:00 ROWAN - Maiers,Nate 1 yd run (Casimir,Greg kick), 7-25 0:00, CNU 34 - ROWAN 41
15:00 CNU - Colin Hart 20 yd pass from Connor Barry (Jonathan Gates kick), 3-25 0:00, CNU 41 - ROWAN 41
15:00 CNU - Gunner White 3 yd run (Ethan Barham pass from Connor Barry), 3-25 0:00, CNU 49 - ROWAN 41
CNU ROWAN
FIRST DOWNS................... 25 24
RUSHES-YARDS (NET)............ 25-67 40-139
PASSING YDS (NET)............. 434 310
Passes Att-Comp-Int........... 45-27-0 44-24-2
TOTAL OFFENSE PLAYS-YARDS..... 70-501 84-449
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-11
Kickoff Returns-Yards......... 3-114 4-56
Interception Returns-Yards.... 2-9 0-0
Punts (Number-Avg)............ 4-42.8 6-40.7
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 8-82 7-75
Possession Time............... 27:28 47:19
Third-Down Conversions........ 7 of 14 9 of 19
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 5-5 4-5
Sacks By: Number-Yards........ 2-5 2-19
RUSHING: Chris. Newport-Connor Barry 10-26; Drevyon Tharrington 6-24;
Gunner White 7-15; Zavier Kennedy 1-3; Matt Dzierski 1-minus 1.
Rowan-Bookman,Tyshawn 15-65; Zarfati,Michael 1-23; Bukula IV,Nunes 12-20;
Maiers,Nate 7-15; Ford,Mordecai 4-14; Riina,Joseph 1-2.
PASSING: Chris. Newport-Connor Barry 27-44-0-434; Matt Dzierski 0-1-0-0.
Rowan-Maiers,Nate 24-44-2-310.
RECEIVING: Chris. Newport-Colin Hart 8-144; Jayson Viernes 6-98; Gunner
White 5-37; Ethan Barham 3-53; Matt Dzierski 2-46; Josh Powell 1-48; Zavier
Kennedy 1-4; Fred Cowell IV 1-4. Rowan-Zarfati,Michael 5-99; Bukula IV,Nunes
5-50; Hoke,Luke 5-47; Rowe,Jamir 3-64; Bookman,Tyshawn 3-6; Riina,Joseph 2-24;
Martin,Shane 1-20.
INTERCEPTIONS: Chris. Newport-Yasir Geter 1-9; Noah Martin 1-0.
Rowan-None.
FUMBLES: Chris. Newport-Connor Barry 1-1. Rowan-Ford,Mordecai 1-0.
Stadium: Richard Wackar Stadi Attendance: 1799
Kickoff time: 1:02 pm End of Game: 5:05 pm Total elapsed time: 04:02
Officials: Referee: Walters,Tommy; Umpire: Davis,Kenneth; Linesman: Maiorana,Richar;
Line judge: Chachko,Dennis; Back judge: Crawford,Ellis; Field judge: Scarpulla,Steph;
Side judge: Hindle,Matt;
Temperature: 72 F Wind: Weather: Sunny
|
Play-by-Play Summary |
| Rowan wins toss and defers | |||
| CNU will receive | |||
| ROW will defend South end-zone | |||
| Cnu | 1-10 | at Cnu35 | . |
| Cnu | 1-10 | at Cnu35 | Start of 1st quarter, clock 15:00, ROWAN ball on ROWAN35. |
| Franchi,Josh kickoff 54 yards to the CNU11, D. Tharrington return 22 yards to the CNU33 (Reason-Dallas,A). | |||
| Cnu | 1-10 | at Cnu33 | CHRIS. NEWPORT drive start at 15:00. |
| Cnu | 1-10 | at Cnu33 | Connor Barry middle pass complete to Ethan Barham for 29 yards to the ROWAN38, 1ST DOWN CNU (Ayala,Jayden). |
| Cnu | 1-10 | at Rowan38 | Connor Barry middle pass complete to Jayson Viernes for 38 yards to the ROWAN0, 1ST DOWN CNU, TOUCHDOWN, clock 14:05. |
| Jonathan Gates kick attempt failed (blocked). | |||
| Chris. Newport 6, Rowan 0 | |||
| Drive: 2 plays, 67 yards, TOP 00:55 | |||
| Maxx Lawton kickoff 58 yards to the ROWAN7, Ford,Mordecai return 13 yards to the ROWAN20 (Dai Fitzgerald;Markus Darden). | |||
| Rowan | 1-10 | at Rowan20 | ROWAN drive start at 14:05. |
