Individual Game-by-Game |
Games Played |
## | Player | gp/gs | trine | gc |
29 | Travis Allen | 1/- | XXX | ... |
34 | Jackson Ambruzs | 2/- | XXX | XXX |
18 | Ethan Barham | 2/- | XXX | XXX |
10 | Connor Barry | 2/2 | START | START |
58 | Seth Bayens | 1/- | XXX | ... |
73 | Andrew Belford | 2/2 | START | START |
14 | James Benedetto | 2/- | XXX | XXX |
92 | Ky'Ron Black | 1/- | XXX | ... |
83 | Steven Bowers | 2/- | XXX | XXX |
67 | Alex Brann | 1/- | XXX | ... |
93 | Jaylen Britt | 2/- | XXX | XXX |
15 | M. Brown-Porter | 2/- | XXX | XXX |
1D | Masi Bruning | 2/1 | XXX | START |
31 | Kenny Bryant | 1/- | XXX | ... |
66 | Jerel Butler | 2/2 | START | START |
33 | C. Clawson, Jr. | 2/2 | START | START |
81 | Jordan Callahan | 2/- | XXX | XXX |
42 | Jerry Cashwell | 2/2 | START | START |
46 | Keith Cherry | 1/- | ... | XXX |
32 | Jordan Cokley | 2/- | XXX | XXX |
96 | Walker Conrad | 2/- | XXX | XXX |
38 | Trey Corbin | 2/- | XXX | XXX |
3A | Michael Dankwa | 1/- | XXX | ... |
39 | Markus Darden | 1/- | XXX | ... |
65 | Chris Duellman | 1/- | XXX | ... |
1 | Matt Dzierski | 2/2 | START | START |
89 | Connor Estrella | 2/- | XXX | XXX |
25 | Dai Fitzgerald | 2/- | XXX | XXX |
94 | Kevin Galway | 1/- | XXX | ... |
54 | DJ Gambrell | 2/- | XXX | XXX |
40 | Jonathan Gates | 2/- | XXX | XXX |
3 | Yasir Geter | 2/2 | START | START |
79 | E. Gonzalez-Bon | 2/2 | START | START |
45 | T. Granderson | 1/- | XXX | ... |
2 | Colin Hart | 2/2 | START | START |
4 | Eddie Henderson | 2/2 | START | START |
36 | James Howard | 1/- | XXX | ... |
44 | Fred Cowell IV | 2/- | XXX | XXX |
12 | Tahir Johnson | 2/2 | START | START |
70 | Joey Johnstone | 2/2 | START | START |
61 | R.J. Jones | 1/- | XXX | ... |
23 | Zavier Kennedy | 2/- | XXX | XXX |
84 | Kyle Koyne | 1/- | XXX | ... |
16 | Gary Lane | 2/- | XXX | XXX |
48 | Maxx Lawton | 2/- | XXX | XXX |
80 | Aiden Leatch | 1/- | ... | XXX |
30 | Maddax Lee | 2/2 | START | START |
## | Player | gp/gs | trine | gc |
9 | Jordin Lennon | 2/- | XXX | XXX |
28 | Melvin Lowe | 1/- | XXX | ... |
47 | Ajani Martin | 2/- | XXX | XXX |
7 | Noah Martin | 2/2 | START | START |
35 | Lucas Matheny | 2/- | XXX | XXX |
55 | Daniel McGrath | 1/- | XXX | ... |
1Q | Cooper Meads | 1/- | XXX | ... |
27 | Isaak Mihalap | 1/- | XXX | ... |
72 | Evan Nixon | 1/- | XXX | ... |
88 | Deven Norman | 2/2 | START | START |
86 | Luca Orlando | 1/- | XXX | ... |
24 | Nico Orlando | 2/2 | START | START |
13 | Brandon Pena | 2/- | XXX | XXX |
57 | Josiah Perry | 2/- | XXX | XXX |
26 | B. Peterson | 2/- | XXX | XXX |
17 | Josh Powell | 2/2 | START | START |
53 | Boogie Raines | 1/- | XXX | ... |
76 | Kellan Roberts | 2/2 | START | START |
0 | Beau Sahnow | 2/- | XXX | XXX |
99 | Shaun Sanders | 1/- | XXX | ... |
20 | J. Schnetzler | 2/- | XXX | XXX |
87 | Colby Shaw | 1/- | XXX | ... |
19 | Eli Sherfield | 2/2 | START | START |
50 | Bryson Smith | 1/- | XXX | ... |
97 | Jordan Stith | 2/- | XXX | XXX |
6 | D. Tharrington | 2/- | XXX | XXX |
82 | Kyon Turner | 2/- | XXX | XXX |
7A | Tayvon Tyler | 2/- | XXX | XXX |
8 | Jayson Viernes | 2/2 | START | START |
11 | Zach Walton | 2/- | XXX | XXX |
43 | Damir Whitaker | 1/- | XXX | ... |
5 | Gunner White | 2/2 | START | START |
22 | David Wilk | 2/- | XXX | XXX |
21 | Donovan Woods | 2/- | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | trine | gc |
Noah Martin DB | 8-1 | 9 | 5-0 | 3-1 |
Jackson Ambruzs LB | 3-3 | 6 | - | 3-3 |
Eddie Henderson DB | 2-3 | 5 | 1-1 | 1-2 |
Nico Orlando LB | 4-1 | 5 | 2-0 | 2-1 |
Deven Norman DL | 4-1 | 5 | 2-1 | 2-0 |
Connor Estrella DL | 3-1 | 4 | 1-1 | 2-0 |
Maddax Lee LB | 0-4 | 4 | 0-1 | 0-3 |
B. Peterson DB | 4-0 | 4 | 2-0 | 2-0 |
Gary Lane DB | 3-1 | 4 | 2-1 | 1-0 |
James Benedetto | 4-0 | 4 | 2-0 | 2-0 |
Eli Sherfield DB | 2-2 | 4 | 1-2 | 1-0 |
C. Clawson, Jr. DL | 3-1 | 4 | 2-1 | 1-0 |
Tahir Johnson DB | 3-1 | 4 | 0-1 | 3-0 |
Zach Walton DB | 2-1 | 3 | - | 2-1 |
J. Schnetzler DB | 3-0 | 3 | 2-0 | 1-0 |
Masi Bruning LB | 1-2 | 3 | 1-1 | 0-1 |
Yasir Geter DB | 3-0 | 3 | 3-0 | - |
Jaylen Britt DL | 2-1 | 3 | 1-0 | 1-1 |
Jerry Cashwell DL | 0-3 | 3 | - | 0-3 |
Isaak Mihalap DB | 1-1 | 2 | 1-1 | DNP |
Dai Fitzgerald DB | 2-0 | 2 | - | 2-0 |
M. Brown-Porter DB | 1-1 | 2 | - | 1-1 |
Jordan Stith DL | 2-0 | 2 | 1-0 | 1-0 |
Trey Corbin | 1-1 | 2 | 1-0 | 0-1 |
Jordan Cokley LB | 0-2 | 2 | 0-1 | 0-1 |
Walker Conrad DL | 0-2 | 2 | 0-1 | 0-1 |
Lucas Matheny DB | 0-2 | 2 | 0-2 | - |
James Howard LB | 1-0 | 1 | 1-0 | DNP |
T. Granderson DB | 1-0 | 1 | 1-0 | DNP |
Shaun Sanders DL | 0-1 | 1 | 0-1 | DNP |
Keith Cherry DL | 1-0 | 1 | DNP | 1-0 |
Kenny Bryant LB | 1-0 | 1 | 1-0 | DNP |
Ajani Martin DB | 1-0 | 1 | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | trine | gc |
James Howard LB | 1-0 | 1.0 | 1.0-15 | DNP |
Masi Bruning LB | 1-0 | 1.0 | 1.0-10 | - |
Deven Norman DL | 1-0 | 1.0 | 1.0-5 | - |
Connor Estrella DL | 1-0 | 1.0 | - | 1.0-5 |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | trine | gc |
Masi Bruning LB | 1-0 | 1.0 | 1.0-10 | - |
Connor Estrella DL | 1-0 | 1.0 | - | 1.0-5 |
C. Clawson, Jr. DL | 1-0 | 1.0 | 1.0-3 | - |
James Howard LB | 1-0 | 1.0 | 1.0-15 | DNP |
Deven Norman DL | 1-0 | 1.0 | 1.0-5 | - |
Walker Conrad DL | 0-1 | 0.5 | - | 0.5-2 |
Maddax Lee LB | 0-1 | 0.5 | - | 0.5-3 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | trine | gc |
Colin Hart | 262 | 199 | 63 |
Jordin Lennon | 236 | 110 | 126 |
Gunner White | 161 | 44 | 117 |
D. Tharrington | 69 | 19 | 50 |
Ethan Barham | 56 | - | 56 |
Donovan Woods | 47 | 14 | 33 |
Connor Barry | 47 | 7 | 40 |
Zavier Kennedy | 46 | 29 | 17 |
Josh Powell | 31 | 15 | 16 |
Matt Dzierski | 27 | 10 | 17 |
Jayson Viernes | 23 | - | 23 |
B. Peterson | 20 | - | 20 |
David Wilk | 18 | 5 | 13 |
Jordan Callahan | 14 | - | 14 |
Fred Cowell IV | 10 | 10 | - |
Noah Martin | 10 | - | 10 |
Brandon Pena | 6 | - | 6 |
Dai Fitzgerald | 6 | - | 6 |
Beau Sahnow | 6 | - | 6 |
Michael Dankwa | 6 | 6 | DNP |
Melvin Lowe | 6 | 6 | DNP |
James Benedetto | 5 | 5 | - |
Steven Bowers | 4 | - | 4 |
TEAM | -2 | - | -2 |