Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | trine | gc | susqu | rowan | cast | kean | wpu | msufb | sal | tcnj | susqu |
| 29 | Travis Allen | 3/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 34 | Jackson Ambruzs | 10/2 | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | XXX | START |
| 94 | Tommy Anglim | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 49 | Tarell Bailey | 8/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Ethan Barham | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 10 | Connor Barry | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 58 | Seth Bayens | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 73 | Andrew Belford | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 25 | Nathan Bender | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 14 | James Benedetto | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 92 | Ky'Ron Black | 3/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 83 | Steven Bowers | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
| 67 | Alex Brann | 6/3 | XXX | XXX | XXX | ... | START | START | START | ... | ... | ... | ... |
| 93 | Jaylen Britt | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | M. Brown-Porter | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 1D | Masi Bruning | 11/8 | XXX | START | START | START | XXX | START | START | START | START | START | XXX |
| 31 | Kenny Bryant | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 66 | Jerel Butler | 9/8 | START | START | START | START | ... | ... | XXX | START | START | START | START |
| 33 | C. Clawson, Jr. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 81 | Jordan Callahan | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 42 | Jerry Cashwell | 10/7 | START | START | START | START | START | START | ... | XXX | START | XXX | XXX |
| 98 | J. Cervantes | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 46 | Keith Cherry | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 32 | Jordan Cokley | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 96 | Walker Conrad | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 37 | Romaro Copeland | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 38 | Trey Corbin | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 3A | Michael Dankwa | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 39 | Markus Darden | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 65 | Chris Duellman | 6/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 1 | Matt Dzierski | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1Z | Edwards,Tristan | 4/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 89 | Connor Estrella | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | ... |
| 25 | Dai Fitzgerald | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 94 | Kevin Galway | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 54 | DJ Gambrell | 7/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 40 | Jonathan Gates | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Yasir Geter | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 79 | E. Gonzalez-Bon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 45 | T. Granderson | 4/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... |
| 2 | Colin Hart | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Eddie Henderson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 60 | Kole Hixenbaugh | 5/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
| 77 | Randy Holmes | 4/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... |
| 36 | James Howard | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | C.J. Wilson III | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | Fred Cowell IV | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | trine | gc | susqu | rowan | cast | kean | wpu | msufb | sal | tcnj | susqu |
| 1V | Jeune,Brandon | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 12 | Tahir Johnson | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 70 | Joey Johnstone | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 61 | R.J. Jones | 3/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 23 | Zavier Kennedy | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Kyle Koyne | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 16 | Gary Lane | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 48 | Maxx Lawton | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Maddax Lee | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 9 | Jordin Lennon | 3/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 80 | Xavier Lewis | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | Melvin Lowe | 5/- | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 63 | Joe Lubinskas | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 47 | Ajani Martin | 6/- | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
| 7 | Noah Martin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Lucas Matheny | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 55 | Daniel McGrath | 5/- | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 1Q | Cooper Meads | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 27 | Isaak Mihalap | 7/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
| 72 | Evan Nixon | 4/- | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 90 | Chinuo Nnamani | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 88 | Deven Norman | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 86 | Luca Orlando | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 24 | Nico Orlando | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
| 13 | Brandon Pena | 5/- | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 57 | Josiah Perry | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | B. Peterson | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 17 | Josh Powell | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 53 | Boogie Raines | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 80 | Zay Rembert | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 76 | Kellan Roberts | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 0 | Beau Sahnow | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Shaun Sanders | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 20 | J. Schnetzler | 5/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 87 | Colby Shaw | 3/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 19 | Eli Sherfield | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 50 | Bryson Smith | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 97 | Jordan Stith | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Dre Tharrington | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... |
| 82 | Kyon Turner | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7A | Tayvon Tyler | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | Jayson Viernes | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Zach Walton | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 43 | Damir Whitaker | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | Gunner White | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 22 | David Wilk | 4/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 21 | Donovan Woods | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | trine | gc | susqu | rowan | cast | kean | wpu | msufb | sal | tcnj | susqu |
| Noah Martin DB | 46-26 | 72 | 5-0 | 3-1 | 3-7 | 8-2 | 4-0 | 1-0 | 2-1 | 5-3 | 2-5 | 3-5 | 10-2 |
| Yasir Geter DB | 36-21 | 57 | 3-0 | 1-0 | 4-2 | 8-2 | 4-2 | 5-0 | 3-1 | 2-1 | 1-1 | 4-5 | 1-7 |
| Maddax Lee LB | 14-33 | 47 | 0-1 | 0-3 | 1-1 | 1-5 | 0-3 | 2-1 | 0-2 | 1-1 | 1-8 | 4-5 | 4-3 |
| Jackson Ambruzs LB | 19-26 | 45 | - | 3-3 | 0-3 | 0-1 | DNP | 1-2 | 4-1 | 3-6 | 2-3 | 2-2 | 4-5 |
| Masi Bruning LB | 16-27 | 43 | 1-1 | 0-1 | 2-2 | 1-4 | 0-4 | 3-2 | 2-0 | 4-3 | 2-5 | 0-4 | 1-1 |
| Eddie Henderson DB | 19-19 | 38 | 1-1 | 1-2 | 2-2 | 5-3 | 0-2 | 2-0 | 4-1 | 1-1 | 1-1 | 1-3 | 1-3 |
| C. Clawson, Jr. DL | 14-24 | 38 | 2-1 | 1-0 | 2-4 | 3-1 | 0-3 | 0-2 | 2-2 | 0-1 | 2-3 | 2-3 | 0-4 |
| Nico Orlando LB | 18-19 | 37 | 2-0 | 2-1 | 0-3 | 0-3 | DNP | 1-0 | 1-0 | 3-3 | 5-2 | 2-5 | 2-2 |
| Connor Estrella DL | 21-14 | 35 | 1-1 | 2-0 | 2-0 | 2-2 | 2-4 | 5-1 | 2-1 | 0-1 | 3-2 | 2-2 | DNP |
| Tahir Johnson DB | 17-11 | 28 | 0-1 | 3-0 | 1-1 | - | 0-1 | 2-1 | - | 1-1 | 5-3 | 1-1 | 4-2 |
| Jerry Cashwell DL | 4-22 | 26 | - | 0-3 | 0-2 | 1-4 | 0-1 | 0-1 | DNP | 0-2 | 2-2 | 1-5 | 0-2 |
| Deven Norman DL | 11-12 | 23 | 2-1 | 2-0 | 0-1 | 0-3 | 2-0 | - | 1-0 | 1-3 | - | 0-1 | 3-3 |
| Lucas Matheny LB | 7-10 | 17 | 0-2 | - | 0-2 | 4-3 | 1-2 | 1-0 | 1-0 | - | 0-1 | DNP | - |
| Eli Sherfield DB | 13-4 | 17 | 1-2 | 1-0 | 1-0 | 2-0 | 0-1 | - | 1-0 | 5-0 | 2-0 | - | 0-1 |
| Gary Lane DB | 12-3 | 15 | 2-1 | 1-0 | - | 1-0 | - | - | 0-1 | 1-0 | 2-1 | 3-0 | 2-0 |
| James Howard LB | 6-9 | 15 | 1-0 | - | - | DNP | 0-4 | 3-2 | 1-0 | - | 1-2 | 0-1 | - |
| M. Brown-Porter | 7-7 | 14 | - | 1-1 | 0-1 | 0-1 | 1-1 | 0-2 | 2-0 | 1-0 | 1-0 | DNP | 1-1 |
| Shaun Sanders DL | 4-9 | 13 | 0-1 | - | 2-2 | 0-1 | 0-1 | - | 1-0 | 1-2 | 0-1 | 0-1 | - |
| Trey Corbin LB | 5-8 | 13 | 1-0 | 0-1 | - | - | 0-3 | 2-3 | - | - | DNP | 2-0 | 0-1 |
| Jaylen Britt DL | 3-8 | 11 | 1-0 | 1-1 | 0-2 | - | 0-2 | 0-1 | 1-0 | - | - | 0-1 | 0-1 |
| Keith Cherry DL | 3-8 | 11 | DNP | 1-0 | DNP | 0-2 | 0-2 | - | 1-0 | - | 0-2 | DNP | 1-2 |
| James Benedetto | 6-4 | 10 | 2-0 | 2-0 | 0-1 | 0-1 | 1-1 | DNP | - | - | - | - | 1-1 |
| Zach Walton | 6-3 | 9 | - | 2-1 | - | 1-0 | 0-2 | 2-0 | DNP | 1-0 | DNP | DNP | DNP |
| Jordan Stith DL | 3-5 | 8 | 1-0 | 1-0 | - | DNP | - | 0-2 | 1-0 | - | 0-1 | 0-2 | - |
| Dai Fitzgerald | 3-5 | 8 | - | 2-0 | 1-2 | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jeune,Brandon LB | 2-4 | 6 | DNP | DNP | DNP | 0-2 | 2-0 | - | - | DNP | 0-1 | 0-1 | DNP |
| Tarell Bailey DB | 5-1 | 6 | DNP | - | DNP | DNP | - | 0-1 | 3-0 | - | 1-0 | 1-0 | - |
| J. Schnetzler | 4-2 | 6 | 2-0 | 1-0 | DNP | - | 1-2 | - | DNP | DNP | DNP | DNP | DNP |
| B. Peterson | 6-0 | 6 | 2-0 | 2-0 | 2-0 | - | - | - | DNP | - | DNP | DNP | DNP |
| Jordan Cokley DL | 0-4 | 4 | 0-1 | 0-1 | - | DNP | - | 0-1 | - | DNP | - | DNP | 0-1 |
| T. Granderson DB | 3-0 | 3 | 1-0 | DNP | DNP | DNP | - | 2-0 | DNP | DNP | - | DNP | DNP |
| Isaak Mihalap | 1-2 | 3 | 1-1 | - | - | DNP | 0-1 | DNP | - | - | - | DNP | DNP |
| Walker Conrad | 1-2 | 3 | 0-1 | 0-1 | - | - | - | - | 1-0 | - | - | DNP | DNP |
| Edwards,Tristan DB | 2-1 | 3 | DNP | DNP | DNP | - | 1-1 | DNP | - | 1-0 | DNP | DNP | DNP |
| Bryson Smith | 2-1 | 3 | - | DNP | DNP | DNP | DNP | 2-1 | DNP | DNP | DNP | DNP | DNP |
| Daniel McGrath | 1-1 | 2 | - | - | DNP | DNP | 0-1 | 1-0 | - | DNP | DNP | DNP | DNP |
| Ethan Barham | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | - | - | 1-0 |
| Markus Darden DB | 0-2 | 2 | - | - | 0-1 | 0-1 | - | - | - | - | - | DNP | - |
| Maxx Lawton | 2-0 | 2 | - | - | - | - | - | 1-0 | - | 1-0 | - | - | - |
| Kenny Bryant | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Josiah Perry DL | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Ajani Martin | 1-0 | 1 | 1-0 | - | DNP | DNP | - | - | - | DNP | - | DNP | DNP |
| Kellan Roberts | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Ky'Ron Black | 1-0 | 1 | - | DNP | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP |
| Zavier Kennedy | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Travis Allen | 1-0 | 1 | - | DNP | DNP | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Randy Holmes | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | - | 0-1 | DNP |
| TOTAL TACKLES | ua-a | total | trine | gc | susqu | rowan | cast | kean | wpu | msufb | sal | tcnj | susqu |
| C.J. Wilson III | 0-1 | 1 | DNP | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jayson Viernes | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Connor Barry | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | trine | gc | susqu | rowan | cast | kean | wpu | msufb | sal | tcnj | susqu |
| Connor Estrella DL | 9-0 | 9.0 | - | 1.0-5 | 2.0-18 | 1.0-3 | - | 2.0-6 | 1.0-6 | - | 2.0-7 | - | DNP |
| C. Clawson, Jr. DL | 3-0 | 3.0 | - | - | 1.0-6 | 1.0-2 | - | - | - | - | 1.0-7 | - | - |
| James Howard LB | 2-1 | 2.5 | 1.0-15 | - | - | DNP | 0.5-3 | 1.0-2 | - | - | - | - | - |
| Deven Norman DL | 2-0 | 2.0 | 1.0-5 | - | - | - | - | - | 1.0-5 | - | - | - | - |
| Masi Bruning LB | 1-1 | 1.5 | 1.0-10 | - | - | - | - | - | - | - | - | - | 0.5-3 |
| Jerry Cashwell DL | 0-2 | 1.0 | - | - | - | - | 0.5-5 | - | DNP | - | - | - | 0.5-3 |
| Daniel McGrath | 1-0 | 1.0 | - | - | DNP | DNP | - | 1.0-8 | - | DNP | DNP | DNP | DNP |
| Jackson Ambruzs LB | 1-0 | 1.0 | - | - | - | - | DNP | - | 1.0-2 | - | - | - | - |
| Maddax Lee LB | 0-1 | 0.5 | - | - | - | - | 0.5-6 | - | - | - | - | - | - |
| M. Brown-Porter | 0-1 | 0.5 | - | - | - | - | 0.5-3 | - | - | - | - | DNP | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | trine | gc | susqu | rowan | cast | kean | wpu | msufb | sal | tcnj | susqu |
| Connor Estrella DL | 12-3 | 13.5 | - | 1.0-5 | 2.0-18 | 1.0-3 | 2.5-7 | 3.5-11 | 1.5-9 | - | 2.0-7 | - | DNP |
| C. Clawson, Jr. DL | 6-5 | 8.5 | 1.0-3 | - | 2.0-7 | 2.0-3 | 1.0-5 | - | 0.5-3 | - | 1.5-8 | - | 0.5-0 |
| Nico Orlando LB | 3-4 | 5.0 | - | - | 0.5-1 | 0.5-0 | DNP | - | - | - | 1.0-5 | 1.5-9 | 1.5-2 |
| Yasir Geter DB | 3-3 | 4.5 | - | - | - | 2.0-4 | 1.0-6 | - | - | - | - | 1.5-3 | - |
| Noah Martin DB | 4-0 | 4.0 | - | - | 1.0-1 | 1.0-2 | - | - | - | 1.0-1 | - | 1.0-7 | - |
| Masi Bruning LB | 2-4 | 4.0 | 1.0-10 | - | - | 0.5-2 | 1.0-2 | 1.0-4 | - | - | - | - | 0.5-3 |
| Jerry Cashwell DL | 1-6 | 4.0 | - | - | - | 2.0-4 | 0.5-5 | - | DNP | - | 0.5-1 | 0.5-1 | 0.5-3 |
| Deven Norman DL | 3-1 | 3.5 | 1.0-5 | - | - | - | 1.0-5 | - | 1.0-5 | - | - | - | 0.5-1 |
| Maddax Lee LB | 1-5 | 3.5 | - | 0.5-3 | - | 0.5-0 | 1.0-8 | - | - | - | - | 1.5-2 | - |
| James Howard LB | 2-3 | 3.5 | 1.0-15 | - | - | DNP | 1.5-9 | 1.0-2 | - | - | - | - | - |
| Jackson Ambruzs LB | 2-2 | 3.0 | - | - | - | - | DNP | - | 1.0-2 | - | - | 1.0-2 | 1.0-1 |
| Jeune,Brandon LB | 1-0 | 1.0 | DNP | DNP | DNP | - | 1.0-1 | - | - | DNP | - | - | DNP |
| Jordan Stith DL | 1-0 | 1.0 | - | - | - | DNP | - | - | 1.0-1 | - | - | - | - |
| M. Brown-Porter | 0-2 | 1.0 | - | - | - | - | 0.5-3 | 0.5-1 | - | - | - | DNP | - |
| Dai Fitzgerald | 0-2 | 1.0 | - | - | 1.0-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Daniel McGrath | 1-0 | 1.0 | - | - | DNP | DNP | - | 1.0-8 | - | DNP | DNP | DNP | DNP |
| Eddie Henderson DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-3 |
| Jordan Cokley DL | 0-2 | 1.0 | - | - | - | DNP | - | 0.5-2 | - | DNP | - | DNP | 0.5-1 |
| Lucas Matheny LB | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | DNP | - |
| Eli Sherfield DB | 0-1 | 0.5 | - | - | - | - | 0.5-0 | - | - | - | - | - | - |
| Shaun Sanders DL | 0-1 | 0.5 | - | - | 0.5-0 | - | - | - | - | - | - | - | - |
| Tahir Johnson DB | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
| Walker Conrad | 0-1 | 0.5 | - | 0.5-2 | - | - | - | - | - | - | - | DNP | DNP |
| Zach Walton | 0-1 | 0.5 | - | - | - | - | 0.5-5 | - | DNP | - | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | trine | gc | susqu | rowan | cast | kean | wpu | msufb | sal | tcnj | susqu |
| Colin Hart | 1281 | 199 | 63 | 144 | 144 | 43 | 84 | 204 | 88 | 111 | 101 | 100 |
| Gunner White | 801 | 44 | 117 | 48 | 52 | 126 | 99 | 30 | 66 | 58 | 83 | 78 |
| Dre Tharrington | 750 | 19 | 50 | 63 | 108 | 99 | 77 | 82 | 128 | 124 | DNP | DNP |
| Ethan Barham | 525 | - | 56 | 76 | 53 | - | 75 | 22 | 99 | 87 | 25 | 32 |
| Josh Powell | 505 | 15 | 16 | 10 | 78 | 55 | 47 | 10 | 12 | 10 | 67 | 185 |
| Jayson Viernes | 284 | - | 6 | 67 | 98 | 18 | 4 | 72 | - | 19 | - | - |
| Zavier Kennedy | 267 | 29 | 17 | 7 | 7 | 52 | - | 11 | - | 38 | 18 | 88 |
| Connor Barry | 257 | 7 | 37 | 48 | 26 | 3 | 10 | 18 | 34 | 65 | 33 | -24 |
| Jordin Lennon | 249 | 110 | 126 | DNP | DNP | DNP | DNP | DNP | 13 | DNP | DNP | DNP |
| Beau Sahnow | 177 | - | 23 | 36 | - | 39 | 31 | 22 | - | 12 | - | 14 |
| Matt Dzierski | 123 | 10 | 20 | 4 | 45 | 20 | 8 | 16 | - | - | - | - |
| Melvin Lowe | 120 | 6 | DNP | 42 | DNP | 31 | 7 | 34 | DNP | DNP | DNP | DNP |
| Noah Martin | 119 | - | 10 | 32 | - | 8 | - | 22 | - | - | 43 | 4 |
| Donovan Woods | 79 | 14 | 33 | - | - | - | - | 32 | DNP | DNP | DNP | DNP |
| Fred Cowell IV | 56 | 10 | - | - | 4 | 1 | 5 | 4 | 6 | - | 26 | - |
| Eddie Henderson | 54 | - | - | - | - | - | - | - | 50 | - | - | 4 |
| Steven Bowers | 43 | - | 4 | - | DNP | 22 | - | 17 | DNP | - | DNP | DNP |
| Cooper Meads | 38 | - | DNP | DNP | DNP | 38 | DNP | DNP | DNP | DNP | DNP | DNP |
| David Wilk | 28 | 5 | 13 | - | DNP | DNP | 10 | DNP | DNP | DNP | DNP | DNP |
| T. Granderson | 25 | - | DNP | DNP | DNP | 25 | - | DNP | DNP | - | DNP | DNP |
| B. Peterson | 20 | - | 20 | - | - | - | - | DNP | - | DNP | DNP | DNP |
| Maddax Lee | 20 | - | - | - | - | - | - | - | 20 | - | - | - |
| Jordan Callahan | 14 | - | 14 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tahir Johnson | 13 | - | - | - | - | - | 13 | - | - | - | - | - |
| Yasir Geter | 9 | - | - | - | 9 | - | - | - | - | - | - | - |
| Kyle Koyne | 8 | - | - | - | - | - | - | - | - | - | 8 | DNP |
| Brandon Pena | 6 | - | 6 | DNP | DNP | 8 | -12 | 4 | DNP | DNP | DNP | DNP |
| Dai Fitzgerald | 6 | - | 6 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| James Benedetto | 6 | 5 | - | 1 | - | - | DNP | - | - | - | - | - |
| Michael Dankwa | 6 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Eli Sherfield | 5 | - | - | 5 | - | - | - | - | - | - | - | - |
| Nico Orlando | 5 | - | - | 5 | - | DNP | - | - | - | - | - | - |
| Ajani Martin | -2 | - | - | DNP | DNP | - | -2 | - | DNP | - | DNP | DNP |
| TEAM | -21 | - | -2 | -8 | - | - | -6 | - | -3 | -1 | -1 | - |