CNUM
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
CNUM Season Schedule/Results & Leaders (as of Mar 10, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-4) (19-1) (6-3) (0-0)
CONFERENCE.......... (10-2) (6-0) (4-2) (0-0)
NON-CONFERENCE...... (15-2) (13-1) (2-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/00 7:30 pm ST. MARY'S W 99-85 2037 (19)SUMPTER, Julian (15)GRAY, Terry
(15)SINCLAIR, Antoine
11/21/00 7:30 pm VA. WESLEYAN W 84-78 1252 (22)SINCLAIR, Antoine (10)SINCLAIR, Antoine
11/24/00 8:00 pm APPRENTICE W 91-75 906 (25)SINCLAIR, Antoine (7)HASKINS, Albert
(7)SINCLAIR, Antoine
11/25/00 8:00 pm UNION W 73-68 652 (24)SINCLAIR, Antoine (13)SINCLAIR, Antoine
11/30 7:30 at Chowan W 79-67 500 (20)HEARD, Carlos (14)SINCLAIR, Antoine
12/03/00 4 pm FISK UNIVERSITY WOT 73-69 512 (21)SINCLAIR, Antoine (11)SINCLAIR, Antoine
(11)GRAY, Terry
12/11/00 7:30 pm SALISBURY ST. W 73-56 567 (26)HEARD, Carlos (11)GRAY, Terry
12/14/00 7:30 pm CHOWAN W 75-66 703 (23)SINCLAIR, Antoine (16)GRAY, Terry
(16)SINCLAIR, Antoine
12-19-00 8 p.m. at Apprentice W 70-52 853 (24)SINCLAIR, Antoine (10)GRAY, Terry
01/02/01 8:00 pm COLBY W 68-57 753 (27)SINCLAIR, Antoine (12)SINCLAIR, Antoine
01/03/00 8:00 pm JOHN CARROLL W 85-71 522 (17)HEARD, Carlos (13)SINCLAIR, Antoine
1/6/01 4:00 at Marymount 53-60 L 160 (17)SINCLAIR, Antoine (13)SINCLAIR, Antoine
01/10/01 7:30 * at NC Wesleyan 64-74 L 300 (14)HEARD, Carlos (6)GRAY, Terry
1/13/01 4:00 * at Shenandoah W 96-62 680 (16)WOODS, Jermaine (13)SINCLAIR, Antoine
01/20/01 4 pm * AVERETT W 101-63 1218 (22)HEARD, Carlos (9)GREEN, Tony
01/21/01 4 pm * FERRUM W 77-59 1178 (14)SINCLAIR, Antoine (12)SINCLAIR, Antoine
(14)HEARD, Carlos
01-26-01 7:30 * at Methodist College W 83-70 900 (24)HEARD, Carlos (9)SINCLAIR, Antoine
01/27/01 4:00 pm * at GC W 65-63 430 (21)SINCLAIR, Antoine (14)SINCLAIR, Antoine
01/31/01 7:30 pm * NC WESLEYAN W 76-66 1254 (22)HEARD, Carlos (10)SINCLAIR, Antoine
02/03/01 4 pm * SHENANDOAH W 102-79 1458 (21)HEARD, Carlos (10)SINCLAIR, Antoine
02/09/01 7:30 PM * at Averett 72-81 L 1037 (24)HEARD, Carlos (12)SINCLAIR, Antoine
2/10/01 * at Ferrum W 78-60 500 (34)HEARD, Carlos (10)GRAY, Terry
02/16/01 7:30 pm * GREENSBORO COLLEGE W 80-50 1933 (18)SINCLAIR, Antoine (9)SINCLAIR, Antoine
02/17/01 2 pm * METHODIST COLLEGE W 79-61 2010 (22)SINCLAIR, Antoine (10)SINCLAIR, Antoine
02/23/01 8 pm GREENSBORO COLLEGE W 82-42 1271 (21)WOODS, Jermaine (10)SINCLAIR, Antoine
02/24/01 4 pm AVERETT COLLEGE W 87-74 1215 (19)SINCLAIR, Antoine (15)SINCLAIR, Antoine
03/03/01 7:30 pm ROANOKE COLLEGE W 84-54 2111 (21)HEARD, Carlos (14)SINCLAIR, Antoine
03/09/01 8 pm ST. JOHN'S UNIVERSITY W 71-65 2517 (25)SINCLAIR, Antoine (9)SINCLAIR, Antoine
03/10/01 7:30 pm WILLIAM PATERSON UNIVERSITY 75-86 LOT 2408 (20)WOODS, Jermaine (8)HEARD, Carlos
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 20 26477 1324
AWAY.................... 9 5360 596
NEUTRAL................. 0 0 0
TOTAL................... 29 31837 1098
Season Box Score
THE STAT CREW SYSTEM
CNUM Season Box Score (as of Mar 10, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-4) (19-1) (6-3) (0-0)
CONFERENCE.......... (10-2) (6-0) (4-2) (0-0)
NON-CONFERENCE...... (15-2) (13-1) (2-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 SINCLAIR, Antoine... 29-29 914 31.5 221-453 .488 3-16 .188 73-115 .635 131 174 305 10.5 79 3 47 45 36 34 518 17.9
04 HEARD, Carlos....... 29-29 921 31.8 164-358 .458 34-101 .337 113-138 .819 50 118 168 5.8 68 1 62 56 28 36 475 16.4
24 WOODS, Jermaine..... 20-7 443 22.2 79-200 .395 47-126 .373 20-31 .645 20 37 57 2.9 23 0 41 24 2 8 225 11.3
03 HASKINS, Albert..... 29-28 771 26.6 91-199 .457 33-90 .367 37-52 .712 20 85 105 3.6 50 0 142 56 3 36 252 8.7
50 GRAY, Terry......... 28-28 784 28.0 86-175 .491 19-45 .422 39-64 .609 75 139 214 7.6 77 0 61 67 86 52 230 8.2
22 SUMPTER, Julian..... 29-22 589 20.3 69-175 .394 18-63 .286 36-54 .667 49 44 93 3.2 31 0 34 33 2 14 192 6.6
43 CAREY, Roderic...... 28-1 330 11.8 41-83 .494 1-1 1.000 12-44 .273 39 30 69 2.5 49 0 9 25 6 16 95 3.4
52 GREEN, Tony......... 16-0 139 8.7 20-48 .417 0-1 .000 10-15 .667 20 34 54 3.4 30 0 11 20 11 8 50 3.1
12 STEARNS, Nate....... 15-0 58 3.9 15-31 .484 6-19 .316 9-19 .474 5 9 14 0.9 5 0 5 10 0 6 45 3.0
30 MORRIS, Aaron....... 29-1 379 13.1 24-81 .296 15-49 .306 12-15 .800 17 32 49 1.7 13 0 43 27 1 12 75 2.6
44 VENEY, Tyrell....... 21-0 158 7.5 17-30 .567 0-0 .000 16-25 .640 18 15 33 1.6 26 0 15 15 2 4 50 2.4
05 BOYKINS, Jeremy..... 27-0 275 10.2 23-69 .333 5-28 .179 5-12 .417 18 29 47 1.7 26 0 16 24 6 8 56 2.1
20 CARTER, Marcus...... 19-0 89 4.7 12-30 .400 2-9 .222 6-17 .353 11 8 19 1.0 11 0 4 9 1 4 32 1.7
TEAM................ 47 73 120 4.1 1 4
------------------------------------------------------------------------------------------------------------------------------------
Total............... 29 5850 862-1932 .446 183-548 .334 388-601 .646 520 827 1347 46.4 489 4 490 415 184 238 2295 79.1
Opponents........... 29 5852 692-1790 .387 181-558 .324 348-552 .630 381 687 1068 36.8 515 - 282 450 68 192 1913 66.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
CNUM.......................... 1023 1252 20 - 2295
Opponents..................... 907 979 27 - 1913
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
CNUM.......................... 87 0 87
Opponents..................... 89 0 89
Combined Team Statistics
THE STAT CREW SYSTEM
CNUM Combined Team Statistics (as of Mar 10, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-4) (19-1) (6-3) (0-0)
CONFERENCE.......... (10-2) (6-0) (4-2) (0-0)
NON-CONFERENCE...... (15-2) (13-1) (2-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/00 ST. MARY'S W 99-85 2037
11/21/00 VA. WESLEYAN W 84-78 1252
11/24/00 APPRENTICE W 91-75 906
11/25/00 UNION W 73-68 652
11/30 at Chowan W 79-67 500
12/03/00 FISK UNIVERSITY W OT 73-69 512
12/11/00 SALISBURY ST. W 73-56 567
12/14/00 CHOWAN W 75-66 703
12-19-00 at Apprentice W 70-52 853
01/02/01 COLBY W 68-57 753
01/03/00 JOHN CARROLL W 85-71 522
1/6/01 at Marymount L 53-60 160
*01/10/01 at NC Wesleyan L 64-74 300
*1/13/01 at Shenandoah W 96-62 680
*01/20/01 AVERETT W 101-63 1218
*01/21/01 FERRUM W 77-59 1178
*01-26-01 at Methodist College W 83-70 900
*01/27/01 at GC W 65-63 430
*01/31/01 NC WESLEYAN W 76-66 1254
*02/03/01 SHENANDOAH W 102-79 1458
*02/09/01 at Averett L 72-81 1037
*2/10/01 at Ferrum W 78-60 500
*02/16/01 GREENSBORO COLLEGE W 80-50 1933
*02/17/01 METHODIST COLLEGE W 79-61 2010
02/23/01 GREENSBORO COLLEGE W 82-42 1271
02/24/01 AVERETT COLLEGE W 87-74 1215
03/03/01 ROANOKE COLLEGE W 84-54 2111
03/09/01 ST. JOHN'S UNIVERSITY W 71-65 2517
03/10/01 WILLIAM PATERSON UNIVERSITY LOT 75-86 2408
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 SINCLAIR, Antoine... 29-29 31.5 .488 .188 .635 10.5 1.6 34 36 17.9
04 HEARD, Carlos....... 29-29 31.8 .458 .337 .819 5.8 2.1 36 28 16.4
24 WOODS, Jermaine..... 20-7 22.2 .395 .373 .645 2.9 2.1 8 2 11.3
03 HASKINS, Albert..... 29-28 26.6 .457 .367 .712 3.6 4.9 36 3 8.7
50 GRAY, Terry......... 28-28 28.0 .491 .422 .609 7.6 2.2 52 86 8.2
22 SUMPTER, Julian..... 29-22 20.3 .394 .286 .667 3.2 1.2 14 2 6.6
43 CAREY, Roderic...... 28-1 11.8 .494 1.000 .273 2.5 0.3 16 6 3.4
52 GREEN, Tony......... 16-0 8.7 .417 .000 .667 3.4 0.7 8 11 3.1
12 STEARNS, Nate....... 15-0 3.9 .484 .316 .474 0.9 0.3 6 0 3.0
30 MORRIS, Aaron....... 29-1 13.1 .296 .306 .800 1.7 1.5 12 1 2.6
44 VENEY, Tyrell....... 21-0 7.5 .567 .000 .640 1.6 0.7 4 2 2.4
05 BOYKINS, Jeremy..... 27-0 10.2 .333 .179 .417 1.7 0.6 8 6 2.1
20 CARTER, Marcus...... 19-0 4.7 .400 .222 .353 1.0 0.2 4 1 1.7
Total............... 29 .446 .334 .646 46.4 16.9 238 184 79.1
Opponents........... 29 .387 .324 .630 36.8 9.7 192 68 66.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SINCLAIR, Antoine... 29 221-453 .488 3-16 .188 73-115 .635 518 17.9
HEARD, Carlos....... 29 164-358 .458 34-101 .337 113-138 .819 475 16.4
WOODS, Jermaine..... 20 79-200 .395 47-126 .373 20-31 .645 225 11.3
HASKINS, Albert..... 29 91-199 .457 33-90 .367 37-52 .712 252 8.7
GRAY, Terry......... 28 86-175 .491 19-45 .422 39-64 .609 230 8.2
SUMPTER, Julian..... 29 69-175 .394 18-63 .286 36-54 .667 192 6.6
CAREY, Roderic...... 28 41-83 .494 1-1 1.000 12-44 .273 95 3.4
GREEN, Tony......... 16 20-48 .417 0-1 .000 10-15 .667 50 3.1
STEARNS, Nate....... 15 15-31 .484 6-19 .316 9-19 .474 45 3.0
MORRIS, Aaron....... 29 24-81 .296 15-49 .306 12-15 .800 75 2.6
VENEY, Tyrell....... 21 17-30 .567 0-0 .000 16-25 .640 50 2.4
BOYKINS, Jeremy..... 27 23-69 .333 5-28 .179 5-12 .417 56 2.1
CARTER, Marcus...... 19 12-30 .400 2-9 .222 6-17 .353 32 1.7
Total............... 29 862-1932 .446 183-548 .334 388-601 .646 2295 79.1
Opponents........... 29 692-1790 .387 181-558 .324 348-552 .630 1913 66.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SINCLAIR, Antoine... 29 914 131 174 305 79 3 47 45 1.0 27
HEARD, Carlos....... 29 921 50 118 168 68 1 62 56 1.1 34
WOODS, Jermaine..... 20 443 20 37 57 23 0 41 24 1.7 21
HASKINS, Albert..... 29 771 20 85 105 50 0 142 56 2.5 17
GRAY, Terry......... 28 784 75 139 214 77 0 61 67 0.9 16
SUMPTER, Julian..... 29 589 49 44 93 31 0 34 33 1.0 19
CAREY, Roderic...... 28 330 39 30 69 49 0 9 25 0.4 11
GREEN, Tony......... 16 139 20 34 54 30 0 11 20 0.6 11
STEARNS, Nate....... 15 58 5 9 14 5 0 5 10 0.5 10
MORRIS, Aaron....... 29 379 17 32 49 13 0 43 27 1.6 10
VENEY, Tyrell....... 21 158 18 15 33 26 0 15 15 1.0 9
BOYKINS, Jeremy..... 27 275 18 29 47 26 0 16 24 0.7 5
CARTER, Marcus...... 19 89 11 8 19 11 0 4 9 0.4 8
Total............... 29 5850 520 827 1347 489 4 490 415 1.2 102
Opponents........... 29 5852 381 687 1068 515 - 282 450 0.6 86
TEAM STATISTICS CNUM OPP
---------------------------------------------------
SCORING.................. 2295 1913
Points per game........ 79.1 66.0
Scoring margin......... +13.2 -
FIELD GOALS-ATT.......... 862-1932 692-1790
Field goal pct......... .446 .387
3 POINT FG-ATT........... 183-548 181-558
3-point FG pct......... .334 .324
3-pt FG made per game.. 6.3 6.2
FREE THROWS-ATT.......... 388-601 348-552
Free throw pct......... .646 .630
REBOUNDS................. 1347 1068
Rebounds per game...... 46.4 36.8
Rebounding margin...... +9.6 -
ASSISTS.................. 490 282
Assists per game....... 16.9 9.7
TURNOVERS................ 415 450
Turnovers per game..... 14.3 15.5
Turnover margin........ +1.2 -
Assist/turnover ratio.. 1.2 0.6
STEALS................... 238 192
Steals per game........ 8.2 6.6
BLOCKS................... 184 68
Blocks per game........ 6.3 2.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 26477 5360
Home games-Avg/Game.... 20-1324 9-596
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
CNUM.......................... 1023 1252 20 - 2295
Opponents..................... 907 979 27 - 1913
Overall Team Statistics
THE STAT CREW SYSTEM
CNUM Overall Team Statistics (as of Mar 10, 2001)
All games
TEAM STATISTICS CNUM OPP
---------------------------------------------------
SCORING.................. 2295 1913
Points per game........ 79.1 66.0
Scoring margin......... +13.2 -
FIELD GOALS-ATT.......... 862-1932 692-1790
Field goal pct......... .446 .387
3 POINT FG-ATT........... 183-548 181-558
3-point FG pct......... .334 .324
3-pt FG made per game.. 6.3 6.2
FREE THROWS-ATT.......... 388-601 348-552
Free throw pct......... .646 .630
REBOUNDS................. 1347 1068
Rebounds per game...... 46.4 36.8
Rebounding margin...... +9.6 -
ASSISTS.................. 490 282
Assists per game....... 16.9 9.7
TURNOVERS................ 415 450
Turnovers per game..... 14.3 15.5
Turnover margin........ +1.2 -
Assist/turnover ratio.. 1.2 0.6
STEALS................... 238 192
Steals per game........ 8.2 6.6
BLOCKS................... 184 68
Blocks per game........ 6.3 2.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 26477 5360
Home games-Avg/Game.... 20-1324 9-596
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
CNUM.......................... 1023 1252 20 - 2295
Opponents..................... 907 979 27 - 1913
Category Leaders
THE STAT CREW SYSTEM
CNUM Category Leaders (as of Mar 10, 2001)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
VENEY, Tyrell....... 17 30 .567 SINCLAIR, Antoine... 29 453 15.6
CAREY, Roderic...... 41 83 .494 HEARD, Carlos....... 29 358 12.3
GRAY, Terry......... 86 175 .491 WOODS, Jermaine..... 20 200 10.0
SINCLAIR, Antoine... 221 453 .488 HASKINS, Albert..... 29 199 6.9
STEARNS, Nate....... 15 31 .484 GRAY, Terry......... 28 175 6.3
HEARD, Carlos....... 164 358 .458 SUMPTER, Julian..... 29 175 6.0
HASKINS, Albert..... 91 199 .457
GREEN, Tony......... 20 48 .417 FIELD GOALS MADE G Made Made/G
CARTER, Marcus...... 12 30 .400 -----------------------------------
WOODS, Jermaine..... 79 200 .395 SINCLAIR, Antoine... 29 221 7.6
SUMPTER, Julian..... 69 175 .394 HEARD, Carlos....... 29 164 5.7
BOYKINS, Jeremy..... 23 69 .333 HASKINS, Albert..... 29 91 3.1
GRAY, Terry......... 28 86 3.1
WOODS, Jermaine..... 20 79 4.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CAREY, Roderic...... 1 1 1.000 WOODS, Jermaine..... 20 126 6.3
GRAY, Terry......... 19 45 .422 HEARD, Carlos....... 29 101 3.5
WOODS, Jermaine..... 47 126 .373 HASKINS, Albert..... 29 90 3.1
HASKINS, Albert..... 33 90 .367 SUMPTER, Julian..... 29 63 2.2
HEARD, Carlos....... 34 101 .337 MORRIS, Aaron....... 29 49 1.7
STEARNS, Nate....... 6 19 .316
MORRIS, Aaron....... 15 49 .306 3-POINT FGS MADE G Made Made/G
SUMPTER, Julian..... 18 63 .286 -----------------------------------
CARTER, Marcus...... 2 9 .222 WOODS, Jermaine..... 20 47 2.4
SINCLAIR, Antoine... 3 16 .188 HEARD, Carlos....... 29 34 1.2
BOYKINS, Jeremy..... 5 28 .179 HASKINS, Albert..... 29 33 1.1
GREEN, Tony......... 0 1 .000 GRAY, Terry......... 28 19 0.7
SUMPTER, Julian..... 29 18 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HEARD, Carlos....... 113 138 .819 HEARD, Carlos....... 29 138 4.8
MORRIS, Aaron....... 12 15 .800 SINCLAIR, Antoine... 29 115 4.0
HASKINS, Albert..... 37 52 .712 GRAY, Terry......... 28 64 2.3
GREEN, Tony......... 10 15 .667 SUMPTER, Julian..... 29 54 1.9
SUMPTER, Julian..... 36 54 .667 HASKINS, Albert..... 29 52 1.8
WOODS, Jermaine..... 20 31 .645
VENEY, Tyrell....... 16 25 .640 FREE THROWS MADE G Made Made/G
SINCLAIR, Antoine... 73 115 .635 -----------------------------------
GRAY, Terry......... 39 64 .609 SINCLAIR, Antoine... 29 73 2.5
STEARNS, Nate....... 9 19 .474 HEARD, Carlos....... 29 113 3.9
BOYKINS, Jeremy..... 5 12 .417 HASKINS, Albert..... 29 37 1.3
CARTER, Marcus...... 6 17 .353 GRAY, Terry......... 28 39 1.4
WOODS, Jermaine..... 20 20 1.0
SUMPTER, Julian..... 29 36 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SINCLAIR, Antoine... 29 518 17.9 SINCLAIR, Antoine... 29 518 17.9
HEARD, Carlos....... 29 475 16.4 HEARD, Carlos....... 29 475 16.4
HASKINS, Albert..... 29 252 8.7 WOODS, Jermaine..... 20 225 11.3
GRAY, Terry......... 28 230 8.2 HASKINS, Albert..... 29 252 8.7
WOODS, Jermaine..... 20 225 11.3 GRAY, Terry......... 28 230 8.2
SUMPTER, Julian..... 29 192 6.6 SUMPTER, Julian..... 29 192 6.6
CAREY, Roderic...... 28 95 3.4 CAREY, Roderic...... 28 95 3.4
MORRIS, Aaron....... 29 75 2.6 GREEN, Tony......... 16 50 3.1
BOYKINS, Jeremy..... 27 56 2.1 STEARNS, Nate....... 15 45 3.0
VENEY, Tyrell....... 21 50 2.4 MORRIS, Aaron....... 29 75 2.6
GREEN, Tony......... 16 50 3.1 VENEY, Tyrell....... 21 50 2.4
STEARNS, Nate....... 15 45 3.0 BOYKINS, Jeremy..... 27 56 2.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SINCLAIR, Antoine... 29 305 10.5 HASKINS, Albert..... 29 142 4.9
GRAY, Terry......... 28 214 7.6 HEARD, Carlos....... 29 62 2.1
HEARD, Carlos....... 29 168 5.8 GRAY, Terry......... 28 61 2.2
HASKINS, Albert..... 29 105 3.6 SINCLAIR, Antoine... 29 47 1.6
SUMPTER, Julian..... 29 93 3.2 MORRIS, Aaron....... 29 43 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SINCLAIR, Antoine... 29 305 10.5 GRAY, Terry......... 28 52 1.9
GRAY, Terry......... 28 214 7.6 HEARD, Carlos....... 29 36 1.2
HEARD, Carlos....... 29 168 5.8 HASKINS, Albert..... 29 36 1.2
HASKINS, Albert..... 29 105 3.6 SINCLAIR, Antoine... 29 34 1.2
GREEN, Tony......... 16 54 3.4 CAREY, Roderic...... 28 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SINCLAIR, Antoine... 29 131 4.5 GRAY, Terry......... 28 86 3.1
GRAY, Terry......... 28 75 2.7 SINCLAIR, Antoine... 29 36 1.2
HEARD, Carlos....... 29 50 1.7 HEARD, Carlos....... 29 28 1.0
SUMPTER, Julian..... 29 49 1.7 GREEN, Tony......... 16 11 0.7
CAREY, Roderic...... 28 39 1.4 CAREY, Roderic...... 28 6 0.2
BOYKINS, Jeremy..... 27 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
SINCLAIR, Antoine... 29 174 6.0 -----------------------------------
GRAY, Terry......... 28 139 5.0 HEARD, Carlos....... 29 921 31.8
HEARD, Carlos....... 29 118 4.1 SINCLAIR, Antoine... 29 914 31.5
HASKINS, Albert..... 29 85 2.9 GRAY, Terry......... 28 784 28.0
SUMPTER, Julian..... 29 44 1.5 HASKINS, Albert..... 29 771 26.6
SUMPTER, Julian..... 29 589 20.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SINCLAIR, Antoine... 29 79 2.7 GRAY, Terry......... 28 67 2.4
GRAY, Terry......... 28 77 2.8 HASKINS, Albert..... 29 56 1.9
HEARD, Carlos....... 29 68 2.3 HEARD, Carlos....... 29 56 1.9
HASKINS, Albert..... 29 50 1.7 SINCLAIR, Antoine... 29 45 1.6
CAREY, Roderic...... 28 49 1.8 SUMPTER, Julian..... 29 33 1.1
FOULOUTS G No.
----------------------------
SINCLAIR, Antoine... 29 3
HEARD, Carlos....... 29 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
CNUM Overall/Conference Statistics (as of Mar 10, 2001)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SINCLAIR, Antoine... 29-29 31.5 .488 .188 .635 10.5 1.6 34 36 17.9 12-12 30.5 .458 .000 .653 9.6 2.1 16 8 15.3
HEARD, Carlos....... 29-29 31.8 .458 .337 .819 5.8 2.1 36 28 16.4 12-12 31.8 .500 .396 .808 4.4 2.3 16 13 17.8
WOODS, Jermaine..... 20-7 22.2 .395 .373 .645 2.9 2.1 8 2 11.3 12-2 21.5 .400 .387 .765 3.4 1.4 6 1 11.5
HASKINS, Albert..... 29-28 26.6 .457 .367 .712 3.6 4.9 36 3 8.7 12-12 26.1 .437 .326 .833 3.5 5.0 13 2 8.3
GRAY, Terry......... 28-28 28.0 .491 .422 .609 7.6 2.2 52 86 8.2 11-11 25.0 .564 .615 .444 5.6 1.4 24 22 7.1
SUMPTER, Julian..... 29-22 20.3 .394 .286 .667 3.2 1.2 14 2 6.6 12-10 16.8 .387 .200 .786 3.6 1.0 5 1 5.2
CAREY, Roderic...... 28-1 11.8 .494 1.000 .273 2.5 0.3 16 6 3.4 11-1 13.0 .500 .000 .313 3.0 0.5 6 5 4.5
GREEN, Tony......... 16-0 8.7 .417 .000 .667 3.4 0.7 8 11 3.1 10-0 9.7 .357 .000 .625 3.6 1.1 7 6 2.5
STEARNS, Nate....... 15-0 3.9 .484 .316 .474 0.9 0.3 6 0 3.0 7-0 3.4 .556 .455 .500 0.6 0.3 5 0 4.3
MORRIS, Aaron....... 29-1 13.1 .296 .306 .800 1.7 1.5 12 1 2.6 12-0 13.3 .360 .333 .600 1.8 1.9 6 0 2.3
VENEY, Tyrell....... 21-0 7.5 .567 .000 .640 1.6 0.7 4 2 2.4 8-0 8.5 .571 .000 .600 2.0 0.5 2 1 3.1
BOYKINS, Jeremy..... 27-0 10.2 .333 .179 .417 1.7 0.6 8 6 2.1 12-0 6.8 .346 .182 .429 1.3 0.3 3 3 1.9
CARTER, Marcus...... 19-0 4.7 .400 .222 .353 1.0 0.2 4 1 1.7 8-0 4.1 .412 .167 .444 1.5 0.1 4 1 2.4
Total............... 29 .446 .334 .646 46.4 16.9 238 184 79.1 12 .452 .357 .647 44.8 17.3 113 63 81.1
Opponents........... 29 .387 .324 .630 36.8 9.7 192 68 66.0 12 .405 .354 .600 35.8 10.8 65 27 65.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SINCLAIR, Antoine... 221-453 .488 3-16 .188 73-115 .635 518 17.9 76-166 .458 0-4 .000 32-49 .653 184 15.3
HEARD, Carlos....... 164-358 .458 34-101 .337 113-138 .819 475 16.4 75-150 .500 21-53 .396 42-52 .808 213 17.8
WOODS, Jermaine..... 79-200 .395 47-126 .373 20-31 .645 225 11.3 48-120 .400 29-75 .387 13-17 .765 138 11.5
HASKINS, Albert..... 91-199 .457 33-90 .367 37-52 .712 252 8.7 38-87 .437 14-43 .326 10-12 .833 100 8.3
GRAY, Terry......... 86-175 .491 19-45 .422 39-64 .609 230 8.2 31-55 .564 8-13 .615 8-18 .444 78 7.1
SUMPTER, Julian..... 69-175 .394 18-63 .286 36-54 .667 192 6.6 24-62 .387 3-15 .200 11-14 .786 62 5.2
CAREY, Roderic...... 41-83 .494 1-1 1.000 12-44 .273 95 3.4 22-44 .500 0-0 .000 5-16 .313 49 4.5
GREEN, Tony......... 20-48 .417 0-1 .000 10-15 .667 50 3.1 10-28 .357 0-0 .000 5-8 .625 25 2.5
STEARNS, Nate....... 15-31 .484 6-19 .316 9-19 .474 45 3.0 10-18 .556 5-11 .455 5-10 .500 30 4.3
MORRIS, Aaron....... 24-81 .296 15-49 .306 12-15 .800 75 2.6 9-25 .360 6-18 .333 3-5 .600 27 2.3
VENEY, Tyrell....... 17-30 .567 0-0 .000 16-25 .640 50 2.4 8-14 .571 0-0 .000 9-15 .600 25 3.1
BOYKINS, Jeremy..... 23-69 .333 5-28 .179 5-12 .417 56 2.1 9-26 .346 2-11 .182 3-7 .429 23 1.9
CARTER, Marcus...... 12-30 .400 2-9 .222 6-17 .353 32 1.7 7-17 .412 1-6 .167 4-9 .444 19 2.4
Total............... 862-1932 .446 183-548 .334 388-601 .646 2295 79.1 367-812 .452 89-249 .357 150-232 .647 973 81.1
Opponents........... 692-1790 .387 181-558 .324 348-552 .630 1913 66.0 287-708 .405 79-223 .354 135-225 .600 788 65.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
