Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | SELDEN, Donta | * | 2-7 | 0-4 | 2-3 | 1-2 | 3 | 4 | 6 | 2 | 4 | 0 | 1 | 25 |
11 | BARTON, Davon | * | 9-16 | 2-5 | 4-5 | 0-3 | 3 | 1 | 24 | 4 | 6 | 0 | 2 | 38 |
12 | ROMEO, Jeremy | * | 4-13 | 1-8 | 5-5 | 2-0 | 2 | 4 | 14 | 0 | 1 | 0 | 0 | 26 |
45 | LEWIS, Korey | * | 4-8 | 0-0 | 3-8 | 3-7 | 10 | 5 | 11 | 0 | 4 | 2 | 0 | 24 |
50 | BLASINGAME, Mark | * | 5-10 | 0-0 | 1-2 | 2-3 | 5 | 0 | 11 | 1 | 1 | 1 | 2 | 32 |
14 | MCSHEPARD, Billy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
22 | PURDHAM, Adam | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 16 |
33 | COLEMAN, Matt | - | 1-1 | 0-0 | 2-5 | 1-2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
43 | RILEY, Edward | - | 1-2 | 0-0 | 1-4 | 0-3 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 13 |
44 | CLAXTON, Jahmar | - | 3-3 | 0-0 | 1-3 | 0-1 | 1 | 3 | 7 | 0 | 1 | 0 | 2 | 15 |
TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 29-61 | 3-17 | 19-35 | 11-24 | 35 | 22 | 80 | 9 | 20 | 3 | 7 | 200 | |
47.5% | 17.6% | 54.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-27 | 3-8 | 5-15 | |||||||||||
48.1% | 37.5% | 33.3% | ||||||||||||
2nd Half: | 16-34 | 0-9 | 14-20 | |||||||||||
47.1% | 0.0% | 70.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | CARMICHAEL, Sharard | * | 2-5 | 1-1 | 1-2 | 2-2 | 4 | 3 | 6 | 0 | 2 | 0 | 0 | 17 |
14 | HALL, Lenny | * | 8-12 | 1-1 | 19-22 | 1-3 | 4 | 2 | 36 | 7 | 6 | 0 | 3 | 37 |
21 | COLEMAN, Adam | * | 3-9 | 0-0 | 1-2 | 1-3 | 4 | 5 | 7 | 0 | 1 | 0 | 2 | 28 |
23 | ARRINGTON, Jarmel | * | 9-23 | 4-13 | 5-6 | 1-2 | 3 | 4 | 27 | 3 | 4 | 1 | 3 | 32 |
24 | ALSTON, Emanuel | * | 3-5 | 1-3 | 0-1 | 2-8 | 10 | 2 | 7 | 3 | 1 | 0 | 3 | 36 |
05 | HAUT, Mathias | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 6 |
32 | WASHINGTON, Reggie | - | 2-5 | 0-0 | 0-1 | 5-4 | 9 | 3 | 4 | 0 | 1 | 1 | 0 | 20 |
33 | MOBLEY, Stephen | - | 0-2 | 0-0 | 2-2 | 4-3 | 7 | 2 | 2 | 0 | 3 | 0 | 1 | 17 |
50 | FRAZIER, Alphonso | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
TM | Team | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 29-65 | 7-18 | 28-36 | 18-29 | 47 | 26 | 93 | 13 | 20 | 2 | 12 | 200 | |
44.6% | 38.9% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-34 | 2-7 | 8-13 | |||||||||||
35.3% | 28.6% | 61.5% | ||||||||||||
2nd Half: | 17-31 | 5-11 | 20-23 | |||||||||||
54.8% | 45.5% | 87.0% |
Score by Periods | 1st | 2nd | Total | |
Chris. Newport | 34 | 46 | 80 | Record: (10-5, 1-1) |
NC Wesleyan | 34 | 59 | 93 | Record: (4-10, 2-0) |
Officials:
Technical fouls: Chris. Newport-None. NC Wesleyan-None. Attendance: 400 |
Play-by-Play |
19:56 | CNUM | MISSED 3 PTR by ROMEO, Jeremy | ||
REBOUND (DEF) by ALSTON, Emanuel | ||||
19:44 | NCWM | TURNOVR by COLEMAN, Adam | ||
19:32 | CNUM | GOOD! JUMPER by BLASINGAME, Mark | CNUM 2 - NCWM 0 | (CNUM by 2) |
19:16 | NCWM | MISSED JUMPER by COLEMAN, Adam | ||
REBOUND (OFF) by CARMICHAEL, Sharard | ||||
19:11 | NCWM | MISSED JUMPER by CARMICHAEL, Sharard | ||
REBOUND (OFF) by ALSTON, Emanuel | ||||
19:09 | NCWM | GOOD! JUMPER by ALSTON, Emanuel | NCWM 2 - CNUM 2 | Tied |
18:56 | CNUM | TURNOVR by BARTON, Davon | ||
18:54 | NCWM | STEAL by HALL, Lenny | ||
18:53 | NCWM | GOOD! LAYUP by HALL, Lenny | NCWM 4 - CNUM 2 | (NCWM by 2) |
18:38 | CNUM | TURNOVR by LEWIS, Korey | ||
18:36 | NCWM | STEAL by COLEMAN, Adam | ||
18:30 | NCWM | MISSED 3 PTR by ARRINGTON, Jarmel | ||
REBOUND (DEF) by LEWIS, Korey | ||||
18:21 | CNUM | MISSED JUMPER by LEWIS, Korey | ||
REBOUND (DEF) by CARMICHAEL, Sharard | ||||
18:07 | NCWM | TURNOVR by CARMICHAEL, Sharard | ||
18:06 | CNUM | STEAL by BLASINGAME, Mark | ||
18:01 | CNUM | GOOD! LAYUP by LEWIS, Korey | NCWM 4 - CNUM 4 | Tied |
ASSIST by SELDEN, Donta | ||||
17:41 | NCWM | MISSED JUMPER by COLEMAN, Adam | ||
17:41 | CNUM | BLOCK by LEWIS, Korey | ||
REBOUND (DEF) by BARTON, Davon | ||||
17:23 | CNUM | GOOD! 3 PTR by BARTON, Davon | CNUM 7 - NCWM 4 | (CNUM by 3) |
17:05 | NCWM | GOOD! 3 PTR by ARRINGTON, Jarmel | NCWM 7 - CNUM 7 | Tied |
ASSIST by HALL, Lenny | ||||
16:53 | NCWM | FOUL by ALSTON, Emanuel | ||
16:43 | CNUM | GOOD! JUMPER by BLASINGAME, Mark | CNUM 9 - NCWM 7 | (CNUM by 2) |
16:33 | CNUM | FOUL by ROMEO, Jeremy | ||
16:33 | NCWM | GOOD! FT SHOT by HALL, Lenny | CNUM 9 - NCWM 8 | (CNUM by 1) |
16:33 | NCWM | MISSED FT SHOT by HALL, Lenny | ||
REBOUND (DEF) by BLASINGAME, Mark | ||||
16:27 | CNUM | MISSED JUMPER by BARTON, Davon | ||
REBOUND (DEF) by ALSTON, Emanuel | ||||
16:20 | NCWM | TURNOVR by ALSTON, Emanuel | ||
16:01 | CNUM | MISSED JUMPER by ROMEO, Jeremy | ||
REBOUND (DEF) by (TEAM) | ||||
15:39 | NCWM | MISSED 3 PTR by ALSTON, Emanuel | ||
REBOUND (OFF) by MOBLEY, Stephen | ||||
15:34 | NCWM | MISSED JUMPER by COLEMAN, Adam | ||
REBOUND (DEF) by LEWIS, Korey | ||||
15:19 | CNUM | MISSED LAYUP by LEWIS, Korey | ||
REBOUND (OFF) by LEWIS, Korey | ||||
15:16 | NCWM | FOUL by COLEMAN, Adam | ||
15:16 | CNUM | MISSED FT SHOT by LEWIS, Korey | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:16 | CNUM | MISSED FT SHOT by LEWIS, Korey | ||
REBOUND (DEF) by ALSTON, Emanuel | ||||
15:10 | CNUM | FOUL by ROMEO, Jeremy | ||
15:10 | NCWM | GOOD! FT SHOT by HALL, Lenny | NCWM 9 - CNUM 9 | Tied |
15:10 | NCWM | GOOD! FT SHOT by HALL, Lenny | NCWM 10 - CNUM 9 | (NCWM by 1) |
14:59 | CNUM | FOUL by SELDEN, Donta | ||
14:59 | CNUM | TURNOVR by SELDEN, Donta | ||
14:48 | NCWM | MISSED JUMPER by MOBLEY, Stephen | ||
REBOUND (DEF) by BARTON, Davon | ||||
14:42 | CNUM | GOOD! JUMPER by ROMEO, Jeremy | CNUM 11 - NCWM 10 | (CNUM by 1) |
14:19 | NCWM | GOOD! LAYUP by HALL, Lenny | NCWM 12 - CNUM 11 | (NCWM by 1) |
14:04 | CNUM | TURNOVR by RILEY, Edward | ||
13:53 | NCWM | MISSED JUMPER by COLEMAN, Adam | ||
REBOUND (DEF) by SELDEN, Donta | ||||
13:46 | CNUM | MISSED JUMPER by ROMEO, Jeremy | ||
REBOUND (DEF) by COLEMAN, Adam | ||||
13:27 | NCWM | MISSED 3 PTR by ARRINGTON, Jarmel | ||
REBOUND (DEF) by SELDEN, Donta | ||||
13:08 | CNUM | MISSED 3 PTR by BARTON, Davon | ||
REBOUND (DEF) by COLEMAN, Adam | ||||
12:58 | NCWM | TURNOVR by HALL, Lenny | ||
12:58 | CNUM | TIMEOUT media | ||
12:46 | NCWM | FOUL by CARMICHAEL, Sharard | ||
12:46 | CNUM | MISSED FT SHOT by RILEY, Edward | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:46 | CNUM | MISSED FT SHOT by RILEY, Edward | ||
REBOUND (DEF) by MOBLEY, Stephen | ||||
12:28 | NCWM | GOOD! 3 PTR by ARRINGTON, Jarmel | NCWM 15 - CNUM 11 | (NCWM by 4) |
ASSIST by ALSTON, Emanuel | ||||
12:10 | CNUM | TURNOVR by SELDEN, Donta | ||
11:56 | CNUM | FOUL by RILEY, Edward | ||
11:56 | NCWM | GOOD! FT SHOT by CARMICHAEL, Sharard | NCWM 16 - CNUM 11 | (NCWM by 5) |
11:56 | NCWM | MISSED FT SHOT by CARMICHAEL, Sharard | ||
REBOUND (DEF) by BLASINGAME, Mark | ||||
11:41 | CNUM | GOOD! LAYUP by RILEY, Edward | NCWM 16 - CNUM 13 | (NCWM by 3) |
11:18 | NCWM | GOOD! LAYUP by HAUT, Mathias | NCWM 18 - CNUM 13 | (NCWM by 5) |
11:06 | NCWM | FOUL by MOBLEY, Stephen | ||
11:06 | CNUM | GOOD! FT SHOT by BLASINGAME, Mark | NCWM 18 - CNUM 14 | (NCWM by 4) |
11:06 | CNUM | MISSED FT SHOT by BLASINGAME, Mark | ||
REBOUND (DEF) by MOBLEY, Stephen | ||||
10:56 | NCWM | MISSED 3 PTR by ARRINGTON, Jarmel | ||
REBOUND (DEF) by (TEAM) | ||||
10:36 | CNUM | MISSED LAYUP by RILEY, Edward | ||
10:36 | NCWM | BLOCK by ARRINGTON, Jarmel | ||
REBOUND (DEF) by CARMICHAEL, Sharard | ||||
10:29 | NCWM | TURNOVR by CARMICHAEL, Sharard | ||
10:28 | CNUM | STEAL by BARTON, Davon | ||
10:26 | CNUM | GOOD! LAYUP by CLAXTON, Jahmar | NCWM 18 - CNUM 16 | (NCWM by 2) |
ASSIST by BARTON, Davon | ||||
10:23 | NCWM | FOUL by ARRINGTON, Jarmel | ||
10:23 | CNUM | MISSED FT SHOT by CLAXTON, Jahmar | ||
REBOUND (DEF) by MOBLEY, Stephen | ||||
10:04 | NCWM | MISSED JUMPER by CARMICHAEL, Sharard | ||
REBOUND (DEF) by RILEY, Edward | ||||
10:00 | CNUM | TURNOVR by RILEY, Edward | ||
09:59 | NCWM | STEAL by ALSTON, Emanuel | ||
09:47 | NCWM | MISSED JUMPER by CARMICHAEL, Sharard | ||
REBOUND (OFF) by MOBLEY, Stephen | ||||
09:40 | NCWM | TURNOVR by HAUT, Mathias | ||
09:25 | CNUM | GOOD! JUMPER by CLAXTON, Jahmar | NCWM 18 - CNUM 18 | Tied |
09:19 | NCWM | TURNOVR by ARRINGTON, Jarmel | ||
09:18 | CNUM | STEAL by CLAXTON, Jahmar | ||
09:12 | NCWM | FOUL by HAUT, Mathias | ||
09:12 | CNUM | MISSED FT SHOT by COLEMAN, Matt | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:12 | CNUM | MISSED FT SHOT by COLEMAN, Matt | ||
REBOUND (DEF) by ALSTON, Emanuel | ||||
08:59 | NCWM | MISSED JUMPER by COLEMAN, Adam | ||
REBOUND (DEF) by COLEMAN, Matt | ||||
08:49 | CNUM | TURNOVR by BARTON, Davon | ||
08:48 | NCWM | STEAL by ALSTON, Emanuel | ||
08:45 | CNUM | FOUL by PURDHAM, Adam | ||
08:45 | NCWM | MISSED FT SHOT by HALL, Lenny | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:45 | NCWM | GOOD! FT SHOT by HALL, Lenny | NCWM 19 - CNUM 18 | (NCWM by 1) |
08:32 | CNUM | FOUL by LEWIS, Korey | ||
08:32 | CNUM | TURNOVR by LEWIS, Korey | ||
08:19 | NCWM | FOUL by ARRINGTON, Jarmel | ||
08:19 | NCWM | TURNOVR by ARRINGTON, Jarmel | ||
08:03 | CNUM | MISSED JUMPER by PURDHAM, Adam | ||
REBOUND (OFF) by COLEMAN, Matt | ||||
07:59 | CNUM | GOOD! LAYUP by COLEMAN, Matt | CNUM 20 - NCWM 19 | (CNUM by 1) |
07:59 | NCWM | FOUL by WASHINGTON, Reggie | ||
07:59 | CNUM | GOOD! FT SHOT by COLEMAN, Matt | CNUM 21 - NCWM 19 | (CNUM by 2) |
07:30 | CNUM | FOUL by CLAXTON, Jahmar | ||
07:30 | NCWM | MISSED FT SHOT by ALSTON, Emanuel | ||
REBOUND (DEF) by LEWIS, Korey | ||||
07:13 | CNUM | MISSED 3 PTR by ROMEO, Jeremy | ||
REBOUND (DEF) by HALL, Lenny | ||||
07:06 | NCWM | TURNOVR by WASHINGTON, Reggie | ||
06:58 | CNUM | TURNOVR by SELDEN, Donta | ||
06:57 | NCWM | STEAL by ALSTON, Emanuel | ||
06:54 | NCWM | GOOD! LAYUP by HALL, Lenny | NCWM 21 - CNUM 21 | Tied |
ASSIST by ALSTON, Emanuel | ||||
06:45 | NCWM | FOUL by HALL, Lenny | ||
06:45 | CNUM | TIMEOUT media | ||
06:45 | CNUM | MISSED FT SHOT by SELDEN, Donta | ||
REBOUND (DEF) by (TEAM) | ||||
06:35 | NCWM | MISSED JUMPER by HALL, Lenny | ||
REBOUND (OFF) by WASHINGTON, Reggie | ||||
06:29 | NCWM | MISSED LAYUP by WASHINGTON, Reggie | ||
REBOUND (DEF) by LEWIS, Korey | ||||
06:14 | CNUM | MISSED JUMPER by BLASINGAME, Mark | ||
REBOUND (DEF) by WASHINGTON, Reggie | ||||
06:03 | CNUM | FOUL by CLAXTON, Jahmar | ||
06:03 | NCWM | MISSED FT SHOT by COLEMAN, Adam | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:03 | NCWM | GOOD! FT SHOT by COLEMAN, Adam | NCWM 22 - CNUM 21 | (NCWM by 1) |
05:49 | CNUM | MISSED JUMPER by LEWIS, Korey | ||
REBOUND (OFF) by (TEAM) | ||||
05:43 | CNUM | GOOD! 3 PTR by BARTON, Davon | CNUM 24 - NCWM 22 | (CNUM by 2) |
ASSIST by PURDHAM, Adam | ||||
05:13 | NCWM | MISSED 3 PTR by ALSTON, Emanuel | ||
REBOUND (OFF) by WASHINGTON, Reggie | ||||
05:09 | NCWM | MISSED JUMPER by WASHINGTON, Reggie | ||
REBOUND (OFF) by COLEMAN, Adam | ||||
05:06 | NCWM | GOOD! LAYUP by COLEMAN, Adam | NCWM 24 - CNUM 24 | Tied |
04:57 | CNUM | MISSED 3 PTR by ROMEO, Jeremy | ||
REBOUND (DEF) by WASHINGTON, Reggie | ||||
04:49 | NCWM | MISSED LAYUP by HALL, Lenny | ||
04:49 | CNUM | BLOCK by LEWIS, Korey | ||
04:45 | NCWM | GOOD! JUMPER by CARMICHAEL, Sharard | NCWM 26 - CNUM 24 | (NCWM by 2) |
04:34 | CNUM | TURNOVR by BARTON, Davon | ||
04:34 | NCWM | STEAL by HALL, Lenny | ||
04:34 | NCWM | GOOD! LAYUP by HALL, Lenny | NCWM 28 - CNUM 24 | (NCWM by 4) |
03:55 | CNUM | GOOD! JUMPER by BARTON, Davon | NCWM 28 - CNUM 26 | (NCWM by 2) |
03:34 | NCWM | MISSED JUMPER by COLEMAN, Adam | ||
REBOUND (DEF) by PURDHAM, Adam | ||||
03:24 | NCWM | FOUL by COLEMAN, Adam | ||
03:24 | CNUM | MISSED FT SHOT by LEWIS, Korey | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:24 | CNUM | GOOD! FT SHOT by LEWIS, Korey | NCWM 28 - CNUM 27 | (NCWM by 1) |
03:11 | NCWM | GOOD! JUMPER by HALL, Lenny | NCWM 30 - CNUM 27 | (NCWM by 3) |
03:04 | CNUM | GOOD! LAYUP by BARTON, Davon | NCWM 30 - CNUM 29 | (NCWM by 1) |
02:55 | NCWM | GOOD! JUMPER by COLEMAN, Adam | NCWM 32 - CNUM 29 | (NCWM by 3) |
02:40 | CNUM | GOOD! 3 PTR by ROMEO, Jeremy | NCWM 32 - CNUM 32 | Tied |
ASSIST by PURDHAM, Adam | ||||
02:15 | NCWM | MISSED LAYUP by FRAZIER, Alphonso | ||
REBOUND (OFF) by FRAZIER, Alphonso | ||||
02:12 | NCWM | MISSED LAYUP by FRAZIER, Alphonso | ||
02:12 | CNUM | BLOCK by BLASINGAME, Mark | ||
REBOUND (OFF) by MOBLEY, Stephen | ||||
02:10 | NCWM | TURNOVR by MOBLEY, Stephen | ||
01:57 | CNUM | TURNOVR by BLASINGAME, Mark | ||
01:56 | NCWM | STEAL by MOBLEY, Stephen | ||
01:49 | CNUM | FOUL by SELDEN, Donta | ||
01:49 | NCWM | GOOD! FT SHOT by HALL, Lenny | NCWM 33 - CNUM 32 | (NCWM by 1) |
01:49 | NCWM | GOOD! FT SHOT by HALL, Lenny | NCWM 34 - CNUM 32 | (NCWM by 2) |
01:34 | CNUM | MISSED 3 PTR by ROMEO, Jeremy | ||
REBOUND (OFF) by PURDHAM, Adam | ||||
01:19 | NCWM | FOUL by HAUT, Mathias | ||
01:19 | CNUM | GOOD! FT SHOT by BARTON, Davon | NCWM 34 - CNUM 33 | (NCWM by 1) |
01:19 | CNUM | GOOD! FT SHOT by BARTON, Davon | NCWM 34 - CNUM 34 | Tied |
01:11 | NCWM | TURNOVR by HALL, Lenny | ||
01:01 | CNUM | TURNOVR by BARTON, Davon | ||
00:51 | NCWM | TURNOVR by HALL, Lenny | ||
00:33 | CNUM | TURNOVR by PURDHAM, Adam | ||
00:31 | NCWM | STEAL by COLEMAN, Adam | ||
00:01 | NCWM | MISSED JUMPER by HALL, Lenny | ||
REBOUND (DEF) by RILEY, Edward |
19:54 | NCWM | GOOD! JUMPER by COLEMAN, Adam | NCWM 36 - CNUM 34 | (NCWM by 2) |
ASSIST by HALL, Lenny | ||||
19:41 | CNUM | GOOD! LAYUP by ROMEO, Jeremy | NCWM 36 - CNUM 36 | Tied |
ASSIST by BLASINGAME, Mark | ||||
19:24 | NCWM | MISSED JUMPER by ARRINGTON, Jarmel | ||
REBOUND (OFF) by CARMICHAEL, Sharard | ||||
19:09 | CNUM | MISSED 3 PTR by SELDEN, Donta | ||
REBOUND (DEF) by COLEMAN, Adam | ||||
19:02 | CNUM | FOUL by LEWIS, Korey | ||
19:02 | NCWM | GOOD! FT SHOT by ARRINGTON, Jarmel | NCWM 37 - CNUM 36 | (NCWM by 1) |
19:02 | NCWM | MISSED FT SHOT by ARRINGTON, Jarmel | ||
REBOUND (DEF) by BLASINGAME, Mark | ||||
18:57 | NCWM | FOUL by CARMICHAEL, Sharard | ||
18:49 | CNUM | MISSED LAYUP by BLASINGAME, Mark | ||
REBOUND (OFF) by BLASINGAME, Mark | ||||
18:45 | CNUM | MISSED JUMPER by BLASINGAME, Mark | ||
REBOUND (DEF) by ARRINGTON, Jarmel | ||||
18:28 | NCWM | GOOD! 3 PTR by CARMICHAEL, Sharard | NCWM 40 - CNUM 36 | (NCWM by 4) |
ASSIST by HALL, Lenny | ||||
18:14 | CNUM | MISSED 3 PTR by ROMEO, Jeremy | ||
REBOUND (OFF) by LEWIS, Korey | ||||
17:58 | CNUM | MISSED 3 PTR by SELDEN, Donta | ||
REBOUND (OFF) by SELDEN, Donta | ||||
17:49 | CNUM | TURNOVR by SELDEN, Donta | ||
17:47 | NCWM | STEAL by ARRINGTON, Jarmel | ||
17:40 | NCWM | GOOD! 3 PTR by ARRINGTON, Jarmel | NCWM 43 - CNUM 36 | (NCWM by 7) |
ASSIST by HALL, Lenny | ||||
17:33 | CNUM | TIMEOUT 30sec | ||
17:28 | CNUM | TURNOVR by LEWIS, Korey | ||
17:20 | NCWM | MISSED 3 PTR by ARRINGTON, Jarmel | ||
REBOUND (OFF) by HALL, Lenny | ||||
17:19 | CNUM | FOUL by SELDEN, Donta | ||
17:19 | NCWM | GOOD! FT SHOT by HALL, Lenny | NCWM 44 - CNUM 36 | (NCWM by 8) |
17:19 | NCWM | GOOD! FT SHOT by HALL, Lenny | NCWM 45 - CNUM 36 | (NCWM by 9) |
16:47 | NCWM | FOUL by COLEMAN, Adam | ||
16:29 | CNUM | GOOD! LAYUP by BARTON, Davon | NCWM 45 - CNUM 38 | (NCWM by 7) |
16:29 | NCWM | FOUL by CARMICHAEL, Sharard | ||
16:29 | CNUM | GOOD! FT SHOT by BARTON, Davon | NCWM 45 - CNUM 39 | (NCWM by 6) |
16:14 | NCWM | MISSED LAYUP by ARRINGTON, Jarmel | ||
REBOUND (OFF) by ARRINGTON, Jarmel | ||||
16:12 | NCWM | GOOD! LAYUP by ARRINGTON, Jarmel | NCWM 47 - CNUM 39 | (NCWM by 8) |
16:03 | CNUM | TURNOVR by LEWIS, Korey | ||
15:42 | NCWM | TURNOVR by ARRINGTON, Jarmel | ||
15:41 | CNUM | STEAL by BARTON, Davon | ||
15:38 | CNUM | GOOD! LAYUP by BARTON, Davon | NCWM 47 - CNUM 41 | (NCWM by 6) |
15:18 | NCWM | GOOD! JUMPER by HALL, Lenny | NCWM 49 - CNUM 41 | (NCWM by 8) |
ASSIST by ARRINGTON, Jarmel | ||||
15:08 | NCWM | FOUL by WASHINGTON, Reggie | ||
15:06 | CNUM | MISSED 3 PTR by BARTON, Davon | ||
REBOUND (DEF) by ALSTON, Emanuel | ||||
14:48 | NCWM | MISSED JUMPER by HALL, Lenny | ||
REBOUND (OFF) by WASHINGTON, Reggie | ||||
14:48 | CNUM | FOUL by RILEY, Edward | ||
14:32 | NCWM | GOOD! 3 PTR by ALSTON, Emanuel | NCWM 52 - CNUM 41 | (NCWM by 11) |
ASSIST by ARRINGTON, Jarmel | ||||
14:08 | CNUM | GOOD! LAYUP by BLASINGAME, Mark | NCWM 52 - CNUM 43 | (NCWM by 9) |
ASSIST by BARTON, Davon | ||||
13:58 | CNUM | FOUL by PURDHAM, Adam | ||
13:58 | NCWM | TIMEOUT media | ||
13:43 | NCWM | MISSED 3 PTR by ARRINGTON, Jarmel | ||
REBOUND (DEF) by RILEY, Edward | ||||
13:19 | CNUM | TURNOVR by ROMEO, Jeremy | ||
13:14 | NCWM | STEAL by ARRINGTON, Jarmel | ||
13:13 | NCWM | MISSED LAYUP by ARRINGTON, Jarmel | ||
REBOUND (OFF) by WASHINGTON, Reggie | ||||
13:11 | NCWM | GOOD! LAYUP by WASHINGTON, Reggie | NCWM 54 - CNUM 43 | (NCWM by 11) |
12:52 | CNUM | MISSED JUMPER by BLASINGAME, Mark | ||
REBOUND (DEF) by WASHINGTON, Reggie | ||||
12:48 | NCWM | GOOD! FT SHOT by HALL, Lenny | NCWM 55 - CNUM 43 | (NCWM by 12) |
12:48 | NCWM | GOOD! FT SHOT by HALL, Lenny | NCWM 56 - CNUM 43 | (NCWM by 13) |
12:36 | NCWM | FOUL by FRAZIER, Alphonso | ||
12:36 | CNUM | MISSED FT SHOT by RILEY, Edward | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:36 | CNUM | GOOD! FT SHOT by RILEY, Edward | NCWM 56 - CNUM 44 | (NCWM by 12) |
12:33 | NCWM | GOOD! LAYUP by ARRINGTON, Jarmel | NCWM 58 - CNUM 44 | (NCWM by 14) |
12:19 | CNUM | MISSED JUMPER by BLASINGAME, Mark | ||
REBOUND (OFF) by ROMEO, Jeremy | ||||
12:17 | NCWM | FOUL by WASHINGTON, Reggie | ||
12:17 | CNUM | GOOD! FT SHOT by ROMEO, Jeremy | NCWM 58 - CNUM 45 | (NCWM by 13) |
12:17 | CNUM | GOOD! FT SHOT by ROMEO, Jeremy | NCWM 58 - CNUM 46 | (NCWM by 12) |
12:08 | NCWM | GOOD! LAYUP by FRAZIER, Alphonso | NCWM 60 - CNUM 46 | (NCWM by 14) |
ASSIST by ALSTON, Emanuel | ||||
11:55 | NCWM | FOUL by HALL, Lenny | ||
11:55 | CNUM | GOOD! FT SHOT by ROMEO, Jeremy | NCWM 60 - CNUM 47 | (NCWM by 13) |
11:55 | CNUM | GOOD! FT SHOT by ROMEO, Jeremy | NCWM 60 - CNUM 48 | (NCWM by 12) |
11:55 | CNUM | GOOD! FT SHOT by ROMEO, Jeremy | NCWM 60 - CNUM 49 | (NCWM by 11) |
11:33 | CNUM | FOUL by ROMEO, Jeremy | ||
11:33 | NCWM | GOOD! FT SHOT by HALL, Lenny | NCWM 61 - CNUM 49 | (NCWM by 12) |
11:33 | NCWM | GOOD! FT SHOT by HALL, Lenny | NCWM 62 - CNUM 49 | (NCWM by 13) |
11:21 | NCWM | FOUL by ARRINGTON, Jarmel | ||
11:21 | CNUM | MISSED FT SHOT by COLEMAN, Matt | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:21 | CNUM | GOOD! FT SHOT by COLEMAN, Matt | NCWM 62 - CNUM 50 | (NCWM by 12) |
11:13 | NCWM | GOOD! LAYUP by ALSTON, Emanuel | NCWM 64 - CNUM 50 | (NCWM by 14) |
11:11 | CNUM | TIMEOUT 30sec | ||
10:57 | CNUM | MISSED LAYUP by SELDEN, Donta | ||
10:57 | NCWM | BLOCK by WASHINGTON, Reggie | ||
REBOUND (DEF) by FRAZIER, Alphonso | ||||
10:46 | NCWM | MISSED JUMPER by ARRINGTON, Jarmel | ||
REBOUND (DEF) by CLAXTON, Jahmar | ||||
10:41 | NCWM | FOUL by ALSTON, Emanuel | ||
10:41 | CNUM | GOOD! FT SHOT by SELDEN, Donta | NCWM 64 - CNUM 51 | (NCWM by 13) |
10:41 | CNUM | GOOD! FT SHOT by SELDEN, Donta | NCWM 64 - CNUM 52 | (NCWM by 12) |
10:35 | NCWM | TURNOVR by FRAZIER, Alphonso | ||
10:23 | CNUM | MISSED JUMPER by BARTON, Davon | ||
REBOUND (DEF) by (TEAM) | ||||
10:00 | NCWM | MISSED 3 PTR by ARRINGTON, Jarmel | ||
REBOUND (DEF) by COLEMAN, Matt | ||||
09:53 | CNUM | TURNOVR by BARTON, Davon | ||
09:37 | NCWM | FOUL by MOBLEY, Stephen | ||
09:37 | NCWM | TURNOVR by MOBLEY, Stephen | ||
09:26 | CNUM | GOOD! JUMPER by CLAXTON, Jahmar | NCWM 64 - CNUM 54 | (NCWM by 10) |
09:01 | CNUM | FOUL by MCSHEPARD, Billy | ||
