Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | SELDEN, Donta | * | 3-6 | 1-1 | 6-6 | 1-0 | 1 | 4 | 13 | 1 | 3 | 0 | 0 | 30 |
11 | BARTON, Davon | * | 8-12 | 0-2 | 6-6 | 1-2 | 3 | 5 | 22 | 7 | 3 | 0 | 2 | 37 |
12 | ROMEO, Jeremy | * | 2-3 | 1-2 | 2-2 | 1-1 | 2 | 4 | 7 | 0 | 1 | 0 | 1 | 13 |
45 | LEWIS, Korey | * | 8-13 | 0-0 | 5-6 | 1-6 | 7 | 3 | 21 | 2 | 3 | 1 | 0 | 34 |
50 | BLASINGAME, Mark | * | 2-6 | 0-0 | 2-2 | 2-6 | 8 | 0 | 6 | 0 | 4 | 2 | 0 | 31 |
22 | PURDHAM, Adam | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 17 |
33 | COLEMAN, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
42 | CLAXTON, Jahmar | - | 3-4 | 0-0 | 3-7 | 1-2 | 3 | 2 | 9 | 0 | 3 | 0 | 1 | 23 |
43 | RILEY, Edward | - | 2-3 | 0-0 | 1-2 | 0-2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 10 |
TM | TEAM | - | - | - | - | 0-6 | 6 | 0 | - | - | - | - | - | - |
Totals.............. | - | 28-47 | 2-5 | 25-31 | 8-25 | 33 | 19 | 83 | 11 | 20 | 4 | 4 | 200 | |
59.6% | 40.0% | 80.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-29 | 2-4 | 7-8 | |||||||||||
65.5% | 50.0% | 87.5% | ||||||||||||
2nd Half: | 9-18 | 0-1 | 18-23 | |||||||||||
50.0% | 0.0% | 78.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | FAWEHINMI, Mouktar | * | 4-10 | 0-1 | 3-6 | 4-3 | 7 | 3 | 11 | 1 | 4 | 1 | 1 | 30 |
04 | LAWRENCE, Jeremiah | * | 5-11 | 0-0 | 3-3 | 4-2 | 6 | 4 | 13 | 0 | 2 | 0 | 0 | 23 |
21 | BRODIE, James | * | 1-5 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 32 |
23 | TOWNSEND, Antwon | * | 6-9 | 4-5 | 0-0 | 0-0 | 0 | 1 | 16 | 2 | 1 | 0 | 0 | 30 |
52 | ALEXANDER, RaSon | * | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 9 |
02 | NICKENS-TURNER, Mike | - | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 11 |
10 | JOHNS, Steven | - | 5-10 | 1-4 | 3-6 | 1-1 | 2 | 2 | 14 | 2 | 3 | 0 | 2 | 26 |
20 | MILLER, Patrick | - | 2-5 | 0-0 | 1-2 | 3-2 | 5 | 2 | 5 | 1 | 1 | 0 | 0 | 18 |
34 | HALE, Jared | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
42 | GRIFFIN, Quan | - | 4-8 | 3-7 | 0-0 | 0-1 | 1 | 1 | 11 | 1 | 1 | 0 | 0 | 17 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 28-64 | 8-19 | 11-19 | 14-13 | 27 | 24 | 75 | 7 | 15 | 1 | 6 | 200 | |
43.8% | 42.1% | 57.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-33 | 4-8 | 7-12 | |||||||||||
39.4% | 50.0% | 58.3% | ||||||||||||
2nd Half: | 15-31 | 4-11 | 4-7 | |||||||||||
48.4% | 36.4% | 57.1% |
Score by Periods | 1st | 2nd | Total | |
CNU Captains | 47 | 36 | 83 | Record: (15-5, 6-1) |
Shenandoah Hornets | 37 | 38 | 75 | Record: (9-9, 2-5) |
Officials: Matt Oblas, Matt Lee, Carl Armstrong
Technical fouls: CNU Captains-BARTON, Davon. Shenandoah Hornets-BRODIE, James. Attendance: 727 |
Play-by-Play |
19:45 | CNUM | MISSED JUMPER by BARTON, Davon | ||
REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
19:35 | CNUM | FOUL by ROMEO, Jeremy | ||
19:35 | SUM | GOOD! FT SHOT by FAWEHINMI, Mouktar | SUM 1 - CNUM 0 | (SUM by 1) |
19:35 | SUM | MISSED FT SHOT by FAWEHINMI, Mouktar | ||
REBOUND (DEF) by LEWIS, Korey | ||||
19:19 | CNUM | GOOD! JUMPER by SELDEN, Donta | CNUM 2 - SUM 1 | (CNUM by 1) |
19:08 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
REBOUND (DEF) by LEWIS, Korey | ||||
18:51 | CNUM | GOOD! JUMPER by BLASINGAME, Mark (in the paint) | CNUM 4 - SUM 1 | (CNUM by 3) |
18:40 | SUM | MISSED JUMPER by ALEXANDER, RaSon | ||
REBOUND (OFF) by FAWEHINMI, Mouktar | ||||
18:37 | SUM | MISSED JUMPER by FAWEHINMI, Mouktar | ||
REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
18:34 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
REBOUND (DEF) by LEWIS, Korey | ||||
18:28 | CNUM | GOOD! 3 PTR by ROMEO, Jeremy | CNUM 7 - SUM 1 | (CNUM by 6) |
ASSIST by BARTON, Davon | ||||
18:10 | SUM | TURNOVR by BRODIE, James | ||
18:09 | CNUM | STEAL by BARTON, Davon | ||
17:56 | CNUM | GOOD! JUMPER by LEWIS, Korey (in the paint) | CNUM 9 - SUM 1 | (CNUM by 8) |
17:53 | SUM | TIMEOUT 30sec | ||
17:36 | SUM | GOOD! JUMPER by JOHNS, Steven | CNUM 9 - SUM 3 | (CNUM by 6) |
17:18 | CNUM | MISSED 3 PTR by ROMEO, Jeremy | ||
REBOUND (OFF) by LEWIS, Korey | ||||
17:14 | CNUM | MISSED JUMPER by LEWIS, Korey (in the paint) | ||
REBOUND (OFF) by ROMEO, Jeremy | ||||
17:12 | CNUM | GOOD! JUMPER by ROMEO, Jeremy (in the paint) | CNUM 11 - SUM 3 | (CNUM by 8) |
ASSIST by LEWIS, Korey | ||||
16:55 | SUM | TURNOVR by FAWEHINMI, Mouktar | ||
16:54 | CNUM | STEAL by ROMEO, Jeremy | ||
16:51 | CNUM | GOOD! LAYUP by BARTON, Davon (fastbreak) | CNUM 13 - SUM 3 | (CNUM by 10) |
16:29 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
REBOUND (DEF) by BLASINGAME, Mark | ||||
16:27 | SUM | FOUL by LAWRENCE, Jeremiah | ||
16:11 | CNUM | TURNOVR by SELDEN, Donta | ||
16:11 | CNUM | FOUL by SELDEN, Donta | ||
15:59 | SUM | GOOD! JUMPER by LAWRENCE, Jeremiah (in the paint) | CNUM 13 - SUM 5 | (CNUM by 8) |
15:40 | CNUM | MISSED JUMPER by LEWIS, Korey | ||
REBOUND (DEF) by FAWEHINMI, Mouktar | ||||
15:25 | CNUM | FOUL by LEWIS, Korey | ||
15:25 | SUM | GOOD! FT SHOT by JOHNS, Steven | CNUM 13 - SUM 6 | (CNUM by 7) |
15:25 | SUM | GOOD! FT SHOT by JOHNS, Steven | CNUM 13 - SUM 7 | (CNUM by 6) |
15:25 | CNUM | TURNOVR by BARTON, Davon | ||
15:15 | SUM | MISSED JUMPER by BRODIE, James | ||
REBOUND (OFF) by JOHNS, Steven | ||||
15:12 | SUM | GOOD! JUMPER by JOHNS, Steven (in the paint) | CNUM 13 - SUM 9 | (CNUM by 4) |
14:54 | CNUM | TURNOVR by ROMEO, Jeremy | ||
14:54 | CNUM | FOUL by ROMEO, Jeremy | ||
14:54 | CNUM | TIMEOUT 30sec | ||
14:41 | SUM | MISSED JUMPER by BRODIE, James | ||
REBOUND (DEF) by BLASINGAME, Mark | ||||
14:24 | CNUM | GOOD! JUMPER by LEWIS, Korey (in the paint) | CNUM 15 - SUM 9 | (CNUM by 6) |
14:11 | SUM | GOOD! LAYUP by FAWEHINMI, Mouktar | CNUM 15 - SUM 11 | (CNUM by 4) |
ASSIST by TOWNSEND, Antwon | ||||
13:53 | CNUM | TURNOVR by SELDEN, Donta | ||
13:52 | SUM | STEAL by FAWEHINMI, Mouktar | ||
13:50 | SUM | TURNOVR by TOWNSEND, Antwon | ||
13:50 | CNUM | TIMEOUT media | ||
13:37 | CNUM | GOOD! LAYUP by SELDEN, Donta | CNUM 17 - SUM 11 | (CNUM by 6) |
ASSIST by BARTON, Davon | ||||
13:17 | SUM | TURNOVR by JOHNS, Steven | ||
13:07 | CNUM | TURNOVR by BARTON, Davon | ||
12:55 | CNUM | FOUL by ROMEO, Jeremy | ||
12:55 | SUM | MISSED FT SHOT by JOHNS, Steven | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:55 | SUM | GOOD! FT SHOT by JOHNS, Steven | CNUM 17 - SUM 12 | (CNUM by 5) |
12:55 | CNUM | FOUL by BARTON, Davon | ||
12:55 | CNUM | FOUL TECHNCL by BARTON, Davon | ||
12:55 | SUM | FOUL by BRODIE, James | ||
12:55 | SUM | FOUL TECHNCL by BRODIE, James | ||
12:47 | CNUM | GOOD! LAYUP by LEWIS, Korey | CNUM 19 - SUM 12 | (CNUM by 7) |
12:27 | SUM | MISSED JUMPER by FAWEHINMI, Mouktar | ||
REBOUND (DEF) by (TEAM) | ||||
12:12 | CNUM | GOOD! LAYUP by LEWIS, Korey | CNUM 21 - SUM 12 | (CNUM by 9) |
ASSIST by BARTON, Davon | ||||
11:59 | SUM | TURNOVR by FAWEHINMI, Mouktar | ||
11:52 | SUM | FOUL by NICKENS-TURNER, Mike | ||
11:37 | CNUM | GOOD! JUMPER by LEWIS, Korey | CNUM 23 - SUM 12 | (CNUM by 11) |
ASSIST by BARTON, Davon | ||||
11:23 | SUM | GOOD! JUMPER by JOHNS, Steven (in the paint) | CNUM 23 - SUM 14 | (CNUM by 9) |
11:06 | CNUM | GOOD! LAYUP by BARTON, Davon | CNUM 25 - SUM 14 | (CNUM by 11) |
ASSIST by PURDHAM, Adam | ||||
10:44 | CNUM | FOUL by LEWIS, Korey | ||
10:44 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | CNUM 25 - SUM 15 | (CNUM by 10) |
10:44 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | CNUM 25 - SUM 16 | (CNUM by 9) |
10:28 | CNUM | MISSED 3 PTR by BARTON, Davon | ||
REBOUND (OFF) by PURDHAM, Adam | ||||
10:17 | SUM | FOUL by BRODIE, James | ||
10:17 | CNUM | GOOD! FT SHOT by CLAXTON, Jahmar | CNUM 26 - SUM 16 | (CNUM by 10) |
10:17 | CNUM | GOOD! FT SHOT by CLAXTON, Jahmar | CNUM 27 - SUM 16 | (CNUM by 11) |
09:52 | SUM | MISSED JUMPER by NICKENS-TURNER, Mike | ||
REBOUND (DEF) by BLASINGAME, Mark | ||||
09:46 | CNUM | GOOD! JUMPER by BARTON, Davon | CNUM 29 - SUM 16 | (CNUM by 13) |
09:29 | SUM | GOOD! 3 PTR by JOHNS, Steven | CNUM 29 - SUM 19 | (CNUM by 10) |
ASSIST by MILLER, Patrick | ||||
09:09 | CNUM | TURNOVR by CLAXTON, Jahmar | ||
09:07 | SUM | STEAL by JOHNS, Steven | ||
09:02 | SUM | GOOD! 3 PTR by GRIFFIN, Quan | CNUM 29 - SUM 22 | (CNUM by 7) |
ASSIST by JOHNS, Steven | ||||
08:50 | SUM | FOUL by NICKENS-TURNER, Mike | ||
08:31 | SUM | FOUL by LAWRENCE, Jeremiah | ||
08:31 | CNUM | MISSED FT SHOT by RILEY, Edward | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:31 | CNUM | GOOD! FT SHOT by RILEY, Edward | CNUM 30 - SUM 22 | (CNUM by 8) |
08:11 | SUM | GOOD! JUMPER by GRIFFIN, Quan | CNUM 30 - SUM 24 | (CNUM by 6) |
07:55 | CNUM | TURNOVR by CLAXTON, Jahmar | ||
07:54 | SUM | STEAL by JOHNS, Steven | ||
07:51 | SUM | MISSED 3 PTR by GRIFFIN, Quan | ||
REBOUND (DEF) by RILEY, Edward | ||||
07:27 | CNUM | TURNOVR by PURDHAM, Adam | ||
07:08 | SUM | MISSED JUMPER by MILLER, Patrick | ||
REBOUND (OFF) by MILLER, Patrick | ||||
07:06 | SUM | GOOD! JUMPER by MILLER, Patrick (in the paint) | CNUM 30 - SUM 26 | (CNUM by 4) |
06:50 | CNUM | MISSED JUMPER by SELDEN, Donta | ||
REBOUND (DEF) by GRIFFIN, Quan | ||||
06:39 | SUM | MISSED JUMPER by TOWNSEND, Antwon | ||
REBOUND (OFF) by MILLER, Patrick | ||||
06:34 | SUM | GOOD! JUMPER by MILLER, Patrick (in the paint) | CNUM 30 - SUM 28 | (CNUM by 2) |
06:18 | CNUM | TURNOVR by COLEMAN, Matt | ||
06:18 | SUM | TIMEOUT MEDIA | ||
06:06 | CNUM | FOUL by SELDEN, Donta | ||
06:06 | SUM | MISSED FT SHOT by MILLER, Patrick | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:06 | SUM | GOOD! FT SHOT by MILLER, Patrick | CNUM 30 - SUM 29 | (CNUM by 1) |
05:48 | CNUM | MISSED JUMPER by BLASINGAME, Mark | ||
REBOUND (OFF) by BLASINGAME, Mark | ||||
05:45 | CNUM | MISSED JUMPER by BLASINGAME, Mark | ||
REBOUND (DEF) by MILLER, Patrick | ||||
05:38 | SUM | MISSED 3 PTR by JOHNS, Steven | ||
REBOUND (DEF) by BARTON, Davon | ||||
05:25 | CNUM | GOOD! JUMPER by RILEY, Edward (in the paint) | CNUM 32 - SUM 29 | (CNUM by 3) |
05:13 | SUM | GOOD! 3 PTR by GRIFFIN, Quan | SUM 32 - CNUM 32 | Tied |
ASSIST by TOWNSEND, Antwon | ||||
04:55 | CNUM | MISSED JUMPER by BLASINGAME, Mark | ||
REBOUND (OFF) by CLAXTON, Jahmar | ||||
04:49 | CNUM | GOOD! TIP-IN by CLAXTON, Jahmar | CNUM 34 - SUM 32 | (CNUM by 2) |
04:43 | SUM | TURNOVR by GRIFFIN, Quan | ||
04:41 | CNUM | STEAL by CLAXTON, Jahmar | ||
04:36 | CNUM | GOOD! 3 PTR by SELDEN, Donta | CNUM 37 - SUM 32 | (CNUM by 5) |
ASSIST by BARTON, Davon | ||||
04:05 | SUM | MISSED JUMPER by MILLER, Patrick | ||
REBOUND (OFF) by FAWEHINMI, Mouktar | ||||
04:02 | SUM | TURNOVR by FAWEHINMI, Mouktar | ||
03:47 | CNUM | TURNOVR by BLASINGAME, Mark | ||
03:35 | SUM | MISSED JUMPER by BRODIE, James | ||
REBOUND (OFF) by FAWEHINMI, Mouktar | ||||
03:28 | SUM | MISSED 3 PTR by FAWEHINMI, Mouktar | ||
REBOUND (DEF) by (TEAM) | ||||
03:05 | SUM | FOUL by TOWNSEND, Antwon | ||
03:05 | CNUM | GOOD! FT SHOT by BARTON, Davon | CNUM 38 - SUM 32 | (CNUM by 6) |
03:05 | CNUM | GOOD! FT SHOT by BARTON, Davon | CNUM 39 - SUM 32 | (CNUM by 7) |
02:53 | SUM | GOOD! 3 PTR by TOWNSEND, Antwon | CNUM 39 - SUM 35 | (CNUM by 4) |
02:34 | CNUM | GOOD! LAYUP by RILEY, Edward | CNUM 41 - SUM 35 | (CNUM by 6) |
ASSIST by SELDEN, Donta | ||||
02:19 | SUM | MISSED JUMPER by JOHNS, Steven | ||
REBOUND (DEF) by RILEY, Edward | ||||
02:04 | SUM | FOUL by MILLER, Patrick | ||
02:04 | CNUM | GOOD! FT SHOT by BARTON, Davon | CNUM 42 - SUM 35 | (CNUM by 7) |
02:04 | CNUM | GOOD! FT SHOT by BARTON, Davon | CNUM 43 - SUM 35 | (CNUM by 8) |
01:44 | SUM | GOOD! LAYUP by TOWNSEND, Antwon | CNUM 43 - SUM 37 | (CNUM by 6) |
01:36 | CNUM | GOOD! JUMPER by BARTON, Davon | CNUM 45 - SUM 37 | (CNUM by 8) |
01:13 | SUM | TURNOVR by ALEXANDER, RaSon | ||
01:12 | CNUM | STEAL by BARTON, Davon | ||
01:05 | CNUM | MISSED LAYUP by RILEY, Edward | ||
01:05 | SUM | BLOCK by FAWEHINMI, Mouktar | ||
REBOUND (DEF) by ALEXANDER, RaSon | ||||
00:57 | SUM | MISSED JUMPER by TOWNSEND, Antwon | ||
REBOUND (OFF) by FAWEHINMI, Mouktar | ||||
00:54 | SUM | MISSED JUMPER by FAWEHINMI, Mouktar | ||
REBOUND (DEF) by BLASINGAME, Mark | ||||
00:46 | CNUM | GOOD! LAYUP by BARTON, Davon | CNUM 47 - SUM 37 | (CNUM by 10) |
00:16 | CNUM | FOUL by RILEY, Edward | ||
00:16 | SUM | MISSED FT SHOT by FAWEHINMI, Mouktar | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:16 | SUM | MISSED FT SHOT by FAWEHINMI, Mouktar | ||
REBOUND (OFF) by BRODIE, James | ||||
00:07 | SUM | MISSED 3 PTR by HALE, Jared | ||
REBOUND (DEF) by (TEAM) | ||||
00:02 | CNUM | TURNOVR by BLASINGAME, Mark |
19:44 | SUM | MISSED JUMPER by FAWEHINMI, Mouktar | CNUM 47 - SUM 37 | (CNUM by 10) |
REBOUND (DEF) by LEWIS, Korey | ||||
19:37 | CNUM | TURNOVR by LEWIS, Korey | ||
19:29 | SUM | TURNOVR by LAWRENCE, Jeremiah | ||
19:12 | CNUM | GOOD! JUMPER by LEWIS, Korey (in the paint) | CNUM 49 - SUM 37 | (CNUM by 12) |
18:50 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
REBOUND (DEF) by BLASINGAME, Mark | ||||
18:36 | SUM | FOUL by FAWEHINMI, Mouktar | ||
18:32 | CNUM | MISSED JUMPER by LEWIS, Korey | ||
REBOUND (DEF) by FAWEHINMI, Mouktar | ||||
18:18 | SUM | GOOD! LAYUP by FAWEHINMI, Mouktar | CNUM 49 - SUM 39 | (CNUM by 10) |
18:07 | CNUM | TURNOVR by LEWIS, Korey | ||
17:45 | CNUM | FOUL by ROMEO, Jeremy | ||
17:45 | SUM | GOOD! FT SHOT by FAWEHINMI, Mouktar | CNUM 49 - SUM 40 | (CNUM by 9) |
17:45 | SUM | GOOD! FT SHOT by FAWEHINMI, Mouktar | CNUM 49 - SUM 41 | (CNUM by 8) |
17:32 | CNUM | TURNOVR by BLASINGAME, Mark | ||
17:13 | SUM | MISSED 3 PTR by TOWNSEND, Antwon | ||
REBOUND (OFF) by MILLER, Patrick | ||||
16:49 | SUM | GOOD! JUMPER by FAWEHINMI, Mouktar (in the paint) | CNUM 49 - SUM 43 | (CNUM by 6) |
16:36 | CNUM | GOOD! JUMPER by BARTON, Davon | CNUM 51 - SUM 43 | (CNUM by 8) |
16:17 | SUM | GOOD! 3 PTR by TOWNSEND, Antwon | CNUM 51 - SUM 46 | (CNUM by 5) |
16:03 | CNUM | TURNOVR by BLASINGAME, Mark | ||
16:01 | SUM | STEAL by ALEXANDER, RaSon | ||
15:57 | SUM | MISSED LAYUP by ALEXANDER, RaSon | ||
REBOUND (OFF) by (TEAM) | ||||
15:53 | SUM | GOOD! LAYUP by TOWNSEND, Antwon | CNUM 51 - SUM 48 | (CNUM by 3) |
15:32 | SUM | FOUL by ALEXANDER, RaSon | ||
15:32 | CNUM | GOOD! FT SHOT by SELDEN, Donta | CNUM 52 - SUM 48 | (CNUM by 4) |
15:32 | CNUM | GOOD! FT SHOT by SELDEN, Donta | CNUM 53 - SUM 48 | (CNUM by 5) |
15:16 | SUM | TURNOVR by JOHNS, Steven | ||
15:09 | CNUM | MISSED JUMPER by SELDEN, Donta | ||
REBOUND (DEF) by (TEAM) | ||||
14:47 | SUM | GOOD! JUMPER by FAWEHINMI, Mouktar | CNUM 53 - SUM 50 | (CNUM by 3) |
14:30 | CNUM | TURNOVR by PURDHAM, Adam | ||
14:29 | SUM | STEAL by BRODIE, James | ||
14:08 | SUM | GOOD! JUMPER by JOHNS, Steven | CNUM 53 - SUM 52 | (CNUM by 1) |
13:56 | CNUM | MISSED JUMPER by LEWIS, Korey | ||
REBOUND (OFF) by BARTON, Davon | ||||
13:49 | CNUM | MISSED 3 PTR by BARTON, Davon | ||
REBOUND (DEF) by JOHNS, Steven | ||||
13:11 | SUM | MISSED JUMPER by MILLER, Patrick | ||
13:11 | CNUM | BLOCK by RILEY, Edward | ||
REBOUND (DEF) by LEWIS, Korey | ||||
13:07 | CNUM | TURNOVR by SELDEN, Donta | ||
13:07 | CNUM | FOUL by SELDEN, Donta | ||
13:07 | SUM | TIMEOUT media | ||
12:49 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
12:49 | CNUM | BLOCK by BLASINGAME, Mark | ||
REBOUND (DEF) by BARTON, Davon | ||||
12:39 | CNUM | GOOD! JUMPER by LEWIS, Korey (in the paint) | CNUM 55 - SUM 52 | (CNUM by 3) |
12:15 | CNUM | FOUL by BARTON, Davon | ||
12:12 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
12:12 | CNUM | BLOCK by BLASINGAME, Mark | ||
REBOUND (DEF) by CLAXTON, Jahmar | ||||
12:05 | CNUM | MISSED JUMPER by LEWIS, Korey | ||
REBOUND (OFF) by BLASINGAME, Mark | ||||
12:03 | CNUM | MISSED JUMPER by BLASINGAME, Mark | ||
REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
11:55 | CNUM | FOUL by BARTON, Davon | ||
11:44 | SUM | TURNOVR by NICKENS-TURNER, Mike | ||
11:33 | CNUM | GOOD! LAYUP by CLAXTON, Jahmar | CNUM 57 - SUM 52 | (CNUM by 5) |
ASSIST by BARTON, Davon | ||||
11:33 | SUM | FOUL by NICKENS-TURNER, Mike | ||
11:33 | CNUM | MISSED FT SHOT by CLAXTON, Jahmar | ||
REBOUND (DEF) by FAWEHINMI, Mouktar | ||||
11:12 | SUM | MISSED JUMPER by BRODIE, James | ||
REBOUND (DEF) by LEWIS, Korey | ||||
11:06 | CNUM | GOOD! LAYUP by CLAXTON, Jahmar (fastbreak) | CNUM 59 - SUM 52 | (CNUM by 7) |
ASSIST by LEWIS, Korey | ||||
10:56 | SUM | TIMEOUT TEAM | ||
10:45 | SUM | MISSED JUMPER by JOHNS, Steven | ||
10:45 | CNUM | BLOCK by LEWIS, Korey | ||
REBOUND (DEF) by (TEAM) | ||||
10:32 | SUM | FOUL by MILLER, Patrick | ||
10:29 | CNUM | GOOD! JUMPER by BLASINGAME, Mark (in the paint) | CNUM 61 - SUM 52 | (CNUM by 9) |
ASSIST by BARTON, Davon | ||||
10:18 | SUM | TURNOVR by LAWRENCE, Jeremiah | ||
10:01 | CNUM | GOOD! JUMPER by LEWIS, Korey | CNUM 63 - SUM 52 | (CNUM by 11) |
09:40 | SUM | MISSED JUMPER by FAWEHINMI, Mouktar | ||
REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
09:37 | SUM | GOOD! JUMPER by LAWRENCE, Jeremiah (in the paint) | CNUM 63 - SUM 54 | (CNUM by 9) |
09:23 | CNUM | GOOD! JUMPER by BARTON, Davon | CNUM 65 - SUM 54 | (CNUM by 11) |
09:09 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | CNUM 65 - SUM 56 | (CNUM by 9) |
08:53 | CNUM | TURNOVR by LEWIS, Korey | ||
08:40 | SUM | GOOD! 3 PTR by TOWNSEND, Antwon | CNUM 65 - SUM 59 | (CNUM by 6) |
ASSIST by GRIFFIN, Quan | ||||
08:23 | SUM | FOUL by LAWRENCE, Jeremiah | ||
08:23 | CNUM | GOOD! FT SHOT by BLASINGAME, Mark | CNUM 66 - SUM 59 | (CNUM by 7) |
08:23 | CNUM | GOOD! FT SHOT by BLASINGAME, Mark | CNUM 67 - SUM 59 | (CNUM by 8) |
08:07 | SUM | TURNOVR by JOHNS, Steven | ||
08:07 | SUM | FOUL by JOHNS, Steven | ||
07:50 | CNUM | MISSED JUMPER by SELDEN, Donta | ||
REBOUND (OFF) by SELDEN, Donta | ||||
07:38 | SUM | FOUL by BRODIE, James | ||
07:38 | CNUM | MISSED FT SHOT by LEWIS, Korey | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:38 | CNUM | GOOD! FT SHOT by LEWIS, Korey | CNUM 68 - SUM 59 | (CNUM by 9) |
07:21 | SUM | GOOD! 3 PTR by GRIFFIN, Quan | CNUM 68 - SUM 62 | (CNUM by 6) |
06:48 | SUM | FOUL by JOHNS, Steven | ||
06:48 | CNUM | GOOD! FT SHOT by BARTON, Davon | CNUM 69 - SUM 62 | (CNUM by 7) |
06:48 | CNUM | GOOD! FT SHOT by BARTON, Davon | CNUM 70 - SUM 62 | (CNUM by 8) |
06:28 | SUM | GOOD! 3 PTR by TOWNSEND, Antwon | CNUM 70 - SUM 65 | (CNUM by 5) |
ASSIST by JOHNS, Steven | ||||
06:04 | SUM | FOUL by LAWRENCE, Jeremiah | ||
06:04 | CNUM | GOOD! FT SHOT by LEWIS, Korey | CNUM 71 - SUM 65 | (CNUM by 6) |
06:04 | CNUM | GOOD! FT SHOT by LEWIS, Korey | CNUM 72 - SUM 65 | (CNUM by 7) |
05:48 | SUM | MISSED 3 PTR by JOHNS, Steven | ||
REBOUND (DEF) by (TEAM) | ||||
05:24 | CNUM | MISSED JUMPER by CLAXTON, Jahmar | ||
REBOUND (DEF) by MILLER, Patrick | ||||
05:24 | CNUM | FOUL by CLAXTON, Jahmar | ||
05:13 | CNUM | FOUL by SELDEN, Donta | ||
05:02 | SUM | TIMEOUT TEAM | ||
04:50 | SUM | TURNOVR by MILLER, Patrick | ||
04:28 | CNUM | GOOD! JUMPER by BARTON, Davon (in the paint) | CNUM 74 - SUM 65 | (CNUM by 9) |
04:05 | SUM | GOOD! JUMPER by BRODIE, James (in the paint) | CNUM 74 - SUM 67 | (CNUM by 7) |
ASSIST by FAWEHINMI, Mouktar | ||||
03:42 | CNUM | TURNOVR by CLAXTON, Jahmar | ||
03:42 | CNUM | FOUL by CLAXTON, Jahmar | ||
03:26 | SUM | MISSED 3 PTR by GRIFFIN, Quan | ||
REBOUND (DEF) by (TEAM) | ||||
03:03 | SUM | FOUL by BRODIE, James | ||
03:03 | CNUM | GOOD! FT SHOT by LEWIS, Korey | CNUM 75 - SUM 67 | (CNUM by 8) |
03:03 | CNUM | GOOD! FT SHOT by LEWIS, Korey | CNUM 76 - SUM 67 | (CNUM by 9) |
02:46 | SUM | TIMEOUT 30sec | ||
02:39 | SUM | TURNOVR by FAWEHINMI, Mouktar | ||
02:39 | SUM | FOUL by FAWEHINMI, Mouktar | ||
02:38 | CNUM | TIMEOUT TEAM | ||
02:14 | CNUM | MISSED LAYUP by BARTON, Davon | ||
REBOUND (DEF) by BRODIE, James | ||||
02:02 | CNUM | FOUL by BARTON, Davon | ||
