Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | STEVENSON, Dominique | * | 4-9 | 3-7 | 0-0 | 0-1 | 1 | 2 | 11 | 7 | 2 | 0 | 1 | 25 |
20 | BROWN, Cameron | * | 3-8 | 2-7 | 0-0 | 1-2 | 3 | 1 | 8 | 0 | 3 | 2 | 1 | 24 |
22 | WILLIAMS, Sterling | * | 1-5 | 0-2 | 0-0 | 1-0 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 21 |
42 | BOOR, Drew | * | 3-7 | 0-0 | 0-0 | 2-4 | 6 | 3 | 6 | 4 | 2 | 0 | 0 | 19 |
52 | DELEON, Rafael | * | 3-7 | 0-0 | 3-4 | 6-9 | 15 | 4 | 9 | 1 | 2 | 0 | 0 | 32 |
24 | FRAZIER, Ryan | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
30 | MCDANIEL, Cory | - | 8-16 | 5-11 | 4-8 | 2-3 | 5 | 3 | 25 | 3 | 2 | 0 | 1 | 29 |
32 | HAGWOOD, Shaun | - | 2-11 | 1-8 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 14 |
34 | WILKINS, Carlos | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
40 | HARDWAY, Chad | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
44 | GARDNER, Billy | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
50 | BROWN, Damien | - | 3-3 | 0-0 | 2-2 | 1-1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 22 |
TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
Totals.............. | - | 28-71 | 11-36 | 9-14 | 20-24 | 44 | 20 | 76 | 18 | 16 | 2 | 4 | 200 | |
39.4% | 30.6% | 64.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-38 | 6-18 | 1-4 | |||||||||||
50.0% | 33.3% | 25.0% | ||||||||||||
2nd Half: | 9-33 | 5-18 | 8-10 | |||||||||||
27.3% | 27.8% | 80.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | SELDEN, Donta | * | 6-12 | 1-4 | 4-4 | 1-4 | 5 | 3 | 17 | 2 | 5 | 0 | 3 | 32 |
11 | BARTON, Davon | * | 7-12 | 3-3 | 5-6 | 1-4 | 5 | 1 | 22 | 6 | 4 | 0 | 4 | 32 |
12 | ROMEO, Jeremy | * | 3-12 | 2-9 | 0-0 | 1-1 | 2 | 2 | 8 | 1 | 1 | 0 | 1 | 30 |
45 | LEWIS, Korey | * | 3-7 | 0-0 | 1-2 | 0-2 | 2 | 3 | 7 | 1 | 2 | 1 | 0 | 15 |
50 | BLASINGAME, Mark | * | 4-6 | 0-0 | 5-6 | 2-7 | 9 | 3 | 13 | 1 | 1 | 4 | 0 | 36 |
22 | PURDHAM, Adam | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
33 | COLEMAN, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
43 | RILEY, Edward | - | 5-7 | 0-0 | 3-5 | 3-4 | 7 | 0 | 13 | 3 | 1 | 2 | 0 | 25 |
44 | CLAXTON, Jahmar | - | 3-6 | 0-0 | 0-0 | 3-2 | 5 | 1 | 6 | 0 | 1 | 0 | 1 | 17 |
TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 31-63 | 6-16 | 18-23 | 14-25 | 39 | 14 | 86 | 14 | 15 | 7 | 9 | 200 | |
49.2% | 37.5% | 78.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-31 | 4-7 | 6-9 | |||||||||||
54.8% | 57.1% | 66.7% | ||||||||||||
2nd Half: | 14-32 | 2-9 | 12-14 | |||||||||||
43.8% | 22.2% | 85.7% |
Score by Periods | 1st | 2nd | Total | |
Averett | 45 | 31 | 76 | Record: (16-7, 7-3) |
Christopher Newport | 44 | 42 | 86 | Record: (17-5, 8-1) |
Officials:
Technical fouls: Averett-None. Christopher Newport-None. Attendance: 1703 |
Play-by-Play |
19:44 | AUM | MISSED 3 PTR by BROWN, Cameron | ||
REBOUND (DEF) by SELDEN, Donta | ||||
19:30 | CNUM | MISSED LAYUP by LEWIS, Korey | ||
REBOUND (DEF) by DELEON, Rafael | ||||
19:15 | AUM | MISSED LAYUP by DELEON, Rafael | ||
19:15 | CNUM | BLOCK by LEWIS, Korey | ||
REBOUND (OFF) by (TEAM) | ||||
19:12 | AUM | GOOD! 3 PTR by STEVENSON, Dominique | AUM 3 - CNUM 0 | (AUM by 3) |
ASSIST by DELEON, Rafael | ||||
18:50 | CNUM | MISSED JUMPER by LEWIS, Korey | ||
REBOUND (DEF) by BROWN, Cameron | ||||
18:40 | AUM | MISSED LAYUP by BOOR, Drew | ||
18:40 | CNUM | BLOCK by BLASINGAME, Mark | ||
REBOUND (OFF) by DELEON, Rafael | ||||
18:28 | AUM | GOOD! LAYUP by BROWN, Cameron | AUM 5 - CNUM 0 | (AUM by 5) |
18:10 | CNUM | GOOD! JUMPER by SELDEN, Donta | AUM 5 - CNUM 2 | (AUM by 3) |
18:10 | AUM | FOUL by BROWN, Cameron | ||
18:10 | CNUM | GOOD! FT SHOT by SELDEN, Donta | AUM 5 - CNUM 3 | (AUM by 2) |
18:01 | AUM | TURNOVR by BROWN, Cameron | ||
17:48 | CNUM | TURNOVR by SELDEN, Donta | ||
17:33 | AUM | GOOD! 3 PTR by BROWN, Cameron | AUM 8 - CNUM 3 | (AUM by 5) |
ASSIST by BOOR, Drew | ||||
17:18 | AUM | FOUL by BOOR, Drew | ||
17:05 | CNUM | MISSED 3 PTR by ROMEO, Jeremy | ||
REBOUND (OFF) by BLASINGAME, Mark | ||||
16:57 | CNUM | MISSED LAYUP by BLASINGAME, Mark | ||
REBOUND (DEF) by STEVENSON, Dominique | ||||
16:50 | AUM | MISSED 3 PTR by WILLIAMS, Sterling | ||
REBOUND (DEF) by BLASINGAME, Mark | ||||
16:42 | CNUM | GOOD! 3 PTR by ROMEO, Jeremy | AUM 8 - CNUM 6 | (AUM by 2) |
ASSIST by BARTON, Davon | ||||
16:15 | AUM | GOOD! JUMPER by MCDANIEL, Cory (in the paint) | AUM 10 - CNUM 6 | (AUM by 4) |
ASSIST by STEVENSON, Dominique | ||||
15:57 | CNUM | MISSED JUMPER by BARTON, Davon | ||
REBOUND (OFF) by (TEAM) | ||||
15:55 | CNUM | MISSED JUMPER by SELDEN, Donta | ||
REBOUND (DEF) by BOOR, Drew | ||||
15:50 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
REBOUND (OFF) by WILLIAMS, Sterling | ||||
15:34 | AUM | GOOD! JUMPER by BOOR, Drew | AUM 12 - CNUM 6 | (AUM by 6) |
ASSIST by MCDANIEL, Cory | ||||
15:12 | CNUM | TURNOVR by LEWIS, Korey | ||
15:12 | CNUM | FOUL by LEWIS, Korey | ||
15:00 | AUM | GOOD! 3 PTR by MCDANIEL, Cory | AUM 15 - CNUM 6 | (AUM by 9) |
ASSIST by BOOR, Drew | ||||
14:46 | CNUM | MISSED JUMPER by LEWIS, Korey | ||
REBOUND (DEF) by BOOR, Drew | ||||
14:44 | CNUM | TIMEOUT 30sec | ||
14:23 | AUM | GOOD! 3 PTR by STEVENSON, Dominique | AUM 18 - CNUM 6 | (AUM by 12) |
ASSIST by BOOR, Drew | ||||
14:15 | CNUM | GOOD! DUNK by LEWIS, Korey | AUM 18 - CNUM 8 | (AUM by 10) |
ASSIST by BARTON, Davon | ||||
14:05 | CNUM | FOUL by SELDEN, Donta | ||
14:05 | AUM | TIMEOUT MEDIA | ||
14:05 | AUM | MISSED FT SHOT by MCDANIEL, Cory | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:05 | AUM | MISSED FT SHOT by MCDANIEL, Cory | ||
REBOUND (OFF) by BOOR, Drew | ||||
14:01 | AUM | MISSED LAYUP by BOOR, Drew | ||
14:01 | CNUM | BLOCK by BLASINGAME, Mark | ||
REBOUND (DEF) by LEWIS, Korey | ||||
13:51 | CNUM | GOOD! 3 PTR by BARTON, Davon | AUM 18 - CNUM 11 | (AUM by 7) |
ASSIST by BLASINGAME, Mark | ||||
13:42 | AUM | MISSED 3 PTR by HAGWOOD, Shaun | ||
REBOUND (OFF) by MCDANIEL, Cory | ||||
13:35 | AUM | GOOD! LAYUP by MCDANIEL, Cory | AUM 20 - CNUM 11 | (AUM by 9) |
13:29 | CNUM | GOOD! 3 PTR by BARTON, Davon | AUM 20 - CNUM 14 | (AUM by 6) |
13:04 | AUM | MISSED 3 PTR by HAGWOOD, Shaun | ||
REBOUND (OFF) by BOOR, Drew | ||||
12:58 | AUM | TURNOVR by WILLIAMS, Sterling | ||
12:57 | CNUM | STEAL by SELDEN, Donta | ||
12:57 | AUM | FOUL by BOOR, Drew | ||
12:23 | CNUM | GOOD! LAYUP by BLASINGAME, Mark | AUM 20 - CNUM 16 | (AUM by 4) |
ASSIST by SELDEN, Donta | ||||
12:12 | AUM | GOOD! LAYUP by DELEON, Rafael | AUM 22 - CNUM 16 | (AUM by 6) |
ASSIST by WILLIAMS, Sterling | ||||
12:00 | CNUM | TURNOVR by SELDEN, Donta | ||
11:59 | AUM | STEAL by WILLIAMS, Sterling | ||
11:55 | AUM | GOOD! LAYUP by WILLIAMS, Sterling (fastbreak) | AUM 24 - CNUM 16 | (AUM by 8) |
11:32 | AUM | FOUL by BROWN, Damien | ||
11:32 | CNUM | GOOD! FT SHOT by RILEY, Edward | AUM 24 - CNUM 17 | (AUM by 7) |
11:31 | CNUM | MISSED FT SHOT by RILEY, Edward | ||
REBOUND (DEF) by MCDANIEL, Cory | ||||
11:30 | AUM | GOOD! LAYUP by DELEON, Rafael | AUM 26 - CNUM 17 | (AUM by 9) |
11:11 | AUM | FOUL by STEVENSON, Dominique | ||
REBOUND (OFF) by BLASINGAME, Mark | ||||
11:11 | CNUM | GOOD! FT SHOT by BLASINGAME, Mark | AUM 26 - CNUM 18 | (AUM by 8) |
11:11 | CNUM | MISSED FT SHOT by BLASINGAME, Mark | ||
REBOUND (DEF) by BROWN, Damien | ||||
11:01 | AUM | MISSED LAYUP by HARDWAY, Chad | ||
REBOUND (DEF) by BLASINGAME, Mark | ||||
10:54 | CNUM | GOOD! JUMPER by BARTON, Davon (in the paint) | AUM 26 - CNUM 20 | (AUM by 6) |
10:43 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
REBOUND (DEF) by PURDHAM, Adam | ||||
10:29 | CNUM | MISSED JUMPER by PURDHAM, Adam | ||
REBOUND (DEF) by DELEON, Rafael | ||||
09:59 | AUM | MISSED 3 PTR by STEVENSON, Dominique | ||
REBOUND (DEF) by BARTON, Davon | ||||
09:42 | CNUM | GOOD! JUMPER by BLASINGAME, Mark (in the paint) | AUM 26 - CNUM 22 | (AUM by 4) |
ASSIST by RILEY, Edward | ||||
09:34 | AUM | MISSED 3 PTR by HAGWOOD, Shaun | ||
REBOUND (OFF) by DELEON, Rafael | ||||
09:29 | AUM | TURNOVR by DELEON, Rafael | ||
09:11 | CNUM | GOOD! JUMPER by RILEY, Edward (in the paint) | AUM 26 - CNUM 24 | (AUM by 2) |
08:52 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
REBOUND (OFF) by BROWN, Damien | ||||
08:48 | AUM | GOOD! LAYUP by BROWN, Damien | AUM 28 - CNUM 24 | (AUM by 4) |
08:15 | CNUM | MISSED JUMPER by CLAXTON, Jahmar | ||
REBOUND (OFF) by RILEY, Edward | ||||
08:08 | CNUM | MISSED LAYUP by RILEY, Edward | ||
REBOUND (OFF) by RILEY, Edward | ||||
08:07 | CNUM | GOOD! LAYUP by RILEY, Edward | AUM 28 - CNUM 26 | (AUM by 2) |
08:03 | AUM | GOOD! LAYUP by HAGWOOD, Shaun (fastbreak) | AUM 30 - CNUM 26 | (AUM by 4) |
07:59 | CNUM | TIMEOUT 30sec | ||
07:59 | CNUM | TURNOVR by RILEY, Edward | ||
07:27 | AUM | MISSED JUMPER by WILLIAMS, Sterling | ||
REBOUND (OFF) by GARDNER, Billy | ||||
07:25 | AUM | GOOD! LAYUP by GARDNER, Billy | AUM 32 - CNUM 26 | (AUM by 6) |
07:13 | AUM | FOUL by GARDNER, Billy | ||
06:50 | CNUM | TIMEOUT MEDIA | ||
06:27 | CNUM | GOOD! JUMPER by CLAXTON, Jahmar (in the paint) | AUM 32 - CNUM 28 | (AUM by 4) |
06:16 | AUM | GOOD! LAYUP by DELEON, Rafael | AUM 34 - CNUM 28 | (AUM by 6) |
ASSIST by WILLIAMS, Sterling | ||||
05:49 | CNUM | GOOD! JUMPER by SELDEN, Donta | AUM 34 - CNUM 30 | (AUM by 4) |
05:41 | AUM | MISSED LAYUP by HAGWOOD, Shaun | ||
REBOUND (DEF) by SELDEN, Donta | ||||
05:35 | CNUM | GOOD! LAYUP by SELDEN, Donta (fastbreak) | AUM 34 - CNUM 32 | (AUM by 2) |
05:35 | AUM | FOUL by DELEON, Rafael | ||
05:35 | CNUM | GOOD! FT SHOT by SELDEN, Donta | AUM 34 - CNUM 33 | (AUM by 1) |
05:17 | AUM | TURNOVR by BROWN, Cameron | ||
05:17 | CNUM | STEAL by CLAXTON, Jahmar | ||
04:54 | CNUM | TURNOVR by ROMEO, Jeremy | ||
04:54 | AUM | STEAL by BROWN, Cameron | ||
04:48 | AUM | GOOD! DUNK by BROWN, Damien | AUM 36 - CNUM 33 | (AUM by 3) |
ASSIST by STEVENSON, Dominique | ||||
04:25 | CNUM | MISSED 3 PTR by ROMEO, Jeremy | ||
REBOUND (DEF) by (TEAM) | ||||
04:22 | CNUM | FOUL by LEWIS, Korey | ||
04:22 | CNUM | TURNOVR by LEWIS, Korey | ||
04:11 | AUM | MISSED 3 PTR by STEVENSON, Dominique | ||
REBOUND (DEF) by ROMEO, Jeremy | ||||
03:55 | CNUM | MISSED LAYUP by ROMEO, Jeremy | ||
03:55 | AUM | BLOCK by BROWN, Cameron | ||
REBOUND (OFF) by ROMEO, Jeremy | ||||
03:52 | CNUM | MISSED LAYUP by ROMEO, Jeremy | ||
REBOUND (OFF) by (TEAM) | ||||
03:30 | CNUM | TURNOVR by SELDEN, Donta | ||
03:26 | AUM | GOOD! 3 PTR by STEVENSON, Dominique | AUM 39 - CNUM 33 | (AUM by 6) |
ASSIST by MCDANIEL, Cory | ||||
03:18 | CNUM | MISSED 3 PTR by ROMEO, Jeremy | ||
REBOUND (OFF) by SELDEN, Donta | ||||
03:00 | AUM | FOUL by HARDWAY, Chad | ||
03:00 | CNUM | GOOD! FT SHOT by LEWIS, Korey | AUM 39 - CNUM 34 | (AUM by 5) |
03:00 | CNUM | MISSED FT SHOT by LEWIS, Korey | ||
REBOUND (DEF) by DELEON, Rafael | ||||
02:55 | AUM | GOOD! 3 PTR by MCDANIEL, Cory | AUM 42 - CNUM 34 | (AUM by 8) |
ASSIST by STEVENSON, Dominique | ||||
02:41 | CNUM | TURNOVR by BLASINGAME, Mark | ||
02:30 | CNUM | FOUL by LEWIS, Korey | ||
02:30 | AUM | MISSED FT SHOT by MCDANIEL, Cory | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:30 | AUM | GOOD! FT SHOT by MCDANIEL, Cory | AUM 43 - CNUM 34 | (AUM by 9) |
02:13 | CNUM | TURNOVR by CLAXTON, Jahmar | ||
02:04 | AUM | TURNOVR by DELEON, Rafael | ||
01:49 | CNUM | GOOD! LAYUP by RILEY, Edward | AUM 43 - CNUM 36 | (AUM by 7) |
ASSIST by BARTON, Davon | ||||
01:49 | AUM | FOUL by BROWN, Damien | ||
01:49 | CNUM | GOOD! FT SHOT by RILEY, Edward | AUM 43 - CNUM 37 | (AUM by 6) |
01:43 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
REBOUND (OFF) by HARDWAY, Chad | ||||
01:38 | AUM | MISSED LAYUP by HARDWAY, Chad | ||
01:38 | CNUM | BLOCK by RILEY, Edward | ||
REBOUND (DEF) by BARTON, Davon | ||||
01:32 | CNUM | GOOD! 3 PTR by SELDEN, Donta | AUM 43 - CNUM 40 | (AUM by 3) |
ASSIST by BARTON, Davon | ||||
01:23 | CNUM | FOUL by SELDEN, Donta | ||
01:11 | AUM | GOOD! JUMPER by MCDANIEL, Cory | AUM 45 - CNUM 40 | (AUM by 5) |
00:55 | CNUM | GOOD! LAYUP by RILEY, Edward | AUM 45 - CNUM 42 | (AUM by 3) |
ASSIST by SELDEN, Donta | ||||
00:55 | AUM | TIMEOUT 30sec | ||
00:51 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
REBOUND (DEF) by RILEY, Edward | ||||
00:21 | CNUM | GOOD! JUMPER by SELDEN, Donta | AUM 45 - CNUM 44 | (AUM by 1) |
00:12 | AUM | TURNOVR by WILKINS, Carlos | ||
00:03 | CNUM | TURNOVR by BARTON, Davon | ||
00:03 | AUM | STEAL by STEVENSON, Dominique |
19:31 | AUM | MISSED 3 PTR by WILLIAMS, Sterling | AUM 45 - CNUM 44 | (AUM by 1) |
REBOUND (OFF) by DELEON, Rafael | ||||
19:25 | AUM | GOOD! LAYUP by BOOR, Drew | AUM 47 - CNUM 44 | (AUM by 3) |
ASSIST by WILLIAMS, Sterling | ||||
19:08 | CNUM | GOOD! JUMPER by BLASINGAME, Mark (in the paint) | AUM 47 - CNUM 46 | (AUM by 1) |
ASSIST by LEWIS, Korey | ||||
18:49 | AUM | MISSED LAYUP by BOOR, Drew | ||
REBOUND (DEF) by LEWIS, Korey | ||||
18:32 | CNUM | MISSED 3 PTR by SELDEN, Donta | ||
REBOUND (DEF) by BOOR, Drew | ||||
18:00 | AUM | TURNOVR by BOOR, Drew | ||
17:59 | CNUM | STEAL by ROMEO, Jeremy | ||
17:56 | CNUM | TURNOVR by SELDEN, Donta | ||
17:56 | CNUM | FOUL by SELDEN, Donta | ||
17:46 | AUM | MISSED 3 PTR by HAGWOOD, Shaun | ||
REBOUND (DEF) by BARTON, Davon | ||||
17:28 | CNUM | TURNOVR by SELDEN, Donta | ||
17:17 | AUM | GOOD! LAYUP by BROWN, Damien | AUM 49 - CNUM 46 | (AUM by 3) |
16:58 | CNUM | MISSED JUMPER by LEWIS, Korey | ||
REBOUND (DEF) by DELEON, Rafael | ||||
16:47 | AUM | MISSED JUMPER by DELEON, Rafael | ||
REBOUND (DEF) by BLASINGAME, Mark | ||||
16:39 | CNUM | GOOD! LAYUP by LEWIS, Korey | AUM 49 - CNUM 48 | (AUM by 1) |
ASSIST by BARTON, Davon | ||||
16:30 | AUM | GOOD! 3 PTR by MCDANIEL, Cory | AUM 52 - CNUM 48 | (AUM by 4) |
ASSIST by STEVENSON, Dominique | ||||
16:28 | AUM | TIMEOUT 30sec | ||
16:18 | CNUM | MISSED 3 PTR by ROMEO, Jeremy | ||
REBOUND (DEF) by DELEON, Rafael | ||||
16:09 | AUM | MISSED LAYUP by HAGWOOD, Shaun | ||
REBOUND (OFF) by DELEON, Rafael | ||||
16:06 | CNUM | FOUL by BLASINGAME, Mark | ||
16:06 | AUM | GOOD! FT SHOT by DELEON, Rafael | AUM 53 - CNUM 48 | (AUM by 5) |
16:06 | AUM | GOOD! FT SHOT by DELEON, Rafael | AUM 54 - CNUM 48 | (AUM by 6) |
15:58 | CNUM | MISSED 3 PTR by SELDEN, Donta | ||
REBOUND (OFF) by RILEY, Edward | ||||
15:53 | CNUM | GOOD! LAYUP by RILEY, Edward | AUM 54 - CNUM 50 | (AUM by 4) |
15:48 | AUM | GOOD! 3 PTR by HAGWOOD, Shaun | AUM 57 - CNUM 50 | (AUM by 7) |
ASSIST by STEVENSON, Dominique | ||||
15:37 | AUM | FOUL by BROWN, Damien | ||
15:28 | CNUM | MISSED 3 PTR by ROMEO, Jeremy | ||
REBOUND (DEF) by HAGWOOD, Shaun | ||||
15:16 | AUM | TURNOVR by MCDANIEL, Cory | ||
15:15 | CNUM | STEAL by BARTON, Davon | ||
15:12 | CNUM | GOOD! LAYUP by BARTON, Davon (fastbreak) | AUM 57 - CNUM 52 | (AUM by 5) |
14:51 | AUM | MISSED 3 PTR by HAGWOOD, Shaun | ||
REBOUND (OFF) by (TEAM) | ||||
14:46 | AUM | MISSED JUMPER by STEVENSON, Dominique | ||
REBOUND (OFF) by DELEON, Rafael | ||||
14:38 | AUM | MISSED LAYUP by DELEON, Rafael | ||
14:38 | CNUM | BLOCK by BLASINGAME, Mark | ||
REBOUND (DEF) by BARTON, Davon | ||||
14:36 | AUM | FOUL by MCDANIEL, Cory | ||
14:36 | CNUM | GOOD! FT SHOT by BARTON, Davon | AUM 57 - CNUM 53 | (AUM by 4) |
14:36 | CNUM | GOOD! FT SHOT by BARTON, Davon | AUM 57 - CNUM 54 | (AUM by 3) |
14:24 | AUM | TURNOVR by BOOR, Drew | ||
14:05 | CNUM | MISSED JUMPER by BARTON, Davon | ||
REBOUND (DEF) by BOOR, Drew | ||||
13:55 | AUM | TURNOVR by STEVENSON, Dominique | ||
13:55 | CNUM | TIMEOUT MEDIA | ||
13:43 | CNUM | GOOD! JUMPER by SELDEN, Donta | AUM 57 - CNUM 56 | (AUM by 1) |
13:33 | CNUM | FOUL by ROMEO, Jeremy | ||
13:22 | AUM | TURNOVR by BROWN, Cameron | ||
13:22 | CNUM | STEAL by BARTON, Davon | ||
13:18 | CNUM | MISSED LAYUP by BARTON, Davon | ||
REBOUND (DEF) by MCDANIEL, Cory | ||||
13:12 | AUM | TURNOVR by MCDANIEL, Cory | ||
13:10 | CNUM | STEAL by SELDEN, Donta | ||
12:53 | CNUM | GOOD! JUMPER by ROMEO, Jeremy | CNUM 58 - AUM 57 | (CNUM by 1) |
ASSIST by BARTON, Davon | ||||
12:28 | AUM | GOOD! 3 PTR by BROWN, Cameron | AUM 60 - CNUM 58 | (AUM by 2) |
ASSIST by MCDANIEL, Cory | ||||
12:25 | AUM | TIMEOUT TEAM | ||
12:20 | CNUM | MISSED 3 PTR by ROMEO, Jeremy | ||
REBOUND (DEF) by DELEON, Rafael | ||||
12:09 | AUM | MISSED LAYUP by WILLIAMS, Sterling | ||
REBOUND (OFF) by (TEAM) | ||||
11:57 | AUM | MISSED 3 PTR by BROWN, Cameron | ||
REBOUND (DEF) by RILEY, Edward | ||||
11:35 | CNUM | MISSED 3 PTR by ROMEO, Jeremy | ||
REBOUND (OFF) by BARTON, Davon | ||||
11:30 | CNUM | MISSED LAYUP by BARTON, Davon | ||
REBOUND (DEF) by DELEON, Rafael | ||||
11:23 | AUM | MISSED 3 PTR by STEVENSON, Dominique | ||
REBOUND (DEF) by SELDEN, Donta | ||||
11:03 | CNUM | GOOD! LAYUP by BLASINGAME, Mark | CNUM 60 - AUM 60 | Tied |
ASSIST by RILEY, Edward | ||||
10:38 | AUM | GOOD! JUMPER by STEVENSON, Dominique | AUM 62 - CNUM 60 | (AUM by 2) |
10:28 | CNUM | GOOD! LAYUP by BARTON, Davon | CNUM 62 - AUM 62 | Tied |
10:28 | AUM | FOUL by MCDANIEL, Cory | ||
10:28 | CNUM | GOOD! FT SHOT by BARTON, Davon | CNUM 63 - AUM 62 | (CNUM by 1) |
10:04 | AUM | MISSED JUMPER by FRAZIER, Ryan | ||
REBOUND (OFF) by FRAZIER, Ryan | ||||
09:56 | AUM | MISSED 3 PTR by HAGWOOD, Shaun | ||
REBOUND (DEF) by CLAXTON, Jahmar | ||||
09:35 | CNUM | MISSED JUMPER by BLASINGAME, Mark | ||
REBOUND (OFF) by (TEAM) | ||||
09:32 | AUM | FOUL by FRAZIER, Ryan | ||
09:16 | CNUM | MISSED JUMPER by BARTON, Davon | ||
REBOUND (DEF) by FRAZIER, Ryan | ||||
09:06 | AUM | GOOD! JUMPER by BOOR, Drew | AUM 64 - CNUM 63 | (AUM by 1) |
ASSIST by STEVENSON, Dominique | ||||
08:54 | AUM | FOUL by STEVENSON, Dominique | ||
08:54 | CNUM | GOOD! FT SHOT by SELDEN, Donta | CNUM 64 - AUM 64 | Tied |
08:54 | CNUM | GOOD! FT SHOT by SELDEN, Donta | CNUM 65 - AUM 64 | (CNUM by 1) |
08:40 | AUM | MISSED 3 PTR by HAGWOOD, Shaun | ||
REBOUND (DEF) by RILEY, Edward | ||||
08:17 | CNUM | MISSED 3 PTR by SELDEN, Donta | ||
REBOUND (OFF) by CLAXTON, Jahmar | ||||
08:12 | CNUM | GOOD! LAYUP by CLAXTON, Jahmar | CNUM 67 - AUM 64 | (CNUM by 3) |
07:54 | CNUM | FOUL by BLASINGAME, Mark | ||
07:54 | AUM | MISSED FT SHOT by DELEON, Rafael | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:54 | AUM | GOOD! FT SHOT by DELEON, Rafael | CNUM 67 - AUM 65 | (CNUM by 2) |
07:22 | CNUM | MISSED JUMPER by SELDEN, Donta | ||
REBOUND (DEF) by (TEAM) | ||||
07:18 | CNUM | FOUL by PURDHAM, Adam | ||
06:55 | AUM | MISSED LAYUP by MCDANIEL, Cory | ||
REBOUND (DEF) by BLASINGAME, Mark | ||||
06:34 | CNUM | MISSED JUMPER by CLAXTON, Jahmar | ||
REBOUND (OFF) by CLAXTON, Jahmar | ||||
06:30 | CNUM | MISSED LAYUP by CLAXTON, Jahmar | ||
REBOUND (OFF) by CLAXTON, Jahmar | ||||
06:27 | CNUM | GOOD! TIP-IN by CLAXTON, Jahmar | CNUM 69 - AUM 65 | (CNUM by 4) |
06:13 | AUM | MISSED 3 PTR by BROWN, Cameron | ||
REBOUND (OFF) by (TEAM) | ||||
05:57 | CNUM | MISSED JUMPER by SELDEN, Donta | ||
05:57 | AUM | BLOCK by BROWN, Cameron | ||
REBOUND (DEF) by MCDANIEL, Cory | ||||
05:49 | AUM | TURNOVR by STEVENSON, Dominique | ||
05:47 | CNUM | STEAL by SELDEN, Donta | ||
05:40 | CNUM | MISSED JUMPER by RILEY, Edward | ||
REBOUND (DEF) by BROWN, Cameron | ||||
05:16 | CNUM | FOUL by BLASINGAME, Mark | ||
05:16 | AUM | GOOD! FT SHOT by BROWN, Damien | CNUM 69 - AUM 66 | (CNUM by 3) |
05:16 | AUM | GOOD! FT SHOT by BROWN, Damien | CNUM 69 - AUM 67 | (CNUM by 2) |
05:16 | AUM | TIMEOUT TEAM | ||
04:49 | CNUM | GOOD! 3 PTR by BARTON, Davon | CNUM 72 - AUM 67 | (CNUM by 5) |
ASSIST by ROMEO, Jeremy | ||||
04:26 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
REBOUND (OFF) by BROWN, Cameron | ||||
04:08 | AUM | GOOD! 3 PTR by MCDANIEL, Cory | CNUM 72 - AUM 70 | (CNUM by 2) |
ASSIST by STEVENSON, Dominique | ||||
03:43 | CNUM | GOOD! JUMPER by LEWIS, Korey (in the paint) | CNUM 74 - AUM 70 | (CNUM by 4) |
