Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | STEVENSON, Dominique | * | 3-12 | 3-8 | 0-0 | 1-1 | 2 | 2 | 9 | 5 | 1 | 0 | 2 | 38 |
| 20 | BROWN, Cameron | * | 3-3 | 2-2 | 2-2 | 1-0 | 1 | 2 | 10 | 0 | 2 | 0 | 1 | 17 |
| 22 | WILLIAMS, Sterling | * | 6-12 | 4-6 | 4-5 | 1-4 | 5 | 4 | 20 | 3 | 2 | 0 | 2 | 31 |
| 42 | BOOR, Drew | * | 3-8 | 0-0 | 1-2 | 1-4 | 5 | 4 | 7 | 5 | 0 | 0 | 1 | 34 |
| 52 | DELEON, Rafael | * | 1-3 | 0-0 | 4-4 | 1-1 | 2 | 3 | 6 | 2 | 1 | 0 | 1 | 15 |
| 24 | FRAZIER, Ryan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | MCDANIEL, Cory | - | 7-12 | 5-7 | 0-0 | 0-2 | 2 | 2 | 19 | 0 | 1 | 0 | 0 | 34 |
| 32 | HAGWOOD, Shaun | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 11 |
| 40 | HARDWAY, Chad | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 44 | GARDNER, Billy | - | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 8 |
| 50 | BROWN, Damien | - | 3-5 | 0-0 | 4-5 | 3-3 | 6 | 5 | 10 | 0 | 1 | 0 | 0 | 30 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-62 | 15-25 | 17-20 | 11-21 | 32 | 23 | 88 | 16 | 11 | 1 | 7 | 227 | |
| 45.2% | 60.0% | 85.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 7-13 | 11-11 | |||||||||||
| 39.3% | 53.8% | 100 % | ||||||||||||
| 2nd Half: | 14-27 | 7-9 | 4-7 | |||||||||||
| 51.9% | 77.8% | 57.1% | ||||||||||||
| Overtime: | 3-7 | 1-3 | 2-2 | |||||||||||
| 42.9% | 33.3% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | SELDEN, Donta | * | 6-16 | 2-5 | 3-5 | 5-3 | 8 | 4 | 17 | 6 | 5 | 0 | 1 | 40 |
| 11 | BARTON, Davon | * | 7-14 | 2-5 | 7-8 | 1-3 | 4 | 1 | 23 | 7 | 2 | 0 | 0 | 42 |
| 12 | ROMEO, Jeremy | * | 6-14 | 6-12 | 2-2 | 1-6 | 7 | 2 | 20 | 1 | 0 | 0 | 1 | 39 |
| 45 | LEWIS, Korey | * | 2-8 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 1 | 1 | 2 | 0 | 17 |
| 50 | BLASINGAME, Mark | * | 2-2 | 0-0 | 1-5 | 4-4 | 8 | 2 | 5 | 0 | 2 | 3 | 0 | 34 |
| 22 | PURDHAM, Adam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 33 | COLEMAN, Matt | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
| 43 | RILEY, Edward | - | 4-6 | 0-0 | 4-7 | 4-6 | 10 | 4 | 12 | 0 | 2 | 0 | 2 | 32 |
| 44 | CLAXTON, Jahmar | - | 2-5 | 0-0 | 2-3 | 3-0 | 3 | 0 | 6 | 1 | 1 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-67 | 10-22 | 19-30 | 21-26 | 47 | 16 | 89 | 17 | 13 | 5 | 6 | 226 | |
| 44.8% | 45.5% | 63.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 3-8 | 8-14 | |||||||||||
| 51.7% | 37.5% | 57.1% | ||||||||||||
| 2nd Half: | 12-32 | 6-12 | 8-10 | |||||||||||
| 37.5% | 50.0% | 80.0% | ||||||||||||
| Overtime: | 3-6 | 1-2 | 3-6 | |||||||||||
| 50.0% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Averett | 40 | 39 | 9 | 88 | Record: (20-8) |
| Christopher Newport | 41 | 38 | 10 | 89 | Record: (20-7) |
|
Officials: Dennis Ashcraft, Robbie Lester, Mike Forren
Technical fouls: Averett-None. Christopher Newport-LEWIS, Korey. Attendance: 1647 CNU advances to NCAA Tournament for the first time since 2002-2003 season. |
Play-by-Play |
| 19:48 | CNUM | TURNOVR by LEWIS, Korey | ||
| 19:47 | AUM | STEAL by DELEON, Rafael | ||
| 19:42 | CNUM | FOUL by LEWIS, Korey | ||
| 19:42 | AUM | GOOD! FT SHOT by WILLIAMS, Sterling | AUM 1 - CNUM 0 | (AUM by 1) |
| 19:42 | AUM | GOOD! FT SHOT by WILLIAMS, Sterling | AUM 2 - CNUM 0 | (AUM by 2) |
| 19:23 | CNUM | TURNOVR by BLASINGAME, Mark | ||
| 19:22 | AUM | STEAL by STEVENSON, Dominique | ||
| 19:05 | AUM | GOOD! JUMPER by BOOR, Drew | AUM 4 - CNUM 0 | (AUM by 4) |
| ASSIST by DELEON, Rafael | ||||
| 18:43 | CNUM | GOOD! JUMPER by BARTON, Davon | AUM 4 - CNUM 2 | (AUM by 2) |
| 18:36 | AUM | MISSED LAYUP by BOOR, Drew | ||
| 18:36 | CNUM | BLOCK by LEWIS, Korey | ||
| REBOUND (DEF) by ROMEO, Jeremy | ||||
| 18:19 | CNUM | MISSED JUMPER by ROMEO, Jeremy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:18 | AUM | TIMEOUT 30sec | ||
| 18:10 | AUM | MISSED JUMPER by BOOR, Drew | ||
| REBOUND (DEF) by BARTON, Davon | ||||
| 18:02 | AUM | FOUL by BOOR, Drew | ||
| 18:02 | CNUM | GOOD! FT SHOT by ROMEO, Jeremy | AUM 4 - CNUM 3 | (AUM by 1) |
| 18:02 | CNUM | GOOD! FT SHOT by ROMEO, Jeremy | CNUM 4 - AUM 4 | Tied |
| 17:40 | AUM | MISSED LAYUP by DELEON, Rafael | ||
| REBOUND (OFF) by STEVENSON, Dominique | ||||
| 17:35 | AUM | GOOD! 3 PTR by BROWN, Cameron | AUM 7 - CNUM 4 | (AUM by 3) |
| ASSIST by WILLIAMS, Sterling | ||||
| 17:16 | CNUM | GOOD! 3 PTR by ROMEO, Jeremy | CNUM 7 - AUM 7 | Tied |
| ASSIST by BARTON, Davon | ||||
| 16:55 | AUM | GOOD! 3 PTR by STEVENSON, Dominique | AUM 10 - CNUM 7 | (AUM by 3) |
| ASSIST by DELEON, Rafael | ||||
| 16:30 | CNUM | MISSED JUMPER by LEWIS, Korey | ||
| REBOUND (DEF) by DELEON, Rafael | ||||
| 16:24 | AUM | MISSED 3 PTR by STEVENSON, Dominique | ||
| REBOUND (DEF) by ROMEO, Jeremy | ||||
| 16:02 | CNUM | GOOD! JUMPER by SELDEN, Donta (in the paint) | AUM 10 - CNUM 9 | (AUM by 1) |
| ASSIST by BARTON, Davon | ||||
| 15:43 | AUM | TURNOVR by DELEON, Rafael | ||
| 15:42 | CNUM | STEAL by ROMEO, Jeremy | ||
| 15:37 | CNUM | GOOD! 3 PTR by ROMEO, Jeremy | CNUM 12 - AUM 10 | (CNUM by 2) |
| 15:15 | AUM | MISSED JUMPER by BROWN, Damien | ||
| REBOUND (DEF) by ROMEO, Jeremy | ||||
| 15:03 | AUM | FOUL by DELEON, Rafael | ||
| 15:03 | CNUM | MISSED FT SHOT by BLASINGAME, Mark | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:03 | CNUM | MISSED FT SHOT by BLASINGAME, Mark | ||
| REBOUND (DEF) by BOOR, Drew | ||||
| 14:54 | AUM | MISSED JUMPER by GARDNER, Billy | ||
| REBOUND (DEF) by BARTON, Davon | ||||
| 14:37 | CNUM | MISSED JUMPER by LEWIS, Korey | ||
| REBOUND (OFF) by BLASINGAME, Mark | ||||
| 14:35 | CNUM | GOOD! JUMPER by BLASINGAME, Mark (in the paint) | CNUM 14 - AUM 10 | (CNUM by 4) |
| 14:15 | CNUM | FOUL by SELDEN, Donta | ||
| 14:15 | AUM | GOOD! FT SHOT by GARDNER, Billy | CNUM 14 - AUM 11 | (CNUM by 3) |
| 14:15 | AUM | GOOD! FT SHOT by GARDNER, Billy | CNUM 14 - AUM 12 | (CNUM by 2) |
| 13:54 | CNUM | GOOD! 3 PTR by ROMEO, Jeremy | CNUM 17 - AUM 12 | (CNUM by 5) |
| ASSIST by BARTON, Davon | ||||
| 13:39 | AUM | TURNOVR by HAGWOOD, Shaun | ||
| 13:38 | CNUM | STEAL by RILEY, Edward | ||
| 13:30 | AUM | FOUL by BROWN, Damien | ||
| 13:30 | CNUM | TIMEOUT MEDIA | ||
| 13:30 | CNUM | GOOD! FT SHOT by BARTON, Davon | CNUM 18 - AUM 12 | (CNUM by 6) |
| 13:30 | CNUM | GOOD! FT SHOT by BARTON, Davon | CNUM 19 - AUM 12 | (CNUM by 7) |
| 13:01 | AUM | MISSED JUMPER by MCDANIEL, Cory | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 12:58 | AUM | GOOD! LAYUP by BROWN, Damien | CNUM 19 - AUM 14 | (CNUM by 5) |
| 12:58 | CNUM | FOUL by BLASINGAME, Mark | ||
| 12:58 | AUM | GOOD! FT SHOT by BROWN, Damien | CNUM 19 - AUM 15 | (CNUM by 4) |
| 12:47 | CNUM | TURNOVR by BARTON, Davon | ||
| 12:47 | AUM | STEAL by BOOR, Drew | ||
| 12:39 | AUM | GOOD! JUMPER by MCDANIEL, Cory | CNUM 19 - AUM 17 | (CNUM by 2) |
| 12:22 | CNUM | MISSED 3 PTR by ROMEO, Jeremy | ||
| REBOUND (DEF) by WILLIAMS, Sterling | ||||
| 12:08 | AUM | MISSED JUMPER by FRAZIER, Ryan | ||
| REBOUND (DEF) by RILEY, Edward | ||||
| 11:59 | CNUM | GOOD! JUMPER by RILEY, Edward | CNUM 21 - AUM 17 | (CNUM by 4) |
| ASSIST by SELDEN, Donta | ||||
| 11:42 | AUM | TURNOVR by BROWN, Cameron | ||
| 11:24 | CNUM | TURNOVR by CLAXTON, Jahmar | ||
| 11:23 | AUM | STEAL by BROWN, Cameron | ||
| 11:14 | AUM | TURNOVR by BROWN, Cameron | ||
| 11:11 | CNUM | GOOD! LAYUP by BARTON, Davon (fastbreak) | CNUM 23 - AUM 17 | (CNUM by 6) |
| ASSIST by ROMEO, Jeremy | ||||
| 11:04 | AUM | GOOD! 3 PTR by STEVENSON, Dominique | CNUM 23 - AUM 20 | (CNUM by 3) |
| 10:50 | AUM | FOUL by BROWN, Cameron | ||
| 10:19 | CNUM | GOOD! LAYUP by RILEY, Edward | CNUM 25 - AUM 20 | (CNUM by 5) |
| ASSIST by CLAXTON, Jahmar | ||||
| 09:48 | AUM | GOOD! 3 PTR by MCDANIEL, Cory | CNUM 25 - AUM 23 | (CNUM by 2) |
| 09:30 | CNUM | MISSED JUMPER by BARTON, Davon | ||
| REBOUND (DEF) by MCDANIEL, Cory | ||||
| 09:24 | AUM | GOOD! 3 PTR by HAGWOOD, Shaun | AUM 26 - CNUM 25 | (AUM by 1) |
| ASSIST by STEVENSON, Dominique | ||||
| 09:09 | CNUM | TURNOVR by RILEY, Edward | ||
| 09:09 | CNUM | TIMEOUT 30sec | ||
| 08:57 | AUM | GOOD! LAYUP by DELEON, Rafael | AUM 28 - CNUM 25 | (AUM by 3) |
| ASSIST by WILLIAMS, Sterling | ||||
| 08:29 | CNUM | GOOD! JUMPER by RILEY, Edward (in the paint) | AUM 28 - CNUM 27 | (AUM by 1) |
| ASSIST by PURDHAM, Adam | ||||
| 08:22 | CNUM | FOUL by COLEMAN, Matt | ||
| 08:22 | AUM | GOOD! FT SHOT by DELEON, Rafael | AUM 29 - CNUM 27 | (AUM by 2) |
| 08:22 | AUM | GOOD! FT SHOT by DELEON, Rafael | AUM 30 - CNUM 27 | (AUM by 3) |
| 08:22 | CNUM | MISSED LAYUP by CLAXTON, Jahmar | ||
| REBOUND (OFF) by CLAXTON, Jahmar | ||||
| 07:52 | AUM | FOUL by DELEON, Rafael | ||
| 07:52 | CNUM | GOOD! FT SHOT by RILEY, Edward | AUM 30 - CNUM 28 | (AUM by 2) |
| 07:52 | CNUM | GOOD! FT SHOT by RILEY, Edward | AUM 30 - CNUM 29 | (AUM by 1) |
| 07:44 | AUM | TURNOVR by WILLIAMS, Sterling | ||
| 07:43 | CNUM | STEAL by RILEY, Edward | ||
| 07:28 | CNUM | MISSED LAYUP by RILEY, Edward | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:28 | AUM | FOUL by BROWN, Damien | ||
| 07:00 | CNUM | TURNOVR by SELDEN, Donta | ||
| 06:59 | AUM | STEAL by STEVENSON, Dominique | ||
| 06:56 | AUM | MISSED LAYUP by STEVENSON, Dominique | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:56 | AUM | TIMEOUT MEDIA | ||
| 06:43 | AUM | MISSED 3 PTR by STEVENSON, Dominique | ||
| REBOUND (DEF) by RILEY, Edward | ||||
| 06:21 | CNUM | MISSED LAYUP by CLAXTON, Jahmar | ||
| 06:21 | AUM | BLOCK by GARDNER, Billy | ||
| REBOUND (DEF) by GARDNER, Billy | ||||
| 06:14 | AUM | TURNOVR by STEVENSON, Dominique | ||
| 06:13 | CNUM | STEAL by SELDEN, Donta | ||
| 06:09 | CNUM | GOOD! LAYUP by CLAXTON, Jahmar (fastbreak) | CNUM 31 - AUM 30 | (CNUM by 1) |
| 06:09 | AUM | FOUL by WILLIAMS, Sterling | ||
| 06:09 | CNUM | GOOD! FT SHOT by CLAXTON, Jahmar | CNUM 32 - AUM 30 | (CNUM by 2) |
| 05:42 | AUM | MISSED JUMPER by BOOR, Drew | ||
| REBOUND (DEF) by ROMEO, Jeremy | ||||
| 05:06 | CNUM | MISSED 3 PTR by BARTON, Davon | ||
| REBOUND (OFF) by BLASINGAME, Mark | ||||
| 05:03 | CNUM | MISSED 3 PTR by ROMEO, Jeremy | ||
| REBOUND (OFF) by RILEY, Edward | ||||
| 04:59 | CNUM | GOOD! LAYUP by RILEY, Edward | CNUM 34 - AUM 30 | (CNUM by 4) |
| 04:59 | AUM | FOUL by MCDANIEL, Cory | ||
| 04:59 | CNUM | MISSED FT SHOT by RILEY, Edward | ||
| REBOUND (DEF) by BOOR, Drew | ||||
| 04:48 | CNUM | FOUL by ROMEO, Jeremy | ||
| 04:38 | AUM | GOOD! 3 PTR by MCDANIEL, Cory | CNUM 34 - AUM 33 | (CNUM by 1) |
| ASSIST by BOOR, Drew | ||||
| 04:18 | CNUM | TURNOVR by SELDEN, Donta | ||
| 04:08 | AUM | MISSED LAYUP by WILLIAMS, Sterling | ||
| 04:08 | CNUM | BLOCK by BLASINGAME, Mark | ||
| REBOUND (DEF) by BARTON, Davon | ||||
| 04:02 | CNUM | GOOD! JUMPER by BARTON, Davon (in the paint) | CNUM 36 - AUM 33 | (CNUM by 3) |
| 03:48 | AUM | MISSED 3 PTR by WILLIAMS, Sterling | ||
| REBOUND (DEF) by ROMEO, Jeremy | ||||
| 03:40 | CNUM | MISSED 3 PTR by BARTON, Davon | ||
| REBOUND (DEF) by HARDWAY, Chad | ||||
| 03:29 | CNUM | FOUL by SELDEN, Donta | ||
| 03:19 | CNUM | FOUL by BLASINGAME, Mark | ||
| 03:19 | AUM | GOOD! FT SHOT by BROWN, Damien | CNUM 36 - AUM 34 | (CNUM by 2) |
| 03:19 | AUM | GOOD! FT SHOT by BROWN, Damien | CNUM 36 - AUM 35 | (CNUM by 1) |
| 02:56 | CNUM | GOOD! JUMPER by SELDEN, Donta | CNUM 38 - AUM 35 | (CNUM by 3) |
| 02:47 | AUM | MISSED 3 PTR by HAGWOOD, Shaun | ||
| REBOUND (DEF) by ROMEO, Jeremy | ||||
| 02:37 | CNUM | MISSED JUMPER by LEWIS, Korey | ||
| REBOUND (OFF) by BLASINGAME, Mark | ||||
| 02:36 | AUM | FOUL by HARDWAY, Chad | ||
| 02:36 | CNUM | MISSED FT SHOT by BLASINGAME, Mark | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:36 | CNUM | MISSED FT SHOT by BLASINGAME, Mark | ||
| REBOUND (DEF) by BOOR, Drew | ||||
| 02:20 | AUM | GOOD! 3 PTR by MCDANIEL, Cory | CNUM 38 - AUM 38 | Tied |
| ASSIST by BOOR, Drew | ||||
| 01:52 | CNUM | MISSED 3 PTR by ROMEO, Jeremy | ||
| REBOUND (OFF) by LEWIS, Korey | ||||
| 01:45 | CNUM | GOOD! JUMPER by CLAXTON, Jahmar (in the paint) | CNUM 40 - AUM 38 | (CNUM by 2) |
| ASSIST by LEWIS, Korey | ||||
| 01:43 | CNUM | FOUL by LEWIS, Korey | ||
| 01:43 | CNUM | FOUL TECHNCL by LEWIS, Korey | ||
| 01:43 | AUM | GOOD! FT SHOT by BROWN, Cameron | CNUM 40 - AUM 39 | (CNUM by 1) |
| 01:43 | AUM | GOOD! FT SHOT by BROWN, Cameron | CNUM 40 - AUM 40 | Tied |
| 01:37 | CNUM | TURNOVR by MCSHEPARD, Billy | ||
| 01:36 | AUM | STEAL by STONE, Max | ||
| 01:17 | AUM | FOUL by BOOR, Drew | ||
| 01:17 | CNUM | MISSED FT SHOT by CLAXTON, Jahmar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:17 | CNUM | GOOD! FT SHOT by CLAXTON, Jahmar | CNUM 41 - AUM 40 | (CNUM by 1) |
| 00:52 | AUM | MISSED 3 PTR by WILLIAMS, Sterling | ||
| REBOUND (OFF) by WILLIAMS, Sterling | ||||
| 00:44 | AUM | MISSED LAYUP by HARDWAY, Chad | ||
| REBOUND (DEF) by COLEMAN, Matt | ||||
| 00:18 | CNUM | MISSED JUMPER by BARTON, Davon | ||
| REBOUND (DEF) by HARDWAY, Chad | ||||
| 00:05 | AUM | MISSED 3 PTR by STEVENSON, Dominique | ||
| REBOUND (DEF) by (TEAM) |
| 19:51 | AUM | MISSED LAYUP by DELEON, Rafael | CNUM 41 - AUM 40 | (CNUM by 1) |
| 19:51 | CNUM | BLOCK by LEWIS, Korey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:46 | AUM | GOOD! 3 PTR by WILLIAMS, Sterling | AUM 43 - CNUM 41 | (AUM by 2) |
| ASSIST by BOOR, Drew | ||||
| 19:29 | CNUM | GOOD! 3 PTR by ROMEO, Jeremy | CNUM 44 - AUM 43 | (CNUM by 1) |
| 19:19 | AUM | GOOD! 3 PTR by WILLIAMS, Sterling | AUM 46 - CNUM 44 | (AUM by 2) |
| 18:56 | CNUM | GOOD! 3 PTR by BARTON, Davon | CNUM 47 - AUM 46 | (CNUM by 1) |
| ASSIST by SELDEN, Donta | ||||
| 18:42 | AUM | GOOD! 3 PTR by BROWN, Cameron | AUM 49 - CNUM 47 | (AUM by 2) |
| ASSIST by BOOR, Drew | ||||
| 18:24 | CNUM | MISSED JUMPER by SELDEN, Donta | ||
| REBOUND (OFF) by COLEMAN, Matt | ||||
| 18:19 | CNUM | GOOD! TIP-IN by COLEMAN, Matt | CNUM 49 - AUM 49 | Tied |
| 18:12 | AUM | GOOD! JUMPER by WILLIAMS, Sterling (in the paint) | AUM 51 - CNUM 49 | (AUM by 2) |
| 17:50 | CNUM | MISSED JUMPER by COLEMAN, Matt | ||
| REBOUND (DEF) by WILLIAMS, Sterling | ||||
| 17:42 | AUM | GOOD! 3 PTR by WILLIAMS, Sterling | AUM 54 - CNUM 49 | (AUM by 5) |
| 17:34 | CNUM | TIMEOUT 30sec | ||
| 17:24 | CNUM | MISSED 3 PTR by ROMEO, Jeremy | ||
| REBOUND (OFF) by SELDEN, Donta | ||||
| 17:15 | CNUM | TURNOVR by SELDEN, Donta | ||
| 16:53 | AUM | MISSED LAYUP by HAGWOOD, Shaun | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 16:49 | AUM | GOOD! LAYUP by BOOR, Drew | AUM 56 - CNUM 49 | (AUM by 7) |
| 16:36 | CNUM | GOOD! JUMPER by LEWIS, Korey | AUM 56 - CNUM 51 | (AUM by 5) |
| ASSIST by BARTON, Davon | ||||
| 16:27 | AUM | GOOD! JUMPER by BOOR, Drew | AUM 58 - CNUM 51 | (AUM by 7) |
| ASSIST by STEVENSON, Dominique | ||||
| 15:49 | CNUM | GOOD! JUMPER by SELDEN, Donta | AUM 58 - CNUM 53 | (AUM by 5) |
| 15:43 | AUM | MISSED LAYUP by STEVENSON, Dominique | ||
| REBOUND (DEF) by BLASINGAME, Mark | ||||
| 15:20 | CNUM | MISSED JUMPER by LEWIS, Korey | ||
| REBOUND (DEF) by STEVENSON, Dominique | ||||
| 14:56 | AUM | GOOD! 3 PTR by STEVENSON, Dominique | AUM 61 - CNUM 53 | (AUM by 8) |
| ASSIST by HAGWOOD, Shaun | ||||
| 14:33 | CNUM | MISSED JUMPER by LEWIS, Korey | ||
| REBOUND (DEF) by HAGWOOD, Shaun | ||||
| 14:17 | CNUM | FOUL by ROMEO, Jeremy | ||
| 14:14 | AUM | MISSED LAYUP by BROWN, Damien | ||
| 14:14 | CNUM | BLOCK by BLASINGAME, Mark | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 14:10 | AUM | GOOD! LAYUP by BROWN, Damien | AUM 63 - CNUM 53 | (AUM by 10) |
| 13:55 | CNUM | MISSED JUMPER by RILEY, Edward | ||
| REBOUND (DEF) by WILLIAMS, Sterling | ||||
| 13:45 | AUM | TURNOVR by WILLIAMS, Sterling | ||
| 13:45 | CNUM | STEAL by CLAXTON, Jahmar | ||
| 13:45 | AUM | FOUL by DELEON, Rafael | ||
| 13:45 | CNUM | TIMEOUT MEDIA | ||
| 13:41 | CNUM | MISSED JUMPER by SELDEN, Donta | ||
| REBOUND (OFF) by BLASINGAME, Mark | ||||
| 13:36 | CNUM | MISSED JUMPER by SELDEN, Donta | ||
| REBOUND (OFF) by CLAXTON, Jahmar | ||||
| 13:28 | CNUM | MISSED LAYUP by CLAXTON, Jahmar | ||
| REBOUND (OFF) by RILEY, Edward | ||||
| 13:28 | AUM | FOUL by BROWN, Cameron | ||
| 13:01 | AUM | FOUL by WILLIAMS, Sterling | ||
| 12:44 | CNUM | GOOD! 3 PTR by BARTON, Davon | AUM 63 - CNUM 56 | (AUM by 7) |
| ASSIST by SELDEN, Donta | ||||
| 12:36 | AUM | GOOD! 3 PTR by WILLIAMS, Sterling | AUM 66 - CNUM 56 | (AUM by 10) |
| ASSIST by STEVENSON, Dominique | ||||
| 12:09 | CNUM | MISSED JUMPER by BARTON, Davon | ||
| REBOUND (OFF) by CLAXTON, Jahmar | ||||
| 12:09 | AUM | FOUL by BOOR, Drew | ||
| 12:04 | CNUM | MISSED 3 PTR by SELDEN, Donta | ||
| REBOUND (DEF) by BOOR, Drew | ||||
| 11:36 | AUM | GOOD! LAYUP by BROWN, Damien | AUM 68 - CNUM 56 | (AUM by 12) |
| ASSIST by STEVENSON, Dominique | ||||
| 11:21 | CNUM | GOOD! LAYUP by BARTON, Davon | AUM 68 - CNUM 58 | (AUM by 10) |
| 11:06 | CNUM | FOUL by RILEY, Edward | ||
| 11:06 | AUM | GOOD! FT SHOT by BROWN, Damien | AUM 69 - CNUM 58 | (AUM by 11) |
| 11:06 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (DEF) by SELDEN, Donta | ||||
| 10:41 | CNUM | MISSED JUMPER by SELDEN, Donta | ||
| REBOUND (OFF) by SELDEN, Donta | ||||
| 10:38 | CNUM | MISSED 3 PTR by BARTON, Davon | ||
| REBOUND (OFF) by RILEY, Edward | ||||
| 10:34 | AUM | FOUL by BROWN, Damien | ||
| 10:34 | CNUM | MISSED FT SHOT by RILEY, Edward | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:34 | CNUM | GOOD! FT SHOT by RILEY, Edward | AUM 69 - CNUM 59 | (AUM by 10) |
| 10:34 | AUM | TIMEOUT 30sec | ||
| 10:29 | AUM | TURNOVR by HAGWOOD, Shaun | ||
| 10:14 | CNUM | MISSED JUMPER by LEWIS, Korey | ||
| REBOUND (OFF) by SELDEN, Donta | ||||
| 10:08 | CNUM | GOOD! JUMPER by LEWIS, Korey (in the paint) | AUM 69 - CNUM 61 | (AUM by 8) |
| ASSIST by BARTON, Davon | ||||
| 09:52 | AUM | MISSED JUMPER by MCDANIEL, Cory | ||
| REBOUND (OFF) by DELEON, Rafael | ||||
| 09:48 | CNUM | FOUL by RILEY, Edward | ||
| 09:48 | AUM | GOOD! FT SHOT by DELEON, Rafael | AUM 70 - CNUM 61 | (AUM by 9) |
| 09:48 | AUM | GOOD! FT SHOT by DELEON, Rafael | AUM 71 - CNUM 61 | (AUM by 10) |
| 09:23 | CNUM | GOOD! 3 PTR by SELDEN, Donta | AUM 71 - CNUM 64 | (AUM by 7) |
| 09:15 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
| REBOUND (OFF) by BROWN, Cameron | ||||
| 09:10 | AUM | GOOD! LAYUP by BROWN, Cameron | AUM 73 - CNUM 64 | (AUM by 9) |
| 09:01 | CNUM | MISSED JUMPER by SELDEN, Donta | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:52 | AUM | TURNOVR by MCDANIEL, Cory | ||
| 08:28 | CNUM | FOUL by RILEY, Edward | ||
| 08:28 | CNUM | TURNOVR by RILEY, Edward | ||
| 08:03 | AUM | MISSED JUMPER by WILLIAMS, Sterling | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:00 | AUM | TURNOVR by BROWN, Damien | ||
| 07:48 | CNUM | MISSED 3 PTR by ROMEO, Jeremy | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 07:35 | AUM | MISSED JUMPER by BOOR, Drew | ||
| REBOUND (DEF) by BLASINGAME, Mark | ||||
| 07:32 | AUM | FOUL by WILLIAMS, Sterling | ||
| 07:32 | CNUM | TIMEOUT TEAM | ||
| 07:13 | CNUM | MISSED 3 PTR by SELDEN, Donta | ||
| REBOUND (OFF) by SELDEN, Donta | ||||
| 06:56 | CNUM | GOOD! JUMPER by BLASINGAME, Mark (in the paint) | AUM 73 - CNUM 66 | (AUM by 7) |
| ASSIST by SELDEN, Donta | ||||
| 06:56 | AUM | FOUL by BROWN, Damien | ||
| 06:56 | CNUM | GOOD! FT SHOT by BLASINGAME, Mark | AUM 73 - CNUM 67 | (AUM by 6) |
| 06:21 | AUM | MISSED JUMPER by WILLIAMS, Sterling | ||
| REBOUND (DEF) by SELDEN, Donta | ||||
| 06:14 | CNUM | TURNOVR by SELDEN, Donta | ||
