Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SCHROEDER, Brett | * | 5-12 | 3-7 | 1-1 | 0-5 | 5 | 3 | 14 | 2 | 3 | 0 | 1 | 41 |
| 22 | PROCTOR, Ty | * | 3-11 | 2-7 | 0-0 | 0-3 | 3 | 3 | 8 | 2 | 2 | 1 | 0 | 40 |
| 30 | GENTRY, Cameron | * | 4-10 | 0-2 | 1-2 | 2-2 | 4 | 2 | 9 | 3 | 1 | 0 | 2 | 39 |
| 32 | LOUDER, Aaron | * | 5-13 | 1-6 | 4-7 | 0-8 | 8 | 4 | 15 | 4 | 5 | 0 | 3 | 45 |
| 35 | MANN, Nathaniel | * | 3-5 | 0-0 | 0-0 | 0-2 | 2 | 5 | 6 | 1 | 2 | 0 | 1 | 14 |
| 12 | DAVIS, Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | JOHNSON, Tanner | - | 6-10 | 1-2 | 6-8 | 3-5 | 8 | 5 | 19 | 2 | 1 | 1 | 2 | 26 |
| 24 | FAUMUINA-EZE, U. | - | 0-1 | 0-0 | 3-6 | 0-3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 12 |
| 45 | LOVELL, Joseph | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-65 | 7-25 | 15-24 | 5-29 | 34 | 24 | 76 | 17 | 15 | 2 | 9 | 225 | |
| 41.5% | 28.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 4-12 | 4-5 | |||||||||||
| 42.4% | 33.3% | 80.0% | ||||||||||||
| 2nd Half: | 12-28 | 3-12 | 8-13 | |||||||||||
| 42.9% | 25.0% | 61.5% | ||||||||||||
| Overtime: | 1-4 | 0-1 | 3-6 | |||||||||||
| 25.0% | 0.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | SELDEN, Donta | * | 9-21 | 1-6 | 0-0 | 0-7 | 7 | 4 | 19 | 3 | 6 | 0 | 2 | 44 |
| 11 | BARTON, Davon | * | 8-21 | 0-7 | 5-8 | 0-8 | 8 | 3 | 21 | 9 | 4 | 0 | 5 | 41 |
| 22 | PURDHAM, Adam | * | 2-10 | 0-1 | 3-4 | 4-3 | 7 | 0 | 7 | 3 | 0 | 0 | 2 | 31 |
| 40 | WITHAM, Mike | * | 0-6 | 0-0 | 4-6 | 5-2 | 7 | 1 | 4 | 0 | 2 | 0 | 0 | 21 |
| 50 | BLASINGAME, Mark | * | 0-2 | 0-0 | 2-2 | 3-3 | 6 | 1 | 2 | 0 | 1 | 3 | 0 | 17 |
| 04 | DICKERSON, Trent | - | 2-7 | 1-3 | 0-0 | 1-1 | 2 | 2 | 5 | 1 | 3 | 0 | 0 | 18 |
| 33 | COLEMAN, Matt | - | 2-2 | 0-0 | 3-4 | 2-4 | 6 | 4 | 7 | 1 | 0 | 4 | 0 | 21 |
| 43 | RILEY, Edward | - | 9-12 | 0-0 | 1-2 | 7-6 | 13 | 2 | 19 | 2 | 1 | 1 | 1 | 32 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-81 | 2-17 | 18-26 | 23-38 | 61 | 17 | 84 | 19 | 17 | 8 | 10 | 225 | |
| 39.5% | 11.8% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 1-8 | 5-8 | |||||||||||
| 38.2% | 12.5% | 62.5% | ||||||||||||
| 2nd Half: | 15-37 | 1-8 | 8-12 | |||||||||||
| 40.5% | 12.5% | 66.7% | ||||||||||||
| Overtime: | 4-10 | 0-1 | 5-6 | |||||||||||
| 40.0% | 0.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Southern Virginia | 36 | 35 | 5 | 76 | Record: (2-4) |
| Christopher Newport | 32 | 39 | 13 | 84 | Record: (1-0) |
|
Officials:
Technical fouls: Southern Virginia-None. Christopher Newport-None. Attendance: 1192 |
Play-by-Play |
| 19:43 | CNUM | MISSED 3 PTR by BARTON, Davon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:13 | SVA | MISSED 3 PTR by LOUDER, Aaron | ||
| REBOUND (DEF) by BARTON, Davon | ||||
| 19:09 | CNUM | TURNOVR by BARTON, Davon | ||
| 19:02 | SVA | MISSED LAYUP by MANN, Nathaniel | ||
| REBOUND (DEF) by SCHROEDER, Brett | ||||
| 18:49 | SVA | MISSED JUMPER by GENTRY, Cameron | ||
| REBOUND (DEF) by BLASINGAME, Mark | ||||
| 18:24 | CNUM | TURNOVR by BLASINGAME, Mark | ||
| 18:23 | SVA | STEAL by MANN, Nathaniel | ||
| 17:54 | SVA | GOOD! JUMPER by GENTRY, Cameron | SVA 2 - CNUM 0 | (SVA by 2) |
| ASSIST by MANN, Nathaniel | ||||
| 17:30 | CNUM | MISSED JUMPER by SELDEN, Donta | ||
| REBOUND (DEF) by MANN, Nathaniel | ||||
| 17:21 | SVA | GOOD! JUMPER by GENTRY, Cameron | SVA 4 - CNUM 0 | (SVA by 4) |
| ASSIST by SCHROEDER, Brett | ||||
| 17:07 | CNUM | GOOD! JUMPER by BARTON, Davon (in the paint) | SVA 4 - CNUM 2 | (SVA by 2) |
| 16:52 | SVA | MISSED 3 PTR by GENTRY, Cameron | ||
| REBOUND (DEF) by SELDEN, Donta | ||||
| 16:25 | CNUM | MISSED JUMPER by PURDHAM, Adam | ||
| REBOUND (DEF) by PROCTOR, Ty | ||||
| 16:16 | SVA | MISSED 3 PTR by PROCTOR, Ty | ||
| REBOUND (OFF) by GENTRY, Cameron | ||||
| 16:10 | SVA | TURNOVR by GENTRY, Cameron | ||
| 16:09 | CNUM | STEAL by PURDHAM, Adam | ||
| 16:03 | CNUM | MISSED LAYUP by WITHAM, Mike | ||
| 16:03 | SVA | BLOCK by PROCTOR, Ty | ||
| REBOUND (OFF) by WITHAM, Mike | ||||
| 15:57 | SVA | FOUL by GENTRY, Cameron | ||
| 15:57 | CNUM | GOOD! FT SHOT by WITHAM, Mike | SVA 4 - CNUM 3 | (SVA by 1) |
| 15:57 | CNUM | MISSED FT SHOT by WITHAM, Mike | ||
| REBOUND (DEF) by PROCTOR, Ty | ||||
| 15:49 | SVA | MISSED JUMPER by PROCTOR, Ty | ||
| REBOUND (DEF) by RILEY, Edward | ||||
| 15:37 | CNUM | GOOD! LAYUP by BARTON, Davon (fastbreak) | CNUM 5 - SVA 4 | (CNUM by 1) |
| 15:29 | SVA | TURNOVR by MANN, Nathaniel | ||
| 15:15 | CNUM | TURNOVR by SELDEN, Donta | ||
| 15:15 | SVA | STEAL by SCHROEDER, Brett | ||
| 15:10 | SVA | TURNOVR by SCHROEDER, Brett | ||
| 15:10 | CNUM | STEAL by SELDEN, Donta | ||
| 14:55 | SVA | FOUL by MANN, Nathaniel | ||
| 14:46 | CNUM | FOUL by WITHAM, Mike | ||
| 14:46 | CNUM | TURNOVR by WITHAM, Mike | ||
| 14:32 | SVA | TURNOVR by LOUDER, Aaron | ||
| 14:14 | CNUM | MISSED JUMPER by PURDHAM, Adam | ||
| REBOUND (DEF) by LOUDER, Aaron | ||||
| 14:01 | SVA | MISSED 3 PTR by SCHROEDER, Brett | ||
| REBOUND (DEF) by BARTON, Davon | ||||
| 13:48 | CNUM | GOOD! JUMPER by BARTON, Davon | CNUM 7 - SVA 4 | (CNUM by 3) |
| 13:35 | SVA | GOOD! LAYUP by MANN, Nathaniel | CNUM 7 - SVA 6 | (CNUM by 1) |
| 13:19 | CNUM | TURNOVR by SELDEN, Donta | ||
| 13:18 | SVA | STEAL by GENTRY, Cameron | ||
| 13:14 | SVA | GOOD! LAYUP by SCHROEDER, Brett (fastbreak) | SVA 8 - CNUM 7 | (SVA by 1) |
| ASSIST by GENTRY, Cameron | ||||
| 12:56 | CNUM | MISSED 3 PTR by BARTON, Davon | ||
| REBOUND (DEF) by SCHROEDER, Brett | ||||
| 12:38 | SVA | MISSED 3 PTR by PROCTOR, Ty | ||
| REBOUND (DEF) by COLEMAN, Matt | ||||
| 12:30 | CNUM | TURNOVR by BARTON, Davon | ||
| 12:29 | SVA | STEAL by LOUDER, Aaron | ||
| 12:20 | SVA | GOOD! LAYUP by MANN, Nathaniel | SVA 10 - CNUM 7 | (SVA by 3) |
| 12:06 | SVA | FOUL by MANN, Nathaniel | ||
| 12:06 | CNUM | TIMEOUT MEDIA | ||
| 11:35 | CNUM | MISSED 3 PTR by SELDEN, Donta | ||
| REBOUND (OFF) by RILEY, Edward | ||||
| 11:17 | CNUM | GOOD! JUMPER by SELDEN, Donta | SVA 10 - CNUM 9 | (SVA by 1) |
| ASSIST by DICKERSON, Trent | ||||
| 11:09 | SVA | MISSED LAYUP by JOHNSON, Tanner | ||
| 11:09 | CNUM | BLOCK by COLEMAN, Matt | ||
| REBOUND (OFF) by PURDHAM, Adam | ||||
| 10:58 | CNUM | GOOD! LAYUP by RILEY, Edward | CNUM 11 - SVA 10 | (CNUM by 1) |
| ASSIST by PURDHAM, Adam | ||||
| 10:44 | SVA | GOOD! JUMPER by LOUDER, Aaron (in the paint) | SVA 12 - CNUM 11 | (SVA by 1) |
| 10:26 | CNUM | MISSED 3 PTR by SELDEN, Donta | ||
| REBOUND (OFF) by RILEY, Edward | ||||
| 10:21 | CNUM | GOOD! LAYUP by RILEY, Edward | CNUM 13 - SVA 12 | (CNUM by 1) |
| 10:07 | SVA | GOOD! LAYUP by LOUDER, Aaron | SVA 14 - CNUM 13 | (SVA by 1) |
| ASSIST by GENTRY, Cameron | ||||
| 09:43 | CNUM | MISSED JUMPER by DICKERSON, Trent | ||
| REBOUND (DEF) by JOHNSON, Tanner | ||||
| 09:31 | SVA | MISSED JUMPER by JOHNSON, Tanner | ||
| REBOUND (DEF) by COLEMAN, Matt | ||||
| 09:19 | CNUM | MISSED JUMPER by PURDHAM, Adam | ||
| REBOUND (OFF) by PURDHAM, Adam | ||||
| 09:13 | CNUM | MISSED LAYUP by PURDHAM, Adam | ||
| REBOUND (DEF) by GENTRY, Cameron | ||||
| 08:43 | SVA | MISSED LAYUP by GENTRY, Cameron | ||
| 08:43 | CNUM | BLOCK by COLEMAN, Matt | ||
| REBOUND (OFF) by GENTRY, Cameron | ||||
| 08:37 | CNUM | FOUL by DICKERSON, Trent | ||
| 08:37 | SVA | MISSED FT SHOT by GENTRY, Cameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:37 | SVA | GOOD! FT SHOT by GENTRY, Cameron | SVA 15 - CNUM 13 | (SVA by 2) |
| 08:28 | CNUM | MISSED JUMPER by DICKERSON, Trent | ||
| 08:28 | SVA | BLOCK by JOHNSON, Tanner | ||
| REBOUND (OFF) by DICKERSON, Trent | ||||
| 08:12 | CNUM | TURNOVR by RILEY, Edward | ||
| 08:05 | SVA | GOOD! LAYUP by LOVELL, Joseph | SVA 17 - CNUM 13 | (SVA by 4) |
| 07:41 | CNUM | MISSED 3 PTR by BARTON, Davon | ||
| REBOUND (DEF) by LOUDER, Aaron | ||||
| 07:31 | SVA | MISSED LAYUP by LOVELL, Joseph | ||
| REBOUND (OFF) by JOHNSON, Tanner | ||||
| 07:29 | CNUM | FOUL by BARTON, Davon | ||
| 07:29 | CNUM | TIMEOUT TEAM | ||
| 07:29 | SVA | GOOD! FT SHOT by JOHNSON, Tanner | SVA 18 - CNUM 13 | (SVA by 5) |
| 07:29 | SVA | GOOD! FT SHOT by JOHNSON, Tanner | SVA 19 - CNUM 13 | (SVA by 6) |
| 07:22 | CNUM | MISSED LAYUP by SELDEN, Donta | ||
| REBOUND (DEF) by JOHNSON, Tanner | ||||
| 07:15 | SVA | GOOD! 3 PTR by LOUDER, Aaron | SVA 22 - CNUM 13 | (SVA by 9) |
| ASSIST by FAUMUINA-EZE, U. | ||||
| 06:47 | CNUM | GOOD! 3 PTR by SELDEN, Donta | SVA 22 - CNUM 16 | (SVA by 6) |
| ASSIST by BARTON, Davon | ||||
| 06:35 | SVA | MISSED 3 PTR by LOVELL, Joseph | ||
| REBOUND (DEF) by RILEY, Edward | ||||
| 06:26 | CNUM | GOOD! LAYUP by SELDEN, Donta | SVA 22 - CNUM 18 | (SVA by 4) |
| ASSIST by BARTON, Davon | ||||
| 06:07 | SVA | MISSED 3 PTR by LOUDER, Aaron | ||
| REBOUND (DEF) by RILEY, Edward | ||||
| 05:59 | CNUM | MISSED JUMPER by DICKERSON, Trent | ||
| REBOUND (DEF) by FAUMUINA-EZE, U. | ||||
| 05:50 | SVA | GOOD! JUMPER by SCHROEDER, Brett | SVA 24 - CNUM 18 | (SVA by 6) |
| 05:50 | CNUM | FOUL by DICKERSON, Trent | ||
| 05:50 | SVA | GOOD! FT SHOT by SCHROEDER, Brett | SVA 25 - CNUM 18 | (SVA by 7) |
| 05:33 | CNUM | GOOD! LAYUP by SELDEN, Donta | SVA 25 - CNUM 20 | (SVA by 5) |
| 05:23 | SVA | MISSED LAYUP by SCHROEDER, Brett | ||
| 05:23 | CNUM | BLOCK by BLASINGAME, Mark | ||
| REBOUND (DEF) by BARTON, Davon | ||||
| 05:18 | CNUM | GOOD! LAYUP by SELDEN, Donta (fastbreak) | SVA 25 - CNUM 22 | (SVA by 3) |
| ASSIST by BARTON, Davon | ||||
| 05:11 | SVA | TIMEOUT TEAM | ||
| 04:50 | SVA | MISSED JUMPER by SCHROEDER, Brett | ||
| REBOUND (OFF) by JOHNSON, Tanner | ||||
| 04:45 | SVA | MISSED JUMPER by JOHNSON, Tanner | ||
| 04:45 | CNUM | BLOCK by BLASINGAME, Mark | ||
| REBOUND (DEF) by SELDEN, Donta | ||||
| 04:45 | SVA | FOUL by SCHROEDER, Brett | ||
| 04:31 | CNUM | GOOD! JUMPER by DICKERSON, Trent | SVA 25 - CNUM 24 | (SVA by 1) |
| ASSIST by SELDEN, Donta | ||||
| 04:20 | SVA | GOOD! LAYUP by JOHNSON, Tanner | SVA 27 - CNUM 24 | (SVA by 3) |
| ASSIST by SCHROEDER, Brett | ||||
| 04:10 | CNUM | MISSED LAYUP by BARTON, Davon | ||
| REBOUND (OFF) by BLASINGAME, Mark | ||||
| 04:06 | CNUM | MISSED LAYUP by BLASINGAME, Mark | ||
| REBOUND (OFF) by BLASINGAME, Mark | ||||
| 04:04 | SVA | FOUL by FAUMUINA-EZE, U. | ||
| 04:04 | CNUM | GOOD! FT SHOT by BLASINGAME, Mark | SVA 27 - CNUM 25 | (SVA by 2) |
| 04:04 | CNUM | GOOD! FT SHOT by BLASINGAME, Mark | SVA 27 - CNUM 26 | (SVA by 1) |
| 03:49 | SVA | MISSED 3 PTR by PROCTOR, Ty | ||
| REBOUND (DEF) by DICKERSON, Trent | ||||
| 03:29 | CNUM | GOOD! JUMPER by SELDEN, Donta (fastbreak) | CNUM 28 - SVA 27 | (CNUM by 1) |
| ASSIST by BARTON, Davon | ||||
| 02:56 | SVA | GOOD! 3 PTR by PROCTOR, Ty | SVA 30 - CNUM 28 | (SVA by 2) |
| ASSIST by JOHNSON, Tanner | ||||
| 02:33 | CNUM | MISSED 3 PTR by BARTON, Davon | ||
| REBOUND (DEF) by GENTRY, Cameron | ||||
| 02:21 | SVA | GOOD! 3 PTR by JOHNSON, Tanner | SVA 33 - CNUM 28 | (SVA by 5) |
| ASSIST by GENTRY, Cameron | ||||
| 02:00 | SVA | FOUL by JOHNSON, Tanner | ||
| 02:00 | CNUM | GOOD! FT SHOT by WITHAM, Mike | SVA 33 - CNUM 29 | (SVA by 4) |
| 02:00 | CNUM | GOOD! FT SHOT by WITHAM, Mike | SVA 33 - CNUM 30 | (SVA by 3) |
| 01:49 | SVA | GOOD! 3 PTR by PROCTOR, Ty | SVA 36 - CNUM 30 | (SVA by 6) |
| ASSIST by LOUDER, Aaron | ||||
| 01:29 | CNUM | MISSED JUMPER by WITHAM, Mike | ||
| REBOUND (DEF) by PURDHAM, Adam | ||||
| 01:18 | SVA | FOUL by LOUDER, Aaron | ||
| 01:18 | CNUM | MISSED FT SHOT by BARTON, Davon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:18 | CNUM | MISSED FT SHOT by BARTON, Davon | ||
| REBOUND (OFF) by WITHAM, Mike | ||||
| 01:09 | CNUM | MISSED 3 PTR by SELDEN, Donta | ||
| REBOUND (DEF) by LOUDER, Aaron | ||||
| 00:56 | SVA | MISSED LAYUP by FAUMUINA-EZE, U. | ||
| REBOUND (DEF) by BARTON, Davon | ||||
| 00:47 | CNUM | MISSED JUMPER by BARTON, Davon | ||
| REBOUND (DEF) by PURDHAM, Adam | ||||
| 00:14 | CNUM | GOOD! LAYUP by BARTON, Davon | SVA 36 - CNUM 32 | (SVA by 4) |
| 19:50 | SVA | MISSED 3 PTR by PROCTOR, Ty | SVA 36 - CNUM 32 | (SVA by 4) |
| REBOUND (DEF) by BLASINGAME, Mark | ||||
| 19:31 | CNUM | MISSED LAYUP by PURDHAM, Adam | ||
| REBOUND (OFF) by BLASINGAME, Mark | ||||
| 19:28 | CNUM | MISSED LAYUP by BLASINGAME, Mark | ||
| REBOUND (DEF) by LOUDER, Aaron | ||||
| 19:18 | SVA | MISSED JUMPER by LOUDER, Aaron | ||
| 19:18 | CNUM | BLOCK by BLASINGAME, Mark | ||
| REBOUND (DEF) by BARTON, Davon | ||||
| 19:13 | SVA | FOUL by PROCTOR, Ty | ||
| 19:13 | CNUM | MISSED FT SHOT by BARTON, Davon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:13 | CNUM | GOOD! FT SHOT by BARTON, Davon | SVA 36 - CNUM 33 | (SVA by 3) |
| 19:01 | SVA | MISSED JUMPER by LOUDER, Aaron | ||
| REBOUND (DEF) by WITHAM, Mike | ||||
| 18:56 | CNUM | TURNOVR by WITHAM, Mike | ||
| 18:55 | SVA | STEAL by LOUDER, Aaron | ||
| 18:52 | SVA | GOOD! LAYUP by LOUDER, Aaron | SVA 38 - CNUM 33 | (SVA by 5) |
| 18:52 | CNUM | FOUL by BLASINGAME, Mark | ||
| 18:52 | SVA | MISSED FT SHOT by LOUDER, Aaron | ||
| REBOUND (DEF) by WITHAM, Mike | ||||
| 18:52 | SVA | FOUL by MANN, Nathaniel | ||
| 18:45 | CNUM | MISSED 3 PTR by BARTON, Davon | ||
| REBOUND (DEF) by LOUDER, Aaron | ||||
| 18:33 | SVA | MISSED LAYUP by MANN, Nathaniel | ||
| REBOUND (DEF) by SELDEN, Donta | ||||
| 18:24 | SVA | FOUL by MANN, Nathaniel | ||
| 17:46 | CNUM | GOOD! LAYUP by BARTON, Davon | SVA 38 - CNUM 35 | (SVA by 3) |
| 17:39 | SVA | GOOD! 3 PTR by SCHROEDER, Brett | SVA 41 - CNUM 35 | (SVA by 6) |
| ASSIST by LOUDER, Aaron | ||||
| 17:20 | CNUM | MISSED JUMPER by SELDEN, Donta | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:03 | CNUM | MISSED LAYUP by WITHAM, Mike | ||
| REBOUND (DEF) by LOUDER, Aaron | ||||
| 16:53 | SVA | GOOD! 3 PTR by SCHROEDER, Brett | SVA 44 - CNUM 35 | (SVA by 9) |
| ASSIST by PROCTOR, Ty | ||||
| 16:42 | CNUM | MISSED 3 PTR by BARTON, Davon | ||
| REBOUND (DEF) by SCHROEDER, Brett | ||||
| 16:34 | SVA | MISSED 3 PTR by LOUDER, Aaron | ||
| REBOUND (DEF) by BLASINGAME, Mark | ||||
| 16:20 | CNUM | TIMEOUT 30sec | ||
| 16:00 | CNUM | GOOD! LAYUP by RILEY, Edward | SVA 44 - CNUM 37 | (SVA by 7) |
| ASSIST by COLEMAN, Matt | ||||
| 15:47 | SVA | GOOD! JUMPER by PROCTOR, Ty | SVA 46 - CNUM 37 | (SVA by 9) |
| 15:22 | CNUM | TURNOVR by SELDEN, Donta | ||
| 15:08 | SVA | TURNOVR by LOUDER, Aaron | ||
| 14:51 | CNUM | MISSED JUMPER by SELDEN, Donta | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:34 | CNUM | MISSED 3 PTR by SELDEN, Donta | ||
| REBOUND (DEF) by JOHNSON, Tanner | ||||
| 14:19 | SVA | MISSED 3 PTR by GENTRY, Cameron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:52 | CNUM | GOOD! LAYUP by BARTON, Davon | SVA 46 - CNUM 39 | (SVA by 7) |
| 13:52 | SVA | FOUL by GENTRY, Cameron | ||
| 13:52 | CNUM | TIMEOUT MEDIA | ||
| 13:52 | CNUM | GOOD! FT SHOT by BARTON, Davon | SVA 46 - CNUM 40 | (SVA by 6) |
| 13:42 | SVA | TURNOVR by SCHROEDER, Brett | ||
| 13:40 | CNUM | STEAL by BARTON, Davon | ||
| 13:38 | CNUM | GOOD! LAYUP by BARTON, Davon (fastbreak) | SVA 46 - CNUM 42 | (SVA by 4) |
| ASSIST by PURDHAM, Adam | ||||
| 13:27 | SVA | MISSED 3 PTR by PROCTOR, Ty | ||
| REBOUND (DEF) by RILEY, Edward | ||||
| 13:12 | CNUM | GOOD! LAYUP by RILEY, Edward | SVA 46 - CNUM 44 | (SVA by 2) |
| ASSIST by BARTON, Davon | ||||
| 12:52 | SVA | MISSED 3 PTR by SCHROEDER, Brett | ||
| REBOUND (DEF) by COLEMAN, Matt | ||||
| 12:42 | SVA | FOUL by LOUDER, Aaron | ||
| 12:40 | CNUM | GOOD! LAYUP by RILEY, Edward | CNUM 46 - SVA 46 | Tied |
| ASSIST by BARTON, Davon | ||||
| 12:20 | SVA | MISSED 3 PTR by LOUDER, Aaron | ||
| REBOUND (DEF) by SELDEN, Donta | ||||
| 12:14 | SVA | FOUL by PROCTOR, Ty | ||
| 12:14 | SVA | TIMEOUT TEAM | ||
| 12:13 | CNUM | TURNOVR by BARTON, Davon | ||
| 12:08 | CNUM | FOUL by SELDEN, Donta | ||
| 12:08 | SVA | GOOD! FT SHOT by LOUDER, Aaron | SVA 47 - CNUM 46 | (SVA by 1) |
| 12:08 | SVA | GOOD! FT SHOT by LOUDER, Aaron | SVA 48 - CNUM 46 | (SVA by 2) |
| 12:03 | CNUM | TURNOVR by DICKERSON, Trent | ||
| 11:52 | SVA | MISSED 3 PTR by JOHNSON, Tanner | ||
| REBOUND (DEF) by SELDEN, Donta | ||||
| 11:44 | CNUM | GOOD! LAYUP by SELDEN, Donta (fastbreak) | CNUM 48 - SVA 48 | Tied |
| 11:27 | SVA | GOOD! 3 PTR by SCHROEDER, Brett | SVA 51 - CNUM 48 | (SVA by 3) |
| ASSIST by PROCTOR, Ty | ||||
| 11:17 | CNUM | TURNOVR by BARTON, Davon | ||
| 11:03 | SVA | GOOD! JUMPER by GENTRY, Cameron (in the paint) | SVA 53 - CNUM 48 | (SVA by 5) |
| ASSIST by LOUDER, Aaron | ||||
| 10:46 | CNUM | MISSED JUMPER by BARTON, Davon | ||
| REBOUND (OFF) by RILEY, Edward | ||||
| 10:42 | CNUM | TIMEOUT 30sec | ||
| 10:39 | CNUM | GOOD! 3 PTR by DICKERSON, Trent | SVA 53 - CNUM 51 | (SVA by 2) |
| ASSIST by SELDEN, Donta | ||||
| 10:14 | SVA | GOOD! LAYUP by LOUDER, Aaron | SVA 55 - CNUM 51 | (SVA by 4) |
| ASSIST by JOHNSON, Tanner | ||||
| 09:53 | SVA | FOUL by JOHNSON, Tanner | ||
| 09:53 | CNUM | GOOD! FT SHOT by RILEY, Edward | SVA 55 - CNUM 52 | (SVA by 3) |
| 09:53 | CNUM | TURNOVR by SELDEN, Donta | ||
| 09:47 | CNUM | FOUL by SELDEN, Donta | ||
| 09:47 | SVA | MISSED FT SHOT by JOHNSON, Tanner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:47 | SVA | MISSED FT SHOT by JOHNSON, Tanner | ||
| REBOUND (DEF) by RILEY, Edward | ||||
| 09:30 | CNUM | MISSED 3 PTR by DICKERSON, Trent | ||
| REBOUND (OFF) by RILEY, Edward | ||||
| 09:24 | CNUM | MISSED TIP-IN by RILEY, Edward | ||
| REBOUND (DEF) by PROCTOR, Ty | ||||
| 09:18 | SVA | MISSED 3 PTR by SCHROEDER, Brett | ||
| REBOUND (OFF) by JOHNSON, Tanner | ||||
| 09:12 | SVA | TURNOVR by JOHNSON, Tanner | ||
| 09:12 | SVA | FOUL by JOHNSON, Tanner | ||
| 08:50 | CNUM | MISSED LAYUP by SELDEN, Donta | ||
| REBOUND (OFF) by WITHAM, Mike | ||||
| 08:47 | CNUM | MISSED TIP-IN by WITHAM, Mike | ||
| REBOUND (OFF) by WITHAM, Mike | ||||
| 08:44 | CNUM | MISSED JUMPER by WITHAM, Mike | ||
| REBOUND (OFF) by RILEY, Edward | ||||
| 08:44 | CNUM | MISSED LAYUP by RILEY, Edward | ||
| REBOUND (OFF) by WITHAM, Mike | ||||
| 08:44 | SVA | FOUL by PROCTOR, Ty | ||
| 08:44 | CNUM | GOOD! FT SHOT by WITHAM, Mike | SVA 55 - CNUM 53 | (SVA by 2) |
| 08:44 | CNUM | MISSED FT SHOT by WITHAM, Mike | ||
| REBOUND (DEF) by JOHNSON, Tanner | ||||
| 08:36 | SVA | GOOD! LAYUP by JOHNSON, Tanner | SVA 57 - CNUM 53 | (SVA by 4) |
| 08:31 | CNUM | TIMEOUT TEAM | ||
| 08:17 | CNUM | MISSED JUMPER by SELDEN, Donta | ||
| REBOUND (DEF) by JOHNSON, Tanner | ||||
| 08:12 | SVA | TURNOVR by PROCTOR, Ty | ||
| 08:12 | CNUM | STEAL by BARTON, Davon | ||
| 08:04 | CNUM | MISSED 3 PTR by BARTON, Davon | ||
| REBOUND (DEF) by SCHROEDER, Brett | ||||
| 08:01 | CNUM | FOUL by RILEY, Edward | ||
| 07:51 | SVA | MISSED LAYUP by PROCTOR, Ty | ||
| REBOUND (DEF) by RILEY, Edward | ||||
| 07:24 | CNUM | TURNOVR by DICKERSON, Trent | ||
| 07:20 | SVA | STEAL by GENTRY, Cameron | ||
| 07:16 | SVA | GOOD! LAYUP by JOHNSON, Tanner | SVA 59 - CNUM 53 | (SVA by 6) |
| 07:07 | CNUM | MISSED JUMPER by WITHAM, Mike | ||
| REBOUND (DEF) by LOUDER, Aaron | ||||
| 06:58 | SVA | GOOD! LAYUP by JOHNSON, Tanner | SVA 61 - CNUM 53 | (SVA by 8) |
| ASSIST by LOUDER, Aaron | ||||
| 06:53 | CNUM | TIMEOUT TEAM | ||
| 06:34 | CNUM | GOOD! LAYUP by RILEY, Edward | SVA 61 - CNUM 55 | (SVA by 6) |
| ASSIST by BARTON, Davon | ||||
| 06:17 | SVA | TIMEOUT 30sec | ||
| 06:11 | SVA | MISSED JUMPER by PROCTOR, Ty | ||
| 06:11 | CNUM | BLOCK by RILEY, Edward | ||
| REBOUND (DEF) by BARTON, Davon | ||||
