Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | MALONE, Brandon | * | 3-7 | 0-1 | 0-0 | 1-2 | 3 | 1 | 6 | 4 | 1 | 0 | 0 | 28 |
30 | MCDANIEL, Cory | * | 5-12 | 2-5 | 3-4 | 3-4 | 7 | 3 | 15 | 2 | 3 | 1 | 1 | 26 |
33 | GREGORY, Lymon | * | 2-3 | 0-0 | 0-2 | 1-4 | 5 | 5 | 4 | 0 | 2 | 0 | 1 | 17 |
42 | BOOR, Andrew | * | 4-8 | 0-0 | 1-2 | 5-1 | 6 | 3 | 9 | 3 | 1 | 0 | 2 | 24 |
44 | BRAAKMAN, Dimitri | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
03 | PARKER, Justin | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 13 |
24 | FRAZIER, Ryan | - | 5-13 | 4-11 | 0-0 | 0-2 | 2 | 0 | 14 | 1 | 1 | 0 | 1 | 30 |
32 | HAGWOOD, Shaun | - | 2-8 | 2-6 | 0-0 | 0-2 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 9 |
40 | STONE, Max | - | 3-5 | 1-3 | 1-2 | 0-0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 13 |
43 | MILLER, Mike | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
50 | BROWN, Damien | - | 6-14 | 0-0 | 1-1 | 4-7 | 11 | 1 | 13 | 3 | 2 | 1 | 0 | 29 |
TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 30-72 | 9-26 | 6-12 | 17-26 | 43 | 19 | 75 | 16 | 11 | 3 | 5 | 200 | |
41.7% | 34.6% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-34 | 4-11 | 1-2 | |||||||||||
50.0% | 36.4% | 50.0% | ||||||||||||
2nd Half: | 13-38 | 5-15 | 5-10 | |||||||||||
34.2% | 33.3% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | SELDEN, Donta | * | 7-13 | 3-6 | 5-6 | 1-1 | 2 | 4 | 22 | 1 | 2 | 0 | 3 | 30 |
11 | BARTON, Davon | * | 4-11 | 1-4 | 1-1 | 0-4 | 4 | 1 | 10 | 10 | 3 | 0 | 1 | 33 |
43 | RILEY, Edward | * | 2-7 | 0-1 | 3-4 | 2-0 | 2 | 1 | 7 | 1 | 4 | 1 | 0 | 22 |
45 | LEWIS, Korey | * | 4-12 | 0-0 | 4-6 | 0-9 | 9 | 4 | 12 | 0 | 1 | 2 | 0 | 35 |
50 | BLASINGAME, Mark | * | 4-4 | 0-0 | 3-4 | 1-10 | 11 | 1 | 11 | 0 | 0 | 7 | 0 | 37 |
03 | DUKE, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | FRANKLIN, Kelvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 |
14 | BAKER, Theo | - | 6-10 | 2-3 | 3-3 | 2-2 | 4 | 1 | 17 | 1 | 1 | 0 | 2 | 29 |
TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 27-57 | 6-14 | 19-24 | 6-28 | 34 | 12 | 79 | 16 | 11 | 10 | 6 | 200 | |
47.4% | 42.9% | 79.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-27 | 2-8 | 5-7 | |||||||||||
40.7% | 25.0% | 71.4% | ||||||||||||
2nd Half: | 16-30 | 4-6 | 14-17 | |||||||||||
53.3% | 66.7% | 82.4% |
Score by Periods | 1st | 2nd | Total | |
Averett University | 39 | 36 | 75 | Record: (11-6, 2-3) |
Christopher Newport University | 29 | 50 | 79 | Record: (11-6, 3-1) |
Officials: Kyle Neve, Manny Upton, Les Jones
Technical fouls: Averett University-None. Christopher Newport University-None. Attendance: 1156 |
Play-by-Play |
19:45 | CNUM | GOOD! JUMPER by BLASINGAME, Mark (in the paint) | CNUM 2 - AUM 0 | (CNUM by 2) |
19:21 | AUM | GOOD! JUMPER by BOOR, Andrew (in the paint) | CNUM 2 - AUM 2 | Tied |
19:09 | CNUM | TURNOVR by BARTON, Davon | ||
19:08 | AUM | STEAL by MCDANIEL, Cory | ||
19:03 | AUM | MISSED LAYUP by MCDANIEL, Cory | ||
REBOUND (OFF) by BOOR, Andrew | ||||
18:56 | AUM | GOOD! LAYUP by BOOR, Andrew | AUM 4 - CNUM 2 | (AUM by 2) |
18:49 | CNUM | TURNOVR by SELDEN, Donta | ||
18:41 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
REBOUND (DEF) by BARTON, Davon | ||||
18:34 | CNUM | MISSED JUMPER by BARTON, Davon | ||
REBOUND (DEF) by MCDANIEL, Cory | ||||
18:26 | AUM | MISSED LAYUP by BROWN, Damien | ||
18:26 | CNUM | BLOCK by LEWIS, Korey | ||
REBOUND (DEF) by (TEAM) | ||||
18:13 | CNUM | MISSED 3 PTR by SELDEN, Donta | ||
REBOUND (DEF) by BROWN, Damien | ||||
17:51 | AUM | GOOD! JUMPER by MCDANIEL, Cory (in the paint) | AUM 6 - CNUM 2 | (AUM by 4) |
17:38 | AUM | FOUL by GREGORY, Lymon | ||
17:38 | CNUM | MISSED FT SHOT by LEWIS, Korey | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:38 | CNUM | GOOD! FT SHOT by LEWIS, Korey | AUM 6 - CNUM 3 | (AUM by 3) |
17:25 | AUM | GOOD! JUMPER by BROWN, Damien (in the paint) | AUM 8 - CNUM 3 | (AUM by 5) |
ASSIST by FRAZIER, Ryan | ||||
17:00 | CNUM | MISSED JUMPER by LEWIS, Korey | ||
REBOUND (DEF) by FRAZIER, Ryan | ||||
16:47 | AUM | MISSED LAYUP by MALONE, Brandon | ||
16:47 | CNUM | BLOCK by BLASINGAME, Mark | ||
REBOUND (OFF) by BROWN, Damien | ||||
16:35 | AUM | MISSED 3 PTR by STONE, Max | ||
REBOUND (OFF) by BOOR, Andrew | ||||
16:30 | AUM | GOOD! 3 PTR by FRAZIER, Ryan | AUM 11 - CNUM 3 | (AUM by 8) |
ASSIST by BOOR, Andrew | ||||
16:19 | CNUM | TIMEOUT 30sec | ||
15:56 | CNUM | TURNOVR by RILEY, Edward | ||
15:49 | AUM | MISSED LAYUP by MALONE, Brandon | ||
REBOUND (OFF) by MCDANIEL, Cory | ||||
15:43 | AUM | GOOD! LAYUP by BROWN, Damien | AUM 13 - CNUM 3 | (AUM by 10) |
15:22 | CNUM | TURNOVR by RILEY, Edward | ||
15:21 | AUM | STEAL by FRAZIER, Ryan | ||
15:18 | AUM | TURNOVR by MCDANIEL, Cory | ||
15:16 | CNUM | MISSED JUMPER by RILEY, Edward | ||
REBOUND (DEF) by GREGORY, Lymon | ||||
14:31 | AUM | GOOD! JUMPER by MCDANIEL, Cory | AUM 15 - CNUM 3 | (AUM by 12) |
13:50 | CNUM | MISSED JUMPER by LEWIS, Korey | ||
REBOUND (DEF) by PARKER, Justin | ||||
13:40 | AUM | GOOD! 3 PTR by FRAZIER, Ryan | AUM 18 - CNUM 3 | (AUM by 15) |
ASSIST by BROWN, Damien | ||||
13:11 | AUM | FOUL by MCDANIEL, Cory | ||
13:11 | CNUM | TIMEOUT MEDIA | ||
12:50 | CNUM | GOOD! JUMPER by BAKER, Theo | AUM 18 - CNUM 5 | (AUM by 13) |
ASSIST by FRANKLIN, Kelvin | ||||
12:30 | AUM | GOOD! 3 PTR by STONE, Max | AUM 21 - CNUM 5 | (AUM by 16) |
ASSIST by MALONE, Brandon | ||||
12:24 | CNUM | MISSED 3 PTR by BAKER, Theo | ||
REBOUND (DEF) by GREGORY, Lymon | ||||
12:19 | AUM | TURNOVR by GREGORY, Lymon | ||
12:18 | CNUM | STEAL by SELDEN, Donta | ||
11:48 | CNUM | GOOD! JUMPER by BLASINGAME, Mark (in the paint) | AUM 21 - CNUM 7 | (AUM by 14) |
ASSIST by FRANKLIN, Kelvin | ||||
11:38 | AUM | TURNOVR by GREGORY, Lymon | ||
11:38 | CNUM | STEAL by BAKER, Theo | ||
11:20 | AUM | FOUL by PARKER, Justin | ||
11:13 | CNUM | GOOD! 3 PTR by SELDEN, Donta | AUM 21 - CNUM 10 | (AUM by 11) |
ASSIST by FRANKLIN, Kelvin | ||||
10:51 | AUM | TURNOVR by HAGWOOD, Shaun | ||
10:49 | CNUM | STEAL by SELDEN, Donta | ||
10:46 | AUM | FOUL by GREGORY, Lymon | ||
10:46 | CNUM | GOOD! FT SHOT by SELDEN, Donta | AUM 21 - CNUM 11 | (AUM by 10) |
10:46 | CNUM | GOOD! FT SHOT by SELDEN, Donta | AUM 21 - CNUM 12 | (AUM by 9) |
10:19 | AUM | MISSED JUMPER by BOOR, Andrew | ||
REBOUND (DEF) by LEWIS, Korey | ||||
10:09 | CNUM | MISSED JUMPER by BAKER, Theo | ||
10:09 | AUM | BLOCK by MCDANIEL, Cory | ||
REBOUND (DEF) by MCDANIEL, Cory | ||||
10:02 | CNUM | FOUL by SELDEN, Donta | ||
09:42 | AUM | GOOD! LAYUP by BROWN, Damien | AUM 23 - CNUM 12 | (AUM by 11) |
09:30 | CNUM | MISSED 3 PTR by SELDEN, Donta | ||
REBOUND (DEF) by MALONE, Brandon | ||||
09:22 | AUM | TURNOVR by BROWN, Damien | ||
08:56 | CNUM | MISSED JUMPER by BAKER, Theo | ||
REBOUND (DEF) by (TEAM) | ||||
08:45 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
REBOUND (DEF) by (TEAM) | ||||
08:34 | AUM | MISSED LAYUP by BOOR, Andrew | ||
08:34 | CNUM | BLOCK by RILEY, Edward | ||
REBOUND (OFF) by BOOR, Andrew | ||||
08:24 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
REBOUND (DEF) by BLASINGAME, Mark | ||||
08:14 | CNUM | FOUL by RILEY, Edward | ||
08:14 | CNUM | TURNOVR by RILEY, Edward | ||
08:14 | CNUM | FOUL by SELDEN, Donta | ||
08:04 | AUM | GOOD! JUMPER by BOOR, Andrew | AUM 25 - CNUM 12 | (AUM by 13) |
ASSIST by MALONE, Brandon | ||||
07:34 | CNUM | MISSED 3 PTR by SELDEN, Donta | ||
REBOUND (OFF) by RILEY, Edward | ||||
07:30 | AUM | FOUL by MALONE, Brandon | ||
07:30 | CNUM | MISSED FT SHOT by RILEY, Edward | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:30 | CNUM | GOOD! FT SHOT by RILEY, Edward | AUM 25 - CNUM 13 | (AUM by 12) |
07:15 | AUM | GOOD! JUMPER by BROWN, Damien | AUM 27 - CNUM 13 | (AUM by 14) |
ASSIST by STONE, Max | ||||
07:06 | CNUM | GOOD! 3 PTR by BAKER, Theo | AUM 27 - CNUM 16 | (AUM by 11) |
ASSIST by BARTON, Davon | ||||
06:48 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
REBOUND (DEF) by BARTON, Davon | ||||
06:39 | CNUM | MISSED 3 PTR by BARTON, Davon | ||
REBOUND (DEF) by BROWN, Damien | ||||
06:31 | AUM | GOOD! LAYUP by STONE, Max (fastbreak) | AUM 29 - CNUM 16 | (AUM by 13) |
ASSIST by MALONE, Brandon | ||||
06:10 | CNUM | GOOD! LAYUP by BAKER, Theo | AUM 29 - CNUM 18 | (AUM by 11) |
ASSIST by RILEY, Edward | ||||
06:01 | AUM | TURNOVR by BROWN, Damien | ||
05:59 | CNUM | STEAL by BAKER, Theo | ||
05:57 | CNUM | TURNOVR by RILEY, Edward | ||
05:57 | AUM | TIMEOUT MEDIA | ||
05:44 | AUM | GOOD! JUMPER by MALONE, Brandon (in the paint) | AUM 31 - CNUM 18 | (AUM by 13) |
05:15 | CNUM | MISSED JUMPER by RILEY, Edward | ||
REBOUND (DEF) by BROWN, Damien | ||||
05:04 | AUM | GOOD! 3 PTR by HAGWOOD, Shaun | AUM 34 - CNUM 18 | (AUM by 16) |
ASSIST by BOOR, Andrew | ||||
04:44 | AUM | FOUL by MCDANIEL, Cory | ||
04:40 | CNUM | GOOD! JUMPER by BAKER, Theo (in the paint) | AUM 34 - CNUM 20 | (AUM by 14) |
04:27 | AUM | FOUL by BOOR, Andrew | ||
04:27 | CNUM | GOOD! FT SHOT by BAKER, Theo | AUM 34 - CNUM 21 | (AUM by 13) |
04:19 | AUM | MISSED JUMPER by HAGWOOD, Shaun | ||
REBOUND (DEF) by LEWIS, Korey | ||||
04:04 | CNUM | GOOD! JUMPER by LEWIS, Korey (in the paint) | AUM 34 - CNUM 23 | (AUM by 11) |
03:37 | AUM | MISSED LAYUP by HAGWOOD, Shaun | ||
03:37 | CNUM | BLOCK by BLASINGAME, Mark | ||
REBOUND (DEF) by BARTON, Davon | ||||
03:32 | CNUM | MISSED LAYUP by BARTON, Davon | ||
03:32 | AUM | BLOCK by STONE, Max | ||
REBOUND (DEF) by MALONE, Brandon | ||||
03:22 | AUM | GOOD! LAYUP by MALONE, Brandon | AUM 36 - CNUM 23 | (AUM by 13) |
03:19 | CNUM | MISSED JUMPER by LEWIS, Korey | ||
REBOUND (DEF) by HAGWOOD, Shaun | ||||
03:07 | AUM | MISSED 3 PTR by HAGWOOD, Shaun | ||
REBOUND (DEF) by LEWIS, Korey | ||||
02:37 | CNUM | GOOD! JUMPER by SELDEN, Donta | AUM 36 - CNUM 25 | (AUM by 11) |
ASSIST by BARTON, Davon | ||||
02:27 | AUM | MISSED JUMPER by BOOR, Andrew | ||
REBOUND (OFF) by (TEAM) | ||||
02:06 | AUM | MISSED LAYUP by BROWN, Damien | ||
REBOUND (DEF) by BAKER, Theo | ||||
01:59 | CNUM | GOOD! LAYUP by LEWIS, Korey (fastbreak) | AUM 36 - CNUM 27 | (AUM by 9) |
ASSIST by SELDEN, Donta | ||||
01:53 | AUM | TIMEOUT TEAM | ||
01:34 | CNUM | FOUL by LEWIS, Korey | ||
01:34 | AUM | MISSED FT SHOT by STONE, Max | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:34 | AUM | GOOD! FT SHOT by STONE, Max | AUM 37 - CNUM 27 | (AUM by 10) |
01:08 | CNUM | GOOD! LAYUP by LEWIS, Korey | AUM 37 - CNUM 29 | (AUM by 8) |
ASSIST by BARTON, Davon | ||||
00:57 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
REBOUND (DEF) by BLASINGAME, Mark | ||||
00:32 | CNUM | MISSED JUMPER by BAKER, Theo | ||
REBOUND (DEF) by BRAAKMAN, Dimitri | ||||
00:13 | AUM | GOOD! JUMPER by FRAZIER, Ryan | AUM 39 - CNUM 29 | (AUM by 10) |
00:04 | CNUM | MISSED 3 PTR by BARTON, Davon | ||
REBOUND (DEF) by FRAZIER, Ryan |
19:11 | AUM | MISSED JUMPER by GREGORY, Lymon | AUM 39 - CNUM 29 | (AUM by 10) |
REBOUND (DEF) by LEWIS, Korey | ||||
18:32 | CNUM | GOOD! JUMPER by SELDEN, Donta | AUM 39 - CNUM 31 | (AUM by 8) |
18:23 | CNUM | GOOD! LAYUP by LEWIS, Korey | AUM 39 - CNUM 33 | (AUM by 6) |
ASSIST by BARTON, Davon | ||||
18:12 | AUM | MISSED JUMPER by BROWN, Damien | ||
18:12 | CNUM | BLOCK by BLASINGAME, Mark | ||
REBOUND (DEF) by BLASINGAME, Mark | ||||
18:02 | AUM | MISSED LAYUP by BOOR, Andrew | ||
18:02 | CNUM | BLOCK by BLASINGAME, Mark | ||
REBOUND (OFF) by BOOR, Andrew | ||||
17:53 | AUM | GOOD! 3 PTR by FRAZIER, Ryan | AUM 42 - CNUM 33 | (AUM by 9) |
17:53 | CNUM | TURNOVR by BARTON, Davon | ||
ASSIST by BOOR, Andrew | ||||
17:32 | CNUM | MISSED JUMPER by LEWIS, Korey | ||
17:32 | CNUM | MISSED JUMPER by SELDEN, Donta | ||
17:32 | AUM | BLOCK by BROWN, Damien | ||
REBOUND (DEF) by MCDANIEL, Cory | ||||
REBOUND (DEF) by MCDANIEL, Cory | ||||
17:25 | CNUM | FOUL by SELDEN, Donta | ||
17:25 | AUM | MISSED FT SHOT by MCDANIEL, Cory | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:25 | AUM | GOOD! FT SHOT by MCDANIEL, Cory | AUM 43 - CNUM 33 | (AUM by 10) |
17:21 | AUM | TURNOVR by MALONE, Brandon | ||
17:21 | CNUM | STEAL by SELDEN, Donta | ||
17:14 | AUM | MISSED LAYUP by BROWN, Damien | ||
REBOUND (OFF) by MCDANIEL, Cory | ||||
17:07 | AUM | MISSED TIP-IN by MCDANIEL, Cory | ||
REBOUND (OFF) by BROWN, Damien | ||||
17:03 | AUM | GOOD! LAYUP by BROWN, Damien | AUM 45 - CNUM 33 | (AUM by 12) |
16:48 | CNUM | MISSED JUMPER by LEWIS, Korey | ||
REBOUND (OFF) by RILEY, Edward | ||||
16:41 | CNUM | GOOD! LAYUP by RILEY, Edward | AUM 45 - CNUM 35 | (AUM by 10) |
16:27 | AUM | MISSED JUMPER by BROWN, Damien | ||
16:27 | CNUM | BLOCK by BLASINGAME, Mark | ||
REBOUND (DEF) by BLASINGAME, Mark | ||||
16:13 | CNUM | GOOD! JUMPER by BARTON, Davon (in the paint) | AUM 45 - CNUM 37 | (AUM by 8) |
16:01 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
REBOUND (OFF) by BROWN, Damien | ||||
15:47 | AUM | MISSED LAYUP by BROWN, Damien | ||
REBOUND (DEF) by LEWIS, Korey | ||||
15:39 | CNUM | MISSED JUMPER by BARTON, Davon | ||
REBOUND (DEF) by GREGORY, Lymon | ||||
15:33 | CNUM | FOUL by LEWIS, Korey | ||
15:33 | AUM | TIMEOUT 30sec | ||
15:29 | CNUM | GOOD! JUMPER by RILEY, Edward | AUM 45 - CNUM 39 | (AUM by 6) |
ASSIST by BARTON, Davon | ||||
15:22 | AUM | MISSED 3 PTR by STONE, Max | ||
REBOUND (DEF) by BARTON, Davon | ||||
15:07 | CNUM | GOOD! 3 PTR by SELDEN, Donta | AUM 45 - CNUM 42 | (AUM by 3) |
ASSIST by BARTON, Davon | ||||
14:56 | AUM | GOOD! 3 PTR by HAGWOOD, Shaun | AUM 48 - CNUM 42 | (AUM by 6) |
14:45 | AUM | MISSED LAYUP by MILLER, Mike | ||
REBOUND (DEF) by BLASINGAME, Mark | ||||
14:37 | CNUM | FOUL by SELDEN, Donta | ||
14:37 | CNUM | TURNOVR by SELDEN, Donta | ||
14:23 | CNUM | MISSED JUMPER by RILEY, Edward | ||
REBOUND (DEF) by HAGWOOD, Shaun | ||||
14:21 | AUM | MISSED 3 PTR by HAGWOOD, Shaun | ||
REBOUND (OFF) by MILLER, Mike | ||||
14:12 | AUM | GOOD! LAYUP by STONE, Max (fastbreak) | AUM 50 - CNUM 42 | (AUM by 8) |
ASSIST by HAGWOOD, Shaun | ||||
13:58 | CNUM | MISSED JUMPER by LEWIS, Korey | ||
REBOUND (DEF) by BROWN, Damien | ||||
13:51 | AUM | FOUL by HAGWOOD, Shaun | ||
13:47 | AUM | GOOD! LAYUP by MCDANIEL, Cory | AUM 52 - CNUM 42 | (AUM by 10) |
13:26 | AUM | FOUL by MCDANIEL, Cory | ||
13:26 | CNUM | TIMEOUT MEDIA | ||
13:26 | CNUM | GOOD! FT SHOT by RILEY, Edward | AUM 52 - CNUM 43 | (AUM by 9) |
13:26 | CNUM | GOOD! FT SHOT by RILEY, Edward | AUM 52 - CNUM 44 | (AUM by 8) |
13:15 | AUM | TURNOVR by BOOR, Andrew | ||
12:52 | CNUM | TURNOVR by BARTON, Davon | ||
12:52 | AUM | STEAL by GREGORY, Lymon | ||
12:45 | AUM | GOOD! 3 PTR by FRAZIER, Ryan | AUM 55 - CNUM 44 | (AUM by 11) |
ASSIST by PARKER, Justin | ||||
12:32 | AUM | FOUL by GREGORY, Lymon | ||
12:19 | CNUM | GOOD! JUMPER by BLASINGAME, Mark (in the paint) | AUM 55 - CNUM 46 | (AUM by 9) |
ASSIST by BARTON, Davon | ||||
12:06 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
REBOUND (DEF) by BLASINGAME, Mark | ||||
11:46 | CNUM | MISSED JUMPER by BARTON, Davon | ||
REBOUND (DEF) by BROWN, Damien | ||||
11:41 | AUM | GOOD! LAYUP by GREGORY, Lymon (fastbreak) | AUM 57 - CNUM 46 | (AUM by 11) |
ASSIST by BROWN, Damien | ||||
11:24 | CNUM | MISSED 3 PTR by RILEY, Edward | ||
REBOUND (DEF) by GREGORY, Lymon | ||||
11:14 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
REBOUND (DEF) by BLASINGAME, Mark | ||||
10:50 | CNUM | MISSED JUMPER by RILEY, Edward | ||
REBOUND (OFF) by BLASINGAME, Mark | ||||
10:45 | CNUM | GOOD! LAYUP by BLASINGAME, Mark | AUM 57 - CNUM 48 | (AUM by 9) |
10:17 | AUM | MISSED JUMPER by BROWN, Damien | ||
REBOUND (DEF) by BLASINGAME, Mark | ||||
10:12 | CNUM | GOOD! LAYUP by BARTON, Davon (fastbreak) | AUM 57 - CNUM 50 | (AUM by 7) |
10:12 | AUM | FOUL by PARKER, Justin | ||
10:12 | CNUM | GOOD! FT SHOT by BARTON, Davon | AUM 57 - CNUM 51 | (AUM by 6) |
09:48 | AUM | MISSED LAYUP by MILLER, Mike | ||
REBOUND (OFF) by MALONE, Brandon | ||||
09:44 | AUM | GOOD! TIP-IN by MALONE, Brandon | AUM 59 - CNUM 51 | (AUM by 8) |
09:24 | AUM | FOUL by MILLER, Mike | ||
09:21 | CNUM | GOOD! 3 PTR by BARTON, Davon | AUM 59 - CNUM 54 | (AUM by 5) |
ASSIST by BAKER, Theo | ||||
08:58 | AUM | MISSED 3 PTR by HAGWOOD, Shaun | ||
REBOUND (OFF) by GREGORY, Lymon | ||||
08:56 | CNUM | FOUL by LEWIS, Korey | ||
08:56 | AUM | MISSED FT SHOT by GREGORY, Lymon | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:56 | AUM | MISSED FT SHOT by GREGORY, Lymon | ||
REBOUND (DEF) by SELDEN, Donta | ||||
08:49 | CNUM | TIMEOUT 30sec | ||
08:37 | CNUM | GOOD! 3 PTR by SELDEN, Donta | AUM 59 - CNUM 57 | (AUM by 2) |
ASSIST by BARTON, Davon | ||||
08:21 | AUM | MISSED 3 PTR by HAGWOOD, Shaun | ||
REBOUND (DEF) by LEWIS, Korey | ||||
08:03 | AUM | FOUL by GREGORY, Lymon | ||
08:03 | CNUM | GOOD! FT SHOT by LEWIS, Korey | AUM 59 - CNUM 58 | (AUM by 1) |
08:03 | CNUM | GOOD! FT SHOT by LEWIS, Korey | CNUM 59 - AUM 59 | Tied |
07:48 | AUM | TURNOVR by MCDANIEL, Cory | ||
07:42 | CNUM | MISSED JUMPER by SELDEN, Donta | ||
REBOUND (OFF) by SELDEN, Donta | ||||
07:37 | CNUM | GOOD! LAYUP by SELDEN, Donta | CNUM 61 - AUM 59 | (CNUM by 2) |
07:34 | AUM | TIMEOUT 30sec | ||
07:24 | AUM | GOOD! 3 PTR by MCDANIEL, Cory | AUM 62 - CNUM 61 | (AUM by 1) |
ASSIST by MALONE, Brandon | ||||
07:02 | CNUM | MISSED JUMPER by LEWIS, Korey | ||
REBOUND (DEF) by BOOR, Andrew | ||||
06:46 | AUM | MISSED 3 PTR by MALONE, Brandon | ||
REBOUND (OFF) by MCDANIEL, Cory | ||||
06:41 | CNUM | FOUL by BARTON, Davon | ||
06:41 | AUM | TIMEOUT MEDIA | ||
06:41 | AUM | GOOD! FT SHOT by MCDANIEL, Cory | AUM 63 - CNUM 61 | (AUM by 2) |
06:41 | AUM | GOOD! FT SHOT by MCDANIEL, Cory | AUM 64 - CNUM 61 | (AUM by 3) |
06:36 | CNUM | GOOD! LAYUP by SELDEN, Donta (fastbreak) | AUM 64 - CNUM 63 | (AUM by 1) |
ASSIST by BARTON, Davon | ||||
06:02 | AUM | GOOD! LAYUP by BROWN, Damien | AUM 66 - CNUM 63 | (AUM by 3) |
ASSIST by MCDANIEL, Cory | ||||
06:02 | CNUM | FOUL by BAKER, Theo | ||
06:02 | AUM | GOOD! FT SHOT by BROWN, Damien | AUM 67 - CNUM 63 | (AUM by 4) |
05:44 | AUM | FOUL by BOOR, Andrew | ||
05:44 | CNUM | GOOD! FT SHOT by LEWIS, Korey | AUM 67 - CNUM 64 | (AUM by 3) |
05:44 | CNUM | MISSED FT SHOT by LEWIS, Korey | ||
REBOUND (OFF) by BAKER, Theo | ||||
05:31 | CNUM | GOOD! 3 PTR by BAKER, Theo | CNUM 67 - AUM 67 | Tied |
ASSIST by BARTON, Davon | ||||
05:20 | AUM | MISSED JUMPER by FRAZIER, Ryan | ||
REBOUND (OFF) by BROWN, Damien | ||||
05:12 | AUM | MISSED LAYUP by BROWN, Damien | ||
05:12 | CNUM | BLOCK by BLASINGAME, Mark | ||
REBOUND (OFF) by BOOR, Andrew | ||||
05:06 | AUM | GOOD! LAYUP by BOOR, Andrew | AUM 69 - CNUM 67 | (AUM by 2) |
04:44 | CNUM | TURNOVR by BAKER, Theo | ||
04:42 | AUM | STEAL by BOOR, Andrew | ||
04:42 | CNUM | FOUL by BLASINGAME, Mark | ||
04:42 | AUM | MISSED FT SHOT by PARKER, Justin | ||
REBOUND (DEF) by BLASINGAME, Mark | ||||
04:35 | AUM | FOUL by BOOR, Andrew | ||
04:35 | CNUM | MISSED FT SHOT by BLASINGAME, Mark | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:35 | CNUM | GOOD! FT SHOT by BLASINGAME, Mark | AUM 69 - CNUM 68 | (AUM by 1) |
04:24 | AUM | MISSED LAYUP by MCDANIEL, Cory | ||
04:24 | CNUM | BLOCK by BLASINGAME, Mark | ||
REBOUND (DEF) by BLASINGAME, Mark | ||||
04:21 | AUM | FOUL by BROWN, Damien | ||
04:21 | CNUM | GOOD! FT SHOT by BLASINGAME, Mark | CNUM 69 - AUM 69 | Tied |
04:21 | CNUM | GOOD! FT SHOT by BLASINGAME, Mark | CNUM 70 - AUM 69 | (CNUM by 1) |
04:08 | AUM | TURNOVR by MCDANIEL, Cory | ||
04:04 | CNUM | STEAL by BARTON, Davon | ||
03:53 | CNUM | TURNOVR by LEWIS, Korey | ||
03:51 | AUM | STEAL by BOOR, Andrew | ||
03:48 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
REBOUND (DEF) by LEWIS, Korey | ||||
03:26 | CNUM | TIMEOUT TEAM | ||
03:21 | CNUM | MISSED 3 PTR by BARTON, Davon | ||
REBOUND (DEF) by BROWN, Damien | ||||
03:05 | AUM | GOOD! JUMPER by GREGORY, Lymon | AUM 71 - CNUM 70 | (AUM by 1) |
ASSIST by MCDANIEL, Cory | ||||
02:31 | CNUM | GOOD! JUMPER by BARTON, Davon | CNUM 72 - AUM 71 | (CNUM by 1) |
02:24 | AUM | GOOD! 3 PTR by MCDANIEL, Cory | AUM 74 - CNUM 72 | (AUM by 2) |
ASSIST by BROWN, Damien | ||||
02:21 | AUM | TIMEOUT TEAM | ||
