Christopher Newport Men's Basketball
Christopher Newport University Individual Game-by-Game
(as of Feb 20, 2007)
All games

 

#05 SELDEN, Donta

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YORK (NY) COLLEGE 11/18/06 * 38 6-19 .316 4-8 .500 6-6 1.000 3 2 5 5.0 2 0 5 0 0 0 22 22.0
at Virginia Wesleyan 11/21/06 * 32 3-6 .500 1-1 1.000 3-3 1.000 0 4 9 4.5 5 1 3 3 0 1 10 16.0
SOUTHERN VIRGINIA 11/24/06 * 35 7-17 .412 3-8 .375 4-5 .800 2 7 18 6.0 4 0 5 2 0 1 21 17.7
MARYLAND BIBLE 11/25/06 * 30 3-6 .500 1-1 1.000 0-0 .000 1 3 22 5.5 3 0 5 4 0 2 7 15.0
RANDOLPH-MACON COLLEGE 11/28/06 * 39 6-16 .375 4-9 .444 3-4 .750 1 5 28 5.6 1 0 3 3 0 1 19 15.8
CASTLETON STATE 12/02/06 * 31 4-12 .333 1-5 .200 0-0 .000 1 3 32 5.3 1 0 5 2 0 2 9 14.7
FROSTBURG ST. 12/16/06 * 37 5-10 .500 1-6 .167 6-6 1.000 1 4 37 5.3 0 0 1 2 0 2 17 15.0
vs John Carroll University 12/20/06 * 37 5-14 .357 1-6 .167 4-5 .800 1 2 40 5.0 1 0 4 3 0 2 15 15.0
vs Fisk University Bulldogs 12/21/06 * 36 6-11 .545 2-5 .400 0-0 .000 1 1 42 4.7 4 0 4 8 0 1 14 14.9
FISK UNIVERSITY BULLDOGS 12/29/06 * 36 4-11 .364 2-7 .286 4-5 .800 0 4 46 4.6 3 0 5 2 1 4 14 14.8
OSWEGO STATE 12/30/06 * 37 10-13 .769 2-4 .500 3-4 .750 1 3 50 4.5 3 0 5 1 0 1 25 15.7
WESLEY COLLEGE 01/06/07 * 33 3-11 .273 0-4 .000 4-4 1.000 0 4 54 4.5 2 0 3 7 1 1 10 15.3
at Shenandoah Hornets 01/10/06 * 42 5-7 .714 1-1 1.000 4-7 .571 0 4 58 4.5 1 0 1 6 1 0 15 15.2
PIEDMONT COLLEGE 01/13/07 * 34 6-14 .429 2-5 .400 0-0 .000 0 4 62 4.4 3 0 3 3 0 1 14 15.1
N.C. WESLEYAN BISHOPS 01/16/07 36 11-17 .647 4-8 .500 1-1 1.000 0 6 68 4.5 2 0 3 4 0 5 27 15.9
FERRUM COLLEGE 01/20/07 * 38 4-8 .500 3-6 .500 2-2 1.000 1 5 74 4.6 2 0 7 1 0 0 13 15.8
AVERETT UNIVERSITY 01/23/07 * 30 7-13 .538 3-6 .500 5-6 .833 1 1 76 4.5 4 0 1 2 0 3 22 16.1
at Methodist Monarchs 01/27/07 * 36 5-11 .455 2-6 .333 1-2 .500 0 6 82 4.6 4 0 7 4 0 2 13 15.9
at Greensboro 01/28/07 * 35 4-13 .308 1-4 .250 0-0 .000 1 4 87 4.6 3 0 4 2 0 2 9 15.6
SHENANDOAH HORNETS 01/31/07 * 37 8-14 .571 4-5 .800 2-3 .667 0 4 91 4.6 1 0 6 2 0 2 22 15.9
at NC Wesleyan 02/06/07 * 35 6-14 .429 5-10 .500 0-0 .000 0 3 94 4.5 5 1 5 2 0 2 17 16.0
at Averett 02/10/07 * 36 4-10 .400 2-4 .500 0-0 .000 0 5 99 4.5 3 0 4 2 0 1 10 15.7
at Ferrum 2-11-07 * 26 2-6 .333 1-3 .333 0-0 .000 0 0 99 4.3 4 0 5 4 0 1 5 15.2
METHODIST MONARCHS 02/16/07 * 35 6-13 .462 2-6 .333 5-5 1.000 0 1 100 4.2 0 0 4 4 0 2 19 15.4
GREENSBORO 02/17/07 * 39 7-15 .467 0-5 .000 3-6 .500 0 7 107 4.3 4 0 5 1 0 2 17 15.4
N.C. WESLEYAN BISHOPS 02/20/07 * 36 7-10 .700 0-1 .000 2-3 .667 0 5 112 4.3 1 0 3 4 1 1 16 15.5
Totals   25 916 144-311 .463 52-134 .388 62-77 .805 15 97 112 4.3 66 2 106 78 4 42 402 15.5
 
Games played: 26    Rebounds/game: 4.3
Points/game: 15.5    Assists/game: 4.1
FG Pct: 46.3    Turnovers/game: 3.0
3FG Pct: 38.8    Assist/turnover ratio: 1.4
FT Pct: 80.5    Steals/game: 1.6
     Blocks/game: 0.2