#11 BARTON, Davon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
YORK (NY) COLLEGE | 11/18/06 | * | 38 | 6-15 | .400 | 4-9 | .444 | 9-10 | .900 | 0 | 0 | 0 | 0.0 | 4 | 0 | 7 | 4 | 0 | 0 | 25 | 25.0 |
at Virginia Wesleyan | 11/21/06 | * | 39 | 5-13 | .385 | 3-5 | .600 | 2-3 | .667 | 0 | 3 | 3 | 1.5 | 2 | 0 | 4 | 4 | 0 | 1 | 15 | 20.0 |
SOUTHERN VIRGINIA | 11/24/06 | * | 37 | 7-12 | .583 | 2-4 | .500 | 6-6 | 1.000 | 0 | 4 | 7 | 2.3 | 2 | 0 | 12 | 3 | 0 | 5 | 22 | 20.7 |
MARYLAND BIBLE | 11/25/06 | * | 29 | 8-12 | .667 | 1-4 | .250 | 2-3 | .667 | 0 | 2 | 9 | 2.3 | 1 | 0 | 11 | 5 | 0 | 2 | 19 | 20.3 |
RANDOLPH-MACON COLLEGE | 11/28/06 | * | 39 | 9-17 | .529 | 1-4 | .250 | 4-5 | .800 | 1 | 4 | 14 | 2.8 | 3 | 0 | 11 | 3 | 0 | 1 | 23 | 20.8 |
CASTLETON STATE | 12/02/06 | * | 24 | 4-10 | .400 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 15 | 2.5 | 4 | 0 | 8 | 2 | 0 | 2 | 9 | 18.8 |
FROSTBURG ST. | 12/16/06 | * | 36 | 6-12 | .500 | 0-2 | .000 | 7-10 | .700 | 0 | 3 | 18 | 2.6 | 3 | 0 | 8 | 2 | 1 | 0 | 19 | 18.9 |
vs John Carroll University | 12/20/06 | * | 33 | 5-13 | .385 | 1-3 | .333 | 5-8 | .625 | 2 | 4 | 24 | 3.0 | 1 | 0 | 3 | 2 | 0 | 2 | 16 | 18.5 |
vs Fisk University Bulldogs | 12/21/06 | * | 25 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 26 | 2.9 | 1 | 0 | 5 | 2 | 0 | 1 | 6 | 17.1 |
FISK UNIVERSITY BULLDOGS | 12/29/06 | * | 37 | 8-16 | .500 | 4-8 | .500 | 9-12 | .750 | 0 | 2 | 28 | 2.8 | 0 | 0 | 7 | 4 | 0 | 1 | 29 | 18.3 |
OSWEGO STATE | 12/30/06 | * | 36 | 5-10 | .500 | 1-3 | .333 | 5-6 | .833 | 0 | 4 | 32 | 2.9 | 0 | 0 | 9 | 2 | 0 | 0 | 16 | 18.1 |
WESLEY COLLEGE | 01/06/07 | * | 34 | 8-11 | .727 | 0-2 | .000 | 1-1 | 1.000 | 0 | 2 | 34 | 2.8 | 2 | 0 | 9 | 5 | 0 | 0 | 17 | 18.0 |
at Shenandoah Hornets | 01/10/06 | * | 41 | 5-11 | .455 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 39 | 3.0 | 4 | 0 | 10 | 2 | 2 | 3 | 11 | 17.5 |
PIEDMONT COLLEGE | 01/13/07 | * | 37 | 5-15 | .333 | 0-1 | .000 | 5-5 | 1.000 | 1 | 4 | 44 | 3.1 | 4 | 0 | 10 | 9 | 0 | 0 | 15 | 17.3 |
N.C. WESLEYAN BISHOPS | 01/16/07 | * | 32 | 2-12 | .167 | 0-2 | .000 | 2-3 | .667 | 2 | 1 | 47 | 3.1 | 2 | 0 | 11 | 2 | 0 | 0 | 6 | 16.5 |
FERRUM COLLEGE | 01/20/07 | * | 36 | 4-16 | .250 | 0-4 | .000 | 6-6 | 1.000 | 1 | 3 | 51 | 3.2 | 2 | 0 | 7 | 1 | 0 | 1 | 14 | 16.4 |
AVERETT UNIVERSITY | 01/23/07 | * | 33 | 4-11 | .364 | 1-4 | .250 | 1-1 | 1.000 | 0 | 4 | 55 | 3.2 | 1 | 0 | 10 | 3 | 0 | 1 | 10 | 16.0 |
at Methodist Monarchs | 01/27/07 | * | 42 | 5-11 | .455 | 2-7 | .286 | 3-4 | .750 | 1 | 7 | 63 | 3.5 | 2 | 0 | 8 | 6 | 0 | 1 | 15 | 15.9 |
at Greensboro | 01/28/07 | * | 33 | 6-8 | .750 | 1-1 | 1.000 | 3-4 | .750 | 0 | 0 | 63 | 3.3 | 4 | 0 | 8 | 6 | 0 | 1 | 16 | 15.9 |
SHENANDOAH HORNETS | 01/31/07 | * | 32 | 7-10 | .700 | 3-5 | .600 | 6-8 | .750 | 0 | 2 | 65 | 3.3 | 3 | 0 | 3 | 2 | 0 | 1 | 23 | 16.3 |
at NC Wesleyan | 02/06/07 | * | 36 | 11-16 | .688 | 3-6 | .500 | 1-2 | .500 | 1 | 4 | 70 | 3.3 | 4 | 0 | 7 | 4 | 1 | 0 | 26 | 16.8 |
at Averett | 02/10/07 | * | 37 | 5-10 | .500 | 2-4 | .500 | 3-3 | 1.000 | 0 | 4 | 74 | 3.4 | 4 | 0 | 9 | 5 | 0 | 3 | 15 | 16.7 |
at Ferrum | 2-11-07 | * | 34 | 6-9 | .667 | 3-5 | .600 | 6-8 | .750 | 0 | 1 | 75 | 3.3 | 3 | 0 | 9 | 3 | 0 | 1 | 21 | 16.9 |
METHODIST MONARCHS | 02/16/07 | * | 33 | 4-10 | .400 | 2-5 | .400 | 3-7 | .429 | 0 | 0 | 75 | 3.1 | 0 | 0 | 15 | 2 | 0 | 2 | 13 | 16.7 |
GREENSBORO | 02/17/07 | 34 | 5-13 | .385 | 3-7 | .429 | 5-6 | .833 | 0 | 0 | 75 | 3.0 | 3 | 0 | 7 | 1 | 0 | 1 | 18 | 16.8 | |
N.C. WESLEYAN BISHOPS | 02/20/07 | * | 38 | 3-8 | .375 | 0-1 | .000 | 3-4 | .750 | 2 | 4 | 81 | 3.1 | 3 | 0 | 9 | 10 | 0 | 1 | 9 | 16.5 |
Totals | 25 | 905 | 146-308 | .474 | 38-98 | .388 | 98-127 | .772 | 14 | 67 | 81 | 3.1 | 62 | 0 | 217 | 94 | 4 | 31 | 428 | 16.5 | |
Games played: 26 | Rebounds/game: 3.1 | |
Points/game: 16.5 | Assists/game: 8.3 | |
FG Pct: 47.4 | Turnovers/game: 3.6 | |
3FG Pct: 38.8 | Assist/turnover ratio: 2.3 | |
FT Pct: 77.2 | Steals/game: 1.2 | |
Blocks/game: 0.2 |