Christopher Newport Men's Basketball
Christopher Newport University Individual Game-by-Game
(as of Feb 20, 2007)
All games

 

#14 BAKER, Theo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YORK (NY) COLLEGE 11/18/06 26 6-11 .545 2-6 .333 1-1 1.000 0 2 2 2.0 4 0 1 0 1 1 15 15.0
at Virginia Wesleyan 11/21/06 25 1-3 .333 1-1 1.000 5-6 .833 0 5 7 3.5 2 0 0 1 0 0 8 11.5
SOUTHERN VIRGINIA 11/24/06 26 7-14 .500 2-8 .250 2-2 1.000 3 1 11 3.7 0 0 0 0 0 0 18 13.7
MARYLAND BIBLE 11/25/06 13 3-7 .429 1-3 .333 0-0 .000 1 0 12 3.0 0 0 0 1 0 0 7 12.0
RANDOLPH-MACON COLLEGE 11/28/06 27 4-6 .667 3-5 .600 0-0 .000 0 1 13 2.6 1 0 0 2 0 0 11 11.8
CASTLETON STATE 12/02/06 20 4-9 .444 0-2 .000 0-0 .000 1 4 18 3.0 1 0 2 0 0 1 8 11.2
FROSTBURG ST. 12/16/06 29 5-11 .455 1-3 .333 2-2 1.000 1 2 21 3.0 0 0 1 2 0 2 13 11.4
vs John Carroll University 12/20/06 * 31 4-13 .308 2-9 .222 2-2 1.000 3 2 26 3.3 3 0 2 1 1 0 12 11.5
vs Fisk University Bulldogs 12/21/06 22 0-4 .000 0-3 .000 2-2 1.000 0 5 31 3.4 1 0 2 2 1 1 2 10.4
FISK UNIVERSITY BULLDOGS 12/29/06 29 3-7 .429 2-5 .400 1-2 .500 1 3 35 3.5 3 0 1 2 0 1 9 10.3
OSWEGO STATE 12/30/06 25 2-3 .667 1-1 1.000 2-2 1.000 0 0 35 3.2 2 0 0 1 0 0 7 10.0
WESLEY COLLEGE 01/06/07 23 2-4 .500 1-1 1.000 0-0 .000 1 3 39 3.3 1 0 2 0 0 1 5 9.6
at Shenandoah Hornets 01/10/06 24 1-5 .200 0-2 .000 1-2 .500 0 1 40 3.1 2 0 1 4 0 2 3 9.1
N.C. WESLEYAN BISHOPS 01/16/07 * 15 1-4 .250 0-2 .000 2-3 .667 0 5 45 3.2 0 0 0 3 1 0 4 8.7
FERRUM COLLEGE 01/20/07 * 25 5-7 .714 2-3 .667 4-4 1.000 0 1 46 3.1 1 0 2 2 0 0 16 9.2
AVERETT UNIVERSITY 01/23/07 29 6-10 .600 2-3 .667 3-3 1.000 2 2 50 3.1 1 0 1 1 0 2 17 9.7
at Methodist Monarchs 01/27/07 30 6-8 .750 1-1 1.000 2-2 1.000 1 3 54 3.2 1 0 3 0 1 0 15 10.0
at Greensboro 01/28/07 28 2-6 .333 1-3 .333 0-0 .000 0 1 55 3.1 0 0 2 2 0 0 5 9.7
SHENANDOAH HORNETS 01/31/07 18 4-5 .800 2-2 1.000 1-1 1.000 1 0 56 2.9 1 0 3 3 0 0 11 9.8
at NC Wesleyan 02/06/07 27 6-11 .545 2-6 .333 3-4 .750 1 1 58 2.9 2 0 2 2 0 1 17 10.2
at Averett 02/10/07 27 2-8 .250 2-5 .400 4-4 1.000 0 0 58 2.8 2 0 2 0 0 3 10 10.1
at Ferrum 2-11-07 27 4-6 .667 3-5 .600 5-6 .833 1 4 63 2.9 1 0 1 0 1 0 16 10.4
METHODIST MONARCHS 02/16/07 22 3-6 .500 1-3 .333 0-0 .000 2 3 68 3.0 2 0 1 2 0 0 7 10.3
GREENSBORO 02/17/07 19 3-5 .600 2-4 .500 5-5 1.000 1 2 71 3.0 1 0 0 1 0 0 13 10.4
N.C. WESLEYAN BISHOPS 02/20/07 33 3-11 .273 2-5 .400 0-0 .000 0 4 75 3.0 1 0 1 2 3 0 8 10.3
Totals   3 620 87-184 .473 36-91 .396 47-53 .887 20 55 75 3.0 33 0 30 34 9 15 257 10.3
 
Games played: 25    Rebounds/game: 3.0
Points/game: 10.3    Assists/game: 1.2
FG Pct: 47.3    Turnovers/game: 1.4
3FG Pct: 39.6    Assist/turnover ratio: 0.9
FT Pct: 88.7    Steals/game: 0.6
     Blocks/game: 0.4