#43 RILEY, Edward |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
YORK (NY) COLLEGE | 11/18/06 | * | 22 | 2-5 | .400 | 0-1 | .000 | 2-5 | .400 | 1 | 5 | 6 | 6.0 | 5 | 1 | 2 | 1 | 0 | 1 | 6 | 6.0 |
at Virginia Wesleyan | 11/21/06 | * | 38 | 5-9 | .556 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 12 | 6.0 | 1 | 0 | 1 | 6 | 2 | 0 | 10 | 8.0 |
SOUTHERN VIRGINIA | 11/24/06 | * | 19 | 1-9 | .111 | 0-2 | .000 | 2-2 | 1.000 | 3 | 6 | 21 | 7.0 | 1 | 0 | 2 | 3 | 0 | 0 | 4 | 6.7 |
MARYLAND BIBLE | 11/25/06 | * | 23 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 25 | 6.3 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 6.5 |
RANDOLPH-MACON COLLEGE | 11/28/06 | * | 21 | 2-6 | .333 | 0-1 | .000 | 2-3 | .667 | 3 | 1 | 29 | 5.8 | 2 | 0 | 2 | 1 | 2 | 0 | 6 | 6.4 |
CASTLETON STATE | 12/02/06 | * | 27 | 9-16 | .563 | 1-2 | .500 | 3-5 | .600 | 3 | 4 | 36 | 6.0 | 1 | 0 | 3 | 2 | 0 | 0 | 22 | 9.0 |
FROSTBURG ST. | 12/16/06 | * | 30 | 5-10 | .500 | 0-0 | .000 | 3-4 | .750 | 3 | 5 | 44 | 6.3 | 3 | 0 | 2 | 4 | 1 | 2 | 13 | 9.6 |
vs John Carroll University | 12/20/06 | * | 34 | 6-12 | .500 | 0-0 | .000 | 2-3 | .667 | 3 | 1 | 48 | 6.0 | 3 | 0 | 0 | 2 | 3 | 0 | 14 | 10.1 |
vs Fisk University Bulldogs | 12/21/06 | * | 32 | 5-12 | .417 | 0-0 | .000 | 3-5 | .600 | 2 | 7 | 57 | 6.3 | 2 | 0 | 4 | 3 | 0 | 3 | 13 | 10.4 |
FISK UNIVERSITY BULLDOGS | 12/29/06 | * | 28 | 2-10 | .200 | 0-1 | .000 | 2-3 | .667 | 2 | 3 | 62 | 6.2 | 1 | 0 | 1 | 3 | 1 | 0 | 6 | 10.0 |
OSWEGO STATE | 12/30/06 | * | 33 | 10-15 | .667 | 2-2 | 1.000 | 0-0 | .000 | 1 | 1 | 64 | 5.8 | 4 | 0 | 2 | 3 | 2 | 2 | 22 | 11.1 |
WESLEY COLLEGE | 01/06/07 | * | 35 | 8-12 | .667 | 0-0 | .000 | 2-3 | .667 | 1 | 6 | 71 | 5.9 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 11.7 |
at Shenandoah Hornets | 01/10/06 | * | 39 | 11-14 | .786 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 79 | 6.1 | 4 | 0 | 1 | 1 | 3 | 0 | 22 | 12.5 |
PIEDMONT COLLEGE | 01/13/07 | * | 34 | 4-11 | .364 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 84 | 6.0 | 0 | 0 | 3 | 1 | 1 | 0 | 10 | 12.3 |
N.C. WESLEYAN BISHOPS | 01/16/07 | * | 21 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 85 | 5.7 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 11.9 |
FERRUM COLLEGE | 01/20/07 | * | 31 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 91 | 5.7 | 2 | 0 | 1 | 3 | 0 | 2 | 8 | 11.6 |
AVERETT UNIVERSITY | 01/23/07 | * | 22 | 2-7 | .286 | 0-1 | .000 | 3-4 | .750 | 2 | 0 | 93 | 5.5 | 1 | 0 | 1 | 4 | 1 | 0 | 7 | 11.4 |
at Methodist Monarchs | 01/27/07 | * | 32 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 99 | 5.5 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 10.9 |
at Greensboro | 01/28/07 | * | 29 | 5-10 | .500 | 1-3 | .333 | 1-2 | .500 | 2 | 6 | 107 | 5.6 | 3 | 0 | 3 | 2 | 2 | 1 | 12 | 11.0 |
SHENANDOAH HORNETS | 01/31/07 | * | 32 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 109 | 5.5 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 10.6 |
at NC Wesleyan | 02/06/07 | * | 33 | 8-12 | .667 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 112 | 5.3 | 3 | 0 | 3 | 2 | 2 | 0 | 18 | 10.9 |
at Averett | 02/10/07 | * | 36 | 7-8 | .875 | 0-0 | .000 | 1-6 | .167 | 3 | 3 | 118 | 5.4 | 4 | 0 | 1 | 4 | 1 | 1 | 15 | 11.1 |
at Ferrum | 2-11-07 | * | 36 | 6-8 | .750 | 0-0 | .000 | 1-3 | .333 | 1 | 3 | 122 | 5.3 | 1 | 0 | 3 | 3 | 0 | 0 | 13 | 11.2 |
METHODIST MONARCHS | 02/16/07 | * | 34 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 126 | 5.3 | 2 | 0 | 2 | 3 | 1 | 0 | 6 | 11.0 |
GREENSBORO | 02/17/07 | * | 30 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 131 | 5.2 | 1 | 0 | 2 | 2 | 2 | 0 | 10 | 10.9 |
N.C. WESLEYAN BISHOPS | 02/20/07 | * | 28 | 9-14 | .643 | 1-1 | 1.000 | 1-2 | .500 | 1 | 4 | 136 | 5.2 | 3 | 0 | 1 | 2 | 2 | 0 | 20 | 11.3 |
Totals | 26 | 779 | 128-245 | .522 | 5-22 | .227 | 32-54 | .593 | 49 | 87 | 136 | 5.2 | 56 | 1 | 43 | 62 | 27 | 14 | 293 | 11.3 | |
Games played: 26 | Rebounds/game: 5.2 | |
Points/game: 11.3 | Assists/game: 1.7 | |
FG Pct: 52.2 | Turnovers/game: 2.4 | |
3FG Pct: 22.7 | Assist/turnover ratio: 0.7 | |
FT Pct: 59.3 | Steals/game: 0.5 | |
Blocks/game: 1.0 |