Christopher Newport Men's Basketball
Christopher Newport University Individual Game-by-Game
(as of Feb 20, 2007)
All games

 

#45 LEWIS, Korey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YORK (NY) COLLEGE 11/18/06 * 25 5-12 .417 1-1 1.000 3-4 .750 2 9 11 11.0 4 0 1 0 0 1 14 14.0
at Virginia Wesleyan 11/21/06 * 25 5-10 .500 0-0 .000 3-3 1.000 0 5 16 8.0 4 0 1 1 0 0 13 13.5
SOUTHERN VIRGINIA 11/24/06 * 32 9-16 .563 0-0 .000 2-3 .667 3 3 22 7.3 3 0 1 6 0 0 20 15.7
MARYLAND BIBLE 11/25/06 * 21 8-10 .800 0-0 .000 3-3 1.000 1 5 28 7.0 0 0 2 1 1 1 19 16.5
RANDOLPH-MACON COLLEGE 11/28/06 * 28 3-9 .333 0-0 .000 1-3 .333 0 5 33 6.6 3 0 0 0 1 1 7 14.6
CASTLETON STATE 12/02/06 * 27 4-10 .400 0-1 .000 0-0 .000 1 8 42 7.0 3 0 1 3 1 2 8 13.5
FROSTBURG ST. 12/16/06 * 17 5-8 .625 0-1 .000 4-4 1.000 2 4 48 6.9 4 0 2 1 0 0 14 13.6
vs Fisk University Bulldogs 12/21/06 * 37 8-11 .727 1-1 1.000 2-4 .500 3 5 56 7.0 2 0 3 1 0 1 19 14.3
FISK UNIVERSITY BULLDOGS 12/29/06 * 27 6-12 .500 1-1 1.000 0-0 .000 4 4 64 7.1 3 0 0 1 0 0 13 14.1
OSWEGO STATE 12/30/06 * 23 4-10 .400 0-2 .000 1-1 1.000 0 6 70 7.0 4 0 2 3 0 0 9 13.6
WESLEY COLLEGE 01/06/07 * 31 10-17 .588 0-0 .000 0-2 .000 6 4 80 7.3 2 0 0 3 2 0 20 14.2
at Shenandoah Hornets 01/10/06 * 34 10-14 .714 0-0 .000 4-5 .800 0 9 89 7.4 3 0 1 2 1 0 24 15.0
PIEDMONT COLLEGE 01/13/07 * 33 8-15 .533 0-1 .000 0-0 .000 1 6 96 7.4 2 0 1 2 1 0 16 15.1
N.C. WESLEYAN BISHOPS 01/16/07 * 35 9-20 .450 0-1 .000 3-4 .750 1 10 107 7.6 4 0 3 2 1 0 21 15.5
FERRUM COLLEGE 01/20/07 * 27 11-17 .647 0-0 .000 2-4 .500 2 5 114 7.6 3 0 0 2 1 0 24 16.1
AVERETT UNIVERSITY 01/23/07 * 35 4-12 .333 0-0 .000 4-6 .667 0 9 123 7.7 4 0 0 1 2 0 12 15.8
at Methodist Monarchs 01/27/07 * 35 11-16 .688 1-1 1.000 4-6 .667 0 4 127 7.5 3 0 1 2 3 1 27 16.5
at Greensboro 01/28/07 * 35 5-7 .714 0-0 .000 3-4 .750 0 10 137 7.6 3 0 2 2 1 1 13 16.3
SHENANDOAH HORNETS 01/31/07 * 33 7-15 .467 0-0 .000 0-2 .000 0 7 144 7.6 1 0 0 3 5 1 14 16.2
at NC Wesleyan 02/06/07 * 33 4-11 .364 0-0 .000 4-5 .800 2 5 151 7.6 5 1 0 3 0 0 12 16.0
at Averett 02/10/07 * 31 9-11 .818 0-0 .000 4-4 1.000 2 5 158 7.5 5 1 0 4 1 1 22 16.2
at Ferrum 2-11-07 * 35 11-19 .579 1-1 1.000 7-10 .700 2 11 171 7.8 4 0 0 3 0 0 30 16.9
METHODIST MONARCHS 02/16/07 * 28 10-15 .667 0-1 .000 0-0 .000 3 8 182 7.9 3 0 2 1 0 1 20 17.0
GREENSBORO 02/17/07 * 28 3-11 .273 0-1 .000 1-1 1.000 1 2 185 7.7 4 0 0 2 0 0 7 16.6
N.C. WESLEYAN BISHOPS 02/20/07 * 4 0-0 .000 0-0 .000 0-0 .000 0 1 186 7.4 1 0 2 1 0 0 0 15.9
Totals   25 719 169-308 .549 5-13 .385 55-78 .705 36 150 186 7.4 77 2 25 50 21 11 398 15.9
 
Games played: 25    Rebounds/game: 7.4
Points/game: 15.9    Assists/game: 1.0
FG Pct: 54.9    Turnovers/game: 2.0
3FG Pct: 38.5    Assist/turnover ratio: 0.5
FT Pct: 70.5    Steals/game: 0.4
     Blocks/game: 0.8