Christopher Newport Men's Basketball
Christopher Newport University Individual Game-by-Game
(as of Feb 20, 2007)
All games

 

#50 BLASINGAME, Mark

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YORK (NY) COLLEGE 11/18/06 * 30 3-3 1.000 0-0 .000 2-2 1.000 2 5 7 7.0 5 1 2 0 6 0 8 8.0
at Virginia Wesleyan 11/21/06 * 33 6-8 .750 0-0 .000 3-4 .750 1 8 16 8.0 4 0 0 2 0 0 15 11.5
SOUTHERN VIRGINIA 11/24/06 * 27 2-4 .500 0-0 .000 0-0 .000 3 7 26 8.7 4 0 2 1 1 0 4 9.0
MARYLAND BIBLE 11/25/06 * 23 4-6 .667 0-0 .000 4-4 1.000 3 7 36 9.0 2 0 2 0 1 0 12 9.8
RANDOLPH-MACON COLLEGE 11/28/06 * 36 5-9 .556 0-0 .000 3-3 1.000 6 5 47 9.4 2 0 3 2 6 0 13 10.4
CASTLETON STATE 12/02/06 * 25 8-9 .889 0-0 .000 0-0 .000 3 10 60 10.0 1 0 0 1 7 0 16 11.3
FROSTBURG ST. 12/16/06 * 37 6-10 .600 0-0 .000 4-4 1.000 3 12 75 10.7 2 0 2 0 6 0 16 12.0
vs John Carroll University 12/20/06 * 26 3-6 .500 0-0 .000 1-2 .500 2 7 84 10.5 3 0 0 5 3 2 7 11.4
vs Fisk University Bulldogs 12/21/06 * 33 6-8 .750 0-0 .000 3-4 .750 2 3 89 9.9 1 0 0 4 0 1 15 11.8
FISK UNIVERSITY BULLDOGS 12/29/06 * 37 5-8 .625 0-0 .000 5-8 .625 7 12 108 10.8 2 0 1 0 2 1 15 12.1
OSWEGO STATE 12/30/06 * 36 4-11 .364 0-0 .000 0-1 .000 4 8 120 10.9 2 0 2 0 2 0 8 11.7
WESLEY COLLEGE 01/06/07 * 34 3-4 .750 0-0 .000 0-0 .000 5 6 131 10.9 3 0 4 2 4 0 6 11.3
at Shenandoah Hornets 01/10/06 * 27 1-2 .500 0-0 .000 2-2 1.000 1 6 138 10.6 3 0 1 2 5 0 4 10.7
PIEDMONT COLLEGE 01/13/07 * 34 5-10 .500 0-1 .000 0-0 .000 5 7 150 10.7 3 0 2 0 2 0 10 10.6
N.C. WESLEYAN BISHOPS 01/16/07 * 33 5-7 .714 0-1 .000 4-5 .800 2 4 156 10.4 2 0 1 0 9 0 14 10.9
FERRUM COLLEGE 01/20/07 18 1-3 .333 0-0 .000 0-0 .000 1 5 162 10.1 4 0 0 1 5 0 2 10.3
AVERETT UNIVERSITY 01/23/07 * 37 4-4 1.000 0-0 .000 3-4 .750 1 10 173 10.2 1 0 0 0 7 0 11 10.4
at Methodist Monarchs 01/27/07 * 38 4-9 .444 0-0 .000 1-2 .500 1 3 177 9.8 4 0 1 2 4 0 9 10.3
at Greensboro 01/28/07 * 32 5-9 .556 0-0 .000 2-4 .500 2 6 185 9.7 4 0 0 1 0 1 12 10.4
SHENANDOAH HORNETS 01/31/07 * 29 5-8 .625 0-0 .000 0-0 .000 5 4 194 9.7 3 0 3 1 6 0 10 10.4
at NC Wesleyan 02/06/07 * 32 2-5 .400 0-0 .000 2-4 .500 2 12 208 9.9 2 0 0 2 4 0 6 10.1
at Averett 02/10/07 * 26 0-4 .000 0-0 .000 0-0 .000 1 8 217 9.9 3 0 0 3 1 0 0 9.7
at Ferrum 2-11-07 * 31 4-10 .400 0-0 .000 0-0 .000 2 12 231 10.0 4 0 4 3 3 0 8 9.6
METHODIST MONARCHS 02/16/07 * 34 10-11 .909 1-1 1.000 4-4 1.000 1 8 240 10.0 2 0 2 1 4 1 25 10.3
GREENSBORO 02/17/07 31 7-11 .636 0-0 .000 3-5 .600 5 7 252 10.1 2 0 2 2 2 0 17 10.5
N.C. WESLEYAN BISHOPS 02/20/07 * 40 4-6 .667 0-0 .000 4-5 .800 4 10 266 10.2 2 0 1 0 5 1 12 10.6
Totals   24 819 112-185 .605 1-3 .333 50-67 .746 74 192 266 10.2 70 1 35 35 95 7 275 10.6
 
Games played: 26    Rebounds/game: 10.2
Points/game: 10.6    Assists/game: 1.3
FG Pct: 60.5    Turnovers/game: 1.3
3FG Pct: 33.3    Assist/turnover ratio: 1.0
FT Pct: 74.6    Steals/game: 0.3
     Blocks/game: 3.7