Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | RUMLEY, Jonathan | * | 7-12 | 2-5 | 1-2 | 1-5 | 6 | 5 | 17 | 7 | 2 | 0 | 4 | 28 |
24 | FRAZIER, Ryan | * | 4-11 | 4-10 | 2-2 | 1-3 | 4 | 1 | 14 | 0 | 1 | 0 | 1 | 35 |
30 | MCDANIEL, Cory | * | 4-14 | 3-10 | 0-0 | 0-6 | 6 | 2 | 11 | 1 | 2 | 2 | 2 | 33 |
34 | WYLEY, Rob | * | 2-5 | 0-0 | 1-2 | 3-3 | 6 | 3 | 5 | 2 | 3 | 0 | 1 | 15 |
50 | BROWN, Damien | * | 4-6 | 0-0 | 0-2 | 1-2 | 3 | 3 | 8 | 1 | 2 | 2 | 0 | 30 |
03 | PARKER, Justin | - | 0-1 | 0-1 | 2-2 | 0-2 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 17 |
20 | MALONE, Brandon | - | 4-9 | 1-2 | 12-12 | 0-4 | 4 | 0 | 21 | 0 | 3 | 0 | 1 | 29 |
33 | WEHLING, Jeff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
40 | STONE, Max | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
42 | LECOUNTE, Marcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
43 | MILLER, Mike | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 25 |
44 | BRAAKMAN, Dimitri | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 26-63 | 11-31 | 18-22 | 6-29 | 35 | 17 | 81 | 16 | 15 | 4 | 11 | 225 | |
41.3% | 35.5% | 81.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-29 | 3-14 | 9-10 | |||||||||||
44.8% | 21.4% | 90.0% | ||||||||||||
2nd Half: | 12-27 | 8-15 | 5-8 | |||||||||||
44.4% | 53.3% | 62.5% | ||||||||||||
Overtime: | 1-7 | 0-2 | 4-4 | |||||||||||
14.3% | 0.0% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | DUKE, Brandon | * | 3-5 | 0-1 | 0-0 | 0-0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 17 |
11 | BARTON, Davon | * | 5-12 | 0-3 | 2-2 | 1-10 | 11 | 3 | 12 | 11 | 6 | 0 | 0 | 41 |
14 | BAKER, Theo | * | 4-13 | 1-3 | 0-0 | 1-5 | 6 | 2 | 9 | 3 | 4 | 0 | 1 | 33 |
33 | WHINNETT, Thomas | * | 10-14 | 5-7 | 5-5 | 2-5 | 7 | 1 | 30 | 5 | 1 | 1 | 3 | 45 |
43 | GREEN, Michael | * | 4-10 | 0-0 | 1-1 | 3-4 | 7 | 4 | 9 | 0 | 0 | 2 | 0 | 29 |
04 | TAYLOR, Conley | - | 5-8 | 0-1 | 1-1 | 0-2 | 2 | 1 | 11 | 2 | 1 | 0 | 2 | 29 |
05 | GOING, Paul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
22 | RUSSELL, Joshua | - | 2-5 | 2-5 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 11 |
30 | REID, Kenny | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
45 | MUSTIAN, David | - | 1-3 | 0-1 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 34-71 | 8-21 | 9-9 | 8-33 | 41 | 17 | 85 | 23 | 17 | 3 | 6 | 225 | |
47.9% | 38.1% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-31 | 4-10 | 3-3 | |||||||||||
51.6% | 40.0% | 100 % | ||||||||||||
2nd Half: | 15-33 | 4-11 | 2-2 | |||||||||||
45.5% | 36.4% | 100 % | ||||||||||||
Overtime: | 3-7 | 0-0 | 4-4 | |||||||||||
42.9% | 0.0% | 100 % |
Score by Periods | 1st | 2nd | OT | Total | |
Averett University | 38 | 37 | 6 | 81 | Record: (11-13, 5-6) |
Christopher Newport | 39 | 36 | 10 | 85 | Record: (9-14, 5-5) |
Officials: Kyle Neve, Lionel Butler, Michael Baudinet
Technical fouls: Averett University-None. Christopher Newport-None. Attendance: 1333 |
Play-by-Play |
19:50 | CNUM | GOOD! LAYUP by DUKE, Brandon | CNUM 2 - AUM 0 | (CNUM by 2) |
ASSIST by BARTON, Davon | ||||
19:23 | AUM | TURNOVR by MCDANIEL, Cory | ||
19:18 | CNUM | MISSED LAYUP by BARTON, Davon | ||
REBOUND (DEF) by MCDANIEL, Cory | ||||
19:06 | AUM | MISSED JUMPER by WYLEY, Rob | ||
REBOUND (OFF) by WYLEY, Rob | ||||
19:02 | AUM | GOOD! JUMPER by BROWN, Damien (in the paint) | CNUM 2 - AUM 2 | Tied |
ASSIST by WYLEY, Rob | ||||
18:32 | CNUM | MISSED 3 PTR by DUKE, Brandon | ||
REBOUND (DEF) by BROWN, Damien | ||||
18:15 | AUM | MISSED JUMPER by MCDANIEL, Cory | ||
REBOUND (DEF) by BARTON, Davon | ||||
17:57 | CNUM | GOOD! LAYUP by GREEN, Michael | CNUM 4 - AUM 2 | (CNUM by 2) |
17:57 | AUM | FOUL by WYLEY, Rob (1) | ||
17:57 | CNUM | GOOD! FT SHOT by GREEN, Michael | CNUM 5 - AUM 2 | (CNUM by 3) |
17:48 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
REBOUND (OFF) by WYLEY, Rob | ||||
17:43 | AUM | GOOD! LAYUP by WYLEY, Rob | CNUM 5 - AUM 4 | (CNUM by 1) |
17:21 | CNUM | MISSED JUMPER by BAKER, Theo | ||
REBOUND (DEF) by FRAZIER, Ryan | ||||
17:14 | AUM | GOOD! 3 PTR by RUMLEY, Jonathan | AUM 7 - CNUM 5 | (AUM by 2) |
ASSIST by WYLEY, Rob | ||||
17:00 | AUM | FOUL by BROWN, Damien (1) | ||
16:35 | CNUM | MISSED JUMPER by GREEN, Michael | ||
REBOUND (DEF) by WYLEY, Rob | ||||
16:26 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
REBOUND (DEF) by GREEN, Michael | ||||
16:16 | CNUM | MISSED LAYUP by BAKER, Theo | ||
REBOUND (DEF) by WYLEY, Rob | ||||
16:03 | AUM | GOOD! LAYUP by WYLEY, Rob | AUM 9 - CNUM 5 | (AUM by 4) |
ASSIST by MILLER, Mike | ||||
15:49 | CNUM | GOOD! LAYUP by GREEN, Michael | AUM 9 - CNUM 7 | (AUM by 2) |
ASSIST by BARTON, Davon | ||||
15:38 | AUM | MISSED JUMPER by WYLEY, Rob | ||
REBOUND (DEF) by BAKER, Theo | ||||
15:30 | CNUM | GOOD! LAYUP by DUKE, Brandon (fastbreak) | CNUM 9 - AUM 9 | Tied |
ASSIST by BARTON, Davon | ||||
15:22 | AUM | GOOD! LAYUP by MALONE, Brandon (fastbreak) | AUM 11 - CNUM 9 | (AUM by 2) |
15:22 | CNUM | FOUL by WHINNETT, Thomas (1) | ||
15:22 | CNUM | TIMEOUT 30sec | ||
15:22 | AUM | GOOD! FT SHOT by MALONE, Brandon | AUM 12 - CNUM 9 | (AUM by 3) |
14:56 | CNUM | GOOD! JUMPER by BARTON, Davon | AUM 12 - CNUM 11 | (AUM by 1) |
ASSIST by DUKE, Brandon | ||||
14:50 | AUM | MISSED LAYUP by MALONE, Brandon | ||
14:50 | CNUM | BLOCK by GREEN, Michael | ||
REBOUND (DEF) by BAKER, Theo | ||||
14:41 | CNUM | GOOD! JUMPER by BAKER, Theo | CNUM 13 - AUM 12 | (CNUM by 1) |
14:33 | AUM | TURNOVR by MALONE, Brandon | ||
14:26 | CNUM | GOOD! 3 PTR by WHINNETT, Thomas | CNUM 16 - AUM 12 | (CNUM by 4) |
ASSIST by BARTON, Davon | ||||
14:06 | AUM | GOOD! LAYUP by MALONE, Brandon | CNUM 16 - AUM 14 | (CNUM by 2) |
14:06 | CNUM | FOUL by DUKE, Brandon (1) | ||
14:06 | AUM | GOOD! FT SHOT by MALONE, Brandon | CNUM 16 - AUM 15 | (CNUM by 1) |
13:53 | CNUM | GOOD! 3 PTR by RUSSELL, Joshua | CNUM 19 - AUM 15 | (CNUM by 4) |
ASSIST by WHINNETT, Thomas | ||||
13:34 | AUM | GOOD! LAYUP by MCDANIEL, Cory | CNUM 19 - AUM 17 | (CNUM by 2) |
ASSIST by BROWN, Damien | ||||
13:06 | CNUM | GOOD! LAYUP by TAYLOR, Conley | CNUM 21 - AUM 17 | (CNUM by 4) |
ASSIST by BARTON, Davon | ||||
12:49 | AUM | TURNOVR by RUMLEY, Jonathan | ||
12:48 | CNUM | STEAL by WHINNETT, Thomas | ||
12:41 | AUM | FOUL by MCDANIEL, Cory (1) | ||
12:41 | CNUM | TIMEOUT TEAM | ||
12:41 | CNUM | GOOD! JUMPER by WHINNETT, Thomas | CNUM 23 - AUM 17 | (CNUM by 6) |
12:28 | AUM | TURNOVR by WYLEY, Rob | ||
12:21 | CNUM | TURNOVR by WHINNETT, Thomas | ||
12:20 | AUM | STEAL by WYLEY, Rob | ||
12:09 | AUM | TURNOVR by MCDANIEL, Cory | ||
12:08 | CNUM | STEAL by WHINNETT, Thomas | ||
11:41 | CNUM | MISSED 3 PTR by RUSSELL, Joshua | ||
REBOUND (DEF) by PARKER, Justin | ||||
11:31 | AUM | GOOD! JUMPER by RUMLEY, Jonathan | CNUM 23 - AUM 19 | (CNUM by 4) |
10:59 | CNUM | MISSED JUMPER by BARTON, Davon | ||
REBOUND (DEF) by FRAZIER, Ryan | ||||
10:50 | CNUM | FOUL by REID, Kenny (1) | ||
10:45 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
REBOUND (DEF) by MUSTIAN, David | ||||
10:25 | CNUM | FOUL by MUSTIAN, David (1) | ||
10:25 | CNUM | TURNOVR by MUSTIAN, David | ||
10:10 | AUM | MISSED 3 PTR by RUMLEY, Jonathan | ||
REBOUND (DEF) by REID, Kenny | ||||
09:49 | CNUM | MISSED JUMPER by REID, Kenny | ||
REBOUND (DEF) by MALONE, Brandon | ||||
09:30 | CNUM | FOUL by RUSSELL, Joshua (1) | ||
09:30 | AUM | GOOD! FT SHOT by MALONE, Brandon | CNUM 23 - AUM 20 | (CNUM by 3) |
09:30 | AUM | GOOD! FT SHOT by MALONE, Brandon | CNUM 23 - AUM 21 | (CNUM by 2) |
09:15 | CNUM | MISSED 3 PTR by RUSSELL, Joshua | ||
REBOUND (DEF) by PARKER, Justin | ||||
09:12 | AUM | GOOD! 3 PTR by MALONE, Brandon | AUM 24 - CNUM 23 | (AUM by 1) |
ASSIST by PARKER, Justin | ||||
08:57 | CNUM | GOOD! 3 PTR by RUSSELL, Joshua | CNUM 26 - AUM 24 | (CNUM by 2) |
ASSIST by GOING, Paul | ||||
08:35 | AUM | TURNOVR by BROWN, Damien | ||
08:34 | CNUM | STEAL by TAYLOR, Conley | ||
08:31 | CNUM | GOOD! LAYUP by TAYLOR, Conley (fastbreak) | CNUM 28 - AUM 24 | (CNUM by 4) |
08:14 | AUM | MISSED 3 PTR by PARKER, Justin | ||
REBOUND (DEF) by RUSSELL, Joshua | ||||
07:58 | CNUM | MISSED JUMPER by TAYLOR, Conley | ||
REBOUND (DEF) by MCDANIEL, Cory | ||||
07:48 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
REBOUND (DEF) by RUSSELL, Joshua | ||||
07:13 | CNUM | TURNOVR by GOING, Paul | ||
07:12 | AUM | STEAL by MCDANIEL, Cory | ||
07:09 | CNUM | FOUL by TAYLOR, Conley (1) | ||
07:09 | AUM | GOOD! FT SHOT by PARKER, Justin | CNUM 28 - AUM 25 | (CNUM by 3) |
07:09 | AUM | GOOD! FT SHOT by PARKER, Justin | CNUM 28 - AUM 26 | (CNUM by 2) |
06:59 | AUM | FOUL by WYLEY, Rob (2) | ||
06:59 | CNUM | TIMEOUT TEAM | ||
06:40 | CNUM | GOOD! LAYUP by WHINNETT, Thomas | CNUM 30 - AUM 26 | (CNUM by 4) |
06:28 | AUM | FOUL by WYLEY, Rob (3) | ||
06:28 | AUM | TURNOVR by WYLEY, Rob | ||
06:14 | CNUM | MISSED JUMPER by DUKE, Brandon | ||
REBOUND (DEF) by MILLER, Mike | ||||
06:05 | AUM | GOOD! 3 PTR by STONE, Max | CNUM 30 - AUM 29 | (CNUM by 1) |
ASSIST by RUMLEY, Jonathan | ||||
05:42 | CNUM | MISSED 3 PTR by WHINNETT, Thomas | ||
REBOUND (DEF) by BRAAKMAN, Dimitri | ||||
05:37 | AUM | MISSED 3 PTR by BRAAKMAN, Dimitri | ||
REBOUND (DEF) by (TEAM) | ||||
05:05 | CNUM | GOOD! JUMPER by DUKE, Brandon | CNUM 32 - AUM 29 | (CNUM by 3) |
ASSIST by WHINNETT, Thomas | ||||
04:47 | AUM | MISSED JUMPER by MILLER, Mike | ||
04:47 | CNUM | BLOCK by WHINNETT, Thomas | ||
REBOUND (DEF) by BARTON, Davon | ||||
04:39 | CNUM | TURNOVR by BARTON, Davon | ||
04:39 | AUM | STEAL by RUMLEY, Jonathan | ||
04:36 | AUM | GOOD! JUMPER by RUMLEY, Jonathan (fastbreak) | CNUM 32 - AUM 31 | (CNUM by 1) |
04:22 | AUM | FOUL by BRAAKMAN, Dimitri (1) | ||
04:14 | CNUM | GOOD! 3 PTR by WHINNETT, Thomas | CNUM 35 - AUM 31 | (CNUM by 4) |
ASSIST by BARTON, Davon | ||||
03:44 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
REBOUND (DEF) by BARTON, Davon | ||||
03:35 | CNUM | GOOD! JUMPER by BAKER, Theo (fastbreak) | CNUM 37 - AUM 31 | (CNUM by 6) |
ASSIST by BARTON, Davon | ||||
03:27 | CNUM | FOUL by BARTON, Davon (1) | ||
03:27 | AUM | GOOD! FT SHOT by MALONE, Brandon | CNUM 37 - AUM 32 | (CNUM by 5) |
03:27 | AUM | GOOD! FT SHOT by MALONE, Brandon | CNUM 37 - AUM 33 | (CNUM by 4) |
03:16 | CNUM | TURNOVR by BARTON, Davon | ||
03:15 | AUM | STEAL by RUMLEY, Jonathan | ||
02:52 | AUM | GOOD! LAYUP by RUMLEY, Jonathan | CNUM 37 - AUM 35 | (CNUM by 2) |
02:35 | CNUM | TURNOVR by BAKER, Theo | ||
02:35 | AUM | STEAL by FRAZIER, Ryan | ||
02:32 | CNUM | FOUL by DUKE, Brandon (2) | ||
02:32 | AUM | GOOD! FT SHOT by RUMLEY, Jonathan | CNUM 37 - AUM 36 | (CNUM by 1) |
02:32 | AUM | MISSED FT SHOT by RUMLEY, Jonathan | ||
REBOUND (DEF) by WHINNETT, Thomas | ||||
02:11 | CNUM | FOUL by BAKER, Theo (1) | ||
02:11 | CNUM | TURNOVR by BAKER, Theo | ||
01:59 | AUM | MISSED 3 PTR by RUMLEY, Jonathan | ||
REBOUND (DEF) by BARTON, Davon | ||||
01:48 | CNUM | MISSED 3 PTR by BAKER, Theo | ||
REBOUND (DEF) by RUMLEY, Jonathan | ||||
01:42 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
REBOUND (OFF) by BROWN, Damien | ||||
01:38 | AUM | GOOD! LAYUP by BROWN, Damien | AUM 38 - CNUM 37 | (AUM by 1) |
01:07 | CNUM | MISSED 3 PTR by BARTON, Davon | ||
REBOUND (DEF) by MALONE, Brandon | ||||
00:55 | AUM | TURNOVR by PARKER, Justin | ||
00:37 | CNUM | MISSED LAYUP by GREEN, Michael | ||
REBOUND (OFF) by WHINNETT, Thomas | ||||
00:37 | AUM | FOUL by BROWN, Damien (2) | ||
00:37 | CNUM | GOOD! FT SHOT by WHINNETT, Thomas | CNUM 38 - AUM 38 | Tied |
00:37 | CNUM | GOOD! FT SHOT by WHINNETT, Thomas | CNUM 39 - AUM 38 | (CNUM by 1) |
00:05 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
REBOUND (DEF) by GREEN, Michael |
19:48 | CNUM | TURNOVR by REID, Kenny | CNUM 39 - AUM 38 | (CNUM by 1) |
19:47 | AUM | STEAL by MILLER, Mike | ||
19:40 | CNUM | MISSED 3 PTR by BAKER, Theo | ||
REBOUND (DEF) by RUMLEY, Jonathan | ||||
19:29 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
REBOUND (DEF) by BAKER, Theo | ||||
19:07 | CNUM | MISSED LAYUP by GREEN, Michael | ||
REBOUND (DEF) by RUMLEY, Jonathan | ||||
19:04 | AUM | GOOD! LAYUP by BROWN, Damien | AUM 40 - CNUM 39 | (AUM by 1) |
ASSIST by RUMLEY, Jonathan | ||||
18:48 | CNUM | GOOD! LAYUP by WHINNETT, Thomas | CNUM 41 - AUM 40 | (CNUM by 1) |
ASSIST by BAKER, Theo | ||||
18:48 | AUM | FOUL by BROWN, Damien (3) | ||
18:48 | CNUM | GOOD! FT SHOT by WHINNETT, Thomas | CNUM 42 - AUM 40 | (CNUM by 2) |
18:39 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
REBOUND (DEF) by TAYLOR, Conley | ||||
18:32 | CNUM | FOUL by BARTON, Davon (2) | ||
18:32 | CNUM | TURNOVR by BARTON, Davon | ||
18:17 | CNUM | FOUL by GREEN, Michael (1) | ||
18:17 | AUM | MISSED FT SHOT by WYLEY, Rob | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:17 | AUM | GOOD! FT SHOT by WYLEY, Rob | CNUM 42 - AUM 41 | (CNUM by 1) |
17:57 | CNUM | TURNOVR by BAKER, Theo | ||
17:56 | AUM | STEAL by RUMLEY, Jonathan | ||
17:53 | AUM | MISSED LAYUP by BROWN, Damien | ||
REBOUND (OFF) by WYLEY, Rob | ||||
17:51 | AUM | MISSED LAYUP by WYLEY, Rob | ||
REBOUND (DEF) by BAKER, Theo | ||||
17:46 | CNUM | MISSED LAYUP by BAKER, Theo | ||
REBOUND (DEF) by (TEAM) | ||||
17:46 | CNUM | FOUL by GREEN, Michael (2) | ||
17:33 | AUM | TURNOVR by BROWN, Damien | ||
17:17 | AUM | FOUL by RUMLEY, Jonathan (1) | ||
17:08 | CNUM | GOOD! LAYUP by GREEN, Michael | CNUM 44 - AUM 41 | (CNUM by 3) |
ASSIST by BAKER, Theo | ||||
17:00 | AUM | MISSED LAYUP by RUMLEY, Jonathan | ||
REBOUND (DEF) by GREEN, Michael | ||||
16:45 | CNUM | MISSED 3 PTR by WHINNETT, Thomas | ||
REBOUND (OFF) by GREEN, Michael | ||||
16:42 | CNUM | MISSED LAYUP by GREEN, Michael | ||
REBOUND (DEF) by RUMLEY, Jonathan | ||||
16:34 | AUM | TURNOVR by WYLEY, Rob | ||
16:13 | CNUM | GOOD! LAYUP by BARTON, Davon | CNUM 46 - AUM 41 | (CNUM by 5) |
16:06 | AUM | GOOD! 3 PTR by MCDANIEL, Cory | CNUM 46 - AUM 44 | (CNUM by 2) |
ASSIST by RUMLEY, Jonathan | ||||
16:04 | AUM | TIMEOUT 30sec | ||
15:29 | CNUM | TURNOVR by BAKER, Theo | ||
15:12 | AUM | MISSED 3 PTR by RUMLEY, Jonathan | ||
REBOUND (DEF) by BARTON, Davon | ||||
15:01 | CNUM | MISSED LAYUP by WHINNETT, Thomas | ||
REBOUND (OFF) by WHINNETT, Thomas | ||||
14:59 | CNUM | MISSED LAYUP by WHINNETT, Thomas | ||
REBOUND (OFF) by BARTON, Davon | ||||
14:56 | CNUM | TURNOVR by BARTON, Davon | ||
14:55 | AUM | STEAL by MALONE, Brandon | ||
14:32 | AUM | MISSED 3 PTR by MILLER, Mike | ||
REBOUND (DEF) by BARTON, Davon | ||||
14:18 | CNUM | MISSED LAYUP by BAKER, Theo | ||
REBOUND (DEF) by FRAZIER, Ryan | ||||
13:45 | AUM | MISSED JUMPER by BRAAKMAN, Dimitri | ||
REBOUND (DEF) by BARTON, Davon | ||||
13:39 | CNUM | GOOD! JUMPER by BARTON, Davon (fastbreak) | CNUM 48 - AUM 44 | (CNUM by 4) |
13:31 | CNUM | FOUL by GREEN, Michael (3) | ||
13:31 | AUM | TIMEOUT MEDIA | ||
13:31 | AUM | GOOD! FT SHOT by FRAZIER, Ryan | CNUM 48 - AUM 45 | (CNUM by 3) |
13:31 | AUM | GOOD! FT SHOT by FRAZIER, Ryan | CNUM 48 - AUM 46 | (CNUM by 2) |
13:14 | CNUM | TURNOVR by RUSSELL, Joshua | ||
13:12 | AUM | STEAL by MCDANIEL, Cory | ||
13:09 | AUM | GOOD! 3 PTR by FRAZIER, Ryan | AUM 49 - CNUM 48 | (AUM by 1) |
ASSIST by PARKER, Justin | ||||
12:42 | CNUM | GOOD! LAYUP by WHINNETT, Thomas | CNUM 50 - AUM 49 | (CNUM by 1) |
ASSIST by BARTON, Davon | ||||
12:04 | AUM | MISSED 3 PTR by MALONE, Brandon | ||
REBOUND (OFF) by FRAZIER, Ryan | ||||
11:47 | AUM | FOUL by WEHLING, Jeff (1) | ||
11:47 | AUM | TURNOVR by WEHLING, Jeff | ||
11:34 | CNUM | TURNOVR by MUSTIAN, David | ||
11:10 | CNUM | FOUL by DUKE, Brandon (3) | ||
11:10 | AUM | GOOD! FT SHOT by MALONE, Brandon | CNUM 50 - AUM 50 | Tied |
11:10 | AUM | GOOD! FT SHOT by MALONE, Brandon | AUM 51 - CNUM 50 | (AUM by 1) |
10:54 | CNUM | GOOD! LAYUP by MUSTIAN, David | CNUM 52 - AUM 51 | (CNUM by 1) |
ASSIST by WHINNETT, Thomas | ||||
10:36 | AUM | GOOD! 3 PTR by FRAZIER, Ryan | AUM 54 - CNUM 52 | (AUM by 2) |
ASSIST by RUMLEY, Jonathan | ||||
10:13 | AUM | FOUL by RUMLEY, Jonathan (2) | ||
10:13 | CNUM | MISSED 3 PTR by RUSSELL, Joshua | ||
REBOUND (DEF) by RUMLEY, Jonathan | ||||
10:10 | AUM | GOOD! 3 PTR by FRAZIER, Ryan | AUM 57 - CNUM 52 | (AUM by 5) |
ASSIST by RUMLEY, Jonathan | ||||
09:54 | CNUM | TIMEOUT 30sec | ||
09:39 | CNUM | GOOD! LAYUP by BARTON, Davon | AUM 57 - CNUM 54 | (AUM by 3) |
09:26 | AUM | GOOD! LAYUP by RUMLEY, Jonathan | AUM 59 - CNUM 54 | (AUM by 5) |
ASSIST by MCDANIEL, Cory | ||||
09:14 | CNUM | GOOD! LAYUP by WHINNETT, Thomas | AUM 59 - CNUM 56 | (AUM by 3) |
ASSIST by TAYLOR, Conley | ||||
08:58 | AUM | GOOD! 3 PTR by RUMLEY, Jonathan | AUM 62 - CNUM 56 | (AUM by 6) |
ASSIST by PARKER, Justin | ||||
08:47 | CNUM | TIMEOUT TEAM | ||
08:24 | CNUM | MISSED 3 PTR by BARTON, Davon | ||
REBOUND (DEF) by MCDANIEL, Cory | ||||
08:18 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
REBOUND (DEF) by BARTON, Davon | ||||
08:09 | CNUM | GOOD! 3 PTR by BAKER, Theo | AUM 62 - CNUM 59 | (AUM by 3) |
ASSIST by BARTON, Davon | ||||
07:54 | AUM | TURNOVR by FRAZIER, Ryan | ||
07:53 | CNUM | STEAL by BAKER, Theo | ||
07:51 | CNUM | TURNOVR by BARTON, Davon | ||
07:42 | AUM | GOOD! 3 PTR by MCDANIEL, Cory | AUM 65 - CNUM 59 | (AUM by 6) |
ASSIST by RUMLEY, Jonathan | ||||
07:26 | AUM | FOUL by FRAZIER, Ryan (1) | ||
07:05 | CNUM | MISSED 3 PTR by BARTON, Davon | ||
REBOUND (DEF) by MALONE, Brandon | ||||
06:58 | AUM | GOOD! LAYUP by MALONE, Brandon | AUM 67 - CNUM 59 | (AUM by 8) |
06:50 | CNUM | TURNOVR by TAYLOR, Conley | ||
06:49 | AUM | STEAL by PARKER, Justin | ||
06:45 | AUM | GOOD! 3 PTR by MCDANIEL, Cory | AUM 70 - CNUM 59 | (AUM by 11) |
ASSIST by PARKER, Justin | ||||
06:41 | AUM | TIMEOUT 30sec | ||
06:24 | CNUM | MISSED 3 PTR by TAYLOR, Conley | ||
REBOUND (DEF) by MALONE, Brandon | ||||
06:09 | AUM | MISSED LAYUP by MCDANIEL, Cory | ||
06:09 | CNUM | BLOCK by GREEN, Michael | ||
REBOUND (DEF) by BAKER, Theo | ||||
06:00 | CNUM | GOOD! LAYUP by TAYLOR, Conley | AUM 70 - CNUM 61 | (AUM by 9) |
ASSIST by BARTON, Davon | ||||
05:32 | CNUM | FOUL by GREEN, Michael (4) | ||
05:32 | AUM | MISSED FT SHOT by BROWN, Damien | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:32 | AUM | MISSED FT SHOT by BROWN, Damien | ||
REBOUND (DEF) by WHINNETT, Thomas | ||||
05:16 | CNUM | GOOD! 3 PTR by WHINNETT, Thomas | AUM 70 - CNUM 64 | (AUM by 6) |
04:53 | AUM | GOOD! 3 PTR by FRAZIER, Ryan | AUM 73 - CNUM 64 | (AUM by 9) |
ASSIST by RUMLEY, Jonathan | ||||
04:39 | AUM | FOUL by RUMLEY, Jonathan (3) | ||
04:21 | CNUM | MISSED LAYUP by TAYLOR, Conley | ||
04:21 | AUM | BLOCK by BROWN, Damien | ||
REBOUND (OFF) by MUSTIAN, David | ||||
04:16 | CNUM | MISSED LAYUP by MUSTIAN, David | ||
REBOUND (DEF) by MCDANIEL, Cory | ||||
03:52 | AUM | MISSED JUMPER by FRAZIER, Ryan | ||
REBOUND (DEF) by MUSTIAN, David | ||||
03:39 | CNUM | TURNOVR by BARTON, Davon | ||
03:38 | AUM | STEAL by RUMLEY, Jonathan | ||
03:34 | AUM | GOOD! LAYUP by RUMLEY, Jonathan (fastbreak) | AUM 75 - CNUM 64 | (AUM by 11) |
03:26 | CNUM | GOOD! LAYUP by TAYLOR, Conley | AUM 75 - CNUM 66 | (AUM by 9) |
03:26 | AUM | FOUL by RUMLEY, Jonathan (4) | ||
03:26 | CNUM | GOOD! FT SHOT by TAYLOR, Conley | AUM 75 - CNUM 67 | (AUM by 8) |
03:07 | AUM | MISSED JUMPER by MCDANIEL, Cory | ||
REBOUND (DEF) by WHINNETT, Thomas | ||||
03:00 | CNUM | GOOD! LAYUP by BAKER, Theo (fastbreak) | AUM 75 - CNUM 69 | (AUM by 6) |
ASSIST by WHINNETT, Thomas | ||||
02:28 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
REBOUND (OFF) by RUMLEY, Jonathan | ||||
02:22 | AUM | MISSED LAYUP by RUMLEY, Jonathan | ||
