Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | RUMLEY, Jonathan | * | 3-12 | 0-2 | 2-6 | 5-8 | 13 | 1 | 8 | 4 | 5 | 1 | 3 | 33 |
24 | FRAZIER, Ryan | * | 5-14 | 3-9 | 0-0 | 0-5 | 5 | 1 | 13 | 0 | 1 | 0 | 0 | 29 |
30 | MCDANIEL, Cory | * | 2-10 | 2-7 | 1-2 | 0-1 | 1 | 3 | 7 | 3 | 1 | 1 | 0 | 33 |
34 | WYLEY, Rob | * | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 18 |
50 | BROWN, Damien | * | 5-7 | 0-0 | 8-10 | 2-7 | 9 | 3 | 18 | 0 | 2 | 1 | 2 | 30 |
03 | PARKER, Justin | - | 0-1 | 0-0 | 0-2 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 8 |
20 | MALONE, Brandon | - | 3-8 | 1-3 | 4-5 | 1-1 | 2 | 1 | 11 | 3 | 2 | 1 | 1 | 23 |
40 | STONE, Max | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
42 | LECOUNTE, Marcus | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
43 | MILLER, Mike | - | 1-3 | 1-2 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 |
52 | HAGWOOD, Shaun | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 23-62 | 8-25 | 15-25 | 11-30 | 41 | 14 | 69 | 11 | 13 | 4 | 7 | 200 | |
37.1% | 32.0% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-31 | 2-9 | 1-4 | |||||||||||
35.5% | 22.2% | 25.0% | ||||||||||||
2nd Half: | 12-31 | 6-16 | 14-21 | |||||||||||
38.7% | 37.5% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | TAYLOR, Conley | * | 6-12 | 0-0 | 2-4 | 2-8 | 10 | 3 | 14 | 3 | 2 | 3 | 0 | 33 |
11 | BARTON, Davon | * | 0-10 | 0-4 | 0-0 | 2-5 | 7 | 4 | 0 | 8 | 4 | 0 | 0 | 29 |
14 | BAKER, Theo | * | 2-7 | 0-3 | 3-4 | 2-2 | 4 | 1 | 7 | 0 | 2 | 0 | 1 | 27 |
33 | WHINNETT, Thomas | * | 7-15 | 4-9 | 6-6 | 2-15 | 17 | 2 | 24 | 1 | 4 | 0 | 0 | 40 |
43 | GREEN, Michael | * | 3-5 | 0-0 | 2-4 | 1-0 | 1 | 4 | 8 | 1 | 1 | 1 | 0 | 25 |
03 | DUKE, Brandon | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
05 | GOING, Paul | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11 |
22 | RUSSELL, Joshua | - | 2-9 | 2-6 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 15 |
30 | REID, Kenny | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 6 |
45 | MUSTIAN, David | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 22-64 | 6-25 | 13-18 | 12-34 | 46 | 19 | 63 | 15 | 16 | 5 | 2 | 200 | |
34.4% | 24.0% | 72.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-34 | 2-14 | 4-6 | |||||||||||
26.5% | 14.3% | 66.7% | ||||||||||||
2nd Half: | 13-30 | 4-11 | 9-12 | |||||||||||
43.3% | 36.4% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Averett University | 25 | 44 | 69 | Record: (12-14) |
Christopher Newport | 24 | 39 | 63 | Record: (10-16) |
Officials: Kyle Neve, Manny Upton, Charles Trent
Technical fouls: Averett University-None. Christopher Newport-None. Attendance: 691 USA South Quarterfinal game. |
Play-by-Play |
19:31 | CNUM | MISSED LAYUP by WHINNETT, Thomas | ||
REBOUND (OFF) by TAYLOR, Conley | ||||
19:27 | CNUM | MISSED LAYUP by TAYLOR, Conley | ||
REBOUND (DEF) by RUMLEY, Jonathan | ||||
19:23 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
REBOUND (DEF) by BAKER, Theo | ||||
19:18 | CNUM | GOOD! LAYUP by GREEN, Michael (fastbreak) | CNUM 2 - AUM 0 | (CNUM by 2) |
ASSIST by TAYLOR, Conley | ||||
19:07 | AUM | MISSED LAYUP by RUMLEY, Jonathan | ||
REBOUND (DEF) by TAYLOR, Conley | ||||
18:37 | CNUM | MISSED 3 PTR by BARTON, Davon | ||
REBOUND (DEF) by RUMLEY, Jonathan | ||||
18:26 | AUM | GOOD! LAYUP by BROWN, Damien | CNUM 2 - AUM 2 | Tied |
18:13 | CNUM | MISSED 3 PTR by BAKER, Theo | ||
REBOUND (OFF) by BAKER, Theo | ||||
17:55 | CNUM | TURNOVR by GREEN, Michael | ||
17:55 | AUM | STEAL by RUMLEY, Jonathan | ||
17:38 | AUM | GOOD! LAYUP by BROWN, Damien | AUM 4 - CNUM 2 | (AUM by 2) |
ASSIST by RUMLEY, Jonathan | ||||
17:21 | CNUM | TURNOVR by TAYLOR, Conley | ||
17:21 | CNUM | FOUL by TAYLOR, Conley (1) | ||
17:11 | AUM | TURNOVR by RUMLEY, Jonathan | ||
17:00 | CNUM | TURNOVR by BARTON, Davon | ||
17:00 | AUM | STEAL by RUMLEY, Jonathan | ||
16:58 | CNUM | FOUL by BARTON, Davon (1) | ||
16:49 | AUM | MISSED JUMPER by FRAZIER, Ryan | ||
REBOUND (DEF) by WHINNETT, Thomas | ||||
16:29 | CNUM | TURNOVR by BARTON, Davon | ||
16:28 | AUM | STEAL by PARKER, Justin | ||
16:20 | AUM | MISSED 3 PTR by MILLER, Mike | ||
REBOUND (OFF) by RUMLEY, Jonathan | ||||
16:15 | AUM | MISSED JUMPER by RUMLEY, Jonathan | ||
REBOUND (DEF) by BAKER, Theo | ||||
16:01 | CNUM | TURNOVR by BARTON, Davon | ||
15:54 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
REBOUND (DEF) by WHINNETT, Thomas | ||||
15:46 | CNUM | TIMEOUT 30sec | ||
15:30 | CNUM | MISSED 3 PTR by WHINNETT, Thomas | ||
REBOUND (DEF) by WYLEY, Rob | ||||
15:23 | AUM | MISSED 3 PTR by STONE, Max | ||
REBOUND (DEF) by GOING, Paul | ||||
15:14 | AUM | FOUL by PARKER, Justin (1) | ||
15:14 | CNUM | MISSED FT SHOT by TAYLOR, Conley | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:14 | CNUM | GOOD! FT SHOT by TAYLOR, Conley | AUM 4 - CNUM 3 | (AUM by 1) |
15:03 | AUM | GOOD! JUMPER by LECOUNTE, Marcus | AUM 6 - CNUM 3 | (AUM by 3) |
ASSIST by MALONE, Brandon | ||||
14:47 | AUM | FOUL by WYLEY, Rob (1) | ||
14:47 | CNUM | MISSED FT SHOT by GREEN, Michael | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:47 | CNUM | GOOD! FT SHOT by GREEN, Michael | AUM 6 - CNUM 4 | (AUM by 2) |
14:36 | AUM | MISSED 3 PTR by MALONE, Brandon | ||
REBOUND (DEF) by BARTON, Davon | ||||
14:19 | CNUM | MISSED JUMPER by BARTON, Davon | ||
14:19 | AUM | BLOCK by MCDANIEL, Cory | ||
REBOUND (OFF) by BARTON, Davon | ||||
14:13 | CNUM | TURNOVR by BAKER, Theo | ||
14:12 | AUM | STEAL by BROWN, Damien | ||
14:07 | AUM | GOOD! DUNK by WYLEY, Rob | AUM 8 - CNUM 4 | (AUM by 4) |
13:53 | CNUM | GOOD! LAYUP by GREEN, Michael | AUM 8 - CNUM 6 | (AUM by 2) |
ASSIST by BARTON, Davon | ||||
13:44 | AUM | GOOD! LAYUP by MALONE, Brandon (fastbreak) | AUM 10 - CNUM 6 | (AUM by 4) |
13:19 | CNUM | GOOD! LAYUP by TAYLOR, Conley | AUM 10 - CNUM 8 | (AUM by 2) |
ASSIST by GREEN, Michael | ||||
13:08 | AUM | GOOD! LAYUP by BROWN, Damien | AUM 12 - CNUM 8 | (AUM by 4) |
ASSIST by MCDANIEL, Cory | ||||
12:49 | CNUM | MISSED 3 PTR by BARTON, Davon | ||
REBOUND (OFF) by GREEN, Michael | ||||
12:42 | CNUM | MISSED LAYUP by GREEN, Michael | ||
REBOUND (DEF) by (TEAM) | ||||
12:41 | AUM | TIMEOUT MEDIA | ||
12:36 | AUM | GOOD! JUMPER by FRAZIER, Ryan | AUM 14 - CNUM 8 | (AUM by 6) |
12:27 | CNUM | TURNOVR by WHINNETT, Thomas | ||
12:14 | AUM | TURNOVR by RUMLEY, Jonathan | ||
11:47 | CNUM | MISSED JUMPER by BAKER, Theo | ||
11:47 | AUM | BLOCK by RUMLEY, Jonathan | ||
REBOUND (DEF) by MCDANIEL, Cory | ||||
11:36 | AUM | MISSED LAYUP by FRAZIER, Ryan | ||
11:36 | CNUM | BLOCK by MUSTIAN, David | ||
REBOUND (DEF) by WHINNETT, Thomas | ||||
11:29 | CNUM | GOOD! LAYUP by TAYLOR, Conley (fastbreak) | AUM 14 - CNUM 10 | (AUM by 4) |
ASSIST by BARTON, Davon | ||||
11:12 | AUM | MISSED JUMPER by LECOUNTE, Marcus | ||
REBOUND (DEF) by TAYLOR, Conley | ||||
11:03 | CNUM | MISSED LAYUP by WHINNETT, Thomas | ||
11:03 | AUM | BLOCK by BROWN, Damien | ||
REBOUND (DEF) by BROWN, Damien | ||||
10:45 | AUM | TURNOVR by MALONE, Brandon | ||
10:44 | CNUM | STEAL by RUSSELL, Joshua | ||
10:35 | CNUM | MISSED 3 PTR by MUSTIAN, David | ||
REBOUND (DEF) by BROWN, Damien | ||||
10:34 | CNUM | FOUL by RUSSELL, Joshua (1) | ||
10:14 | AUM | TURNOVR by WYLEY, Rob | ||
09:44 | CNUM | MISSED JUMPER by MUSTIAN, David | ||
REBOUND (OFF) by BARTON, Davon | ||||
09:41 | CNUM | MISSED JUMPER by BARTON, Davon | ||
REBOUND (DEF) by BROWN, Damien | ||||
09:33 | AUM | MISSED JUMPER by MALONE, Brandon | ||
09:33 | CNUM | BLOCK by TAYLOR, Conley | ||
REBOUND (DEF) by TAYLOR, Conley | ||||
09:21 | CNUM | GOOD! 3 PTR by RUSSELL, Joshua | AUM 14 - CNUM 13 | (AUM by 1) |
ASSIST by BARTON, Davon | ||||
08:57 | AUM | MISSED LAYUP by BROWN, Damien | ||
REBOUND (DEF) by TAYLOR, Conley | ||||
08:49 | CNUM | MISSED LAYUP by BARTON, Davon | ||
REBOUND (DEF) by STONE, Max | ||||
08:43 | AUM | TURNOVR by MALONE, Brandon | ||
08:31 | CNUM | MISSED 3 PTR by RUSSELL, Joshua | ||
REBOUND (DEF) by PARKER, Justin | ||||
08:26 | AUM | MISSED JUMPER by PARKER, Justin | ||
REBOUND (DEF) by BARTON, Davon | ||||
08:00 | CNUM | TURNOVR by TAYLOR, Conley | ||
07:59 | AUM | STEAL by MALONE, Brandon | ||
07:54 | AUM | TURNOVR by PARKER, Justin | ||
07:54 | AUM | FOUL by PARKER, Justin (2) | ||
07:35 | CNUM | MISSED 3 PTR by RUSSELL, Joshua | ||
REBOUND (DEF) by MILLER, Mike | ||||
07:21 | AUM | MISSED 3 PTR by RUMLEY, Jonathan | ||
REBOUND (DEF) by WHINNETT, Thomas | ||||
06:54 | CNUM | MISSED 3 PTR by WHINNETT, Thomas | ||
REBOUND (OFF) by DUKE, Brandon | ||||
06:45 | CNUM | GOOD! LAYUP by WHINNETT, Thomas | CNUM 15 - AUM 14 | (CNUM by 1) |
ASSIST by BARTON, Davon | ||||
06:38 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
REBOUND (DEF) by WHINNETT, Thomas | ||||
06:20 | CNUM | MISSED 3 PTR by BARTON, Davon | ||
REBOUND (DEF) by WYLEY, Rob | ||||
06:14 | CNUM | FOUL by DUKE, Brandon (1) | ||
06:14 | AUM | TIMEOUT MEDIA | ||
06:11 | AUM | MISSED JUMPER by RUMLEY, Jonathan | ||
REBOUND (DEF) by DUKE, Brandon | ||||
05:46 | CNUM | GOOD! LAYUP by WHINNETT, Thomas | CNUM 17 - AUM 14 | (CNUM by 3) |
ASSIST by GOING, Paul | ||||
05:29 | AUM | GOOD! 3 PTR by HAGWOOD, Shaun | CNUM 17 - AUM 17 | Tied |
05:03 | CNUM | GOOD! 3 PTR by RUSSELL, Joshua | CNUM 20 - AUM 17 | (CNUM by 3) |
04:34 | AUM | MISSED JUMPER by MCDANIEL, Cory | ||
REBOUND (DEF) by (TEAM) | ||||
04:34 | AUM | FOUL by MCDANIEL, Cory (1) | ||
04:15 | CNUM | MISSED 3 PTR by GOING, Paul | ||
REBOUND (DEF) by HAGWOOD, Shaun | ||||
04:05 | AUM | MISSED LAYUP by RUMLEY, Jonathan | ||
REBOUND (OFF) by BROWN, Damien | ||||
04:03 | AUM | GOOD! TIP-IN by BROWN, Damien | CNUM 20 - AUM 19 | (CNUM by 1) |
03:41 | CNUM | MISSED 3 PTR by RUSSELL, Joshua | ||
REBOUND (DEF) by RUMLEY, Jonathan | ||||
03:34 | AUM | MISSED LAYUP by MILLER, Mike | ||
REBOUND (DEF) by WHINNETT, Thomas | ||||
03:28 | CNUM | MISSED LAYUP by WHINNETT, Thomas | ||
REBOUND (OFF) by WHINNETT, Thomas | ||||
03:25 | CNUM | GOOD! LAYUP by WHINNETT, Thomas | CNUM 22 - AUM 19 | (CNUM by 3) |
03:15 | CNUM | FOUL by MUSTIAN, David (1) | ||
03:15 | AUM | GOOD! FT SHOT by BROWN, Damien | CNUM 22 - AUM 20 | (CNUM by 2) |
03:15 | AUM | MISSED FT SHOT by BROWN, Damien | ||
REBOUND (DEF) by WHINNETT, Thomas | ||||
03:05 | CNUM | MISSED JUMPER by TAYLOR, Conley | ||
REBOUND (DEF) by MALONE, Brandon | ||||
02:37 | CNUM | FOUL by TAYLOR, Conley (2) | ||
02:37 | AUM | MISSED FT SHOT by PARKER, Justin | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:37 | AUM | MISSED FT SHOT by PARKER, Justin | ||
REBOUND (DEF) by WHINNETT, Thomas | ||||
02:19 | CNUM | MISSED LAYUP by BARTON, Davon | ||
REBOUND (OFF) by (TEAM) | ||||
02:09 | CNUM | MISSED JUMPER by RUSSELL, Joshua | ||
REBOUND (DEF) by RUMLEY, Jonathan | ||||
02:01 | AUM | GOOD! 3 PTR by FRAZIER, Ryan | AUM 23 - CNUM 22 | (AUM by 1) |
ASSIST by MALONE, Brandon | ||||
01:41 | CNUM | TURNOVR by BAKER, Theo | ||
01:40 | AUM | STEAL by RUMLEY, Jonathan | ||
01:33 | AUM | TURNOVR by RUMLEY, Jonathan | ||
01:22 | CNUM | MISSED 3 PTR by WHINNETT, Thomas | ||
REBOUND (DEF) by BROWN, Damien | ||||
01:08 | AUM | GOOD! LAYUP by BROWN, Damien | AUM 25 - CNUM 22 | (AUM by 3) |
ASSIST by RUMLEY, Jonathan | ||||
00:40 | AUM | FOUL by BROWN, Damien (1) | ||
00:40 | CNUM | GOOD! FT SHOT by WHINNETT, Thomas | AUM 25 - CNUM 23 | (AUM by 2) |
00:40 | CNUM | GOOD! FT SHOT by WHINNETT, Thomas | AUM 25 - CNUM 24 | (AUM by 1) |
00:07 | AUM | MISSED DUNK by WYLEY, Rob | ||
REBOUND (OFF) by (TEAM) | ||||
00:07 | AUM | TIMEOUT 30sec | ||
00:06 | AUM | TURNOVR by RUMLEY, Jonathan |
19:42 | AUM | MISSED 3 PTR by MCDANIEL, Cory | AUM 25 - CNUM 24 | (AUM by 1) |
REBOUND (OFF) by WYLEY, Rob | ||||
19:36 | AUM | GOOD! TIP-IN by WYLEY, Rob | AUM 27 - CNUM 24 | (AUM by 3) |
19:25 | CNUM | GOOD! LAYUP by TAYLOR, Conley | AUM 27 - CNUM 26 | (AUM by 1) |
19:16 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
REBOUND (DEF) by WHINNETT, Thomas | ||||
19:07 | AUM | FOUL by FRAZIER, Ryan (1) | ||
19:07 | CNUM | GOOD! FT SHOT by TAYLOR, Conley | CNUM 27 - AUM 27 | Tied |
19:07 | CNUM | MISSED FT SHOT by TAYLOR, Conley | ||
REBOUND (DEF) by WYLEY, Rob | ||||
18:40 | AUM | MISSED 3 PTR by RUMLEY, Jonathan | ||
REBOUND (DEF) by WHINNETT, Thomas | ||||
18:35 | CNUM | GOOD! LAYUP by BAKER, Theo (fastbreak) | CNUM 29 - AUM 27 | (CNUM by 2) |
ASSIST by BARTON, Davon | ||||
18:35 | AUM | FOUL by MALONE, Brandon (1) | ||
18:35 | CNUM | GOOD! FT SHOT by BAKER, Theo | CNUM 30 - AUM 27 | (CNUM by 3) |
18:27 | CNUM | MISSED JUMPER by RUSSELL, Joshua | ||
REBOUND (OFF) by (TEAM) | ||||
17:58 | AUM | GOOD! LAYUP by MALONE, Brandon | CNUM 30 - AUM 29 | (CNUM by 1) |
17:32 | AUM | FOUL by RUMLEY, Jonathan (1) | ||
17:32 | CNUM | MISSED FT SHOT by BAKER, Theo | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:32 | CNUM | GOOD! FT SHOT by BAKER, Theo | CNUM 31 - AUM 29 | (CNUM by 2) |
17:07 | AUM | GOOD! 3 PTR by MALONE, Brandon | AUM 32 - CNUM 31 | (AUM by 1) |
ASSIST by MCDANIEL, Cory | ||||
17:05 | AUM | TIMEOUT 30sec | ||
16:55 | CNUM | GOOD! 3 PTR by WHINNETT, Thomas | CNUM 34 - AUM 32 | (CNUM by 2) |
ASSIST by BARTON, Davon | ||||
16:30 | CNUM | FOUL by BARTON, Davon (2) | ||
16:30 | AUM | MISSED FT SHOT by RUMLEY, Jonathan | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:30 | AUM | GOOD! FT SHOT by RUMLEY, Jonathan | CNUM 34 - AUM 33 | (CNUM by 1) |
16:20 | AUM | FOUL by MCDANIEL, Cory (2) | ||
15:57 | CNUM | MISSED 3 PTR by BAKER, Theo | ||
REBOUND (OFF) by TAYLOR, Conley | ||||
15:53 | CNUM | MISSED LAYUP by TAYLOR, Conley | ||
REBOUND (DEF) by RUMLEY, Jonathan | ||||
15:48 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
REBOUND (DEF) by WHINNETT, Thomas | ||||
15:44 | CNUM | FOUL by WHINNETT, Thomas (1) | ||
15:38 | AUM | MISSED LAYUP by MCDANIEL, Cory | ||
15:38 | CNUM | BLOCK by TAYLOR, Conley | ||
REBOUND (DEF) by BARTON, Davon | ||||
15:34 | CNUM | GOOD! LAYUP by BAKER, Theo (fastbreak) | CNUM 36 - AUM 33 | (CNUM by 3) |
ASSIST by BARTON, Davon | ||||
15:34 | AUM | FOUL by HAGWOOD, Shaun (1) | ||
15:34 | CNUM | GOOD! FT SHOT by BAKER, Theo | CNUM 37 - AUM 33 | (CNUM by 4) |
15:24 | AUM | MISSED LAYUP by MCDANIEL, Cory | ||
15:24 | CNUM | BLOCK by GREEN, Michael | ||
REBOUND (DEF) by TAYLOR, Conley | ||||
15:16 | CNUM | TURNOVR by BARTON, Davon | ||
15:04 | AUM | GOOD! LAYUP by FRAZIER, Ryan | CNUM 37 - AUM 35 | (CNUM by 2) |
ASSIST by HAGWOOD, Shaun | ||||
14:49 | CNUM | GOOD! LAYUP by GREEN, Michael | CNUM 39 - AUM 35 | (CNUM by 4) |
ASSIST by WHINNETT, Thomas | ||||
14:42 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
REBOUND (DEF) by BARTON, Davon | ||||
14:35 | CNUM | GOOD! LAYUP by TAYLOR, Conley (fastbreak) | CNUM 41 - AUM 35 | (CNUM by 6) |
ASSIST by BARTON, Davon | ||||
14:33 | AUM | TIMEOUT TEAM | ||
14:23 | AUM | MISSED LAYUP by MALONE, Brandon | ||
REBOUND (DEF) by TAYLOR, Conley | ||||
14:19 | CNUM | GOOD! LAYUP by TAYLOR, Conley (fastbreak) | CNUM 43 - AUM 35 | (CNUM by 8) |
14:10 | CNUM | FOUL by GREEN, Michael (1) | ||
14:10 | AUM | GOOD! FT SHOT by MALONE, Brandon | CNUM 43 - AUM 36 | (CNUM by 7) |
14:10 | AUM | GOOD! FT SHOT by MALONE, Brandon | CNUM 43 - AUM 37 | (CNUM by 6) |
13:52 | CNUM | GOOD! JUMPER by TAYLOR, Conley (in the paint) | CNUM 45 - AUM 37 | (CNUM by 8) |
13:35 | CNUM | FOUL by BARTON, Davon (3) | ||
13:35 | AUM | GOOD! FT SHOT by BROWN, Damien | CNUM 45 - AUM 38 | (CNUM by 7) |
13:35 | AUM | GOOD! FT SHOT by BROWN, Damien | CNUM 45 - AUM 39 | (CNUM by 6) |
13:19 | CNUM | MISSED JUMPER by BAKER, Theo | ||
REBOUND (DEF) by RUMLEY, Jonathan | ||||
13:02 | AUM | TURNOVR by BROWN, Damien | ||
12:43 | CNUM | MISSED JUMPER by BARTON, Davon | ||
12:43 | AUM | BLOCK by MALONE, Brandon | ||
REBOUND (DEF) by BROWN, Damien | ||||
12:35 | AUM | GOOD! 3 PTR by MILLER, Mike | CNUM 45 - AUM 42 | (CNUM by 3) |
ASSIST by RUMLEY, Jonathan | ||||
12:20 | AUM | FOUL by MILLER, Mike (1) | ||
12:00 | CNUM | MISSED 3 PTR by GOING, Paul | ||
REBOUND (DEF) by FRAZIER, Ryan | ||||
11:54 | CNUM | FOUL by BARTON, Davon (4) | ||
11:49 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
REBOUND (DEF) by WHINNETT, Thomas | ||||
11:15 | CNUM | MISSED JUMPER by TAYLOR, Conley | ||
REBOUND (DEF) by FRAZIER, Ryan | ||||
11:07 | AUM | GOOD! 3 PTR by FRAZIER, Ryan | CNUM 45 - AUM 45 | Tied |
ASSIST by MCDANIEL, Cory | ||||
11:00 | CNUM | TIMEOUT TEAM | ||
10:46 | CNUM | MISSED 3 PTR by WHINNETT, Thomas | ||
REBOUND (OFF) by BAKER, Theo | ||||
10:24 | AUM | FOUL by BROWN, Damien (2) | ||
10:24 | CNUM | MISSED FT SHOT by GREEN, Michael | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:24 | CNUM | GOOD! FT SHOT by GREEN, Michael | CNUM 46 - AUM 45 | (CNUM by 1) |
REBOUND (OFF) by (DEADBALL) | ||||
10:09 | CNUM | FOUL by GREEN, Michael (2) | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:09 | AUM | MISSED FT SHOT by RUMLEY, Jonathan | ||
REBOUND (DEF) by WHINNETT, Thomas | ||||
09:51 | AUM | MISSED FT SHOT by RUMLEY, Jonathan | ||
09:46 | CNUM | TURNOVR by WHINNETT, Thomas | ||
09:42 | CNUM | FOUL by RUSSELL, Joshua (2) | ||
09:42 | AUM | GOOD! FT SHOT by BROWN, Damien | CNUM 46 - AUM 46 | Tied |
09:42 | AUM | GOOD! FT SHOT by BROWN, Damien | AUM 47 - CNUM 46 | (AUM by 1) |
09:19 | CNUM | TURNOVR by RUSSELL, Joshua | ||
09:10 | AUM | MISSED 3 PTR by MALONE, Brandon | ||
09:07 | CNUM | BLOCK by TAYLOR, Conley | ||
REBOUND (OFF) by MALONE, Brandon | ||||
08:56 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
REBOUND (DEF) by TAYLOR, Conley | ||||
08:40 | CNUM | GOOD! JUMPER by REID, Kenny (in the paint) | CNUM 48 - AUM 47 | (CNUM by 1) |
ASSIST by TAYLOR, Conley | ||||
08:24 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
REBOUND (OFF) by BROWN, Damien | ||||
08:20 | AUM | MISSED LAYUP by BROWN, Damien | ||
REBOUND (DEF) by WHINNETT, Thomas | ||||
08:00 | CNUM | MISSED JUMPER by RUSSELL, Joshua | ||
REBOUND (OFF) by WHINNETT, Thomas | ||||
08:00 | AUM | FOUL by MCDANIEL, Cory (3) | ||
08:00 | CNUM | GOOD! FT SHOT by WHINNETT, Thomas | CNUM 49 - AUM 47 | (CNUM by 2) |
08:00 | CNUM | GOOD! FT SHOT by WHINNETT, Thomas | CNUM 50 - AUM 47 | (CNUM by 3) |
07:43 | AUM | MISSED JUMPER by MALONE, Brandon | ||
REBOUND (DEF) by TAYLOR, Conley | ||||
07:37 | CNUM | GOOD! LAYUP by REID, Kenny | CNUM 52 - AUM 47 | (CNUM by 5) |
ASSIST by GOING, Paul | ||||
07:26 | AUM | MISSED LAYUP by RUMLEY, Jonathan | ||
REBOUND (OFF) by RUMLEY, Jonathan | ||||
07:24 | AUM | GOOD! JUMPER by RUMLEY, Jonathan (in the paint) | CNUM 52 - AUM 49 | (CNUM by 3) |
07:04 | CNUM | TURNOVR by WHINNETT, Thomas | ||
06:53 | AUM | TURNOVR by RUMLEY, Jonathan | ||
06:53 | AUM | TIMEOUT TEAM | ||
06:35 | CNUM | GOOD! 3 PTR by WHINNETT, Thomas | CNUM 55 - AUM 49 | (CNUM by 6) |
ASSIST by TAYLOR, Conley | ||||
06:24 | CNUM | FOUL by REID, Kenny (1) | ||
06:24 | AUM | GOOD! FT SHOT by BROWN, Damien | CNUM 55 - AUM 50 | (CNUM by 5) |
06:24 | AUM | GOOD! FT SHOT by BROWN, Damien | CNUM 55 - AUM 51 | (CNUM by 4) |
06:05 | CNUM | TURNOVR by WHINNETT, Thomas | ||
06:04 | AUM | STEAL by BROWN, Damien | ||
05:58 | AUM | MISSED LAYUP by RUMLEY, Jonathan | ||
REBOUND (DEF) by RUSSELL, Joshua | ||||
05:54 | CNUM | TURNOVR by REID, Kenny | ||
05:40 | AUM | TURNOVR by MCDANIEL, Cory | ||
05:30 | CNUM | MISSED 3 PTR by RUSSELL, Joshua | ||
REBOUND (DEF) by FRAZIER, Ryan | ||||
05:10 | AUM | TURNOVR by BROWN, Damien | ||
04:39 | CNUM | TURNOVR by REID, Kenny | ||
04:37 | CNUM | FOUL by WHINNETT, Thomas (2) | ||
04:37 | AUM | MISSED FT SHOT by MALONE, Brandon | ||
REBOUND (OFF) by RUMLEY, Jonathan | ||||
04:30 | AUM | MISSED JUMPER by FRAZIER, Ryan | ||
REBOUND (OFF) by RUMLEY, Jonathan | ||||
04:28 | AUM | GOOD! LAYUP by RUMLEY, Jonathan | CNUM 55 - AUM 53 | (CNUM by 2) |
03:58 | CNUM | MISSED LAYUP by TAYLOR, Conley | ||
REBOUND (DEF) by RUMLEY, Jonathan | ||||
03:50 | AUM | GOOD! 3 PTR by FRAZIER, Ryan | AUM 56 - CNUM 55 | (AUM by 1) |
ASSIST by MALONE, Brandon | ||||
