#04 TAYLOR, Conley |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
VA WESLEYAN | 11/20/07 | 18 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 3 | 0 | 2 | 2 | 1 | 1 | 3 | 3.0 | |
YORK (NY) | 11/23/07 | 11 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2.0 | |
CURRY COLLEGE | 11/24/07 | 4 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.7 | |
WESLEY COLLEGE | 11/28/07 | 13 | 3-7 | .429 | 0-1 | .000 | 1-5 | .200 | 0 | 1 | 1 | 1.0 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 3.0 | |
at Randolph-Macon | 12/05/07 | 19 | 7-9 | .778 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 3 | 0 | 1 | 19 | 6.2 | |
VALLEY FORGE PATRIOTS | 12/09/07 | 23 | 10-12 | .833 | 1-1 | 1.000 | 2-3 | .667 | 1 | 4 | 5 | 1.5 | 3 | 0 | 2 | 1 | 1 | 1 | 23 | 9.0 | |
at Lynchburg College | 12/17/07 | 25 | 4-7 | .571 | 0-1 | .000 | 6-7 | .857 | 0 | 3 | 3 | 1.7 | 2 | 0 | 2 | 0 | 0 | 2 | 14 | 9.7 | |
at Carnegie Mellon | 12/20/07 | 21 | 1-8 | .125 | 0-0 | .000 | 4-6 | .667 | 1 | 1 | 2 | 1.8 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 9.3 | |
vs Trinity (CT) | 12/29/07 | 16 | 3-9 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.8 | 2 | 0 | 1 | 1 | 0 | 3 | 7 | 9.0 | |
vs Mount St. Vincent | 12/30/07 | 14 | 5-8 | .625 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.0 | 4 | 0 | 2 | 2 | 0 | 0 | 11 | 9.2 | |
NEW JERSEY CITY | 01/04/08 | 18 | 3-8 | .375 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 2.2 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 9.0 | |
MARY WASHINGTON | 01/05/08 | 22 | 4-6 | .667 | 0-1 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 2.4 | 2 | 0 | 0 | 1 | 1 | 0 | 12 | 9.3 | |
MARYLAND BIBLE COLLEGE | 01/13/08 | 20 | 4-10 | .400 | 1-3 | .333 | 7-10 | .700 | 1 | 1 | 2 | 2.4 | 2 | 0 | 0 | 1 | 0 | 2 | 16 | 9.8 | |
SHENANDOAH HORNETS | 01/15/08 | 22 | 4-7 | .571 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.5 | 5 | 1 | 1 | 0 | 1 | 1 | 9 | 9.7 | |
at NC Wesleyan | 01/22/08 | 14 | 4-9 | .444 | 0-1 | .000 | 2-5 | .400 | 3 | 2 | 5 | 2.7 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | 9.7 | |
at Ferrum | 1/26/08 | * | 29 | 7-11 | .636 | 0-1 | .000 | 5-7 | .714 | 2 | 2 | 4 | 2.8 | 1 | 0 | 1 | 0 | 0 | 2 | 19 | 10.3 |
at Averett University | 01/27/08 | * | 40 | 9-16 | .563 | 0-2 | .000 | 1-1 | 1.000 | 2 | 5 | 7 | 3.0 | 4 | 0 | 3 | 2 | 0 | 3 | 19 | 10.8 |
METHODIST MONARCHS | 02/02/08 | * | 34 | 7-10 | .700 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 3.0 | 3 | 0 | 0 | 1 | 0 | 3 | 17 | 11.2 |
GREENSBORO COLLEGE | 02/03/08 | * | 32 | 2-4 | .500 | 0-1 | .000 | 7-8 | .875 | 0 | 1 | 1 | 2.9 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | 11.2 |
at Shenandoah Hornets | 2/6/08 | * | 27 | 6-8 | .750 | 1-1 | 1.000 | 3-5 | .600 | 1 | 2 | 3 | 2.9 | 5 | 1 | 0 | 5 | 0 | 0 | 16 | 11.4 |
NC WESLEYAN | 02/12/08 | 16 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 11.1 | |
FERRUM | 02/16/08 | * | 27 | 3-4 | .750 | 0-0 | .000 | 4-5 | .800 | 1 | 3 | 4 | 3.0 | 3 | 0 | 3 | 1 | 1 | 1 | 10 | 11.1 |
AVERETT UNIVERSITY | 02/17/08 | 29 | 5-8 | .625 | 0-1 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 2 | 1 | 0 | 2 | 11 | 11.1 | |
at Greensboro College | 02-22-08 | * | 25 | 6-7 | .857 | 0-1 | .000 | 2-3 | .667 | 0 | 1 | 1 | 2.9 | 1 | 0 | 5 | 2 | 1 | 2 | 14 | 11.2 |
at Methodist University | 2/23/08 | * | 30 | 4-10 | .400 | 0-0 | .000 | 4-4 | 1.000 | 4 | 0 | 4 | 2.9 | 3 | 0 | 2 | 0 | 0 | 3 | 12 | 11.2 |
AVERETT UNIVERSITY | 02/26/08 | * | 33 | 6-12 | .500 | 0-0 | .000 | 2-4 | .500 | 2 | 8 | 10 | 3.2 | 3 | 0 | 3 | 2 | 3 | 0 | 14 | 11.3 |
Totals | 9 | 582 | 111-204 | .544 | 5-21 | .238 | 68-98 | .694 | 25 | 58 | 83 | 3.2 | 65 | 2 | 34 | 30 | 9 | 31 | 295 | 11.3 | |
Games played: 26 | Rebounds/game: 3.2 | |
Points/game: 11.3 | Assists/game: 1.3 | |
FG Pct: 54.4 | Turnovers/game: 1.2 | |
3FG Pct: 23.8 | Assist/turnover ratio: 1.1 | |
FT Pct: 69.4 | Steals/game: 1.2 | |
Blocks/game: 0.3 |