Christopher Newport Men's Basketball
Christopher Newport Individual Game-by-Game
(as of Feb 26, 2008)
All games

 

#05 GOING, Paul

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VA WESLEYAN  11/20/07    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
CURRY COLLEGE  11/24/07    4  0-1  .000  0-1  .000  2-2  1.000  0  0  0  0.0  0  0  1  0  0  0  2  1.0 
at Randolph-Macon  12/05/07    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  0  0.7 
VALLEY FORGE PATRIOTS  12/09/07    8  0-2  .000  0-0  .000  2-2  1.000  1  0  1  0.3  0  0  4  0  0  0  2  1.0 
at Lynchburg College  12/17/07    3  0-0  .000  0-0  .000  2-2  1.000  0  1  1  0.4  0  0  0  1  0  0  2  1.2 
at Carnegie Mellon  12/20/07    4  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.7  0  0  1  0  0  0  0  1.0 
vs Trinity (CT)  12/29/07    7  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  3  1.3 
vs Mount St. Vincent  12/30/07    11  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  0.5  1  0  1  1  0  1  5  1.8 
NEW JERSEY CITY  01/04/08    15  2-4  .500  0-2  .000  0-0  .000  0  0  0  0.4  3  0  2  1  0  1  4  2.0 
MARY WASHINGTON  01/05/08    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  2  0  0  1  0  1.8 
MARYLAND BIBLE COLLEGE  01/13/08    10  0-1  .000  0-0  .000  0-0  .000  0  3  3  0.7  0  0  4  1  0  0  0  1.6 
SHENANDOAH HORNETS  01/15/08    18  1-2  .500  0-1  .000  3-4  .750  0  1  1  0.8  2  0  3  3  0  0  5  1.9 
at Ferrum  1/26/08     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  1.8 
at Averett University  01/27/08    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.6 
METHODIST MONARCHS  02/02/08    21  2-4  .500  1-2  .500  0-0  .000  1  1  2  0.7  2  0  2  1  0  1  5  1.9 
GREENSBORO COLLEGE  02/03/08    7  0-1  .000  0-1  .000  0-0  .000  0  2  2  0.8  0  0  2  0  0  0  0  1.8 
at Shenandoah Hornets  2/6/08     5  0-1  .000  0-0  .000  2-2  1.000  2  3  5  1.1  0  0  0  0  0  0  2  1.8 
NC WESLEYAN  02/12/08    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  1.7 
FERRUM  02/16/08    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  1  0  0  0  0  1.6 
AVERETT UNIVERSITY  02/17/08    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  1  1  0  0  0  1.5 
at Greensboro College  02-22-08    16  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  1.4 
at Methodist University  2/23/08     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  0  1.4 
AVERETT UNIVERSITY  02/26/08    11  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.8  0  0  2  0  0  0  0  1.3 
Totals     0  181  8-25  .320  3-12  .250  11-12  .917  4  15  19  0.8  8  0  27  13  0  4  30  1.3 
 
Games played: 23      Rebounds/game: 0.8 
Points/game: 1.3      Assists/game: 1.2 
FG Pct: 32.0      Turnovers/game: 0.6 
3FG Pct: 25.0      Assist/turnover ratio: 2.1 
FT Pct: 91.7      Steals/game: 0.2 
       Blocks/game: 0.0