Christopher Newport Men's Basketball
Christopher Newport Individual Game-by-Game
(as of Feb 26, 2008)
All games

 

#11 BARTON, Davon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VA WESLEYAN  11/20/07  36  7-13  .538  2-3  .667  2-2  1.000  0.0  18  18.0 
YORK (NY)  11/23/07  36  9-16  .563  1-5  .200  7-7  1.000  2.0  26  22.0 
CURRY COLLEGE  11/24/07  32  5-10  .500  1-4  .250  0-0  .000  2.0  11  18.3 
WESLEY COLLEGE  11/28/07  38  5-6  .833  3-3  1.000  5-6  .833  3.0  11  18  18.3 
at Randolph-Macon  12/05/07  29  2-7  .286  1-2  .500  4-4  1.000  3.4  16.4 
VALLEY FORGE PATRIOTS  12/09/07  26  7-10  .700  1-3  .333  1-1  1.000  3.8  16  16.3 
at Lynchburg College  12/17/07  37  13-22  .591  3-6  .500  4-5  .800  3.7  33  18.7 
at Carnegie Mellon  12/20/07  36  10-16  .625  0-2  .000  1-2  .500  3.5  21  19.0 
vs Trinity (CT)  12/29/07  25  1-6  .167  1-1  1.000  0-0  .000  3.6  17.2 
vs Mount St. Vincent  12/30/07  25  5-9  .556  3-5  .600  0-0  .000  3.4  13  16.8 
NEW JERSEY CITY  01/04/08  31  7-16  .438  2-4  .500  7-7  1.000  3.8  23  17.4 
MARY WASHINGTON  01/05/08  35  6-11  .545  2-6  .333  6-6  1.000  4.0  20  17.6 
MARYLAND BIBLE COLLEGE  01/13/08  30  5-13  .385  0-2  .000  3-4  .750  4.1  13  17.2 
SHENANDOAH HORNETS  01/15/08  37  11-16  .688  2-6  .333  5-6  .833  4.2  29  18.1 
at NC Wesleyan  01/22/08  32  8-17  .471  1-5  .200  1-3  .333  4.3  18  18.1 
at Ferrum  1/26/08   39  8-13  .615  4-5  .800  0-1  .000  4.3  14  20  18.2 
at Averett University  01/27/08  41  10-18  .556  2-7  .286  0-0  .000  4.4  22  18.4 
METHODIST MONARCHS  02/02/08  38  9-16  .563  1-5  .200  3-6  .500  4.3  22  18.6 
GREENSBORO COLLEGE  02/03/08  36  6-10  .600  0-3  .000  6-8  .750  4.1  18  18.6 
at Shenandoah Hornets  2/6/08   35  6-15  .400  1-5  .200  6-6  1.000  4.2  19  18.6 
NC WESLEYAN  02/12/08  36  12-21  .571  5-7  .714  7-8  .875  4.2  36  19.4 
FERRUM  02/16/08  37  3-11  .273  0-2  .000  3-6  .500  4.3  19.0 
AVERETT UNIVERSITY  02/17/08  41  5-12  .417  0-3  .000  2-2  1.000  10  11  4.6  11  12  18.7 
at Greensboro College  02-22-08  25  6-9  .667  2-4  .500  2-3  .667  4.8  16  18.5 
at Methodist University  2/23/08   37  8-20  .400  3-8  .375  2-3  .667  5.0  21  18.6 
AVERETT UNIVERSITY  02/26/08  29  0-10  .000  0-4  .000  0-0  .000  5.0  17.9 
Totals     26  879  174-343  .507  41-110  .373  77-96  .802  21  110  131  5.0  58  187  109  36  466  17.9 
 
Games played: 26      Rebounds/game: 5.0 
Points/game: 17.9      Assists/game: 7.2 
FG Pct: 50.7      Turnovers/game: 4.2 
3FG Pct: 37.3      Assist/turnover ratio: 1.7 
FT Pct: 80.2      Steals/game: 1.4 
       Blocks/game: 0.1