Christopher Newport Men's Basketball
Christopher Newport Individual Game-by-Game
(as of Feb 26, 2008)
All games

 

#30 REID, Kenny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VA WESLEYAN  11/20/07    15  2-2  1.000  0-0  .000  0-0  .000  6.0  4.0 
YORK (NY)  11/23/07    18  4-5  .800  0-0  .000  0-0  .000  6.0  6.0 
CURRY COLLEGE  11/24/07    13  0-2  .000  0-0  .000  0-0  .000  4.7  4.0 
WESLEY COLLEGE  11/28/07    22  1-1  1.000  0-0  .000  1-2  .500  5.5  3.8 
at Randolph-Macon  12/05/07    10  1-5  .200  0-0  .000  0-1  .000  4.8  3.4 
VALLEY FORGE PATRIOTS  12/09/07  23  2-5  .400  0-0  .000  0-0  .000  4.8  3.5 
at Lynchburg College  12/17/07  23  2-3  .667  0-0  .000  1-4  .250  4.4  3.7 
at Carnegie Mellon  12/20/07  18  1-3  .333  0-0  .000  0-0  .000  4.1  3.5 
vs Trinity (CT)  12/29/07  24  1-6  .167  0-0  .000  3-4  .750  4.4  3.7 
vs Mount St. Vincent  12/30/07  23  0-2  .000  0-0  .000  0-0  .000  4.8  3.3 
NEW JERSEY CITY  01/04/08  17  0-0  .000  0-0  .000  2-2  1.000  4.4  3.2 
MARY WASHINGTON  01/05/08  12  0-3  .000  0-0  .000  0-0  .000  4.2  2.9 
MARYLAND BIBLE COLLEGE  01/13/08  18  4-5  .800  0-0  .000  2-2  1.000  4.5  10  3.5 
SHENANDOAH HORNETS  01/15/08  14  0-0  .000  0-0  .000  0-0  .000  4.4  3.2 
at NC Wesleyan  01/22/08  13  1-1  1.000  0-0  .000  1-2  .500  4.3  3.2 
at Ferrum  1/26/08     0-0  .000  0-0  .000  0-0  .000  4.1  3.0 
at Averett University  01/27/08    0-0  .000  0-0  .000  0-0  .000  3.9  2.8 
GREENSBORO COLLEGE  02/03/08    0-0  .000  0-0  .000  0-0  .000  3.7  2.7 
at Shenandoah Hornets  2/6/08     13  0-0  .000  0-0  .000  1-2  .500  3.5  2.6 
NC WESLEYAN  02/12/08    0-0  .000  0-0  .000  2-2  1.000  3.4  2.6 
FERRUM  02/16/08    0-1  .000  0-0  .000  0-0  .000  3.2  2.4 
AVERETT UNIVERSITY  02/17/08    0-1  .000  0-0  .000  0-0  .000  3.1  2.3 
at Greensboro College  02-22-08    17  5-9  .556  0-0  .000  2-4  .500  3.3  12  2.7 
at Methodist University  2/23/08     10  0-5  .000  0-0  .000  0-0  .000  3.3  2.6 
AVERETT UNIVERSITY  02/26/08    2-2  1.000  0-0  .000  0-0  .000  3.1  2.7 
Totals     10  330  26-61  .426  0-0  .000  15-25  .600  23  55  78  3.1  46  16  19  67  2.7 
 
Games played: 25      Rebounds/game: 3.1 
Points/game: 2.7      Assists/game: 0.6 
FG Pct: 42.6      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 60.0      Steals/game: 0.2 
       Blocks/game: 0.2