Christopher Newport Men's Basketball
Christopher Newport Individual Game-by-Game
(as of Feb 26, 2008)
All games

 

#45 MUSTIAN, David

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VA WESLEYAN  11/20/07    23  3-4  .750  2-2  1.000  0-0  .000  1.0  8.0 
YORK (NY)  11/23/07    23  1-3  .333  0-1  .000  3-3  1.000  1.5  6.5 
CURRY COLLEGE  11/24/07    12  0-3  .000  0-1  .000  0-0  .000  1.0  4.3 
WESLEY COLLEGE  11/28/07    13  0-2  .000  0-0  .000  0-0  .000  1.0  3.3 
at Randolph-Macon  12/05/07    24  3-7  .429  2-2  1.000  0-0  .000  1.2  4.2 
VALLEY FORGE PATRIOTS  12/09/07    23  1-4  .250  0-1  .000  0-0  .000  2.2  3.8 
at Lynchburg College  12/17/07    19  0-3  .000  0-2  .000  0-0  .000  2.1  3.3 
at Carnegie Mellon  12/20/07    13  0-1  .000  0-1  .000  1-2  .500  1.9  3.0 
vs Trinity (CT)  12/29/07  24  1-3  .333  0-2  .000  1-2  .500  1.8  3.0 
vs Mount St. Vincent  12/30/07  27  0-6  .000  0-4  .000  0-1  .000  1.9  2.7 
NEW JERSEY CITY  01/04/08    14  0-1  .000  0-0  .000  0-0  .000  1.8  2.5 
MARY WASHINGTON  01/05/08    0-0  .000  0-0  .000  0-0  .000  1.7  2.3 
MARYLAND BIBLE COLLEGE  01/13/08    1-2  .500  0-1  .000  0-0  .000  1.6  2.2 
SHENANDOAH HORNETS  01/15/08    10  0-1  .000  0-1  .000  0-0  .000  1.6  2.1 
at NC Wesleyan  01/22/08    21  3-8  .375  0-4  .000  0-1  .000  1.7  2.3 
at Ferrum  1/26/08     16  3-3  1.000  0-0  .000  0-0  .000  1.7  2.6 
at Averett University  01/27/08    23  2-4  .500  1-2  .500  1-2  .500  1.8  2.8 
METHODIST MONARCHS  02/02/08    13  0-3  .000  0-2  .000  0-0  .000  1.8  2.6 
GREENSBORO COLLEGE  02/03/08    0-0  .000  0-0  .000  0-0  .000  1.7  2.5 
at Shenandoah Hornets  2/6/08     12  2-5  .400  1-2  .500  0-0  .000  1.7  2.6 
NC WESLEYAN  02/12/08    0-0  .000  0-0  .000  0-0  .000  1.6  2.5 
FERRUM  02/16/08    12  1-3  .333  0-2  .000  0-0  .000  1.6  2.5 
AVERETT UNIVERSITY  02/17/08    13  1-3  .333  0-1  .000  0-0  .000  1.7  2.4 
at Greensboro College  02-22-08    1-2  .500  0-0  .000  0-0  .000  1.8  2.4 
at Methodist University  2/23/08     13  1-2  .500  0-0  .000  0-0  .000  1.8  2.4 
AVERETT UNIVERSITY  02/26/08    0-2  .000  0-1  .000  0-0  .000  1.8  2.3 
Totals     390  24-75  .320  6-32  .188  6-11  .545  15  31  46  1.8  31  18  60  2.3 
 
Games played: 26      Rebounds/game: 1.8 
Points/game: 2.3      Assists/game: 0.2 
FG Pct: 32.0      Turnovers/game: 0.7 
3FG Pct: 18.8      Assist/turnover ratio: 0.3 
FT Pct: 54.5      Steals/game: 0.3 
       Blocks/game: 0.3